1979 Austrian Grand Prix
Template:Short description Template:Infobox Grand Prix race report
The 1979 Austrian Grand Prix was a Formula One motor race held on 12 August 1979 at Österreichring.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
QualifyingEdit
Qualifying classificationEdit
Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | René Arnoux | Renault | 1:34.07 | 1 |
2 | Alan Jones | Williams-Ford | 1:34.28 | 2 |
3 | Jean-Pierre Jabouille | Renault | 1:34.45 | 3 |
4 | Niki Lauda | Brabham-Alfa Romeo | 1:35.51 | 4 |
5 | Gilles Villeneuve | Ferrari | 1:35.70 | 5 |
6 | Clay Regazzoni | Williams-Ford | 1:35.82 | 6 |
7 | Nelson Piquet | Brabham-Alfa Romeo | 1:35.85 | 7 |
8 | Jacques Laffite | Ligier-Ford | 1:35.92 | 8 |
9 | Jody Scheckter | Ferrari | 1:36.10 | 9 |
10 | Didier Pironi | Tyrrell-Ford | 1:36.26 | 10 |
11 | Derek Daly | Tyrrell-Ford | 1:36.42 | 11 |
12 | Keke Rosberg | Wolf-Ford | 1:36.67 | 12 |
13 | Riccardo Patrese | Arrows-Ford | 1:36.71 | 13 |
14 | Patrick Tambay | McLaren-Ford | 1:36.72 | 14 |
15 | Mario Andretti | Lotus-Ford | 1:37.11 | 15 |
16 | John Watson | McLaren-Ford | 1:37.16 | 16 |
17 | Carlos Reutemann | Lotus-Ford | 1:37.32 | 17 |
18 | Hans-Joachim Stuck | ATS-Ford | 1:37.93 | 18 |
19 | Emerson Fittipaldi | Fittipaldi-Ford | 1:38.38 | 19 |
20 | Jochen Mass | Arrows-Ford | 1:38.85 | 20 |
21 | Jacky Ickx | Ligier-Ford | 1:39.31 | 21 |
22 | Elio de Angelis | Shadow-Ford | 1:39.44 | 22 |
23 | Jan Lammers | Shadow-Ford | 1:39.45 | 23 |
24 | Patrick Gaillard | Ensign-Ford | 1:41.10 | 24 |
DNQ | Héctor Rebaque | Lotus-Ford | 1:41.16 | — |
DNQ | Arturo Merzario | Merzario-Ford | 1:45.75 | — |
RaceEdit
ClassificationEdit
NotesEdit
- This was the 50th Grand Prix start for a Canadian driver.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
1 | Template:Flagicon Jody Scheckter | 38 (42) | ||
2 | Template:Flagicon Gilles Villeneuve | 32 | ||
3 | Template:Flagicon Jacques Laffite | 32 | ||
4 | Template:Flagicon Alan Jones | 25 | ||
5 | Template:Flagicon Clay Regazzoni | 24 | ||
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
1 | Template:Flagicon Ferrari | 74 | |
2 | Template:Flagicon Ligier-Ford | 55 | |
3 | Template:Flagicon Williams-Ford | 49 | |
4 | Template:Flagicon Lotus-Ford | 37 | |
5 | Template:Flagicon Tyrrell-Ford | 21 | |
Source: <ref name="champ"/> |
- Note: Only the top five positions are included for both sets of standings. Only the best 4 results from the first 7 races and the best 4 results from the last 8 races counted towards the Drivers' Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
ReferencesEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1979 German Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1979 Dutch Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1978 Austrian Grand Prix
|width="30%"|Austrian Grand Prix
|width="35%"|Next race:
1980 Austrian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 70-79