1979 Canadian Grand Prix
Template:Infobox Grand Prix race report
The 1979 Canadian Grand Prix was a Formula One motor race held on 30 September 1979 at the Circuit Île Notre-Dame, Montreal.
During practice Niki Lauda announced his retirement from Formula One. The Brabham team, who had replaced their Alfa Romeo-engined BT48 with the Cosworth DFV-engined BT49, recruited Argentine newcomer Ricardo Zunino as Lauda's replacement.
The organizers would not let the Alfa Romeo factory team compete unless they pre-qualified. They refused to do so but a compromise was reached where one of their drivers would be allowed to take part in practice. The other, Bruno Giacomelli, was not allowed to enter the race.
The race turned into a close duel between Alan Jones and Gilles Villeneuve that continued the entire race.
As of 2024, Regazzoni's podium remains the last for a Swiss driver in Formula One.
QualifyingEdit
Qualifying classificationEdit
Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Alan Jones | Williams-Ford | 1:29.892 | 1 |
2 | Gilles Villeneuve | Ferrari | 1:30.554 | 2 |
3 | Clay Regazzoni | Williams-Ford | 1:30.768 | 3 |
4 | Nelson Piquet | Brabham-Ford | 1:30.775 | 4 |
5 | Jacques Laffite | Ligier-Ford | 1:30.820 | 5 |
6 | Didier Pironi | Tyrrell-Ford | 1:31.941 | 6 |
7 | Jean-Pierre Jabouille | Renault | 1:32.103 | 7 |
8 | René Arnoux | Renault | 1:32.116 | 8 |
9 | Jody Scheckter | Ferrari | 1:32.280 | 9 |
10 | Mario Andretti | Lotus-Ford | 1:32.651 | 10 |
11 | Carlos Reutemann | Lotus-Ford | 1:32.682 | 11 |
12 | Hans-Joachim Stuck | ATS-Ford | 1:32.858 | 12 |
13 | Jean-Pierre Jarier | Tyrrell-Ford | 1:33.065 | 13 |
14 | Riccardo Patrese | Arrows-Ford | 1:33.090 | 14 |
15 | Emerson Fittipaldi | Fittipaldi-Ford | 1:33.297 | 15 |
16 | Jacky Ickx | Ligier-Ford | 1:33.355 | 16 |
17 | John Watson | McLaren-Ford | 1:33.362 | 17 |
18 | Vittorio Brambilla | Alfa Romeo | 1:33.378 | 18 |
19 | Ricardo Zunino | Brabham-Ford | 1:33.511 | 19 |
20 | Patrick Tambay | McLaren-Ford | 1:33.603 | 20 |
21 | Jan Lammers | Shadow-Ford | 1:34.102 | 21 |
22 | Héctor Rebaque | Rebaque-Ford | 1:34.129 | 22 |
23 | Elio de Angelis | Shadow-Ford | 1:34.256 | 23 |
24 | Derek Daly | Tyrrell-Ford | 1:34.301 | 24 |
DNQ | Jochen Mass | Arrows-Ford | 1:34.365 | — |
DNQ | Marc Surer | Ensign-Ford | 1:34.747 | — |
DNQ | Keke Rosberg | Wolf-Ford | 1:35.061 | — |
DNQ | Alex Ribeiro | Fittipaldi-Ford | 1:36.901 | — |
DNQ | Arturo Merzario | Merzario-Ford | 1:37.590 | — |
RaceEdit
ClassificationEdit
NotesEdit
- This was the Formula One World Championship debut for Argentinian driver Ricardo Zunino.
- This was the 5th fastest lap, 5th Grand Prix win, 1st Grand Slam, and 10th and 11th podium finish for Williams.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
1 | Template:Flagicon Jody Scheckter | 51 (60) | ||
2 | Template:Flagicon Gilles Villeneuve | 44 | ||
3 | Template:Flagicon Alan Jones | 40 (43) | ||
4 | Template:Flagicon Jacques Laffite | 36 | ||
5 | Template:Flagicon Clay Regazzoni | 29 (32) | ||
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
1 | Template:Flagicon Ferrari | 104 | |
2 | Template:Flagicon Williams-Ford | 75 | |
3 | Template:Flagicon Ligier-Ford | 61 | |
4 | Template:Flagicon Lotus-Ford | 39 | |
5 | Template:Flagicon Tyrrell-Ford | 24 | |
Source: <ref name="champ"/> |
ReferencesEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1979 Italian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1979 United States Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1978 Canadian Grand Prix
|width="30%"|Canadian Grand Prix
|width="35%"|Next race:
1980 Canadian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 70-79