Template:Short description Template:Use mdy dates Template:YYYY music Template:Year topic navigation This is a list of notable events in music that took place in 1981.

Specific locationsEdit

Specific genresEdit

EventsEdit

January–AprilEdit

  • January – Nearly a year after the suicide of Ian Curtis, the surviving members of Joy Division plus Gillian Gilbert, now under the name New Order, release their debut single "Ceremony"; the single and its B-side, "In a Lonely Place", are both re-recordings of songs originally written and performed by Curtis.<ref>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref> The single's release marks the band's first public use of the "New Order" moniker, which they would retain for the remainder of their career.

|CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

|CitationClass=web }}</ref>

|CitationClass=web }}</ref>

May–AugustEdit

|CitationClass=web }}</ref> It remains at number 1 for five consecutive weeks and will sell over one million copies,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> becoming the years third best selling single in the UK.<ref name="best selling"/>

|CitationClass=web }}</ref>

|CitationClass=web }}</ref> the song becomes the band's first big hit, eventually peaking at number 5 on the UK Singles Chart during an 11-week chart run.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

September–DecemberEdit

|CitationClass=web }}</ref> and be certified platinum in the UK,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and gold in the US.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

|CitationClass=web }}</ref> and be certified platinum in the UK.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

  • 11 DecemberThe Human League reach number one on the UK Singles Chart with Don't You Want Me. The song remains at number one for five consecutive weeks and become the years best selling single in the UK.<ref name="best selling">{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref>

Also in 1981Edit

|CitationClass=web }}</ref>

Bands formedEdit

Bands disbandedEdit

Albums releasedEdit

JanuaryEdit

Day Album Artist Notes
12 The Nature of the Beast April Wine citation CitationClass=web

}}</ref>

15 In Our Lifetime Marvin Gaye -
Stands for Decibels The dB's -
16 Paradise Theatre Styx citation CitationClass=web

}}</ref>

The Wild, the Willing and the Innocent UFO -
Radioland Nicolette Larson -
19 Take My Time Sheena Easton <ref>Template:Cite magazine</ref>
23 Kiss Me Deadly Generation X -
Trust Elvis Costello and the Attractions -
28 Healing Todd Rundgren -
Welcome to the Wrecking Ball! Grace Slick -
30 Captured Journey Live
? Turn Back Toto -
Mondo Bongo The Boomtown Rats -
...And Don't the Kids Just Love It Television Personalities -
Evangeline Emmylou Harris -
Frost and Fire Cirith Ungol -
Playing to Win Rick Nelson
There Must Be a Better World Somewhere B. B. King -
To the Bone Kris Kristofferson -

FebruaryEdit

Day Album Artist Notes
4 Urban Chipmunk Alvin and the Chipmunks -
6 The Fool Circle Nazareth -
9 Difficult to Cure Rainbow <ref>Template:Cite magazine</ref>
12 Moving Pictures Rush -
13 Face Value Phil Collins solo debut
St. Valentine's Day Massacre Motör Headgirl School EP
Fire Down Under Riot -
16 Killers Iron Maiden citation CitationClass=web

}}</ref>

17 Being with You Smokey Robinson -
To Love Again Diana Ross Compilation
20 Another Ticket Eric Clapton -
27 Point of Entry Judas Priest -
? Working Class Dog Rick Springfield -
Another One Rides the Bus "Weird Al" Yankovic EP
Bangkok Shocks, Saigon Shakes, Hanoi Rocks Hanoi Rocks -
Atomkraft? Nein, Danke! Earthstar -
Coconut Telegraph Jimmy Buffett -
Feels So Right Alabama -
From the Tea-rooms of Mars .... Landscape -
Higher Plane Al Green -
Juice Juice Newton -
My Life in the Bush of Ghosts Brian EnoDavid Byrne -
Seven Year Ache Rosanne Cash -
Stray Cats Stray Cats -
The League of Gentlemen Robert Fripp and The League of Gentlemen -
Wild-Eyed Southern Boys 38 Special -

MarchEdit

Day Album Artist Notes
2 Intensities in 10 Cities Ted Nugent Live<ref name="RS #339">Template:Cite magazine</ref>
6 Journeys to Glory Spandau Ballet -
10 There Goes the Neighborhood Joe Walsh -
13 Never Too Late Status Quo -
We'll Bring the House Down Slade -
16 Breaker Accept -
Face Dances The Who -
20 Time Tells No Lies Praying Mantis -
26 Fancy Free The Oak Ridge Boys -
The Dude Quincy Jones -
27 Carl Wilson Carl Wilson -
30 Extended Play The Pretenders EP
31 Music for Stowaways British Electric Foundation -
? Chariots of Fire Vangelis Soundtrack
Dad Loves His Work James Taylor -
Directions Miles Davis -
Sucking in the Seventies The Rolling Stones Compilation
Franke & The Knockouts Franke & The Knockouts -
Grand Slam The Isley Brothers -
Hardware Krokus -
Honi Soit John Cale -
Long Play Album aka Stars on Long Play Stars on 45 -
Magnets The Vapors -
Nightwalker Gino Vannelli -
No Fun After Midnight A II Z EP
Party 'Til You're Broke Rufus -
Rock Away Phoebe Snow -
Short Note Matt Finish -
Solid Gold Gang of Four -
Somewhere Over the Rainbow Willie Nelson -
Waiata Split Enz -
White Lace & Black Leather Helix -

AprilEdit

Day Album Artist Notes
1 Reckoning Grateful Dead Live
Rock Steady with Flo & Eddie Flo & Eddie -
2 Modern Times Jefferson Starship -
6 Come an' Get It Whitesnake -
The DeBarges DeBarge -
Fun in Space Roger Taylor -
Prayers on Fire The Birthday Party -
The Completion Backward Principle The Tubes -
7 Street Songs Rick James -
10 Faith The Cure -
The Flowers of Romance Public Image Ltd. -
Spellbound Tygers of Pan Tang citation CitationClass=web

}}</ref>

11 A Woman Needs Love Raydio -
13 Don't Say No Billy Squier -
Of Skins and Heart The Church -
14 The Electric Spanking of War Babies Funkadelic -
15 What Cha' Gonna Do for Me Chaka Khan -
17 Future Shock Gillan <ref>Template:Cite book</ref>
Go for It Stiff Little Fingers -
20 Hit and Run Girlschool -
Twangin... Dave Edmunds -
23 Where Do You Go When You Dream Anne Murray -
27 Slates The Fall EP
29 Fair Warning Van Halen -
Zebop! Santana -
?
Bad for Good Jim Steinman -
Dedication Gary U.S. Bonds -
El Rayo-X David Lindley -
Goddo Live: Best Seat in the House Goddo Live
Mistaken Identity Kim Carnes -
The Nightcomers Holocaust -
Punks Not Dead The Exploited -

MayEdit

Day Album Artist Notes
1 Nick Mason's Fictitious Sports Nick Mason's Fictitious Sports citation CitationClass=web

}}</ref>

5 Hard Promises Tom Petty and the Heartbreakers -
8 Shock Tactics Samson -
The One That You Love Air Supply -
11 Computer World Kraftwerk -
Balin Marty Balin -
Nightclubbing Grace Jones -
Shut Up 'n' Play Yer Guitar Frank Zappa Live
14 Breaking All the Rules Peter Frampton -
It Must Be Magic Teena Marie -
15 East Side Story Squeeze -
Long Distance Voyager The Moody Blues -
Talk Talk Talk The Psychedelic Furs <ref>Template:Cite magazine</ref>
18 Knights of the Sound Table Cameo -
20 Magnetic Fields Jean-Michel Jarre -
The Fox Elton John -
22 Anthem Toyah -
25 Hard 'n' Heavy Anvil -
29 Heaven Up Here Echo & the Bunnymen -
In Concert Amy Grant Live
Present Arms UB40 -
? Tinsel Town Rebellion Frank Zappa -
As Falls Wichita, so Falls Wichita Falls Pat Metheny and Lyle Mays -
Beyond the Valley of 1984 The Plasmatics -
Dedicated to Peter Kürten Whitehouse -
Look Out! 20/20 -
Mecca for Moderns The Manhattan Transfer -
Positive Touch The Undertones -
Quasimodo's Dream The Reels -
Quit Dreaming and Get on the Beam Bill Nelson -
Red Black Uhuru -
Sondra The Sports -
Wild Gift X -

JuneEdit

Day Album Artist Notes
1 The Baron Johnny Cash -
5 Somewhere in England George Harrison -
8 Season of Glass Yoko Ono -
12 Black & White The Pointer Sisters -
15 Duran Duran Duran Duran Debut
Love Songs Cliff Richard -
16 Made in America The Carpenters -
19 Jumpin' Jive Joe Jackson -
Juju Siouxsie & the Banshees -
Only a Lad Oingo Boingo -
29 Kim Wilde Kim Wilde Debut
30 As Far as Siam Red Rider -
Breakin' Away Al Jarreau -
? The Visitor Mick Fleetwood -
No Sleep 'til Hammersmith Motörhead Live
Children of Paradise – The Greatest Hits of Boney M. – Vol. 2 Boney M. Compilation
Magic, Murder and the Weather Magazine -
Cut Lunch Models EP
Deuce Kurtis Blow -
Fire of Unknown Origin Blue Öyster Cult -
Fresh Fruit in Foreign Places Kid Creole and the Coconuts -
Here Comes the Night David Johansen -
In the Pocket Commodores -
I've Got the Rock'n'Rolls Again The Joe Perry Project -
Party Iggy Pop -
A Product Of... (Participation) Thompson Twins -
Reflector Pablo Cruise -
Renaissance Village People -
RocKihnRoll The Greg Kihn Band -
Share Your Love Kenny Rogers -
Six Pack Black Flag EP
Some Days Are Diamonds John Denver -
Wanted Dread And Alive Peter Tosh -
Wha'ppen? The Beat -
What's THIS For...! Killing Joke -

JulyEdit

Day Album Artist Notes
3 4 Foreigner -
The Friends of Mr Cairo Jon and Vangelis -
6 High 'n' Dry Def Leppard -
Precious Time Pat Benatar -
8 Beauty and the Beat The Go-Go's -
20 Escape Journey -
El Loco ZZ Top -
Pleasant Dreams The Ramones -
27 Bella Donna Stevie Nicks Solo Debut
KooKoo Debbie Harry Solo Debut
Bucks Fizz Bucks Fizz Debut
28 You Want It You Got It Bryan Adams -
29 The Time The Time Debut
31 Time Electric Light Orchestra -
Step by Step Eddie Rabbitt -
? Blue and Gray Poco -
Document and Eyewitness Wire -
Dexterity Jo Jo Zep & The Falcons -
Dreamtime Tom Verlaine -
Endless Love Various Artists Soundtrack
Freetime Spyro Gyra -
Girls to Chat and Boys to Bounce Foghat -
Heavy Metal Soundtrack Various Artists Soundtrack
Hoy-Hoy! Little Feat Compilation
It's a Condition Romeo Void -
The Man with the Horn Miles Davis -
Marauder Blackfoot -
Night of the Demon Demon -
Party Mix! The B-52's Remix
Pirates Rickie Lee Jones -
The Pirates of Penzance Broadway Cast Album Various Artists Broadway cast recording
Sirocco Australian Crawl -
Three Quartets Chick Corea -
Walking Wild New England -
Was (Not Was) Was (Not Was) Debut
Whomp That Sucker Sparks -
Word of Mouth Jaco Pastorius -

AugustEdit

Day Album Artist Notes
7 Pretenders II The Pretenders citation CitationClass=web

}}</ref>

10 Friday Night in San Francisco Al Di Meola, John McLaughlin and Paco de Lucía Live
12 Shot of Love Bob Dylan -
Never Too Much Luther Vandross Debut
18 Dark Continent Wall of Voodoo -
20 Love All the Hurt Away Aretha Franklin -
21 Sleep No More The Comsat Angels -
24 Tattoo You The Rolling Stones -
25 Scissors Cut Art Garfunkel -
Sorry Ma, Forgot to Take Out the Trash The Replacements Debut
26 Dead Set Grateful Dead Live
New Traditionalists Devo -
28 Alive Alone Mickey Thomas -
The Spirit's in It Patti LaBelle -
31 Fire of Love The Gun Club -
? Brothers of the Road The Allman Brothers Band -
Signals, Calls, and Marches Mission of Burma EP
Torch Carly Simon -
Give the People What They Want The Kinks -
Heartbreak Radio Rita Coolidge -
The Innocent Age Dan Fogelberg -
Joy The Minutemen EP
King Cool Donnie Iris -
Level 42 Level 42 -
The Pressure Is On Hank Williams, Jr. -
Short Back 'n' Sides Ian Hunter -
Simplicity Tim Curry -
Sons and Fascination/Sister Feelings Call Simple Minds -
There's No Gettin' Over Me Ronnie Milsap -
Time Exposure Little River Band -
Whitford/St. Holmes Brad Whitford and Derek St. Holmes -

SeptemberEdit

Day Album Artist Notes
1 Special Forces Alice Cooper -
2 1234 Ronnie Wood -
4 Dead Ringer Meat Loaf -
Dance Gary Numan -
Strait Country George Strait -
Why Do Fools Fall in Love Diana Ross -
7 Burning Blue Soul Matt Johnson Solo Debut
11 Rage in Eden Ultravox -
14 Maiden Japan Iron Maiden Live EP
Songs in the Attic Billy Joel Live
Wired for Sound Cliff Richard -
18 Abacab Genesis citation CitationClass=web

}}</ref>

21 You Could Have Been with Me Sheena Easton -
23 You Are What You Is Frank Zappa -
24 Something Special Kool & the Gang -
25 Denim and Leather Saxon citation CitationClass=web

}}</ref>

Wild Things The Creatures EP
? Allied Forces Triumph -
Boonoonoonoos Boney M. -
Buchenwald Whitehouse -
Camouflage Rufus -
Cats & Dogs Mental As Anything -
Dangerous Acquaintances Marianne Faithfull -
Deaf You've Got Foetus on Your Breath -
Gosh It's... Bad Manners -
Grand Funk Lives Grand Funk Railroad -
Happy Birthday Altered Images -
Hooligans The Who Compilation
If I Should Love Again Barry Manilow -
Kix Kix -
Lord Upminster Ian Dury -
Love Byrd Donald Byrd and 125th St, NYC -
Magic Windows Herbie Hancock -
Mark of the Mole The Residents -
MSG Michael Schenker Group -
Nine Tonight Bob Seger and the Silver Bullet Band Live
Penthouse and Pavement Heaven 17 -
Private Eyes Hall & Oates -
Red Mecca Cabaret Voltaire -
Rock Until You Drop Raven -
Snaz Nazareth Live
Sunnyboys Sunnyboys -
Too Late the Hero John Entwistle -
Walk Under Ladders Joan Armatrading -
Wanna Be a Star Chilliwack -

OctoberEdit

Day Album Artist Notes
2 Discipline King Crimson -
Ghost in the Machine The Police -
In the Garden Eurythmics Debut
7 Madness -
5 Kollaps Einstürzende Neubauten -
Speak & Spell Depeche Mode -
7 Get Lucky Loverboy -
8 Looking Back with Love Mike Love solo debut
9 Still Joy Division Compilation
12 October U2 -
14 Controversy Prince -
16 Mask Bauhaus -
Dare The Human League -
19 Underneath the Colours INXS -
21 Bobby and the Midnites Bobby and the Midnites -
23 Almost Blue Elvis Costello and the Attractions -
26 Freeze Frame The J. Geils Band -
Greatest Hits Queen Compilation
29 Exit...Stage Left Rush Live
? The Best of Blondie Blondie Compilation
Diary of a Madman Ozzy Osbourne <ref>Template:Cite book</ref>
Law and Order Lindsey Buckingham -
Sonic Attack Hawkwind -
Don't Stop Billy Idol EP
Camera Camera Renaissance -
Premonition Survivor -
This Is the Way Rossington Collins Band -
Present Arms in Dub UB40 Remix
Big City Merle Haggard -
Chances Are Bob Marley & the Wailers Compilation of previously unreleased material
Christmas Album Boney M. Christmas
Circle of Love Steve Miller Band -
Coup de Grâce Mink DeVille -
Face to Face GQ -
Fourth Drawer Down Associates -
Gonna Ball Stray Cats -
Inside You The Isley Brothers -
Living Eyes Bee Gees -
Local and/or General Models -
Love Is Only Feeling Donovan -
Physical Olivia Newton-John -
Quarterflash Quarterflash -
Round Trip The Knack -
See Jungle! See Jungle! Go Join Your Gang, Yeah. City All Over! Go Ape Crazy Bow Wow Wow -
The Sound of the Sand and Other Songs of the Pedestrian David Thomas
& the Pedestrians
-
Strictly Personal The Romantics -
Tom Tom Club Tom Tom Club -
Wrap It! Doug and the Slugs -

NovemberEdit

Day Album Artist Notes
2 Prince Charming Adam and the Ants -
Re·ac·tor Neil Young and Crazy Horse -
4 Mob Rules Black Sabbath US
6 Architecture & Morality Orchestral Manoeuvres in the Dark -
Shake It Up The Cars -
Tonight I'm Yours Rod Stewart -
Great Gonzos! The Best of Ted Nugent Ted Nugent Compilation
9 Business as Usual Men at Work Australia, debut
La Folie The Stranglers -
On the Way to the Sky Neil Diamond -
10 Too Fast for Love Mötley Crüe -
Music from "The Elder" Kiss -
Memories Barbra Streisand Compilation +3 new tracks
11 The Jacksons Live! The Jacksons Live
13 Movement New Order -
Till Deaf Do Us Part Slade -
Tin Drum Japan -
14 Raise! Earth, Wind & Fire -
15 Renegade Thin Lizzy -
16 Changestwobowie David Bowie Compilation
Take It Off Chic -
20 Stop and Smell the Roses Ringo Starr -
23 I Love Rock 'n' Roll Joan Jett & the Blackhearts -
A Collection of Great Dance Songs Pink Floyd Compilation with alternate mixes
The Catherine Wheel David Byrne -
Christmas Album Boney M. -
27 For Those About to Rock We Salute You AC/DC -
Non-Stop Erotic Cabaret Soft Cell -
Ten Out of 10 10cc -
30 Bad Religion Bad Religion EP
Best of the Blues Brothers The Blues Brothers Compilation
The Visitors ABBA -
? Crazy Nights Tygers Of Pan Tang -
Adventures in Modern Recording The Buggles -
In Concert Volume Two Amy Grant Live
The Ascension Glenn Branca -
Christmas Wishes Anne Murray Christmas
From the Lions Mouth The Sound -
Pearls Elkie Brooks -
The Poet Bobby Womack -
She Shot Me Down Frank Sinatra -
Still the Same Ole Me George Jones -
Take No Prisoners Molly Hatchet -

DecemberEdit

Day Album Artist Notes
7 Ten Years of Harmony The Beach Boys Compilation
15 LC The Durutti Column -
30 For Those Who Think Young Rough Trade -
? Damaged Black Flag -
Drop Down and Get Me Del Shannon -
The Best of Top of the Pops '81 Top of the Poppers -
The Blasters The Blasters -
In God We Trust, Inc. Dead Kennedys EP
Peter Cetera Peter Cetera -
Small Change Prism -
Welcome to Hell Venom -
Wilder The Teardrop Explodes -

Release date unknownEdit

Template:Div col

Template:Div col end

Biggest hit singlesEdit

The following songs achieved the highest chart positions in the charts of 1981.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

# Artist Title Year Country Chart Entries
1 Kim Carnes Bette Davis Eyes 1981 Template:Flagicon US Billboard 1 - Mar 1981 (26 weeks), US BB 1 of 1981, Record World 1 - 1981, US Radio 1 of 1981 (peak 1 16 weeks), Canada 1 - Apr 1981 (14 weeks), France (SNEP) 1 - Jun 1981 (5 months), France 1 - Jun 1981 (5 weeks), Brazil 1 of 1981, Switzerland 1 - Jun 1981 (12 weeks), Norway 1 - Jun 1981 (15 weeks), Italy 1 for 3 weeks - Nov 1981, Germany 1 - Jun 1981 (5 months), ODK Germany 1 - Jun 1981 (27 weeks) (7 weeks at number 1) (15 weeks in top 10), Australia 1 for 5 weeks - Jun 1981, Springbok 1 - Jun 1981 (16 weeks), France 1 for 15 weeks - Jul 1981, Germany 1 for 7 weeks - Jul 1981, Spain 1 for 1 week - Sep 1981, Grammy in 1981, Top Song of 1981 of the Billboard 50th list, US CashBox 2 of 1981, WABC NY 2 of 1981, ARC 2 of 1981 (peak 1 21 weeks), France (InfoDisc) 2 of the 1980s (peak 1, 43 weeks, 1,190k sales estimated, 1981), Austria 2 - Jul 1981 (4 months), Switzerland 2 of 1981, Canada 2 of 1981, South Africa 2 of 1981, Sweden (alt) 4 - May 1981 (22 weeks), US Gold (certified by RIAA in Jun 1981), Italy 5 of 1981, Belgium 6 - May 1981 (10 weeks), Australia 6 of 1981, UK 10 - May 1981 (9 weeks), Billboard 50th song 12, 55th Billboard 100 14 (1981), Billboard100 15, Holland 16 - May 1981 (8 weeks), nuTsie 16 of 1980s, Germany 18 of the 1980s (peak 1 20 weeks), OzNet 45, Holland free40 56 of 1981, Scrobulate 66 of 80s, RIAA 268, Acclaimed 738 (1981), RYM 16 of 1981
2 Stars On 45 Stars On 45 Medley 1981 Template:Flagicon US Billboard 1 - Apr 1981 (19 weeks), Record World 1 - 1981, Canada 1 - May 1981 (14 weeks), Holland 1 - Jan 1981 (13 weeks), Austria 1 - May 1981 (6 months), Switzerland 1 - May 1981 (14 weeks), Switzerland 1 of 1981, Belgium 1 - Feb 1981 (12 weeks), Germany 1 - Mar 1981 (7 months), ODK Germany 1 - Mar 1981 (30 weeks) (7 weeks at number 1) (22 weeks in top 10), Eire 1 for 3 weeks - May 1981, Canada RPM 1 for 12 weeks - May 1981, Canada 1 of 1981, New Zealand 1 for 7 weeks - Jun 1981, Australia 1 for 4 weeks - Jul 1981, Germany 1 for 7 weeks - May 1981, Spain 1 for 3 weeks - Jul 1981, UK 2 - Apr 1981 (14 weeks), Australia 2 of 1981, US Gold (certified by RIAA in Jul 1981), Germany Gold (certified by BMieV in 1981), Norway 5 - Jun 1981 (10 weeks), Germany 5 of the 1980s (peak 1 24 weeks), Sweden (alt) 7 - Jun 1981 (18 weeks), Springbok 10 - Jun 1981 (7 weeks), US CashBox 13 of 1981, WABC NY 21 of 1981, US BB 24 of 1981, ARC 32 of 1981 (peak 1 13 weeks), Italy 54 of 1981, Brazil 91 of 1981
3 Olivia Newton-John Physical 1981 Template:Flagicon/Template:Flagicon US Billboard 1 - Oct 1981 (26 weeks), US BB 1 of 1982, Record World 1 - 1981, Switzerland 1 - Nov 1981 (12 weeks), Belgium 1 - Oct 1981 (12 weeks), Canada RPM 1 for 6 weeks - Dec 1981, New Zealand 1 for 3 weeks - Dec 1981, Australia 1 for 5 weeks - Nov 1981, Top Song of 1982 of the Billboard 50th list, WABC NY 2 of 1982, France 2 - Nov 1981 (1 week), Brazil 2 of 1982, US Platinum (certified by RIAA in Jan 1982), ARC 3 of 1981 (peak 1 23 weeks), US Radio 3 of 1981 (peak 1 16 weeks), Holland 4 - Oct 1981 (10 weeks), Germany 4 - Jan 1982 (5 months), ODK Germany 4 - Nov 1981 (21 weeks) (10 weeks in top 10), US CashBox 6 of 1981, Billboard 50th song 6, UK 7 - Oct 1981 (16 weeks), France (SNEP) 7 - Nov 1981 (2 months), Austria 7 - Dec 1981 (2 months), Billboard100 8, 55th Billboard 100 8 (1981), Springbok 11 - Aug 1982 (6 weeks), Switzerland 14 of 1981, Sweden (alt) 15 - Nov 1981 (10 weeks), Canada 15 of 1982, POP 41 of 1981, nuTsie 51 of 1980s, Italy 62 of 1982, Germany 201 of the 1980s (peak 4 15 weeks), OzNet 319, RYM 124 of 1981
4 Diana Ross & Lionel Richie Endless Love 1981 Template:Flagicon US Billboard 1 - Jul 1981 (26 weeks), US CashBox 1 of 1981, Record World 1 - 1981, WABC NY 1 of 1981, ARC 1 of 1981 (peak 1 20 weeks), Canada RPM 1 for 6 weeks - Sep 1981, Australia 1 for 4 weeks - Oct 1981, Springbok 1 - Oct 1981 (19 weeks), US BB 2 of 1981, US Radio 2 of 1981 (peak 1 15 weeks), Oscar in 1981 (film 'Endless Love') (Nominated), Grammy in 1981 (Nominated), Golden Globe in 1981 (film 'Endless Love') (Nominated), US Platinum (certified by RIAA in Oct 1981), Canada 3 of 1981, Holland 4 - Sep 1981 (10 weeks), Sweden (alt) 5 - Sep 1981 (10 weeks), Brazil 5 of 1981, Switzerland 6 - Sep 1981 (7 weeks), South Africa 6 of 1981, UK 7 - Sep 1981 (12 weeks), Norway 8 - Sep 1981 (3 weeks), Australia 8 of 1981, Belgium 9 - Sep 1981 (8 weeks), Billboard 50th song 13, POP 14 of 1981, 55th Billboard 100 15 (1981), Billboard100 16, nuTsie 18 of 1980s, Italy 84 of 1981
5 Soft Cell Tainted Love 1981 Template:Flagicon UK 1 - Aug 1981 (30 weeks), Canada 1 - Nov 1981 (18 weeks), France 1 - Aug 1981 (4 weeks), Belgium 1 - Oct 1981 (9 weeks), ODK Germany 1 - Oct 1981 (26 weeks) (2 weeks at number 1) (16 weeks in top 10), Canada RPM 1 for 3 weeks - Feb 1982, Australia 1 for 3 weeks - Feb 1982, Springbok 1 - Dec 1981 (19 weeks), Germany 1 for 2 weeks - Nov 1981, Brit best song 1982, Austria 2 - Dec 1981 (3 months), Switzerland 2 - Nov 1981 (15 weeks), Germany 2 - Jan 1982 (5 months), Scrobulate 2 of 80s, Australia 3 of 1982, Sweden (alt) 4 - Oct 1981 (24 weeks), France (SNEP) 4 - Dec 1981 (3 months), UK Gold (certified by BPI in Sep 1981), Holland 5 - Oct 1981 (9 weeks), South Africa 5 of 1982, Canada 7 of 1982, US Billboard 8 - Jan 1982 (43 weeks), Holland free40 9 of 1981, US BB 11 of 1982, POP 18 of 1982, nuTsie 19 of 1980s, ARC 29 of 1982 (peak 5 20 weeks), Germany 37 of the 1980s (peak 1 18 weeks), KROQ 38 of 1982, Virgin 41, US CashBox 50 of 1982, US Radio 59 of 1982 (peak 8 9 weeks), UKMIX 95, Acclaimed 163 (1981), Belgium 242 of all time, France (InfoDisc) 255 of the 1980s (peak 4, 27 weeks, 431k sales estimated, 1981), OzNet 451, WXPN 745, RYM 4 of 1981, Guardian Pop 57, Party 142 of 2007

Chronological table of US and UK and Japan Number One hit singlesEdit

US Number One singles and artist
(Weeks at Number One) Template:Div col

Template:Div col end UK Number One singles and artist
(Weeks at Number One) Template:Div col

Template:Div col end Japanese Oricon Number One singles and artist
(Weeks at Number One) {{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Div col

Template:Div col end

Chronological table of US and UK Number One hit albumsEdit

US Number One album and artist
(Weeks at Number One) Template:Div col

Template:Div col end UK Number One album and artist
(Weeks at Number One) Template:Div col

Template:Div col end

Top 40 Chart hit singlesEdit

Song title Artist(s) Release date(s) US UK Highest chart position Other Chart Performance(s)
"'65 Love Affair" Paul Davis Template:Date table sorting|December 1981 6 n/a 6 (United States) See chart performance entry
"9 to 5 (Morning Train)" Sheena Easton Template:Date table sorting|February 1981 1 3 1 (4 countries) See chart performance entry
"Abacab" Genesis Template:Date table sorting|August 1981 26 9 3 (South Africa) See chart performance entry
"Absolute Beginners" The Jam Template:Date table sorting|October 1981 n/a 4 4 (United Kingdom) 35 (New Zealand)
"America" Neil Diamond Template:Date table sorting|April 1981 8 n/a 8 (United Kingdom) 1 (U.S. Billboard Adult Contemporary) - 10 (U.S. Cash Box Top 100) - 15 (Canada RPM Adult Contemporary) - 45 (Canada RPM Top Singles)
"Angel of the Morning" Juice Newton Template:Date table sorting|February 1981 4 43 1 (Canada) See chart performance entry
"Antmusic" Adam & the Ants Template:Date table sorting|January 1981 n/a 2 1 (Australia) See chart performance entry
"Arc of a Diver" Steve Winwood Template:Date table sorting|April 1981 48 n/a 19 (Canada) 11 (US Billboard Rock Albums & Top Tracks)
"Atlanta Lady (Something About Your Love)" Marty Balin Template:Date table sorting|August 1981 27 n/a n/a 11 (US Billboard Adult Contemporary)
"Backfired" Debbie Harry Template:Date table sorting|July 1981 43 32 16 (Sweden) See chart performance entry
"Being With You" Smokey Robinson Template:Date table sorting|January 1981 2 1 1 (New Zealand, United Kingdom) See chart performance entry
"Bette Davis Eyes" Kim Carnes Template:Date table sorting|March 1981 1 10 1 (9 countries) See chart performance entry
"Blessed Are the Believers" Anne Murray Template:Date table sorting|March 1981 34 n/a 13 (Canada) 1 (Canadian RPM Country Tracks, Canadian RPM Adult Contemporary Tracks, U.S. Billboard Hot Country Songs) - 10 (U.S. Billboard Adult Contemporary)
"The Breakup Song (They Don't Write 'Em)" The Greg Kihn Band Template:Date table sorting|March 1981 15 n/a 14 (Australia) 5 (U.S. Billboard Rock Albums & Top Tracks)
"Burnin' For You" Blue Öyster Cult Template:Date table sorting|July 1981 40 76 40 (United States) 1 (U.S. Billboard Mainstream Rock Chart) - 47 (Canada)
"Cambodia" Kim Wilde Template:Date table sorting|November 1981 n/a 12 1 (France, Sweden, Switzerland) See chart performance entry
"Can You Feel It" The Jacksons Template:Date table sorting|February 1981 77 6 1 (Belgium, South Africa) See chart performance entry
"Centerfold" The J. Geils Band Template:Date table sorting|September 1981 1 3 1 (Australia, Canada, United States) See chart performance entry
"Chant No. 1 (I Don't Need This Pressure On)" Spandau Ballet Template:Date table sorting|July 1981 n/a 3 3 (United Kingdom) See chart performance entry
"Chariots of Fire" Vangelis Template:Date table sorting|March 1981 1 12 1 (United States) See chart performances entry
"Chequered Love" Kim Wilde Template:Date table sorting|April 1981 n/a 4 1 (South Africa) See chart performances entry
"Controversy" Prince Template:Date table sorting|September 1981 70 n/a 1 (U.S. Billboard Hot Dance Club Songs) - 3 (U.S. Billboard Hot Soul Singles) - 15 (Australia) 28 (Netherlands [Dutch Singles Chart])
"Cool Night" Paul Davis Template:Date table sorting|October 1981 11 n/a 11 (United States) 2 (U.S. Billboard Adult Contemporary)
"Counting The Beat" The Swingers Template:Date table sorting|March 1981 n/a n/a 1 (Australia, New Zealand) n/a
"Crying" Don McLean Template:Date table sorting|January 1981 5 1 1 (Belgium, Netherlands [Dutch Top 40], United Kingdom See chart performance entry
"Der Kommissar" Falco Template:Date table sorting|December 1981 n/a n/a 1 (4 countries) See chart performance entry
"Don't Let Him Go" REO Speedwagon Template:Date table sorting|May 1981 24 n/a 2 (Canada) See chart performance entry
"Don't Stop Believin'" Journey Template:Date table sorting|October 1981 9 62 9 (United States) 8 (U.S. Billboard Mainstream Rock) - 9 (U.S. Billboard Adult contemporary) - 9 (Canada) - 50 (Netherlands [Single Top 100]) - 62 (United Kingdom) - 100 (Australia)
