1983 Canadian Grand Prix
Template:Infobox Grand Prix race report
The 1983 Canadian Grand Prix was a Formula One motor race held at Circuit Gilles Villeneuve on 12 June 1983. It was the eighth race of the 1983 Formula One World Championship.
The 70-lap race was won from pole position by Frenchman René Arnoux, driving a Ferrari. American Eddie Cheever finished second in a Renault, with Arnoux's compatriot and teammate Patrick Tambay third. Tambay moved to within three points of Drivers' Championship leader Alain Prost, who finished fifth in the other Renault.
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Q1 | Q2 | Gap | |||
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Template:Flagicon René Arnoux | Ferrari | 1:28.984 | 1:28.729 | ||||
2 | 15 | Template:Flagicon Alain Prost | Renault | 1:29.942 | 1:28.830 | +0.101 | |||
3 | 5 | Template:Flagicon Nelson Piquet | Brabham-BMW | 1:30.366 | 1:28.887 | +0.158 | |||
4 | 27 | Template:Flagicon Patrick Tambay | Ferrari | 1:28.992 | 1:29.658 | +0.263 | |||
5 | 6 | Template:Flagicon Riccardo Patrese | Brabham-BMW | 1:31.227 | 1:29.549 | +0.820 | |||
6 | 16 | Template:Flagicon Eddie Cheever | Renault | 1:30.255 | 1:29.863 | +1.134 | |||
7 | 9 | Template:Flagicon Manfred Winkelhock | ATS-BMW | 1:31.756 | 1:30.966 | +2.237 | |||
8 | 22 | Template:Flagicon Andrea de Cesaris | Alfa Romeo | 1:31.813 | 1:31.173 | +2.444 | |||
9 | 1 | Template:Flagicon Keke Rosberg | Williams-Ford | 1:31.583 | 1:31.480 | +2.751 | |||
10 | 36 | Template:Flagicon Bruno Giacomelli | Toleman-Hart | 1:32.208 | 1:31.586 | +2.857 | |||
11 | 11 | Template:Flagicon Elio de Angelis | Lotus-Renault | 1:33.231 | 1:31.822 | +3.093 | |||
12 | 35 | Template:Flagicon Derek Warwick | Toleman-Hart | 1:32.351 | 1:32.116 | +3.387 | |||
13 | 2 | Template:Flagicon Jacques Laffite | Williams-Ford | 1:32.185 | 1:32.632 | +3.456 | |||
14 | 29 | Template:Flagicon Marc Surer | Arrows-Ford | 1:32.931 | 1:32.540 | +3.811 | |||
15 | 30 | Template:Flagicon Thierry Boutsen | Arrows-Ford | 1:32.643 | 1:32.576 | +3.847 | |||
16 | 25 | Template:Flagicon Jean-Pierre Jarier | Ligier-Ford | 1:34.403 | 1:32.642 | +3.913 | |||
17 | 3 | Template:Flagicon Michele Alboreto | Tyrrell-Ford | 1:33.664 | 1:33.175 | +4.446 | |||
18 | 12 | Template:Flagicon Nigel Mansell | Lotus-Ford | 1:33.588 | 1:34.010 | +4.859 | |||
19 | 8 | Template:Flagicon Niki Lauda | McLaren-Ford | 1:34.452 | 1:33.671 | +4.942 | |||
20 | 7 | Template:Flagicon John Watson | McLaren-Ford | 1:34.008 | 1:33.705 | +4.976 | |||
21 | 33 | Template:Flagicon Roberto Guerrero | Theodore-Ford | 1:35.283 | 1:33.721 | +4.992 | |||
22 | 4 | Template:Flagicon Danny Sullivan | Tyrrell-Ford | 1:34.680 | 1:33.791 | +5.062 | |||
23 | 34 | Template:Flagicon Johnny Cecotto | Theodore-Ford | 1:36.260 | 1:34.314 | +5.585 | |||
24 | 26 | Template:Flagicon Raul Boesel | Ligier-Ford | 1:34.967 | 1:34.486 | +5.757 | |||
25 | 31 | Template:Flagicon Corrado Fabi | Osella-Ford | 1:35.554 | 1:34.544 | +5.815 | |||
26 | 23 | Template:Flagicon Mauro Baldi | Alfa Romeo | 1:34.988 | 1:34.755 | +6.026 | |||
27 | 17 | Template:Flagicon Jacques Villeneuve | RAM-Ford | 1:37.858 | 1:35.133 | +6.404 | |||
28 | 32 | Template:Flagicon Piercarlo Ghinzani | Osella-Alfa Romeo | 1:35.493 | 1:35.171 | +6.442 | |||
Source: <ref name="qual1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name="qual2">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref name="qual0">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref><ref>Template:Cite book</ref> |
RaceEdit
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
1 | Template:Flagicon Alain Prost | 30 | ||
2 | Template:Flagicon Nelson Piquet | 27 | ||
3 | Template:Flagicon Patrick Tambay | 27 | ||
4 | Template:Flagicon Keke Rosberg | 25 | ||
5 | Template:Flagicon René Arnoux | 17 | ||
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
1 | Template:Flagicon Renault | 44 | |
2 | Template:Flagicon Ferrari | 44 | |
3 | Template:Flagicon Williams-Ford | 35 | |
4 | Template:Flagicon Brabham-BMW | 27 | |
5 | Template:Flagicon McLaren-Ford | 26 | |
Source: <ref name="champ"/> |
ReferencesEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
1983 Detroit Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
1983 British Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
1982 Canadian Grand Prix
|width="30%"|Canadian Grand Prix
|width="35%"|Next race:
1984 Canadian Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end
Template:F1GP 80-89