1986 Dutch general election
Template:Short description Template:Infobox legislative election
General elections were held in the Netherlands on 21 May 1986.<ref name=NS>Dieter Nohlen & Philip Stöver (2010) Elections in Europe: A data handbook, p1396 Template:ISBN</ref> The Christian Democratic Appeal (CDA) emerged as the largest party, winning 54 of the 150 seats in the House of Representatives.<ref>Nohlen & Stöver, p1414</ref>
The incumbent CDA-VVD coalition maintained exactly the same number of seats as they had achieved at the last general election and continued working together in government with the CDA's Ruud Lubbers as Prime Minister.
Electoral systemEdit
The Dutch parliament was elected using party-list proportional representation with a single nationwide constituency.<ref>Derbyshire and Derbyshire, Political Systems of the World, p. 505</ref>
ResultsEdit
By provinceEdit
CitationClass=web
}}</ref> | ||||||||||
Province | CDA | PvdA | VVD | D66 | SGP | PPR | PSP | GPV | RPF | Others |
---|---|---|---|---|---|---|---|---|---|---|
style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | style="background:Template:Party color;"| | ||
Template:Flag | 27.0 | 43.5 | 17.8 | 5.2 | 0.2 | 1.1 | 0.7 | 1.8 | 1.1 | 2.3 |
Template:Flag | 29.8 | 33.6 | 17.2 | 7.9 | 2.6 | 1.3 | 0.7 | 1.6 | 1.9 | 2.2 |
Template:Flag | 34.8 | 39.5 | 13.0 | 5.2 | 0.6 | 1.1 | 0.8 | 1.6 | 1.4 | 1.5 |
Template:Flag | 37.5 | 31.5 | 16.4 | 5.4 | 3.0 | 1.4 | 1.1 | 0.7 | 1.3 | 1.7 |
Template:Flag | 23.0 | 46.9 | 13.5 | 5.4 | 0.2 | 1.6 | 1.5 | 3.9 | 1.1 | 2.0 |
Template:Flag | 46.0 | 34.0 | 11.3 | 4.4 | 0.0 | 1.0 | 0.8 | 0.1 | 0.1 | 2.4 |
Template:Flag | 44.2 | 29.6 | 15.4 | 5.5 | 0.4 | 1.1 | 1.1 | 0.2 | 0.3 | 1.7 |
Template:Flag | 27.7 | 34.5 | 21.5 | 7.7 | 0.3 | 1.5 | 2.0 | 0.4 | 0.5 | 3.4 |
Template:Flag | 41.1 | 31.2 | 13.3 | 4.8 | 2.2 | 1.1 | 0.8 | 2.3 | 1.7 | 3.1 |
Template:Flag | 29.4 | 33.7 | 19.7 | 7.0 | 3.1 | 1.1 | 1.1 | 0.8 | 1.0 | 3.9 |
Template:Flag | 33.8 | 26.6 | 21.6 | 7.0 | 2.5 | 1.7 | 1.6 | 1.6 | 1.2 | 1.6 |
Template:Flag | 32.9 | 29.6 | 17.8 | 5.5 | 7.9 | 1.0 | 0.7 | 1.4 | 1.5 | 2.9 |
ReferencesEdit
Further readingEdit
- Van Der Eijk, Cees; Irwin, Galen; Niemöller, Kees (1986). "The Dutch parliamentary election of May 1986". Electoral Studies. 5 (3): 289–296.
- Gladdish, Ken. "The Centre Holds: the 1986 Netherlands Election," West European Politics (1987). 10#1 pp. 115–119