Template:Short description Template:Infobox football league season The 2000 Tippeligaen was the 56th completed season of top division football in Norway.

Each team played 26 games with 3 points given for wins and 1 for draws. Number thirteen and fourteen are relegated, number twelve has to play two qualification matches (home and away) against number three in the first division (where number one and two are directly promoted) for the last spot.

Teams and locationsEdit

Note: Table lists in alphabetical order.
Team Template:Tooltip Location Stadium
Bodø/Glimt 12 Bodø Aspmyra Stadion
Brann 44 Bergen Brann Stadion
Bryne 14 Bryne Bryne Stadion
Haugesund 3 Haugesund Haugesund Stadion
Lillestrøm 37 Lillestrøm Åråsen Stadion
Molde 25 Molde Molde Stadion
Moss 20 Moss Melløs Stadion
Odd Grenland 20 Skien Odd Stadion
Rosenborg 37 Trondheim Lerkendal Stadion
Stabæk 6 Bærum Nadderud Stadion
Start 29 Kristiansand Kristiansand Stadion
Tromsø 15 Tromsø Alfheim Stadion
Vålerenga 41 Oslo Ullevaal Stadion
Viking 51 Stavanger Stavanger Stadion

League tableEdit

{{#invoke:sports table|main|style=WDL |res_col_header=QR

|team1=RBK|name_RBK=Rosenborg |team2=BRA|name_BRA=Brann |team3=VIK|name_VIK=Viking |team4=TIL|name_TIL=Tromsø |team5=STB|name_STB=Stabæk |team6=LSK|name_LSK=Lillestrøm |team7=MFK|name_MFK=Molde |team8=ODD|name_ODD=Odd Grenland |team9=MOS|name_MOS=Moss |team10=BOD|name_BOD=Bodø/Glimt |team11=BFK|name_BFK=Bryne |team12=VIF|name_VIF=Vålerenga |team13=IKS|name_IKS=Start |team14=HAU|name_HAU=Haugesund

|win_RBK=16|draw_RBK=6|loss_RBK=4|gf_RBK=61|ga_RBK=26|status_RBK=C |win_BRA=14|draw_BRA=5|loss_BRA=7|gf_BRA=53|ga_BRA=40 |win_VIK=13|draw_VIK=6|loss_VIK=7|gf_VIK=51|ga_VIK=39 |win_TIL=13|draw_TIL=5|loss_TIL=8|gf_TIL=51|ga_TIL=46 |win_STB=12|draw_STB=6|loss_STB=8|gf_STB=59|ga_STB=33 |win_LSK=11|draw_LSK=7|loss_LSK=8|gf_LSK=42|ga_LSK=29 |win_MFK=11|draw_MFK=7|loss_MFK=8|gf_MFK=46|ga_MFK=47 |win_ODD=11|draw_ODD=5|loss_ODD=10|gf_ODD=40|ga_ODD=31 |win_MOS=8|draw_MOS=8|loss_MOS=10|gf_MOS=38|ga_MOS=44 |win_BOD=6|draw_BOD=10|loss_BOD=10|gf_BOD=48|ga_BOD=59 |win_BFK=7|draw_BFK=6|loss_BFK=13|gf_BFK=32|ga_BFK=60 |win_VIF=5|draw_VIF=9|loss_VIF=12|gf_VIF=32|ga_VIF=44|status_VIF=R |win_IKS=5|draw_IKS=6|loss_IKS=15|gf_IKS=40|ga_IKS=66|status_IKS=R |win_HAU=5|draw_HAU=4|loss_HAU=17|gf_HAU=33|ga_HAU=62|status_HAU=R

|col_CL3=green1 |text_CL3=Qualification for the Champions League third qualifying round |result1=CL3 |col_CL2=green2 |text_CL2=Qualification for the Champions League second qualifying round |result2=CL2 |col_UCQ=blue2 |text_UCQ=Qualification for the UEFA Cup qualifying round |result3=UCQ |col_UC1=blue1 |text_UC1=Qualification for the UEFA Cup first round |result8=UC1 |note_res_UC1=Odd Grenland qualified as the winner of the 2000 Norwegian Cup. |col_RPO=red2 |text_RPO=Qualification for the relegation play-offs |col_REL=red1 |text_REL=Relegation to First Division |result12=RPO |result13=REL |result14=REL

|show_limit=5 |class_rules=1) points; 2) goal difference; 3) number of goals scored. |update=complete |source=fotball.no }}

Relegation play-offsEdit

Sogndal won the play-offs against Vålerenga. The score ended 3–3 on aggregate, Sogndal won on the away goals rule and Vålerenga were relegated to 1. divisjon.

Template:Footballbox


Template:Footballbox

ResultsEdit

{{#invoke:sports results|main | source = NIFS Template:In lang | update = complete |start_date= 8 April 2000 | a_note = | matches_style = FBR | team1= BOD | team2= BRA | team3 = BRY | team4= HAU | team5= LIL | team6= MOL | team7= MOS | team8= ODD | team9= ROS | team10=STB | team11= IKS | team12=TRO | team13= VÅL | team14= VIK

|name_BOD=Bodø/Glimt | match_BOD_BRA = 3–2 | match_BOD_BRY = 1–1 | match_BOD_HAU = 2–2 | match_BOD_LIL = 3–0 | match_BOD_MOL = 2–2 | match_BOD_MOS = 4–1 | match_BOD_ODD = 1–2 | match_BOD_ROS = 0–3 | match_BOD_STB = 3–3 | match_BOD_IKS = 3–4 | match_BOD_TRO = 1–4 | match_BOD_VÅL = 0–0 | match_BOD_VIK = 1–2

|name_BRA=Brann | match_BRA_BOD = 0–2 | match_BRA_BRY = 0–0 | match_BRA_HAU = 2–1 | match_BRA_LIL = 0–2 | match_BRA_MOL = 4–0 | match_BRA_MOS = 2–0 | match_BRA_ODD = 0–0 | match_BRA_ROS = 1–1 | match_BRA_STB = 2–2 | match_BRA_IKS = 2–1 | match_BRA_TRO = 2–0 | match_BRA_VÅL = 3–1 | match_BRA_VIK = 4–1

|name_BRY=Bryne | match_BRY_BOD = 1–2 | match_BRY_BRA = 0–3 | match_BRY_HAU = 1–0 | match_BRY_LIL = 4–2 | match_BRY_MOL = 1–3 | match_BRY_MOS = 2–0 | match_BRY_ODD = 1–0 | match_BRY_ROS = 3–3 | match_BRY_STB = 2–1 | match_BRY_IKS = 4–2 | match_BRY_TRO = 2–3 | match_BRY_VÅL = 1–0 | match_BRY_VIK = 0–3

|name_HAU=Haugesund | match_HAU_BOD = 2–2 | match_HAU_BRA = 2–4 | match_HAU_BRY = 3–1 | match_HAU_LIL = 1–0 | match_HAU_MOL = 2–4 | match_HAU_MOS = 0–2 | match_HAU_ODD = 1–0 | match_HAU_ROS = 1–3 | match_HAU_STB = 0–4 | match_HAU_IKS = 1–2 | match_HAU_TRO = 0–2 | match_HAU_VÅL = 4–2 | match_HAU_VIK = 1–1

|name_LIL=Lillestrøm | match_LIL_BOD = 3–3 | match_LIL_BRA = 1–2 | match_LIL_BRY = 1–1 | match_LIL_HAU = 4–1 | match_LIL_MOL = 1–1 | match_LIL_MOS = 1–0 | match_LIL_ODD = 2–0 | match_LIL_ROS = 0–2 | match_LIL_STB = 0–0 | match_LIL_IKS = 4–0 | match_LIL_TRO = 6–0 | match_LIL_VÅL = 2–1 | match_LIL_VIK = 0–1

|name_MOL=Molde | match_MOL_BOD = 7–1 | match_MOL_BRA = 1–3 | match_MOL_BRY = 1–1 | match_MOL_HAU = 2–1 | match_MOL_LIL = 0–2 | match_MOL_MOS = 0–3 | match_MOL_ODD = 3–2 | match_MOL_ROS = 0–1 | match_MOL_STB = 2–4 | match_MOL_IKS = 3–3 | match_MOL_TRO = 3–3 | match_MOL_VÅL = 2–1 | match_MOL_VIK = 0–0

|name_MOS=Moss | match_MOS_BOD = 1–6 | match_MOS_BRA = 3–2 | match_MOS_BRY = 5–0 | match_MOS_HAU = 2–2 | match_MOS_LIL = 0–0 | match_MOS_MOL = 0–1 | match_MOS_ODD = 0–0 | match_MOS_ROS = 1–1 | match_MOS_STB = 1–1 | match_MOS_IKS = 4–0 | match_MOS_TRO = 4–0 | match_MOS_VÅL = 2–1 | match_MOS_VIK = 1–5

|name_ODD=Odd Grenland | match_ODD_BOD = 2–2 | match_ODD_BRA = 2–0 | match_ODD_BRY = 4–2 | match_ODD_HAU = 4–2 | match_ODD_LIL = 2–1 | match_ODD_MOL = 3–0 | match_ODD_MOS = 2–2 | match_ODD_ROS = 0–3 | match_ODD_STB = 2–0 | match_ODD_IKS = 3–0 | match_ODD_TRO = 3–0 | match_ODD_VÅL = 4–0 | match_ODD_VIK = 2–3

|name_ROS=Rosenborg | match_ROS_BOD = 2–1 | match_ROS_BRA = 4–4 | match_ROS_BRY = 9–0 | match_ROS_HAU = 4–1 | match_ROS_LIL = 2–1 | match_ROS_MOL=0–1 | match_ROS_MOS = 5–1 | match_ROS_ODD = 2–0 | match_ROS_STB = 3–0 | match_ROS_IKS = 1–2 | match_ROS_TRO = 1–1 | match_ROS_VÅL = 2–1 | match_ROS_VIK = 1–2

|name_STB=Stabæk | match_STB_BOD = 6–1 | match_STB_BRA = 7–1 | match_STB_BRY = 2–0 | match_STB_HAU = 2–0 | match_STB_LIL = 0–2 | match_STB_MOL = 6–1 | match_STB_MOS = 2–0 | match_STB_ODD = 1–2 | match_STB_ROS = 0–2 | match_STB_IKS = 1–0 | match_STB_TRO = 2–3 | match_STB_VÅL = 4–0 | match_STB_VIK = 1–1

|name_IKS=Start | match_IKS_BOD = 2–2 | match_IKS_BRA = 0–2 | match_IKS_BRY = 4–2 | match_IKS_HAU = 1–2 | match_IKS_LIL = 3–4 | match_IKS_MOL = 2–2 | match_IKS_MOS = 1–1 | match_IKS_ODD = 1–0 | match_IKS_ROS = 1–3 | match_IKS_STB = 2–5 | match_IKS_TRO = 1–1 | match_IKS_VÅL = 2–3 | match_IKS_VIK = 4–4

|name_TRO=Tromsø | match_TRO_BOD = 4–1 | match_TRO_BRA = 4–1 | match_TRO_BRY = 3–0 | match_TRO_HAU = 5–2 | match_TRO_LIL = 1–1 | match_TRO_MOL = 0–1 | match_TRO_MOS = 3–0 | match_TRO_ODD = 2–0 | match_TRO_ROS = 2–0 | match_TRO_STB = 2–1 | match_TRO_IKS = 3–2 | match_TRO_VÅL = 1–1 | match_TRO_VIK = 2–5

|name_VÅL=Vålerenga | match_VÅL_BOD = 1–1 | match_VÅL_BRA = 0–1 | match_VÅL_BRY = 2–2 | match_VÅL_HAU = 2–0 | match_VÅL_LIL = 0–1 | match_VÅL_MOL = 1–5 | match_VÅL_MOS = 2–2 | match_VÅL_ODD = 0–0 | match_VÅL_ROS = 2–2 | match_VÅL_STB = 0–0 | match_VÅL_IKS = 3–0 | match_VÅL_TRO = 4–1 | match_VÅL_VIK = 3–1

|name_VIK=Viking | match_VIK_BOD = 2–0 | match_VIK_BRA = 2–6 | match_VIK_BRY = 3–0 | match_VIK_HAU = 4–1 | match_VIK_LIL = 1–1 | match_VIK_MOL = 0–1 | match_VIK_MOS = 1–2 | match_VIK_ODD = 2–1 | match_VIK_ROS = 0–1 | match_VIK_STB = 1–4 | match_VIK_IKS = 3–0 | match_VIK_TRO = 2–1 | match_VIK_VÅL = 1–1

}}

Season statisticsEdit

Top scorersEdit

Rank Player Club Goals
1 Template:Flagicon Thorstein Helstad Brann 18
2 Template:Flagicon Ríkharður Daðason Viking 15
Template:Flagicon Tryggvi Gudmundsson Tromsø 15
Template:Flagicon Magne Hoseth Molde 15
5 Template:Flagicon Tommy Bergersen Bodø/Glimt 13
Template:Flagicon Erik Nevland Viking 13
Template:Flagicon Bengt Sæternes Bodø/Glimt 13
8 Template:Flagicon Frode Johnsen Rosenborg 12
9 Template:Flagicon Hans Berggren Haugesund 11
Template:Flagicon Christian Michelsen Stabæk 11
Template:Flagicon Andreas Ottosson Start 11

Source: altomfotball.no

AttendancesEdit

Template:Fb a header Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a2 team Template:Fb a footer

ReferencesEdit

Template:Reflist

{{#invoke:Navbox|navbox}} Template:2000 in Norwegian football Template:1999–2000 in European football (UEFA) Template:2000–01 in European football (UEFA)