2002–03 FA Premier League
Template:Use British English Template:Short description Template:Use dmy dates Template:Infobox football league season The 2002–03 FA Premier League (known as the FA Barclaycard Premiership for sponsorship reasons) was the 11th season of the Premier League, the top division in English football. The first matches were played on 17 August 2002 and the last were played on 11 May 2003.
Manchester United ended the campaign as champions for the eighth time in eleven years – an achievement made all the more remarkable by the fact that defending champions Arsenal had been in the lead by eight points on 2 March. After defeating Birmingham at the start of the season, Arsenal equalled a top-flight record of fourteen straight wins but failed to extend it in their next game at West Ham United, being held to a 2–2 draw. They remained unbeaten for 30 Premier League games, 23 of which were played away, until late October, and scored in a record 55 consecutive league games, beating the previous record of 47 set by Chesterfield during the 1930-31 Third Division North season. This run ended at Old Trafford on 7 December 2002, when Manchester United won 2–0.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Arsenal then threw away a priceless lead against Bolton Wanderers and finally surrendered the title with a 3–2 home defeat to Leeds United in their antepenultimate game of the season, a result that also saved Leeds from relegation. Newcastle United and Chelsea were the remaining Champions League qualifiers, at the expense of Liverpool who had to settle for the UEFA Cup; they would be joined in Europe by Blackburn Rovers for a second successive season, along with Southampton who were back in Europe for the first time since 1984.
At the bottom end of the table, West Ham United, West Bromwich Albion and Sunderland were relegated to the Football League First Division; West Ham's 42 points from a 38-game season was a record for a relegated team. Promoted to replace them were 2002–03 Football League First Division champions Portsmouth, runners-up Leicester City, and play-off winner Wolverhampton Wanderers.
TeamsEdit
Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the First Division. The promoted teams were Manchester City (immediately returning after a season's absence), West Bromwich Albion, and Birmingham City (both teams returning to the top flight after a sixteen-year absence). This was also both West Bromwich Albion and Birmingham City's first season in the Premier League. They replaced Ipswich Town (relegated to the First Division after two seasons in the top flight), Derby County, and Leicester City (both teams relegated after a six-year presence).
Stadiums and locationsEdit
Personnel and kitsEdit
Managerial changesEdit
League tableEdit
{{#invoke:sports table|main|style=WDL |res_col_header=QR |show_limit=5
|team1=MUN|name_MUN=Manchester United |team2=ARS|name_ARS=Arsenal |team3=NEW|name_NEW=Newcastle United |team4=CHE|name_CHE=Chelsea |team5=LIV|name_LIV=Liverpool |team6=BLB|name_BLB=Blackburn Rovers |team7=EVE|name_EVE=Everton |team8=SOU|name_SOU=Southampton |team9=MCI|name_MCI=Manchester City |team10=TOT|name_TOT=Tottenham Hotspur |team11=MID|name_MID=Middlesbrough |team12=CHA|name_CHA=Charlton Athletic |team13=BIR|name_BIR=Birmingham City |team14=FUL|name_FUL=Fulham |team15=LEE|name_LEE=Leeds United |team16=AST|name_AST=Aston Villa |team17=BOL|name_BOL=Bolton Wanderers |team18=WHU|name_WHU=West Ham United |team19=WBA|name_WBA=West Bromwich Albion |team20=SUN|name_SUN=Sunderland |win_MUN=25|draw_MUN=8|loss_MUN=5|gf_MUN=74|ga_MUN=34|status_MUN=C |win_ARS=23|draw_ARS=9|loss_ARS=6|gf_ARS=85|ga_ARS=42 |win_NEW=21|draw_NEW=6|loss_NEW=11|gf_NEW=63|ga_NEW=48 |win_CHE=19|draw_CHE=10|loss_CHE=9|gf_CHE=68|ga_CHE=38 |win_LIV=18|draw_LIV=10|loss_LIV=10|gf_LIV=61|ga_LIV=41 |win_BLB=16|draw_BLB=12|loss_BLB=10|gf_BLB=52|ga_BLB=43 |win_EVE=17|draw_EVE=8|loss_EVE=13|gf_EVE=48|ga_EVE=49 |win_SOU=13|draw_SOU=13|loss_SOU=12|gf_SOU=43|ga_SOU=46 |win_MCI=15|draw_MCI=6|loss_MCI=17|gf_MCI=47|ga_MCI=54 |win_TOT=14|draw_TOT=8|loss_TOT=16|gf_TOT=51|ga_TOT=62 |win_MID=13|draw_MID=10|loss_MID=15|gf_MID=48|ga_MID=44 |win_CHA=14|draw_CHA=7|loss_CHA=17|gf_CHA=45|ga_CHA=56 |win_BIR=13|draw_BIR=9|loss_BIR=16|gf_BIR=41|ga_BIR=49 |win_FUL=13|draw_FUL=9|loss_FUL=16|gf_FUL=41|ga_FUL=50 |win_LEE=14|draw_LEE=5|loss_LEE=19|gf_LEE=58|ga_LEE=57 |win_AST=12|draw_AST=9|loss_AST=17|gf_AST=42|ga_AST=47 |win_BOL=10|draw_BOL=14|loss_BOL=14|gf_BOL=41|ga_BOL=51 |win_WHU=10|draw_WHU=12|loss_WHU=16|gf_WHU=42|ga_WHU=59|status_WHU=R |win_WBA=6|draw_WBA=8|loss_WBA=24|gf_WBA=29|ga_WBA=65|status_WBA=R |win_SUN=4|draw_SUN=7|loss_SUN=27|gf_SUN=21|ga_SUN=65|status_SUN=R |col_CLGS=green1|text_CLGS=Qualification for the Champions League group stage |result1=CLGS|result2=CLGS |col_CL3=green2|text_CL3=Qualification for the Champions League third qualifying round |result3=CL3|result4=CL3 |col_UC1=blue1|text_UC1=Qualification for the UEFA Cup first round |result5=UC1|result6=UC1 |note_res_UC1=Since Liverpool qualified for the UEFA Cup via the league, their place in the UEFA Cup as League Cup winners reverted to the league and was awarded to Blackburn Rovers as the highest-placed team not already qualified for European competitions. |col_SOU=blue1|text_SOU=Qualification for the UEFA Cup first round |result8=SOU |note_res_SOU=Since Arsenal qualified for the Champions League, their place in the UEFA Cup as FA Cup winners went to Southampton, who were the FA Cup runners-up. |col_UCQ=blue2|text_UCQ=Qualification for the UEFA Cup qualifying round |note_res_UCQ=Manchester City qualified as the highest-ranked team not already qualified for European competitions of Premiership Fair Play League by The Football Association, the top association among UEFA Fair Play ranking winners. |result9=UCQ |col_R=red1|text_R=Relegation to Football League First Division |result18=R|result19=R|result20=R |update=complete |class_rules=1) points; 2) goal difference; 3) number of goals scored. |source=Premier League }}
ResultsEdit
{{#invoke:sports results|main | source = FA Premier League | update = complete | matches_style = FBR | team1= ARS | team2= AVL | team3= BIR | team4= BLB | team5= BOL | team6= CHA | team7= CHE | team8= EVE | team9= FUL | team10= LEE | team11= LIV | team12= MCI | team13= MUN | team14= MID | team15= NEW | team16= SOU | team17= SUN | team18= TOT | team19= WBA | team20= WHU
| name_ARS = Arsenal | name_AVL = Aston Villa | name_BIR = Birmingham City | name_BLB = Blackburn Rovers | name_BOL = Bolton Wanderers | name_CHA = Charlton Athletic | name_CHE = Chelsea | name_EVE = Everton | name_FUL = Fulham | name_LEE = Leeds United | name_LIV = Liverpool | name_MCI = Manchester City | name_MUN = Manchester United | name_MID = Middlesbrough | name_NEW = Newcastle United | name_SOU = Southampton | name_SUN = Sunderland | name_TOT = Tottenham Hotspur | name_WBA = West Bromwich Albion | name_WHU = West Ham United
| match_ARS_AVL = 3–1 | match_ARS_BIR = 2–0 | match_ARS_BLB = 1–2 | match_ARS_BOL = 2–1 | match_ARS_CHA = 2–0 | match_ARS_CHE = 3–2 | match_ARS_EVE = 2–1 | match_ARS_FUL = 2–1 | match_ARS_LEE = 2–3 | match_ARS_LIV = 1–1 | match_ARS_MCI = 2–1 | match_ARS_MUN = 2–2 | match_ARS_MID = 2–0 | match_ARS_NEW = 1–0 | match_ARS_SOU = 6–1 | match_ARS_SUN = 3–1 | match_ARS_TOT = 3–0 | match_ARS_WBA = 5–2 | match_ARS_WHU = 3–1
| match_AVL_ARS = 1–1 | match_AVL_BIR = 0–2 | match_AVL_BLB = 3–0 | match_AVL_BOL = 2–0 | match_AVL_CHA = 2–0 | match_AVL_CHE = 2–1 | match_AVL_EVE = 3–2 | match_AVL_FUL = 3–1 | match_AVL_LEE = 0–0 | match_AVL_LIV = 0–1 | match_AVL_MCI = 1–0 | match_AVL_MUN = 0–1 | match_AVL_MID = 1–0 | match_AVL_NEW = 0–1 | match_AVL_SOU = 0–1 | match_AVL_SUN = 1–0 | match_AVL_TOT = 0–1 | match_AVL_WBA = 2–1 | match_AVL_WHU = 4–1
| match_BIR_ARS = 0–4 | match_BIR_AVL = 3–0 | match_BIR_BLB = 0–1 | match_BIR_BOL = 3–1 | match_BIR_CHA = 1–1 | match_BIR_CHE = 1–3 | match_BIR_EVE = 1–1 | match_BIR_FUL = 0–0 | match_BIR_LEE = 2–1 | match_BIR_LIV = 2–1 | match_BIR_MCI = 0–2 | match_BIR_MUN = 0–1 | match_BIR_MID = 3–0 | match_BIR_NEW = 0–2 | match_BIR_SOU = 3–2 | match_BIR_SUN = 2–0 | match_BIR_TOT = 1–1 | match_BIR_WBA = 1–0 | match_BIR_WHU = 2–2
| match_BLB_ARS = 2–0 | match_BLB_AVL = 0–0 | match_BLB_BIR = 1–1 | match_BLB_BOL = 0–0 | match_BLB_CHA = 1–0 | match_BLB_CHE = 2–3 | match_BLB_EVE = 0–1 | match_BLB_FUL = 2–1 | match_BLB_LEE = 1–0 | match_BLB_LIV = 2–2 | match_BLB_MCI = 1–0 | match_BLB_MUN = 1–0 | match_BLB_MID = 1–0 | match_BLB_NEW = 5–2 | match_BLB_SOU = 1–0 | match_BLB_SUN = 0–0 | match_BLB_TOT = 1–2 | match_BLB_WBA = 1–1 | match_BLB_WHU = 2–2
| match_BOL_ARS = 2–2 | match_BOL_AVL = 1–0 | match_BOL_BIR = 4–2 | match_BOL_BLB = 1–1 | match_BOL_CHA = 1–2 | match_BOL_CHE = 1–1 | match_BOL_EVE = 1–2 | match_BOL_FUL = 0–0 | match_BOL_LEE = 0–3 | match_BOL_LIV = 2–3 | match_BOL_MCI = 2–0 | match_BOL_MUN = 1–1 | match_BOL_MID = 2–1 | match_BOL_NEW = 4–3 | match_BOL_SOU = 1–1 | match_BOL_SUN = 1–1 | match_BOL_TOT = 1–0 | match_BOL_WBA = 1–1 | match_BOL_WHU = 1–0
| match_CHA_ARS = 0–3 | match_CHA_AVL = 3–0 | match_CHA_BIR = 0–2 | match_CHA_BLB = 3–1 | match_CHA_BOL = 1–1 | match_CHA_CHE = 2–3 | match_CHA_EVE = 2–1 | match_CHA_FUL = 0–1 | match_CHA_LEE = 1–6 | match_CHA_LIV = 2–0 | match_CHA_MCI = 2–2 | match_CHA_MUN = 1–3 | match_CHA_MID = 1–0 | match_CHA_NEW = 0–2 | match_CHA_SOU = 2–1 | match_CHA_SUN = 1–1 | match_CHA_TOT = 0–1 | match_CHA_WBA = 1–0 | match_CHA_WHU = 4–2
| match_CHE_ARS = 1–1 | match_CHE_AVL = 2–0 | match_CHE_BIR = 3–0 | match_CHE_BLB = 1–2 | match_CHE_BOL = 1–0 | match_CHE_CHA = 4–1 | match_CHE_EVE = 4–1 | match_CHE_FUL = 1–1 | match_CHE_LEE = 3–2 | match_CHE_LIV = 2–1 | match_CHE_MCI = 5–0 | match_CHE_MUN = 2–2 | match_CHE_MID = 1–0 | match_CHE_NEW = 3–0 | match_CHE_SOU = 0–0 | match_CHE_SUN = 3–0 | match_CHE_TOT = 1–1 | match_CHE_WBA = 2–0 | match_CHE_WHU = 2–3
| match_EVE_ARS = 2–1 | match_EVE_AVL = 2–1 | match_EVE_BIR = 1–1 | match_EVE_BLB = 2–1 | match_EVE_BOL = 0–0 | match_EVE_CHA = 1–0 | match_EVE_CHE = 1–3 | match_EVE_FUL = 2–0 | match_EVE_LEE = 2–0 | match_EVE_LIV = 1–2 | match_EVE_MCI = 2–2 | match_EVE_MUN = 1–2 | match_EVE_MID = 2–1 | match_EVE_NEW = 2–1 | match_EVE_SOU = 2–1 | match_EVE_SUN = 2–1 | match_EVE_TOT = 2–2 | match_EVE_WBA = 1–0 | match_EVE_WHU = 0–0
| match_FUL_ARS = 0–1 | match_FUL_AVL = 2–1 | match_FUL_BIR = 0–1 | match_FUL_BLB = 0–4 | match_FUL_BOL = 4–1 | match_FUL_CHA = 1–0 | match_FUL_CHE = 0–0 | match_FUL_EVE = 2–0 | match_FUL_LEE = 1–0 | match_FUL_LIV = 3–2 | match_FUL_MCI = 0–1 | match_FUL_MUN = 1–1 | match_FUL_MID = 1–0 | match_FUL_NEW = 2–1 | match_FUL_SOU = 2–2 | match_FUL_SUN = 1–0 | match_FUL_TOT = 3–2 | match_FUL_WBA = 3–0 | match_FUL_WHU = 0–1
| match_LEE_ARS = 1–4 | match_LEE_AVL = 3–1 | match_LEE_BIR = 2–0 | match_LEE_BLB = 2–3 | match_LEE_BOL = 2–4 | match_LEE_CHA = 1–2 | match_LEE_CHE = 2–0 | match_LEE_EVE = 0–1 | match_LEE_FUL = 2–0 | match_LEE_LIV = 0–1 | match_LEE_MCI = 3–0 | match_LEE_MUN = 1–0 | match_LEE_MID = 2–3 | match_LEE_NEW = 0–3 | match_LEE_SOU = 1–1 | match_LEE_SUN = 0–1 | match_LEE_TOT = 2–2 | match_LEE_WBA = 0–0 | match_LEE_WHU = 1–0
| match_LIV_ARS = 2–2 | match_LIV_AVL = 1–1 | match_LIV_BIR = 2–2 | match_LIV_BLB = 1–1 | match_LIV_BOL = 2–0 | match_LIV_CHA = 2–1 | match_LIV_CHE = 1–0 | match_LIV_EVE = 0–0 | match_LIV_FUL = 2–0 | match_LIV_LEE = 3–1 | match_LIV_MCI = 1–2 | match_LIV_MUN = 1–2 | match_LIV_MID = 1–1 | match_LIV_NEW = 2–2 | match_LIV_SOU = 3–0 | match_LIV_SUN = 0–0 | match_LIV_TOT = 2–1 | match_LIV_WBA = 2–0 | match_LIV_WHU = 2–0
| match_MCI_ARS = 1–5 | match_MCI_AVL = 3–1 | match_MCI_BIR = 1–0 | match_MCI_BLB = 2–2 | match_MCI_BOL = 2–0 | match_MCI_CHA = 0–1 | match_MCI_CHE = 0–3 | match_MCI_EVE = 3–1 | match_MCI_FUL = 4–1 | match_MCI_LEE = 2–1 | match_MCI_LIV = 0–3 | match_MCI_MUN = 3–1 | match_MCI_MID = 0–0 | match_MCI_NEW = 1–0 | match_MCI_SOU = 0–1 | match_MCI_SUN = 3–0 | match_MCI_TOT = 2–3 | match_MCI_WBA = 1–2 | match_MCI_WHU = 0–1
| match_MUN_ARS = 2–0 | match_MUN_AVL = 1–1 | match_MUN_BIR = 2–0 | match_MUN_BLB = 3–1 | match_MUN_BOL = 0–1 | match_MUN_CHA = 4–1 | match_MUN_CHE = 2–1 | match_MUN_EVE = 3–0 | match_MUN_FUL = 3–0 | match_MUN_LEE = 2–1 | match_MUN_LIV = 4–0 | match_MUN_MCI = 1–1 | match_MUN_MID = 1–0 | match_MUN_NEW = 5–3 | match_MUN_SOU = 2–1 | match_MUN_SUN = 2–1 | match_MUN_TOT = 1–0 | match_MUN_WBA = 1–0 | match_MUN_WHU = 3–0
| match_MID_ARS = 0–2 | match_MID_AVL = 2–5 | match_MID_BIR = 1–0 | match_MID_BLB = 1–0 | match_MID_BOL = 2–0 | match_MID_CHA = 1–1 | match_MID_CHE = 1–1 | match_MID_EVE = 1–1 | match_MID_FUL = 2–2 | match_MID_LEE = 2–2 | match_MID_LIV = 1–0 | match_MID_MCI = 3–1 | match_MID_MUN = 3–1 | match_MID_NEW = 1–0 | match_MID_SOU = 2–2 | match_MID_SUN = 3–0 | match_MID_TOT = 5–1 | match_MID_WBA = 3–0 | match_MID_WHU = 2–2
| match_NEW_ARS = 1–1 | match_NEW_AVL = 1–1 | match_NEW_BIR = 1–0 | match_NEW_BLB = 5–1 | match_NEW_BOL = 1–0 | match_NEW_CHA = 2–1 | match_NEW_CHE = 2–1 | match_NEW_EVE = 2–1 | match_NEW_FUL = 2–0 | match_NEW_LEE = 0–2 | match_NEW_LIV = 1–0 | match_NEW_MCI = 2–0 | match_NEW_MUN = 2–6 | match_NEW_MID = 2–0 | match_NEW_SOU = 2–1 | match_NEW_SUN = 2–0 | match_NEW_TOT = 2–1 | match_NEW_WBA = 2–1 | match_NEW_WHU = 4–0
| match_SOU_ARS = 3–2 | match_SOU_AVL = 2–2 | match_SOU_BIR = 2–0 | match_SOU_BLB = 1–1 | match_SOU_BOL = 0–0 | match_SOU_CHA = 0–0 | match_SOU_CHE = 1–1 | match_SOU_EVE = 1–0 | match_SOU_FUL = 4–2 | match_SOU_LEE = 3–2 | match_SOU_LIV = 0–1 | match_SOU_MCI = 2–0 | match_SOU_MUN = 0–2 | match_SOU_MID = 0–0 | match_SOU_NEW = 1–1 | match_SOU_SUN = 2–1 | match_SOU_TOT = 1–0 | match_SOU_WBA = 1–0 | match_SOU_WHU = 1–1
| match_SUN_ARS = 0–4 | match_SUN_AVL = 1–0 | match_SUN_BIR = 0–1 | match_SUN_BLB = 0–0 | match_SUN_BOL = 0–2 | match_SUN_CHA = 1–3 | match_SUN_CHE = 1–2 | match_SUN_EVE = 0–1 | match_SUN_FUL = 0–3 | match_SUN_LEE = 1–2 | match_SUN_LIV = 2–1 | match_SUN_MCI = 0–3 | match_SUN_MUN = 1–1 | match_SUN_MID = 1–3 | match_SUN_NEW = 0–1 | match_SUN_SOU = 0–1 | match_SUN_TOT = 2–0 | match_SUN_WBA = 1–2 | match_SUN_WHU = 0–1
| match_TOT_ARS = 1–1 | match_TOT_AVL = 1–0 | match_TOT_BIR = 2–1 | match_TOT_BLB = 0–4 | match_TOT_BOL = 3–1 | match_TOT_CHA = 2–2 | match_TOT_CHE = 0–0 | match_TOT_EVE = 4–3 | match_TOT_FUL = 1–1 | match_TOT_LEE = 2–0 | match_TOT_LIV = 2–3 | match_TOT_MCI = 0–2 | match_TOT_MUN = 0–2 | match_TOT_MID = 0–3 | match_TOT_NEW = 0–1 | match_TOT_SOU = 2–1 | match_TOT_SUN = 4–1 | match_TOT_WBA = 3–1 | match_TOT_WHU = 3–2
| match_WBA_ARS = 1–2 | match_WBA_AVL = 0–0 | match_WBA_BIR = 1–1 | match_WBA_BLB = 0–2 | match_WBA_BOL = 1–1 | match_WBA_CHA = 0–1 | match_WBA_CHE = 0–2 | match_WBA_EVE = 1–2 | match_WBA_FUL = 1–0 | match_WBA_LEE = 1–3 | match_WBA_LIV = 0–6 | match_WBA_MCI = 1–2 | match_WBA_MUN = 1–3 | match_WBA_MID = 1–0 | match_WBA_NEW = 2–2 | match_WBA_SOU = 1–0 | match_WBA_SUN = 2–2 | match_WBA_TOT = 2–3 | match_WBA_WHU = 1–2
| match_WHU_ARS = 2–2 | match_WHU_AVL = 2–2 | match_WHU_BIR = 1–2 | match_WHU_BLB = 2–1 | match_WHU_BOL = 1–1 | match_WHU_CHA = 0–2 | match_WHU_CHE = 1–0 | match_WHU_EVE = 0–1 | match_WHU_FUL = 1–1 | match_WHU_LEE = 3–4 | match_WHU_LIV = 0–3 | match_WHU_MCI = 0–0 | match_WHU_MUN = 1–1 | match_WHU_MID = 1–0 | match_WHU_NEW = 2–2 | match_WHU_SOU = 0–1 | match_WHU_SUN = 2–0 | match_WHU_TOT = 2–0 | match_WHU_WBA = 0–1
}}
OverallEdit
- Most wins – Manchester United (25)
- Fewest wins – Sunderland (4)
- Most draws – Bolton Wanderers (14)
- Fewest draws – Leeds United (5)
- Most losses – Sunderland (27)
- Fewest losses – Manchester United (5)
- Most goals scored – Arsenal (85)
- Fewest goals scored – Sunderland (21)
- Most goals conceded – West Bromwich Albion and Sunderland (65)
- Fewest goals conceded – Manchester United (34)
Season statisticsEdit
ScoringEdit
- First goal of the season:
Template:Flagicon Michael Ricketts for Bolton Wanderers against Fulham (17 August 2002) - Last goal of the season:
Template:Flagicon Mark Viduka for Leeds United against Aston Villa (11 May 2003)
Top scorersEdit
Rank | Player | Club | citation | CitationClass=web
}}</ref> |
---|---|---|---|---|
1 | Template:Flagicon Ruud van Nistelrooy | Manchester United | 25 | |
2 | Template:Flagicon Thierry Henry | Arsenal | 24 | |
3 | Template:Flagicon James Beattie | Southampton | 23 | |
4 | Template:Flagicon Mark Viduka | Leeds United | 20 | |
5 | Template:Flagicon Michael Owen | Liverpool | 19 | |
6 | Template:Flagicon Alan Shearer | Newcastle United | 17 | |
7 | Template:Flagicon Nicolas Anelka | Manchester City | 15 | |
8 | Template:Flagicon Gianfranco Zola | Chelsea | 14 | |
Template:Flagicon Robert Pires | Arsenal | 14 | ||
Template:Flagicon Harry Kewell | Leeds United | 14 | ||
Template:Flagicon Paul Scholes | Manchester United | 14 |
Hat-tricksEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Player | For | Against | Result | Date |
---|---|---|---|---|
Template:Sortname | Liverpool | Manchester City | 3–0 | Template:Dts |
Template:Sortname | Southampton | Fulham | 4–2 | Template:Dts |
Template:Sortname | Manchester United | Newcastle United | 5–3 | Template:Dts |
Template:Sortname | Tottenham Hotspur | Everton | 4–3 | Template:Dts |
Template:Sortname | Arsenal | West Ham United | 3–1 | Template:Dts |
Template:Sortname | Manchester United | Fulham | 3–0 | Template:Dts |
Template:Sortname | Leeds United | Charlton Athletic | 6–1 | Template:Dts |
Template:Sortname | Manchester United | Newcastle United | 6–2 | Template:Dts |
Template:Sortname4 | Liverpool | West Bromwich Albion | 6–0 | Template:Dts |
Template:Sortname | Manchester United | Charlton Athletic | 4–1 | Template:Dts |
Template:Sortname | Arsenal | Southampton | 6–1 | Template:Dts |
Template:Sortname | ||||
Template:Sortname | Arsenal | Sunderland | 4–0 | Template:Dts |
- 4 Player scored 4 goals
ScoringEdit
- First goal of the season: Michael Ricketts for Bolton Wanderers against Fulham (17 August 2002)<ref>Template:Cite news</ref>
- Fastest goal of the season:
- Largest winning margin: 6 goals<ref name="PLStats">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- West Bromwich Albion 0–6 Liverpool (26 April 2003)
- Highest scoring game: 8 goals<ref name="PLStats" />
- Manchester United 5–3 Newcastle United (23 November 2002)
- Newcastle United 2–6 Manchester United (12 April 2003)
- Most goals scored in a match by a losing team: 3 goals<ref name="PLMatches">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- West Ham United 3–4 Leeds United (10 November 2002)
- Manchester United 5–3 Newcastle United (23 November 2002)
- Bolton Wanderers 4–3 Newcastle United (26 December 2002)
- Tottenham Hotspur 4–3 Everton (12 January 2003)
Clean sheetsEdit
- Most clean sheets: 15<ref name="PLStats" />
- Blackburn Rovers
- Fewest clean sheets: 5<ref name="PLStats" />
- Tottenham Hotspur
DisciplineEdit
- Worst overall disciplinary record (1 pt per yellow card, 3 pts per red card):
- Best overall disciplinary record:
- Most yellow cards (club):
- Most yellow cards (player): 13 – Iván Campo (Bolton Wanderers)<ref name="blstats">{{#invoke:citation/CS1|citation
|CitationClass=web }}</ref>
- Most red cards (club):
- Most red card (player): 3<ref name="blstats"/>
- Franck Queudrue (Middlesbrough)
- Most fouls (player):
AwardsEdit
Monthly awardsEdit
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Glenn Hoddle<ref>Template:Cite news</ref> | Tottenham Hotspur | Sylvain Wiltord<ref>Template:Cite news</ref> | Arsenal |
September | Arsène Wenger<ref name="sep_awards">Template:Cite news</ref> | Arsenal | Thierry Henry<ref name="sep_awards"/> | Arsenal |
October | Gérard Houllier<ref name="oct_awards">Template:Cite news</ref> | Liverpool | Gianfranco Zola<ref name="oct_awards"/> | Chelsea |
November | David Moyes<ref>Template:Cite news</ref> | Everton | James Beattie<ref>Template:Cite news</ref> | Southampton |
December | Gordon Strachan<ref>Template:Cite news</ref> | Southampton | Alan Shearer<ref>Template:Cite news</ref> | Newcastle United |
January | Sir Bobby Robson<ref>Template:Cite news</ref> | Newcastle United | Paul Scholes<ref>Template:Cite news</ref> | Manchester United |
February | Alan Curbishley<ref>Template:Cite news</ref> | Charlton Athletic | Robert Pires<ref>Template:Cite news</ref> | Arsenal |
March | Glenn Roeder<ref>Template:Cite news</ref> | West Ham United | Steven Gerrard<ref>Template:Cite news</ref> | Liverpool |
April | Sir Alex Ferguson<ref name="apr_awards">Template:Cite news</ref> | Manchester United | Ruud van Nistelrooy<ref name="apr_awards"/> | Manchester United |
Annual awardsEdit
PFA Players' Player of the YearEdit
The PFA Players' Player of the Year award for 2003 was won by Thierry Henry of Arsenal.<ref>Template:Cite news</ref> This was the Frenchman's first award of the season and he beat off competition from the previous winner Ruud van Nistelrooy.
The shortlist for the PFA Players' Player of the Year award, in alphabetical order, was as follows:
Player | Team |
---|---|
James Beattie | Southampton |
Thierry Henry | Arsenal |
Ruud van Nistelrooy | Manchester United |
Paul Scholes | Manchester United |
Alan Shearer | Newcastle United |
Gianfranco Zola | Chelsea |
PFA Young Player of the YearEdit
The PFA Young Player of the Year award was won by Jermaine Jenas of Newcastle United.<ref>Template:Cite news</ref> Wayne Rooney was voted runner-up, and John O'Shea finished third in one of his first full seasons as a United player.
The shortlist for the award was as follows:
Player | Team |
---|---|
Craig Bellamy | Newcastle United |
Jermain Defoe | West Ham United |
Jermaine Jenas | Newcastle United |
John O'Shea | Manchester United |
Scott Parker | Charlton Athletic |
Wayne Rooney | Everton |
PFA Team of the YearEdit
Goalkeeper: | Brad Friedel (Blackburn Rovers) |
Defence: | Stephen Carr (Tottenham Hotspur), Sol Campbell (Arsenal), William Gallas (Chelsea), Ashley Cole (Arsenal) |
Midfield: | Patrick Vieira (Arsenal), Paul Scholes (Manchester United), Kieron Dyer (Newcastle United), Robert Pires (Arsenal) |
Attack: | Thierry Henry (Arsenal), Alan Shearer (Newcastle United) |
Premier League Manager of the YearEdit
The Premier League Manager of the Year award was won by Sir Alex Ferguson<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> for winning his eighth title and regaining the league after a superb second half to the season, involving an 18-match unbeaten run.
Premier League Player of the YearEdit
The Premier League Player of the Year award was given to Ruud van Nistelrooy,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> whose form, creativity and goals all helped Manchester United regain the league from Arsenal.
Premier League Golden BootEdit
The Premier League Golden Boot award was also won by Ruud van Nistelrooy who scored 25 goals in 38 league matches and 44 in all competitions. He also equalled his record of eight goals in eight successive matches at the beginning of the season, a milestone he had reached the previous season. Van Nistelrooy finished one goal ahead of Arsenal's Thierry Henry while James Beattie managed 23 league goals for Southampton.
Premier League Golden GlovesEdit
The Premier League Golden Gloves award was given to Chelsea goalkeeper Carlo Cudicini, who proved vital in their quest for UEFA Champions League football. He kept twelve clean sheets – the most in the season – and only conceded 35 goals. Viewers of ITV's On the Ball voted Cudicini, ahead of Southampton keeper Antti Niemi, and Blackburn Rovers' Brad Friedel.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Goal of the SeasonEdit
The annual award was won by a wonder goal from Thierry Henry against Tottenham Hotspur, on 16 November 2002, voted by viewers of ITV's The Premiership.
The French striker picked up the ball from his side of the pitch and ran almost Template:Convert, twisting and turning the Spurs defence to unleash a thunderous shot. In celebration, he ran the distance of the whole pitch and skidded in front of the Spurs faithful. The goal proved important as it helped them regain their position at the top of the Premiership from Liverpool.
Premier League Fair Play AwardEdit
The Premier League Fair Play Award was won by Manchester United.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Pos | Club | Games played |
Red/Yellow cards |
Positive play |
Respect toward opponents |
Respect toward referee |
Behaviour of team officials |
Points | Score | Average |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 332 | 325 | 223 | 226 | 206 | 1312 | 328.00 | 8.63 |
2 | Newcastle United | 38 | 325 | 318 | 217 | 218 | 200 | 1278 | 319.50 | 8.41 |
3 | Chelsea | 38 | 314 | 306 | 213 | 221 | 200 | 1254 | 313.50 | 8.25 |
4 | Liverpool | 38 | 324 | 301 | 224 | 225 | 180 | 1254 | 313.50 | 8.25 |
5 | Manchester City | 38 | 310 | 288 | 224 | 231 | 194 | 1247 | 311.75 | 8.20 |
6 | Arsenal | 38 | 315 | 319 | 214 | 212 | 180 | 1240 | 310.00 | 8.16 |
7 | Middlesbrough | 38 | 318 | 290 | 224 | 229 | 173 | 1234 | 308.50 | 8.12 |
