Template:Short description Template:Use Hiberno-English Template:Use dmy dates Template:Infobox election The 2002 Irish general election to the 29th Dáil was held on Friday, 17 May, just over three weeks after the dissolution of the 28th Dáil on Thursday, 25 April by President Mary McAleese, at the request of the Taoiseach, Bertie Ahern. The general election took place in 42 Dáil constituencies throughout Ireland for 166 seats in Dáil Éireann, the house of representatives of the Oireachtas, with a revision of constituencies since the last election under the Electoral (Amendment) (No. 2) Act 1998. The outgoing minority Fianna Fáil–Progressive Democrat administration was returned with a majority of 10.

The 29th Dáil met at Leinster House on Thursday, 6 June to nominate the Taoiseach for appointment by the president and to approve the appointment of a new government of Ireland. Bertie Ahern was re-appointed Taoiseach, forming the 26th government of Ireland, a majority coalition government of Fianna Fáil and the Progressive Democrats.

OverviewEdit

Template:More citations needed section The general election was significant for a number of reasons:

  • The election was considered a success for Fianna Fáil, with the party coming within a handful of seats from achieving an overall majority (the nearest the country came to a single-party government since 1987) and winning the most first-preference votes in every single Dáil constituency. The only high-profile loss was cabinet minister Mary O'Rourke losing her seat in Westmeath.
  • The re-election of the Fianna Fáil–Progressive Democrats government, the first occasion since 1969 that an Irish government won re-election.
  • The meltdown in Fine Gael support, which saw the main opposition party drop from 54 to 31 seats, and lose all but three seats in Dublin.
  • The failure of the Labour Party, contrary to all expectations, to increase its seat total. Later in the year, Ruairi Quinn stepped down as leader of the Labour Party. He was replaced by Pat Rabbitte, who was one of four Democratic Left TDs who joined in a merger with Labour in 1999. The most high-profile loss for the party was the defeat of former leader Dick Spring in Kerry.
  • The success of the Green Party, which increased its TDs from two to six, including its first Teachta Dála (TD) outside of Dublin.
  • The electoral success of Sinn Féin, which increased its seat number from one to five.
  • The election of a large number of independent candidates.
  • Contrary to what opinion polls and political pundits were predicting, the Progressive Democrats kept all of their seats, and picked up four more.
  • It was the first time electronic voting machines were used in an Irish election. They were used in three constituencies: Dublin North, Dublin West and Meath. They would not be used again at a general election.

Fine GaelEdit

The most noticeable feature of the election was the collapse in Fine Gael's vote. It suffered its second worst electoral result ever (after the 1948 general election), with several prominent members failing to get re-elected, including:

The party's losses were especially pronounced in Dublin, where just three TDs (Richard Bruton, Gay Mitchell and Olivia Mitchell) were returned, fewer than Fianna Fáil, Labour, the Progressive Democrats or the Greens. The reasons for the drop in support for Fine Gael are many and varied:

  • There was an element of bad luck in some losses, and the proportion of seats they lost (42.6%) was much greater than the proportion of votes (25.2%).
  • In 2002, the Irish economy was booming, unemployment was low, and the outgoing government was a stable one that had lasted its full term.
  • No other opposition party, noticeably Labour, would agree to a pre-election pact with Fine Gael, sensing the unpopularity of the party. This meant that no-one felt that Fine Gael would be able to lead a government after the election. In contrast, the two parties of the outgoing government fought the election on a united front.
  • The Fine Gael party was poorly organised in Dublin, and morale was low.
  • The political landscape had changed in Ireland since Fine Gael's heyday in the 1980s. The Progressive Democrats and the Green Party in particular ate into Fine Gael's middle class support, and anti-Fianna Fáil voters had a much wider range of parties to choose from. All 4 of the extra seats won by the Green Party were at the expense of Fine Gael, as were 3 out of 4 of the Progressive Democrats' gains.
  • Toward the end of the campaign, Michael McDowell warned that because Fianna Fáil were so high in the opinion polls, they could form a government by themselves. This led to a significant shift to the Progressive Democrats at the last minute, and many Fine Gael voters voted strategically for the Progressive Democrats to avoid a single-party Fianna Fáil government.

In the immediate aftermath of the election, Fine Gael leader Michael Noonan announced his resignation from the leadership and Enda Kenny was chosen as the new leader in the subsequent election.

ResultsEdit

Party Fianna Fáil Fine Gael Labour Party Sinn Féin Progressive Democrats Green Party Socialist Party
style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"| style="background:Template:Party color;"|
Leader Bertie Ahern Michael Noonan Ruairi Quinn Gerry Adams Mary Harney Trevor Sargent Joe Higgins
Votes 41.5%, 770,748 22.5%, 417,619 10.8%, 200,130 6.5%, 121,020 4.0%, 73,628 3.8%, 71,470 0.8%, 14,896
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
Seats 81 (48.8%) 31 (18.7%) 20 (12.7%) 5 (3.0%) 8 (4.8%) 6 (3.6%) 1 (0.6%)
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
style="background:Template:Party color; width:48.8%;" | 81 style="background:Template:Party color; width:4.8%;" | 8 15 style="background:Template:Party color; width:18.7%;" | 31 style="background:Template:Party color; width:12.7%;" | 20 style="background:Template:Party color; width:3.6%;" | 6 style="background:Template:Party color; width:3%;" | 5 style="background:Template:Party color; width:0.6%;" | 1
Fianna Fáil PDs Inds Fine Gael Labour Party Green Party Sinn Féin

Template:Pie chart Template:Irish general election header Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election party Template:Irish general election spoilt Template:Irish general election total Template:Irish general election electorate

{{safesubst:#if:|||} }}{{safesubst:#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:End with unknown parameter "_VALUE_"|ignoreblank=y| html | 1 }}

Independents include Independent Health Alliance candidates (12,296 votes, 1 seat) and Independent Fianna Fáil (6,124 votes, 1 seat).

Voting summaryEdit

Template:Bar box

Seats summaryEdit

Template:Bar box

Government formationEdit

Fianna Fáil and the Progressive Democrats formed the 26th government of Ireland, a majority coalition government. Template:As of it is the only coalition government in Irish politics to have been returned after a general election.

Dáil membership changesEdit

The following changes took place as a result of the election:

  • 22 outgoing TDs retired
  • 143 TDs stood for re-election (plus the Ceann Comhairle, Séamus Pattison who was automatically returned)
    • 110 of those were re-elected
    • 33 failed to be re-elected
  • 55 successor TDs were elected
    • 47 were elected for the first time
    • 8 had previously been TDs
  • There were 7 successor female TDs, replacing 6 outgoing, increasing the total number by 1 to 22
  • There were changes in 38 of 42 constituencies contested

Outgoing TDs are listed in the constituency they contested in the election. For some, such as Marian McGennis, this differs from the constituency they represented in the outgoing Dáil. Where more than one change took place in a constituency the concept of successor is an approximation for presentation only.

Constituency Departing TD Party Change Comment Successor TD Party
Carlow–Kilkenny John Browne style="background-color: Template:Party color" | Fine Gael Retired Nolan – Former TD M. J. Nolan style="background-color: Template:Party color" | Fianna Fáil
Cavan–Monaghan Andrew Boylan style="background-color: Template:Party color" | Fine Gael Lost seat Paudge Connolly style="background-color: Template:Party color" | Independent
Clare Brendan Daly style="background-color: Template:Party color" | Fianna Fáil Lost seat James Breen style="background-color: Template:Party color" | Independent
Donal Carey style="background-color: Template:Party color" | Fine Gael Lost seat Pat Breen style="background-color: Template:Party color" | Fine Gael
Cork East Paul Bradford style="background-color: Template:Party color" | Fine Gael Lost seat Sherlock – Former TD Joe Sherlock style="background-color: Template:Party color" | Labour Party
Cork North-Central Liam Burke style="background-color: Template:Party color" | Fine Gael Retired Lynch – Former TD Kathleen Lynch style="background-color: Template:Party color" | Labour Party
Cork North-West Michael Creed style="background-color: Template:Party color" | Fine Gael Lost seat Gerard Murphy style="background-color: Template:Party color" | Fine Gael
Cork South-Central Deirdre Clune style="background-color: Template:Party color" | Fine Gael Lost seat Dan Boyle style="background-color: Template:Party color" | Green Party
Cork South-West P. J. Sheehan style="background-color: Template:Party color" | Fine Gael Lost seat Denis O'Donovan style="background-color: Template:Party color" | Fianna Fáil
Donegal North-East Harry Blaney style="background-color: Template:Party color" | Ind. Fianna Fáil Retired Niall Blaney style="background-color: Template:Party color" | Ind. Fianna Fáil
Donegal South-West Tom Gildea style="background-color: Template:Party color" | Independent Retired Gallagher – Former TD Pat "the Cope" Gallagher style="background-color: Template:Party color" | Fianna Fáil
Dublin Central Jim Mitchell style="background-color: Template:Party color" | Fine Gael Lost seat Mitchell – FG Deputy Leader. Fitzpatrick – Former TD Dermot Fitzpatrick style="background-color: Template:Party color" | Fianna Fáil
Former TD (took McGennis' seat) Joe Costello style="background-color: Template:Party color" | Labour Party
Dublin Mid-West Austin Currie style="background-color: Template:Party color" | Fine Gael Lost seat Currie – Former Presidential candidate Paul Gogarty style="background-color: Template:Party color" | Green Party
New constituency, new seat John Curran style="background-color: Template:Party color" | Fianna Fáil
Dublin North Nora Owen style="background-color: Template:Party color" | Fine Gael Lost seat Owen – Former Minister for Justice Jim Glennon style="background-color: Template:Party color" | Fianna Fáil
Dublin North-Central Derek McDowell style="background-color: Template:Party color" | Labour Party Lost seat Finian McGrath style="background-color: Template:Party color" | Independent Health Alliance
Dublin North-East Michael Joe Cosgrave style="background-color: Template:Party color" | Fine Gael Lost seat Seats reduced from 4 to 3
Dublin North-West Proinsias De Rossa style="background-color: Template:Party color" | Labour Party Retired Seats reduced from 4 to 3
Dublin South Alan Shatter style="background-color: Template:Party color" | Fine Gael Lost seat Shatter – Fine Gael Front Bench member Eamon Ryan style="background-color: Template:Party color" | Green Party
Dublin South-Central Ben Briscoe style="background-color: Template:Party color" | Fianna Fáil Retired Michael Mulcahy style="background-color: Template:Party color" | Fianna Fáil
Marian McGennis style="background-color: Template:Party color" | Fianna Fáil Lost seat McGennis prev held Dublin Central Aengus Ó Snodaigh style="background-color: Template:Party color" | Sinn Féin
Dublin South-East Frances Fitzgerald style="background-color: Template:Party color" | Fine Gael Lost seat McDowell – Former TD Michael McDowell style="background-color: Template:Party color" | Progressive Democrats
Dublin South-West Brian Hayes style="background-color: Template:Party color" | Fine Gael Lost seat Seán Crowe style="background-color: Template:Party color" | Sinn Féin
Chris Flood style="background-color: Template:Party color" | Fianna Fáil Retired Charlie O'Connor style="background-color: Template:Party color" | Fianna Fáil
Dublin West Liam Lawlor style="background-color: Template:Party color" | Independent Retired Burton – Former TD Joan Burton style="background-color: Template:Party color" | Labour Party
Dún Laoghaire David Andrews style="background-color: Template:Party color" | Fianna Fáil Retired Barry Andrews style="background-color: Template:Party color" | Fianna Fáil
Seán Barrett style="background-color: Template:Party color" | Fine Gael Retired Fiona O'Malley style="background-color: Template:Party color" | Progressive Democrats
Monica Barnes style="background-color: Template:Party color" | Fine Gael Retired Ciarán Cuffe style="background-color: Template:Party color" | Green Party
Galway East Michael P. Kitt style="background-color: Template:Party color" | Fianna Fáil Lost seat Joe Callanan style="background-color: Template:Party color" | Fianna Fáil
Ulick Burke style="background-color: Template:Party color" | Fine Gael Lost seat Paddy McHugh style="background-color: Template:Party color" | Independent
Galway West Bobby Molloy style="background-color: Template:Party color" | Progressive Democrats Retired Noel Grealish style="background-color: Template:Party color" | Progressive Democrats
Kerry North Denis Foley style="background-color: Template:Party color" | Independent Retired Tom McEllistrim style="background-color: Template:Party color" | Fianna Fáil
Dick Spring style="background-color: Template:Party color" | Labour Party Lost seat Spring – Former Leader of the Labour Party Martin Ferris style="background-color: Template:Party color" | Sinn Féin
Kerry South No membership changes
Kildare North No membership changes
Kildare South Alan Dukes style="background-color: Template:Party color" | Fine Gael Lost seat Dukes – Former Leader of Fine Gael Seán Ó Fearghaíl style="background-color: Template:Party color" | Fianna Fáil
Laois–Offaly Tom Enright style="background-color: Template:Party color" | Fine Gael Retired Olwyn Enright style="background-color: Template:Party color" | Fine Gael
Charles Flanagan style="background-color: Template:Party color" | Fine Gael Lost seat Tom Parlon style="background-color: Template:Party color" | Progressive Democrats
Limerick East Desmond O'Malley style="background-color: Template:Party color" | Progressive Democrats Retired Former leader of the Progressive Democrats Tim O'Malley style="background-color: Template:Party color" | Progressive Democrats
Eddie Wade style="background-color: Template:Party color" | Fianna Fáil Lost seat Peter Power style="background-color: Template:Party color" | Fianna Fáil
Limerick West Michael Finucane style="background-color: Template:Party color" | Fine Gael Lost seat John Cregan style="background-color: Template:Party color" | Fianna Fáil
Longford–Roscommon Seán Doherty style="background-color: Template:Party color" | Fianna Fáil Retired Michael Finneran style="background-color: Template:Party color" | Fianna Fáil
Louis Belton style="background-color: Template:Party color" | Fine Gael Lost seat Mae Sexton style="background-color: Template:Party color" | Progressive Democrats
Albert Reynolds style="background-color: Template:Party color" | Fianna Fáil Retired Reynolds – Former Taoiseach Peter Kelly style="background-color: Template:Party color" | Fianna Fáil
Louth Brendan McGahon style="background-color: Template:Party color" | Fine Gael Retired Fergus O'Dowd style="background-color: Template:Party color" | Fine Gael
Michael Bell style="background-color: Template:Party color" | Labour Party Lost seat Arthur Morgan style="background-color: Template:Party color" | Sinn Féin
Mayo Jim Higgins style="background-color: Template:Party color" | Fine Gael Lost seat Higgins – Former Chief Whip Jerry Cowley style="background-color: Template:Party color" | Independent
Tom Moffatt style="background-color: Template:Party color" | Fianna Fáil Lost seat John Carty style="background-color: Template:Party color" | Fianna Fáil
Meath John V. Farrelly style="background-color: Template:Party color" | Fine Gael Lost seat Damien English style="background-color: Template:Party color" | Fine Gael
Sligo–Leitrim Matt Brennan style="background-color: Template:Party color" | Fianna Fáil Retired Jimmy Devins style="background-color: Template:Party color" | Fianna Fáil
Gerry Reynolds style="background-color: Template:Party color" | Fine Gael Lost seat Marian Harkin style="background-color: Template:Party color" | Independent
Tipperary North Michael O'Kennedy style="background-color: Template:Party color" | Fianna Fáil Retired Máire Hoctor style="background-color: Template:Party color" | Fianna Fáil
Tipperary South No membership changes
Waterford Austin Deasy style="background-color: Template:Party color" | Fine Gael Retired John Deasy style="background-color: Template:Party color" | Fine Gael
Brendan Kenneally style="background-color: Template:Party color" | Fianna Fáil Lost seat Ollie Wilkinson style="background-color: Template:Party color" | Fianna Fáil
Westmeath Mary O'Rourke style="background-color: Template:Party color" | Fianna Fáil Lost seat Donie Cassidy style="background-color: Template:Party color" | Fianna Fáil
Wexford Hugh Byrne style="background-color: Template:Party color" | Fianna Fáil Lost seat Tony Dempsey style="background-color: Template:Party color" | Fianna Fáil
Michael D'Arcy style="background-color: Template:Party color" | Fine Gael Lost seat Liam Twomey style="background-color: Template:Party color" | Independent
Ivan Yates style="background-color: Template:Party color" | Fine Gael Retired Paul Kehoe style="background-color: Template:Party color" | Fine Gael
Wicklow No membership changes

The cross-party seat transfers are summarized thus:

Election to the 28th Dáil – seats won/lost by party, 1997–2002
Party 1997 27th
Dáil
Gain from (loss to) 2002
colspan="2" style="background:Template:Party color;"|FF colspan="2" style="background:Template:Party color;"|FG colspan="2" style="background:Template:Party color; color: white"|Lab colspan="2" style="background:Template:Party color; color: white"|SF colspan="2" style="background:Template:Party color; color: white"|PD colspan="2" style="background:Template:Party color;"|Grn colspan="2" style="background:Template:Party color; color: white"|Soc Ind
style="background:Template:Party color;"| Fianna Fáil 77 (3) 7 (1) 2 (1) 81
style="background:Template:Party color;"|  Fine Gael 54 (7) (2) (1) (4) (4) (5) 31
style="background:Template:Party color;"|  Labour Party 21 2 (2) 1 (1) 21
style="background:Template:Party color;"|  Sinn Féin 1 1 1 2 5
style="background:Template:Party color;"|  Progressive Democrats 4 4 8
style="background:Template:Party color;"|  Green Party 2 4 6
style="background:Template:Party color;"|  Socialist Party 1 1
  Independents 6 3 1 (2) 5 1 (1) 13
Total 166 2 (9) 23 3 (3) (4) (4) (4) 3 (7) 166

Seanad electionEdit

The Dáil election was followed by the election to the 22nd Seanad.

FootnotesEdit

Template:Notelist

ReferencesEdit

Template:Reflist

Further readingEdit

External linksEdit

Template:Irish elections