2004 Bahrain Grand Prix
Template:Infobox Grand Prix race report The 2004 Bahrain Grand Prix (officially the 2004 Gulf Air Bahrain Grand Prix)<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> was a Formula One motor race held on 4 April 2004 at the Bahrain International Circuit. It was Race 3 of 18 in the 2004 FIA Formula One World Championship. It was the first Formula One race to be held in the Kingdom of Bahrain and the Middle East. The 57-lap race was the third round of the 2004 Formula One season. The race was won by Ferrari driver Michael Schumacher. His teammate Rubens Barrichello completed a 1-2 for the team, whilst Jenson Button completed the podium for the BAR team by finishing in third position.
Friday driversEdit
The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Constructor | Nat | Driver |
---|---|---|
BAR-Honda | 35 | Template:Flagicon Anthony Davidson |
Sauber-Petronas | - | |
Jaguar-Cosworth | 37 | Template:Flagicon Björn Wirdheim |
Toyota | 38 | Template:Flagicon Ricardo Zonta |
Jordan-Ford | 39 | Template:Flagicon Timo Glock |
Minardi-Cosworth | 40 | Template:Flagicon Bas Leinders |
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Template:Flagicon Michael Schumacher | Ferrari | 1:30.751 | 1:30.139 | — | 1 | |
2 | 2 | Template:Flagicon Rubens Barrichello | Ferrari | 1:31.283 | 1:30.530 | +0.391 | 2 | |
3 | 3 | Template:Flagicon Juan Pablo Montoya | Williams-BMW | 1:30.247 | 1:30.581 | +0.442 | 3 | |
4 | 4 | Template:Flagicon Ralf Schumacher | Williams-BMW | 1:29.968 | 1:30.633 | +0.494 | 4 | |
5 | 10 | Template:Flagicon Takuma Sato | BAR-Honda | 1:31.135 | 1:30.827 | +0.688 | 5 | |
6 | 9 | Template:Flagicon Jenson Button | BAR-Honda | 1:31.131 | 1:30.856 | +0.717 | 6 | |
7 | 7 | Template:Flagicon Jarno Trulli | Renault | 1:31.103 | 1:30.971 | +0.832 | 7 | |
8 | 17 | Template:Flagicon Olivier Panis | Toyota | 1:31.001 | 1:31.686 | +1.547 | 8 | |
9 | 16 | Template:Flagicon Cristiano da Matta | Toyota | 1:31.329 | 1:31.717 | +1.578 | 9 | |
10 | 5 | Template:Flagicon David Coulthard | McLaren-Mercedes | 1:31.364 | 1:31.719 | +1.580 | 10 | |
11 | 11 | Template:Flagicon Giancarlo Fisichella | Sauber-Petronas | 1:31.203 | 1:31.731 | +1.592 | 11 | |
12 | 15 | Template:Flagicon Christian Klien | Jaguar-Cosworth | 1:31.868 | 1:32.332 | +2.193 | 12 | |
13 | 12 | Template:Flagicon Felipe Massa | Sauber-Petronas | 1:32.152 | 1:32.536 | +2.397 | 13 | |
14 | 14 | Template:Flagicon Mark Webber | Jaguar-Cosworth | 1:31.945 | 1:32.625 | +2.486 | 14 | |
15 | 18 | Template:Flagicon Nick Heidfeld | Jordan-Ford | 1:32.640 | 1:33.506 | +3.367 | 1|[1]}} | |
16 | 19 | Template:Flagicon Giorgio Pantano | Jordan-Ford | 1:33.598 | 1:34.105 | +3.966 | 15 | |
17 | 8 | Template:Flagicon Fernando Alonso | Renault | 1:31.040 | 1:34.130 | +3.991 | 16 | |
18 | 20 | Template:Flagicon Gianmaria Bruni | Minardi-Cosworth | 1:34.879 | 1:34.584 | +4.445 | 17 | |
19 | 21 | Template:Flagicon Zsolt Baumgartner | Minardi-Cosworth | 1:35.632 | 1:35.787 | +5.648 | 1|[2]}} | |
20 | 6 | Template:Flagicon Kimi Räikkönen | McLaren-Mercedes | 1:30.353 | No time | 1|[3]}} | ||
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
- Notes
- <templatestyles src="Citation/styles.css"/>^1{{#if:| }} – Nick Heidfeld, Zsolt Baumgartner and Kimi Räikkönen received a 10-place grid penalty for engine changes.
RaceEdit
- Notes
- <templatestyles src="Citation/styles.css"/>^1{{#if:| }} – Gianmaria Bruni started the race from the pitlane.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
+/– | Template:Abbr | Driver | Points | |
---|---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Michael Schumacher | 30 | |
File:1rightarrow blue.svg | 2 | Template:Flagicon Rubens Barrichello | 21 | |
File:1uparrow green.svg 1 | 3 | Template:Flagicon Jenson Button | 15 | |
File:1downarrow red.svg 1 | 4 | Template:Flagicon Juan Pablo Montoya | 12 | |
File:1rightarrow blue.svg | 5 | Template:Flagicon Fernando Alonso | 11 | |
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
+/– | Template:Abbr | Constructor | Points |
---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Ferrari | 51 |
File:1uparrow green.svg 1 | 2 | Template:Flagicon Renault | 22 |
File:1downarrow red.svg 1 | 3 | Template:Flagicon Williams-BMW | 19 |
File:1rightarrow blue.svg | 4 | Template:Flagicon BAR-Honda | 19 |
File:1rightarrow blue.svg | 5 | Template:Flagicon McLaren-Mercedes | 4 |
Source: <ref name="champ"/> |
- Note: Only the top five positions are included for both sets of standings.
ReferencesEdit
External linksEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
2004 Malaysian Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
2004 San Marino Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
None
|width="30%"|Bahrain Grand Prix
|width="35%"|Next race:
2005 Bahrain Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: 2003 Spanish Grand Prix | Template:S-ach }}
|- style="text-align:center"
{{#if: 2003 Spanish Grand Prix | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: 2003 Spanish Grand Prix | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end