2004 French Grand Prix
Template:Infobox Grand Prix race report
The 2004 French Grand Prix (officially the Formula 1 Mobil 1 Grand Prix de France 2004)<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> was a Formula One motor race held on 4 July 2004 at the Circuit de Nevers Magny-Cours. It was the 10th race of 18 in the 2004 FIA Formula One World Championship. This race has become famous for a 4-stop strategy used by Michael Schumacher to beat Fernando Alonso's Renault. Rubens Barrichello finished third in his Ferrari, having overtaken Jarno Trulli in the last corners of the last lap.
Friday driversEdit
The bottom six teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 8 | Template:Flagicon Fernando Alonso | Renault | 1:13.750 | 1:13.698 | — | |
2 | 1 | Template:Flagicon Michael Schumacher | Ferrari | 1:13.541 | 1:13.971 | +0.273 | |
3 | 5 | Template:Flagicon David Coulthard | McLaren-Mercedes | 1:13.649 | 1:13.987 | +0.289 | |
4 | 9 | Template:Flagicon Jenson Button | BAR-Honda | 1:13.772 | 1:13.995 | +0.297 | |
5 | 7 | Template:Flagicon Jarno Trulli | Renault | 1:13.949 | 1:14.070 | +0.372 | |
6 | 3 | Template:Flagicon Juan Pablo Montoya | Williams-BMW | 1:13.377 | 1:14.172 | +0.474 | |
7 | 10 | Template:Flagicon Takuma Sato | BAR-Honda | 1:14.130 | 1:14.240 | +0.542 | |
8 | 4 | Template:Flagicon Marc Gené | Williams-BMW | 1:14.133 | 1:14.275 | +0.577 | |
9 | 6 | Template:Flagicon Kimi Räikkönen | McLaren-Mercedes | 1:13.736 | 1:14.346 | +0.648 | |
10 | 2 | Template:Flagicon Rubens Barrichello | Ferrari | No time | 1:14.478 | +0.780 | |
11 | 16 | Template:Flagicon Cristiano da Matta | Toyota | 1:14.245 | 1:14.553 | +0.855 | |
12 | 14 | Template:Flagicon Mark Webber | Jaguar-Cosworth | 1:15.332 | 1:14.798 | +1.100 | |
13 | 15 | Template:Flagicon Christian Klien | Jaguar-Cosworth | 1:15.205 | 1:15.065 | +1.367 | |
14 | 17 | Template:Flagicon Olivier Panis | Toyota | 1:14.540 | 1:15.130 | +1.432 | |
15 | 11 | Template:Flagicon Giancarlo Fisichella | Sauber-Petronas | 1:15.793 | 1:16.177 | +2.479 | |
16 | 12 | Template:Flagicon Felipe Massa | Sauber-Petronas | 1:14.627 | 1:16.200 | +2.502 | |
17 | 18 | Template:Flagicon Nick Heidfeld | Jordan-Ford | 1:16.366 | 1:16.807 | +3.109 | |
18 | 19 | Template:Flagicon Giorgio Pantano | Jordan-Ford | 1:15.913 | 1:17.462 | +3.764 | |
19 | 20 | Template:Flagicon Gianmaria Bruni | Minardi-Cosworth | 1:18.070 | 1:17.913 | +4.215 | |
20 | 21 | Template:Flagicon Zsolt Baumgartner | Minardi-Cosworth | 1:18.108 | 1:18.247 | +4.549 | |
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
RaceEdit
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
1 | Template:Flagicon Michael Schumacher | 90 | ||
2 | Template:Flagicon Rubens Barrichello | 68 | ||
3 | Template:Flagicon Jenson Button | 48 | ||
4 | Template:Flagicon Jarno Trulli | 46 | ||
5 | Template:Flagicon Fernando Alonso | 33 | ||
Source: <ref name="champ">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
1 | Template:Flagicon Ferrari | 158 | |
2 | Template:Flagicon Renault | 79 | |
3 | Template:Flagicon BAR-Honda | 62 | |
4 | Template:Flagicon Williams-BMW | 37 | |
5 | Template:Flagicon McLaren-Mercedes | 22 | |
Source: <ref name="champ"/> |
- Note: Only the top five positions are included for both sets of standings.
See alsoEdit
ReferencesEdit
Template:Reflist
Template:Sister project
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
2004 United States Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
2004 British Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
2003 French Grand Prix
|width="30%"|French Grand Prix
|width="35%"|Next race:
2005 French Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end