2004 German Grand Prix
Template:Infobox Grand Prix race report
The 2004 German Grand Prix (officially the Formula 1 Grosser Mobil 1 Preis von Deutschland 2004)<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> was a Formula One motor race held at Hockenheim on 25 July 2004. It was Race 12 of 18 in the 2004 FIA Formula One World Championship.
The 66-lap race was won by local driver Michael Schumacher, driving a Ferrari. Schumacher took his eleventh victory of the season, equalling his record from Template:F1, after starting from pole position. Englishman Jenson Button finished second in a BAR-Honda despite a ten-place grid penalty for an engine change in practice, and a loose helmet strap during the race, with Spaniard Fernando Alonso third in a Renault. Kimi Räikkönen of McLaren-Mercedes set the fastest lap of the race but retired on lap 14 after his rear wing gave way at Turn 1, sending his car into the barriers at high speed. The first start was aborted after Olivier Panis indicated a problem with his Toyota. This led to a second formation lap, and the shortening of the race by one lap.
This was the final Grand Prix for Brazilian driver Cristiano da Matta, and the final time Williams used the "Walrus" front wing. Marc Gené was replaced at Williams by Antônio Pizzonia, returning to Formula One after being sacked by Jaguar following the 2003 British Grand Prix. Pizzonia scored his first points by finishing seventh.
Friday driversEdit
The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | Grid | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Template:Flagicon Michael Schumacher | Ferrari | 1:14.042 | 1:13.306 | 1 | ||
2 | 3 | Template:Flagicon Juan Pablo Montoya | Williams-BMW | 1:13.391 | 1:13.668 | +0.362 | 2 | |
3 | 9 | Template:Flagicon Jenson Button | BAR-Honda | 1:13.535 | 1:13.674 | +0.368 | 1|[1]}} | |
4 | 6 | Template:Flagicon Kimi Räikkönen | McLaren-Mercedes | 1:13.842 | 1:13.690 | +0.384 | 3 | |
5 | 5 | Template:Flagicon David Coulthard | McLaren-Mercedes | 1:13.640 | 1:13.821 | +0.515 | 4 | |
6 | 8 | Template:Flagicon Fernando Alonso | Renault | 1:13.582 | 1:13.874 | +0.568 | 5 | |
7 | 7 | Template:Flagicon Jarno Trulli | Renault | 1:13.737 | 1:14.134 | +0.828 | 6 | |
8 | 2 | Template:Flagicon Rubens Barrichello | Ferrari | 1:14.111 | 1:14.278 | +0.972 | 7 | |
9 | 10 | Template:Flagicon Takuma Sato | BAR-Honda | 1:14.465 | 1:14.287 | +0.981 | 8 | |
10 | 17 | Template:Flagicon Olivier Panis | Toyota | 1:13.641 | 1:14.368 | +1.062 | 9 | |
11 | 4 | Template:Flagicon Antônio Pizzonia | Williams-BMW | 1:13.422 | 1:14.556 | +1.250 | 10 | |
12 | 14 | Template:Flagicon Mark Webber | Jaguar-Cosworth | 1:15.093 | 1:14.802 | +1.496 | 11 | |
13 | 15 | Template:Flagicon Christian Klien | Jaguar-Cosworth | 1:15.090 | 1:15.011 | +1.705 | 12 | |
14 | 11 | Template:Flagicon Giancarlo Fisichella | Sauber-Petronas | 1:13.914 | 1:15.395 | +2.089 | 14 | |
15 | 16 | Template:Flagicon Cristiano da Matta | Toyota | 1:15.119 | 1:15.454 | +2.148 | 15 | |
16 | 12 | Template:Flagicon Felipe Massa | Sauber-Petronas | 1:13.899 | 1:15.616 | +2.310 | 16 | |
17 | 19 | Template:Flagicon Giorgio Pantano | Jordan-Ford | 1:16.167 | 1:16.192 | +2.886 | 17 | |
18 | 18 | Template:Flagicon Nick Heidfeld | Jordan-Ford | 1:16.538 | 1:16.310 | +3.004 | 18 | |
19 | 20 | Template:Flagicon Gianmaria Bruni | Minardi-Cosworth | 1:17.283 | 1:18.055 | +4.749 | 19 | |
20 | 21 | Template:Flagicon Zsolt Baumgartner | Minardi-Cosworth | 1:17.515 | 1:18.400 | +5.094 | 20 | |
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
- Notes
- <templatestyles src="Citation/styles.css"/>^1{{#if:| }} – Jenson Button received a 10-place grid penalty for an engine change.
RaceEdit
- Panis started the race from the pitlane.
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
Pos | Driver | Points | ||
---|---|---|---|---|
1 | Template:Flagicon Michael Schumacher | 110 | ||
2 | Template:Flagicon Rubens Barrichello | 74 | ||
3 | Template:Flagicon Jenson Button | 61 | ||
4 | Template:Flagicon Jarno Trulli | 46 | ||
5 | Template:Flagicon Fernando Alonso | 39 | ||
Source: <ref name="Championship standings">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
Pos | Constructor | Points | |
---|---|---|---|
1 | Template:Flagicon Ferrari | 184 | |
2 | Template:Flagicon Renault | 85 | |
3 | Template:Flagicon BAR-Honda | 76 | |
4 | Template:Flagicon Williams-BMW | 47 | |
5 | Template:Flagicon McLaren-Mercedes | 37 | |
Source: <ref name="Championship standings"/> |
See alsoEdit
FootnotesEdit
ReferencesEdit
Template:Reflist Template:Sister project
External linksEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
2004 British Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
2004 Hungarian Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
2003 German Grand Prix
|width="30%"|German Grand Prix
|width="35%"|Next race:
2005 German Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end