2004 Spanish Grand Prix
Template:Short description Template:Infobox Grand Prix race report
The 2004 Spanish Grand Prix (officially the Formula 1 Gran Premio Marlboro de España 2004)<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> was a Formula One motor race held on 9 May 2004 at the Circuit de Catalunya, Montmeló, Spain. It was Race 5 of 18 in the 2004 FIA Formula One World Championship. The 66-lap race was won by Michael Schumacher for the Ferrari team. His teammate Rubens Barrichello finished second with Jarno Trulli third in a Renault car.
ReportEdit
BackgroundEdit
Heading into the fifth race of the season, Ferrari driver Michael Schumacher was leading the World Drivers' Championship with 40 points; Rubens Barrichello was second on 24 points, 16 points behind Schumacher. Behind Schumacher and Barrichello in the Drivers' Championship, BAR driver Jenson Button was third on 23 points, with Juan Pablo Montoya and Fernando Alonso on 18 and 16 points respectively. In the World Constructors' Championship, Ferrari were leading on 64 points and Renault were second on 31 points, with Williams third on 27 points.
Friday driversEdit
The bottom 6 teams in the 2003 Constructors' Championship were entitled to run a third car in free practice on Friday. These drivers drove on Friday but did not compete in qualifying or the race.
Practice and qualifyingEdit
Four practice sessions were held before the Sunday race—two on Friday, and two on Saturday. The Friday morning and afternoon sessions each lasted an hour. The third and final practice sessions were held on Saturday morning and lasted 45 minutes.
The qualifying session was run as a one-lap session and took place on Friday and Saturday afternoon. The cars were run one at a time; the Friday running order was determined with the Championship leading heading out first. The Saturday running order was determined by times set in Friday afternoon qualifying with the fastest heading out last and the slowest running first. The lap times from the Friday afternoon session did not determine the grid order.
RaceEdit
The race started at 14:00 local time. During the warm-up lap of the race, a man calling himself Jimmy Jump ran through the starting grid, only to be apprehended soon by the security. While he claimed to have many fans (due to his other performances at football matches), he was criticized for risking the lives of the drivers, even though the cars were still travelling at low speed at this point.
Michael Schumacher dominated a largely uneventful race leading home his team-mate Rubens Barrichello. The most notable result was that of the McLaren team, with their drivers Kimi Räikkönen and David Coulthard finishing a lap down and outside of the points scoring positions, a far cry from their usual championship-contending performance.
ClassificationEdit
QualifyingEdit
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 1 | Template:Flagicon Michael Schumacher | Ferrari | 1:16.320 | 1:15.022 | — | |
2 | 3 | Template:Flagicon Juan Pablo Montoya | Williams-BMW | 1:15.574 | 1:15.639 | +0.617 | |
3 | 10 | Template:Flagicon Takuma Sato | BAR-Honda | 1:16.434 | 1:15.809 | +0.787 | |
4 | 7 | Template:Flagicon Jarno Trulli | Renault | 1:16.156 | 1:16.144 | +1.122 | |
5 | 2 | Template:Flagicon Rubens Barrichello | Ferrari | 1:16.655 | 1:16.272 | +1.250 | |
6 | 4 | Template:Flagicon Ralf Schumacher | Williams-BMW | 1:16.040 | 1:16.293 | +1.271 | |
7 | 17 | Template:Flagicon Olivier Panis | Toyota | 1:16.168 | 1:16.313 | +1.291 | |
8 | 8 | Template:Flagicon Fernando Alonso | Renault | 1:17.011 | 1:16.422 | +1.400 | |
9 | 14 | Template:Flagicon Mark Webber | Jaguar-Cosworth | 1:16.212 | 1:16.514 | +1.492 | |
10 | 5 | Template:Flagicon David Coulthard | McLaren-Mercedes | 1:16.465 | 1:16.636 | +1.614 | |
11 | 16 | Template:Flagicon Cristiano da Matta | Toyota | 1:16.758 | 1:17.038 | +2.016 | |
12 | 11 | Template:Flagicon Giancarlo Fisichella | Sauber-Petronas | 1:15.746 | 1:17.444 | +2.422 | |
13 | 6 | Template:Flagicon Kimi Räikkönen | McLaren-Mercedes | 1:16.240 | 1:17.445 | +2.423 | |
14 | 9 | Template:Flagicon Jenson Button | BAR-Honda | 1:16.462 | 1:17.575 | +2.553 | |
15 | 18 | Template:Flagicon Nick Heidfeld | Jordan-Ford | 1:17.043 | 1:17.802 | +2.780 | |
16 | 15 | Template:Flagicon Christian Klien | Jaguar-Cosworth | 1:17.863 | 1:17.812 | +2.790 | |
17 | 12 | Template:Flagicon Felipe Massa | Sauber-Petronas | 1:15.771 | 1:17.866 | +2.844 | |
18 | 20 | Template:Flagicon Gianmaria Bruni | Minardi-Cosworth | 1:20.372 | 1:19.817 | +4.795 | |
19 | 19 | Template:Flagicon Giorgio Pantano | Jordan-Ford | 1:17.965 | 1:20.607 | +5.585 | |
20 | 21 | Template:Flagicon Zsolt Baumgartner | Minardi-Cosworth | 1:21.620 | 1:21.470 | +6.448 | |
Source:<ref>{{#invoke:citation/CS1|citation
|
CitationClass=web }}</ref>{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
RaceEdit
Championship standings after the raceEdit
Template:Col-start Template:Col-2
- Drivers' Championship standings
+/– | Template:Abbr | Driver | Points | |
---|---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Michael Schumacher | 50 | |
File:1rightarrow blue.svg | 2 | Template:Flagicon Rubens Barrichello | 32 | |
File:1rightarrow blue.svg | 3 | Template:Flagicon Jenson Button | 24 | |
File:1uparrow green.svg 1 | 4 | Template:Flagicon Fernando Alonso | 21 | |
File:1uparrow green.svg 1 | 5 | Template:Flagicon Jarno Trulli | 21 | |
Source: <ref name="Championship">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
- Constructors' Championship standings
+/– | Template:Abbr | Constructor | Points |
---|---|---|---|
File:1rightarrow blue.svg | 1 | Template:Flagicon Ferrari | 82 |
File:1rightarrow blue.svg | 2 | Template:Flagicon Renault | 42 |
File:1uparrow green.svg 1 | 3 | Template:Flagicon BAR-Honda | 32 |
File:1downarrow red.svg 1 | 4 | Template:Flagicon Williams-BMW | 30 |
File:1rightarrow blue.svg | 5 | Template:Flagicon McLaren-Mercedes | 5 |
Source: <ref name="Championship"/> |
- Note: Only the top five positions are included for both sets of standings.
See alsoEdit
ReferencesEdit
Template:S-start
|- style="text-align:center"
|width="35%"|Previous race:
2004 San Marino Grand Prix
|width="30%"|Template:Nowrap
Template:Ifnumber
|width="35%"|Next race:
2004 Monaco Grand Prix
|- style="text-align:center"
|width="35%"|Previous race:
2003 Spanish Grand Prix
|width="30%"|Spanish Grand Prix
|width="35%"|Next race:
2005 Spanish Grand Prix
|- style="text-align:center"
{{#if: | Template:Succession box }}
|- style="text-align:center"
{{#if: | Template:Designated European Grand Prix }}
|- style="text-align:center"
{{#if: | Template:S-ach }}
|- style="text-align:center"
{{#if: | Template:F1 Promotional Trophy }}
|- style="text-align:center"
{{#if: | | {{ #if: | Template:S-ach }} }}
|- style="text-align:center"
{{#if: | Template:Succession box }}
Template:S-end