Template:Short description Template:Infobox international football competition The 2005 FIFA Confederations Cup football tournament was the seventh FIFA Confederations Cup. It was held in Germany between 15 June and 29 June 2005, as a prelude to the 2006 FIFA World Cup. The tournament was won by 2002 FIFA World Cup and 2004 Copa América winners Brazil, who defeated Argentina 4–1 in the final at the Waldstadion in Frankfurt. The final was a rematch of the 2004 Copa América final, which was also won by Brazil. It was Brazil's second win at the Confederations Cup. After winning the 2005 tournament, the 2002 FIFA World Cup and 2004 Copa América, Brazil became the first country to be the reigning World Cup champions, Confederations Cup champions, and continental champions twice, having previously achieved this feat in 1997 when they won the 1994 FIFA World Cup, the 1997 Copa América, and 1997 FIFA Confederations Cup.
Qualified teamsEdit
Team | Confederation | Qualification method | Date qualification secured | Participation no. |
---|---|---|---|---|
Template:Fb | UEFA | Hosts | 7 July 2000 | 2nd |
Template:Fb | CONMEBOL | 2002 FIFA World Cup winners | 30 June 2002 | 5th |
Template:Fb | CONCACAF | 2003 CONCACAF Gold Cup winners | 27 July 2003 | 5th |
Template:Fb | CAF | 2004 African Cup of Nations winners | 14 February 2004 | 1st |
Template:Fb | UEFA | UEFA Euro 2004 winners | 4 July 2004 | 1st |
Template:Fb | CONMEBOL | 2004 Copa América runners-upTemplate:Efn | 21 July 2004 | 3rd |
Template:Fb | AFC | 2004 AFC Asian Cup winners | 7 August 2004 | 4th |
Template:Fb | OFC | 2004 OFC Nations Cup winners | 12 October 2004 | 3rd |
VenuesEdit
Template:Location map+ | Frankfurt | |
---|---|---|
Commerzbank-Arena (Waldstadion) | ||
Template:Small | ||
Capacity: 48,132 | ||
File:Aerial view of Commerzbank-Arena.jpg | ||
Cologne | ||
RheinEnergieStadion (FIFA World Cup Stadium, Cologne) | ||
Template:Small | ||
Capacity: 46,120 | ||
File:Rhein Energie Stadion Luftbild - aerial (20152327046).jpg | ||
Hanover | Leipzig | Nuremberg |
AWD-Arena (FIFA World Cup Stadium, Hanover) |
Zentralstadion | Frankenstadion |
Template:Small | Template:Small | Template:Small |
Capacity: 44,652 | Capacity: 44,200 | Capacity: 41,926 |
File:HDI-Arena 5612.JPG | File:Leipzig stadium.jpg | File:Frankenstadion.jpg |
Originally, Kaiserslautern's Fritz-Walter-Stadion was also intended as a venue. However, on 27 May 2004, city authorities withdrew from the bidding process, citing added costs to complete the stadium on time as the reason for the withdrawal.<ref>Template:Cite news</ref>
All five venues were reused for the 2006 FIFA World Cup.
Match ballEdit
The official match ball for the 2005 FIFA Confederations Cup was the Adidas Pelias 2.
Match officialsEdit
Confederation | Referee | Assistants |
---|---|---|
AFC | Shamsul Maidin (Singapore) | Prachya Permpanich (Thailand) Bengech Allaberdyev (Turkmenistan) |
CAF | Mourad Daami (Tunisia) | Taoufik Adjengui (Tunisia) Ali Tomusange (Uganda) |
CONCACAF | Peter Prendergast (Jamaica) | Anthony Garwood (Jamaica) Joseph Taylor (Trinidad and Tobago) |
CONMEBOL | Carlos Chandía (Chile) | Cristian Julio (Chile) Mario Vargas (Chile) |
Carlos Amarilla (Paraguay) | Amelio Andino (Paraguay) Manuel Bernal (Paraguay) | |
OFC | Matthew Breeze (Australia) | Matthew Cream (Australia) Jim Ouliaris (Australia) |
UEFA | Herbert Fandel (Germany) | Carsten Kadach (Germany) Volker Wezel (Germany) |
Roberto Rosetti (Italy) | Alessandro Griselli (Italy) Cristiano Copelli (Italy) | |
Ľuboš Micheľ (Slovakia) | Roman Slyško (Slovakia) Martin Balko (Slovakia) |
SquadsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
Group stageEdit
Group AEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} {{#lst:2005 FIFA Confederations Cup Group A|Standings}}
{{#lst:2005 FIFA Confederations Cup Group A|Match 1}} {{#lst:2005 FIFA Confederations Cup Group A|Match 2}}
{{#lst:2005 FIFA Confederations Cup Group A|Match 5}} {{#lst:2005 FIFA Confederations Cup Group A|Match 6}}
{{#lst:2005 FIFA Confederations Cup Group A|Match 9}} {{#lst:2005 FIFA Confederations Cup Group A|Match 10}}
Group BEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} {{#lst:2005 FIFA Confederations Cup Group B|Standings}}
{{#lst:2005 FIFA Confederations Cup Group B|Match 3}} {{#lst:2005 FIFA Confederations Cup Group B|Match 4}}
{{#lst:2005 FIFA Confederations Cup Group B|Match 7}} {{#lst:2005 FIFA Confederations Cup Group B|Match 8}}
{{#lst:2005 FIFA Confederations Cup Group B|Match 11}} {{#lst:2005 FIFA Confederations Cup Group B|Match 12}}
Knockout stageEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Round4-with third
Semi-finalsEdit
Third place play-offEdit
FinalEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Template:Football box
AwardsEdit
Golden Ball | Golden Shoe |
---|---|
Template:Flagicon Adriano | Template:Flagicon Adriano |
Silver Ball | Silver Shoe |
Template:Flagicon Juan Román Riquelme | Template:Flagicon Michael Ballack |
Bronze Ball | Bronze Shoe |
Template:Flagicon Ronaldinho | Template:Flagicon John Aloisi |
FIFA Fair Play Trophy | |
Template:Fb |
StatisticsEdit
GoalscorersEdit
Adriano received the Golden Shoe award for scoring five goals.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In total, 56 goals were scored by 29 players, with none credited as own goals.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
- 5 goals
- 4 goals
- 3 goals
- Template:Flagicon Juan Román Riquelme
- Template:Flagicon Ronaldinho
- Template:Flagicon Lukas Podolski
- Template:Flagicon Jared Borgetti
- 2 goals
- Template:Flagicon Robinho
- Template:Flagicon Kevin Kurányi
- Template:Flagicon Bastian Schweinsteiger
- Template:Flagicon Masashi Oguro
- Template:Flagicon Francisco Fonseca
- Template:Flagicon Francileudo Santos
- 1 goal
- Template:Flagicon Pablo Aimar
- Template:Flagicon Esteban Cambiasso
- Template:Flagicon Javier Saviola
- Template:Flagicon Josip Skoko
- Template:Flagicon Kaká
- Template:Flagicon Juninho
- Template:Flagicon Gerald Asamoah
- Template:Flagicon Mike Hanke
- Template:Flagicon Robert Huth
- Template:Flagicon Per Mertesacker
- Template:Flagicon Shunsuke Nakamura
- Template:Flagicon Atsushi Yanagisawa
- Template:Flagicon Carlos Salcido
- Template:Flagicon Sinha
- Template:Flagicon Haykel Guemamdia
Tournament rankingEdit
Template:Small {{#invoke:Sports table|main|style=WDL |update=complete |source=FIFA<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> |status_GER=H
|team1=BRA |team2=ARG |team3=GER |team4=MEX |team5=JPN |team6=TUN |team7=GRE |team8=AUS
|win_ARG=2 |draw_ARG=2 |loss_ARG=1 |gf_ARG=10|ga_ARG=10 |win_AUS=0 |draw_AUS=0 |loss_AUS=3 |gf_AUS=5 |ga_AUS=10 |win_BRA=3 |draw_BRA=1 |loss_BRA=1 |gf_BRA=12|ga_BRA=6 |win_GER=3 |draw_GER=1 |loss_GER=1 |gf_GER=15|ga_GER=11 |win_GRE=0 |draw_GRE=1 |loss_GRE=2 |gf_GRE=0 |ga_GRE=4 |win_JPN=1 |draw_JPN=1 |loss_JPN=1 |gf_JPN=4 |ga_JPN=4 |win_MEX=2 |draw_MEX=2 |loss_MEX=1 |gf_MEX=7 |ga_MEX=6 |win_TUN=1 |draw_TUN=0 |loss_TUN=2 |gf_TUN=3 |ga_TUN=5
|name_ARG=Template:Fb |name_AUS=Template:Fb |name_BRA=Template:Fb |name_GER=Template:Fb |name_GRE=Template:Fb |name_JPN=Template:Fb |name_MEX=Template:Fb |name_TUN=Template:Fb
|show_groups=T |group_ARG=A |group_AUS=A |group_BRA=B |group_GER=A |group_GRE=B |group_JPN=B |group_MEX=B |group_TUN=A
|res_col_header=Final result
|col_1st=#FFD700 |text_1st=Champions
|col_2nd=#C0C0C0 |text_2nd=Runners-up
|col_3rd=#CD7F32 |text_3rd=Third place
|text_4th=Fourth place
|text_GS=Eliminated in
group stage
|split4=yes
|result1=1st |result2=2nd |result3=3rd |result4=4th |result5=GS |result6=GS |result7=GS |result8=GS
}}
NotesEdit
ReferencesEdit
External linksEdit
- FIFA Confederations Cup Germany 2005, FIFA.com
- Template:Official website (archived)
- FIFA Technical Report
Template:2005 FIFA Confederations Cup Template:2005 FIFA Confederations Cup finalists Template:2005 in Japanese football Template:Confederations Cup Template:Authority control