Template:Short description Template:Use mdy dates Template:Infobox boxer Abraham Washington Attell (February 22, 1883 – February 7, 1970), often referred to by newspapers as "The Little Hebrew", was an American boxer who became known for his record-setting, six year consecutive reign as World Featherweight Champion from 1906 to 1912, and his nearly consecutive ten-year reign starting in 1902. Said to be a friend of the gangster Arnold Rothstein, Attell was charged with game fixing in the Black Sox Scandal in 1919, but the charges were dismissed before trial. He also was suspected of other infractions including fixing fights, and using drugs during a fight.<ref>Template:Cite news</ref>

Life and careerEdit

Attell was born in San Francisco, California, the son of Jewish parents. Many sources give his year of birth as 1884, but in an article published in the October 1961 issue of Cavalier magazine, he stated that he had turned 78 that year. A copy of his passport also gives his birth year as 1883, and the 1900 U.S. Census gives his age as 17. Growing up in a mostly Irish neighborhood, he was often involved in fights with neighborhood boys. He said as a kid, he sometimes had up to 10 bouts each day. After his father abandoned the family when Attell was 13, he sold newspapers to earn money. Selling at the corner of 8th and Market, near the Mechanics Pavilion, a frequent venue for important boxing matches, Attell watched the fight between Solly Smith and George Dixon for the world's Featherweight championship. With that, Attell and his brothers Caesar and Monte became convinced they might have futures in boxing.

Attell's first professional fight was at age 17 on August 19, 1900, when he knocked out Kid Lennett in two rounds at the San Francisco Athletic Club.<ref name=Barry>Template:Cite journal</ref> His mother, who strongly opposed his boxing, later became one of his staunchest supporters, betting on him to win.

File:Abe Attell LOC 2.jpg
Portrait of Attell

World featherweight championEdit

After winning 10 fights in a row by knockout, Attell moved to Denver, Colorado. At the age of 18, he fought George Dixon and beat him in a 15-round decision after having drawn with him twice before. In 1903, he beat Johnny Reagan in a 20 round decision to claim the previously vacated featherweight title one year after Young Corbett II vacated.

Attell successfully defended his title twenty-two times between 1906 and 1912, which to this day remains a division record. Among other opponents, Attell beat Battling Nelson and Johnny Kilbane during this period. He was often called "The Little Champ" or "The Little Hebrew" by newspapers. From 1909 to 1910, his brother Monte Attell, called the "Nob Hill Terror", held the Bantamweight Championship, making them the first brothers to hold world titles simultaneously. His brother, Caesar Attell also fought and was called "Two and a Half," for always giving that amount whenever the hat was passed for charity at a boxing event, which he attended faithfully. During his time as world featherweight champion, Attell was allegedly involved with gambler/gangster Arnold Rothstein. According to some accounts, they became good friends during this period.

Attell defeated American 1905 World Bantamweight Champion Jimmy Walsh three times in title matches; on September 12, 1907, for a ten-round decision in Indianapolis, on December 7, 1906, in a ten-round TKO in Los Angeles, and on February 22, 1906, for a fifteen-round decision in Chelsea, Massachusetts, in which Attell "badly punished" Walsh. Not surprisingly, Attell was the odds on favorite for the December 1906 fight. He met Attell twice in non-title matches on April 3, 1913, in New York in a ten-round loss by decision and on October 24, 1912, in a twelve-round draw in Boston. After the April 3, 1913, New York bout, Walsh's manager Eddie Keevin filed charges against Attell with the New York boxing commission stating that Attell had used eye gouging against Walsh during the fight.<ref>"Attell and Jimmy Walsh", St. Louis Post-Dispatch St. Louis, Missouri, pg. 16, 7 December 1906</ref><ref name=BR>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>"Charges Filed Against Attell", The Salt Lake Tribune, Salt Lake City, Utah, pg. 8, 8 April 1913</ref>

Later careerEdit

Attell lost his World Featherweight Title to Johnny Kilbane in 1912, in a 20-round decision. Kilbane claimed that Attell's handlers put chloroform on the fighter's glove to blind him. Other witnesses claimed other illegal tactics were used in the fight.<ref>Blady, Ken, The Jewish Boxers' Hall of Fame, (1988). Shapolsky Publishers, Inc, New York, pg. 46.</ref> On July 4, 1913, Attell accidentally hit a referee during a win against Willie Beecher. He finally retired in 1917. Attell managed one boxer, Marty Goldman. He coached him to a 33 Win (10 ko's), 11 Loss, 3 Draw record in 47 career fights.<ref name=box>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

After his professional boxing career ended, Attell operated a shoe store in New York City, doing a good business selling to customers, fans and sporting people who came in to see him. He gave up the shoe business around June 1916 to go into vaudeville.

His name was later linked to the infamous Black Sox baseball scandal of 1919. He was alleged to have been the bag man for gambler Arnold Rothstein and to have given $10,000 to several Chicago White Sox players. They had in return agreed to throw the World Series with Cincinnati. When the scandal broke in 1920, Attell went to Canada for a year to avoid being subpoenaed. Rothstein was never indicted for the crime.

Black Sox ScandalEdit

In 1920 Attell was accused of being the messenger between the gangster Rothstein and players of the Chicago White Sox baseball organization, during the planning stages of the fix of the 1919 World Series. Prior to the series, Attell had been approached by former fighter Billy Maharg and former Major League Baseball pitcher "Sleepy" Bill Burns in their bid to get Rothstein to financially back the fix. The Black Sox scandal was considered a major outrage in sports and Attell's name appeared in newspaper headlines related to the scandal. He and many White Sox players were formally charged with several counts, including fixing the event, however Rothstein was never charged. All were eventually acquitted at trial, but Major League Baseball banned them from participating in baseball activities at any level. Attell denied having been involved in any talks about fixing the series and convinced the jury that the wrong Abe Attell was accused.

The Great Depression, Life and DeathEdit

Following the 1919 Major League Baseball gambling impropriety, which did much to taint a spectacular featherweight career, Attell lived a full and extraordinary life.

Attell died in New Paltz, New York, on February 7, 1970.<ref name=box/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In 2017, McFarland & Company published the first comprehensive biography of Attell, The Fighting Times of Abe Attell, by author Mark Allen Baker.<ref name=box/>

Legacy and honorsEdit

Attell was inducted posthumously as a member of various halls of fame:

  • 1955, the Ring Boxing Hall of Fame <ref name=jew>{{#invoke:citation/CS1|citation

|CitationClass=web }}</ref>

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
154 Template:No2Loss 72–9–19 Template:Small Phil Virgets TKO 4 (15) Jan 8, 1917 Template:Small
153 Template:Yes2Win 72–8–19 Template:Small Frankie Callahan KO 3 (10) Sep 6, 1915 Template:Small
152 Loss 71–8–19 Template:Small Willie Beecher NWS 10 Jul 24, 1913 Template:Small
151 Template:Yes2Win 71–8–19 Template:Small George Chaney PTS 15 Apr 28, 1913 Template:Small
150 NC 70–8–19 Template:Small Benny Kaufman NC 7 (10) Apr 15, 1913 Template:Small Template:Small
149 Win 70–8–19 Template:Small Jimmy Walsh NWS 10 Apr 3, 1913 Template:Small
148 Template:Yes2Win 70–8–19 Template:Small Oliver Kirk TKO 3 (10) Mar 19, 1913 Template:Small
147 Template:No2Loss 69–8–19 Template:Small Oliver Kirk TKO 6 (8) Nov 27, 1912 Template:Small
146 Template:DrawDraw 69–7–19 Template:Small Jimmy Walsh PTS 10 Sep 24, 1912 Template:Small
145 Loss 69–7–18 Template:Small Harry Thomas NWS 10 Sep 13, 1912 Template:Small
144 Template:DrawDraw 69–7–18 Template:Small Harlem Tommy Murphy PTS 20 Aug 3, 1912 Template:Small
143 Template:Yes2Win 69–7–17 Template:Small Eddie Marino PTS 10 Jul 3, 1912 Template:Small
142 Template:Yes2Win 68–7–17 Template:Small Jimmy Carroll KO 7 (20) Mar 23, 1912 Template:Small
141 Template:No2Loss 67–7–17 Template:Small Harlem Tommy Murphy PTS 20 Mar 9, 1912 Template:Small
140 Template:No2Loss 67–6–17 Template:Small Johnny Kilbane PTS 20 Feb 22, 1912 Template:Small Template:Small
139 Loss 67–5–17 Template:Small Knockout Brown NWS 10 Jan 18, 1912 Template:Small
138 Win 67–5–17 Template:Small Willie Jones NWS 10 Dec 2, 1911 Template:Small
137 Win 67–5–17 Template:Small Patsy Kline NWS 10 Dec 1, 1911 Template:Small
136 Template:Yes2Win 67–5–17 Template:Small Leo Johnson TKO 5 (10) Nov 23, 1911 Template:Small
135 Win 66–5–17 Template:Small Willie Jones NWS 10 Nov 20, 1911 Template:Small
134 Win 66–5–17 Template:Small Young Johnny Cohen NWS 10 Nov 15, 1911 Template:Small
133 Win 66–5–17 Template:Small Herman Smith NWS 10 Nov 3, 1911 Template:Small
132 Loss 66–5–17 Template:Small Matt Wells NWS 10 Sep 20, 1911 Template:Small
131 Win 66–5–17 Template:Small Frankie Burns NWS 10 Mar 31, 1911 Template:Small
130 Template:Abbr 66–5–17 Template:Small Tommy Kilbane NC 4 (10) Jan 30, 1911 Template:Small Template:Small
129 Draw 66–5–17 Template:Small Billy Allen NWS 10 Jan 23, 1911 Template:Small
128 Win 66–5–17 Template:Small Patsy Kline NWS 10 Jan 13, 1911 Template:Small
127 Win 66–5–17 Template:Small Joe Coster NWS 10 Jan 9, 1911 Template:Small
126 Win 66–5–17 Template:Small Philadelphia Pal Moore NWS 10 Nov 30, 1910 Template:Small
125 Template:DrawDraw 66–5–17 Template:Small Frankie Conley PTS 15 Nov 13, 1910 Template:Small Template:Small
124 Draw 66–5–16 Template:Small Owen Moran NWS 6 Nov 9, 1910 Template:Small
123 Template:Yes2Win 66–5–16 Template:Small Eddie Kelly KO 4 (?) Oct 28, 1910 Template:Small
122 Template:Yes2Win 65–5–16 Template:Small Biz Mackey TKO 6 (10) Oct 27, 1910 Template:Small
121 Template:Yes2Win 64–5–16 Template:Small Johnny Kilbane PTS 10 Oct 24, 1910 Template:Small
120 Template:DrawDraw 63–5–16 Template:Small Jack White PTS 15 Oct 10, 1910 Template:Small
119 Win 63–5–15 Template:Small Frankie White NWS 10 Oct 7, 1910 Template:Small
118 Win 63–5–15 Template:Small Charley White NWS 10 Sep 16, 1910 Template:Small
117 Template:Yes2Win 63–5–15 Template:Small Billy Lauder KO 7 (15) Sep 5, 1910 Template:Small Template:Small
116 Template:Yes2Win 62–5–15 Template:Small Eddie Marino KO 3 (15) Aug 22, 1910 Template:Small
115 Win 61–5–15 Template:Small Owen Moran NWS 10 Jun 24, 1910 Template:Small
114 Win 61–5–15 Template:Small Harlem Tommy Murphy NWS 10 May 20, 1910 Template:Small
113 Loss 61–5–15 Template:Small Harlem Tommy Murphy NWS 10 Apr 28, 1910 Template:Small
112 Win 61–5–15 Template:Small Owen Moran NWS 10 Apr 1, 1910 Template:Small
111 Win 61–5–15 Template:Small Johnny Marto NWS 10 Mar 18, 1910 Template:Small
110 Template:Yes2Win 61–5–15 Template:Small Harry Forbes TKO 7 (?) Feb 28, 1910 Template:Small
109 Win 60–5–15 Template:Small Frankie Neil NWS 10 Feb 24, 1910 Template:Small
108 Template:Yes2Win 60–5–15 Template:Small Eddie Kelly TKO 5 (15) Jan 1, 1910 Template:Small
107 Template:Yes2Win 59–5–15 Template:Small Charley White PTS 8 Dec 6, 1909 Template:Small
106 Template:Yes2Win 58–5–15 Template:Small Johnny Moran PTS 8 Nov 22, 1909 Template:Small Template:Small
105 Win 57–5–15 Template:Small Patsy Kline NWS 6 Oct 8, 1909 Template:Small
104 Win 57–5–15 Template:Small Buck 'Twin' Miller NWS 6 Oct 5, 1909 Template:Small
103 Template:Yes2Win 57–5–15 Template:Small Tommy O'Toole PTS 12 Sep 14, 1909 Template:Small Template:Small
102 Win 56–5–15 Template:Small Eddie Kelly NWS 6 Sep 6, 1909 Template:Small
101 Draw 56–5–15 Template:Small Harry Stone NWS 10 Aug 18, 1909 Template:Small
100 Template:Yes2Win 56–5–15 Template:Small Biz Mackey TKO 8 (10) Apr 26, 1909 Template:Small Template:Small
99 Template:Yes2Win 55–5–15 Template:Small Frankie White KO 8 (20) Mar 26, 1909 Template:Small
98 Win 54–5–15 Template:Small Frankie Neil NWS 10 Mar 23, 1909 Template:Small
97 Win 54–5–15 Template:Small Patsy Kline NWS 10 Mar 18, 1909 Template:Small
96 Template:Yes2Win 54–5–15 Template:Small Young Pierce KO 6 (15) Mar 10, 1909 Template:Small
95 Win 53–5–15 Template:Small Young Pierce NWS 6 Mar 1, 1909 Template:Small
94 Loss 53–5–15 Template:Small Jim Driscoll NWS 10 Feb 19, 1909 Template:Small
93 Template:Yes2Win 53–5–15 Template:Small Eddie Kelly TKO 7 (10) Feb 4, 1909 Template:Small Template:Small
92 Template:Yes2Win 52–5–15 Template:Small Freddie Weeks KO 10 (20) Jan 14, 1909 Template:Small Template:Small
91 Template:Yes2Win 51–5–15 Template:Small Biz Mackey KO 8 (15) Dec 29, 1908 Template:Small Template:Small
90 Draw 50–5–15 Template:Small Ad Wolgast NWS 10 Dec 11, 1908 Template:Small
89 Template:No2Loss 50–5–15 Template:Small Freddie Welsh PTS 15 Nov 25, 1908 Template:Small
88 Template:DrawDraw 50–4–15 Template:Small Owen Moran PTS 23 Sep 7, 1908 Template:Small Template:Small
87 Template:Yes2Win 50–4–14 Template:Small Eddie Marino PTS 10 Jul 29, 1908 Template:Small
86 Win 49–4–14 Template:Small Matty Baldwin NWS 6 Jun 26, 1908 Template:Small
85 Template:Yes2Win 49–4–14 Template:Small Tommy Sullivan TKO 4 (20) Apr 30, 1908 Template:Small
84 Template:Yes2Win 48–4–14 Template:Small Eddie Kelly KO 8 (20) Apr 20, 1908 Template:Small Template:Small
83 Template:DrawDraw 47–4–14 Template:Small Battling Nelson PTS 15 Mar 31, 1908 Template:Small
82 Template:Yes2Win 47–4–13 Template:Small Eddie Kelly TKO 7 (20) Feb 28, 1908 Template:Small Template:Small
81 Template:Yes2Win 46–4–13 Template:Small Frankie Neil TKO 13 (20) Jan 31, 1908 Template:Small Template:Small
80 Template:DrawDraw 45–4–13 Template:Small Owen Moran PTS 25 Jan 1, 1908 Template:Small Template:Small
79 Template:Yes2Win 45–4–12 Template:Small Freddie Weeks TKO 4 (20) Oct 29, 1907 Template:Small Template:Small
78 Template:DrawDraw 44–4–12 Template:Small Tommy Sullivan PTS 8 Sep 21, 1907 Template:Small
77 Template:Yes2Win 44–4–11 Template:Small Jimmy Walsh PTS 10 Sep 12, 1907 Template:Small Template:Small
76 Template:Yes2Win 43–4–11 Template:Small Benny 'Kid' Solomon PTS 20 May 24, 1907 Template:Small Template:Small
75 Loss 42–4–11 Template:Small Tommy O'Toole NWS 6 Apr 17, 1907 Template:Small
74 Draw 42–4–11 Template:Small Spike Robson NWS 6 Apr 3, 1907 Template:Small
73 Template:Yes2Win 42–4–11 Template:Small Harry Baker KO 8 (20) Jan 18, 1907 Template:Small Template:Small
72 Template:Yes2Win 41–4–11 Template:Small Jimmy Walsh TKO 9 (20) Dec 7, 1906 Template:Small Template:Small
71 Template:Yes2Win 40–4–11 Template:Small Billy DeCoursey PTS 15 Nov 16, 1906 Template:Small Template:Small
70 Template:Yes2Win 39–4–11 Template:Small Harry Baker PTS 20 Oct 30, 1906 Template:Small Template:Small
69 Template:Yes2Win 38–4–11 Template:Small Frank Carsey RTD 3 (15) Sep 3, 1906 Template:Small
68 Template:Yes2Win 37–4–11 Template:Small Frank Carsey PTS 15 Aug 15, 1906 Template:Small
67 Template:Yes2Win 36–4–11 Template:Small Frankie Neil PTS 20 Jul 4, 1906 Template:Small Template:Small
66 Template:DrawDraw 35–4–11 Template:Small Kid Herman PTS 20 May 11, 1906 Template:Small
65 Win 35–4–10 Template:Small Phil Logan NWS 6 Mar 19, 1906 Template:Small
64 Template:Yes2Win 35–4–10 Template:Small Itsy Ryan TKO 2 (3) Mar 17, 1906 Template:Small
63 Win 34–4–10 Template:Small Art Edmunds NWS 3 Mar 13, 1906 Template:Small
62 Win 34–4–10 Template:Small Tony Bender NWS 3 Mar 7, 1906 Template:Small
61 Template:Yes2Win 34–4–10 Template:Small Jimmy Walsh PTS 15 Feb 22, 1906 Template:Small Template:Small
60 Template:Yes2Win 33–4–10 Template:Small Billy Maynard TKO 10 (15) Jan 22, 1906 Template:Small
59 Win 32–4–10 Template:Small Tony Bender NWS 3 Jan 17, 1906 Template:Small
58 Win 32–4–10 Template:Small Chester Goodwin NWS 15 Jan 15, 1906 Template:Small
57 Win 32–4–10 Template:Small Eddie Daly NWS 3 Dec 19, 1905 Template:Small
56 Win 32–4–10 Template:Small Barney Abel NWS 3 Dec 5, 1905 Template:Small
55 Template:DrawDraw 32–4–10 Template:Small Kid Sullivan PTS 15 Nov 23, 1905 Template:Small
54 Template:Yes2Win 32–4–9 Template:Small Tommy Mowatt PTS 15 Nov 16, 1905 Template:Small
53 Win 31–4–9 Template:Small Tommy Mowatt NWS 6 Nov 8, 1905 Template:Small
52 Win 31–4–9 Template:Small Chick Tucker NWS 3 Oct 31, 1905 Template:Small
51 Loss 31–4–9 Template:Small Young Erne NWS 6 Oct 4, 1905 Template:Small
50 Win 31–4–9 Template:Small Battling Nelson NWS 6 May 22, 1905 Template:Small
49 Template:Yes2Win 31–4–9 Template:Small Harry Forbes PTS 10 May 10, 1905 Template:Small
48 Win 30–4–9 Template:Small Jimmy Dunn NWS 15 May 1, 1905 Template:Small
47 Win 30–4–9 Template:Small Eddie Hanlon NWS 6 Feb 24, 1905 Template:Small
46 Template:DrawDraw 30–4–9 Template:Small Kid Goodman PTS 15 Feb 22, 1905 Template:Small
45 Template:Yes2Win 30–4–8 Template:Small Tommy Feltz PTS 15 Feb 3, 1905 Template:Small
44 Win 29–4–8 Template:Small Harlem Tommy Murphy NWS 6 Jan 28, 1905 Template:Small
43 Template:Yes2Win 29–4–8 Template:Small Tommy Feltz PTS 15 Dec 8, 1904 Template:Small
42 Template:Yes2Win 28–4–8 Template:Small Young Erne PTS 20 Nov 19, 1904 Template:Small
41 Template:No2Loss 27–4–8 Template:Small Tommy Sullivan KO 5 (20) Oct 3, 1904 Template:Small Template:Small
40 Template:Yes2Win 27–3–8 Template:Small Johnny Reagan PTS 15 Jun 23, 1904 Template:Small Template:Small
39 Template:No2Loss 26–3–8 Template:Small Jack McClelland PTS 15 Jun 2, 1904 Template:Small
38 Win 26–2–8 Template:Small Young Erne NWS 6 May 14, 1904 Template:Small
37 Template:Yes2Win 26–2–8 Template:Small Aurelio Herrera PTS 6 Mar 28, 1904 Template:Small
36 Template:Yes2Win 25–2–8 Template:Small Maurice Rauch KO 6 (?) Mar 23, 1904 Template:Small
35 Template:Yes2Win 24–2–8 Template:Small Patsy Haley KO 5 (20) Mar 9, 1904 Template:Small Template:Small
34 Draw 23–2–8 Template:Small Young Erne NWS 6 Feb 27, 1904 Template:Small
33 Template:Yes2Win 23–2–8 Kid Herman PTS 20 Feb 18, 1904 Template:Small
32 Template:Yes2Win 22–2–8 Harry Forbes KO 5 (20) Feb 1, 1904 Template:Small Template:Small
31 Template:DrawDraw 21–2–8 Harry Forbes PTS 10 Jan 4, 1904 Template:Small Template:Small
30 Template:Yes2Win 21–2–7 Johnny Reagan PTS 20 Sep 3, 1903 Template:Small Template:Small
29 Template:Yes2Win 20–2–7 Eddie Toy PTS 20 Mar 12, 1903 Template:Small
28 Template:DrawDraw 19–2–7 Eddie Hanlon PTS 20 Jan 29, 1903 Template:Small
27 Template:Yes2Win 19–2–6 Buddy Ryan PTS 6 Dec 8, 1902 Template:Small
26 Template:DrawDraw 18–2–6 Harry Forbes PTS 6 Nov 10, 1902 Template:Small
25 Template:Yes2Win 18–2–5 Aurelio Herrera PTS 15 Oct 15, 1902 Template:Small
24 Template:Yes2Win 17–2–5 Barney Abel PTS 20 Sep 11, 1902 Template:Small
23 Template:Yes2Win 16–2–5 Barney Abel PTS 6 Aug 25, 1902 Template:Small
22 Template:No2Loss 15–2–5 Benny Yanger TKO 19 (25) Apr 24, 1902 Template:Small Template:Small
21 Template:Yes2Win 15–1–5 Kid Broad PTS 20 Apr 10, 1902 Template:Small
20 Template:DrawDraw 14–1–5 Kid Broad PTS 15 Mar 20, 1902 Template:Small
19 Template:No2Loss 14–1–4 Harry Forbes PTS 15 Nov 4, 1901 Template:Small
18 Template:Yes2Win 14–0–4 George Dixon PTS 15 Oct 28, 1901 Template:Small
17 Template:DrawDraw 13–0–4 George Dixon PTS 20 Sep 12, 1901 Template:Small
16 Template:DrawDraw 13–0–3 George Dixon PTS 10 Aug 23, 1901 Template:Small
15 Template:Yes2Win 13–0–2 Colorado Jack Dempsey PTS 20 Aug 12, 1901 Template:Small
14 Template:Yes2Win 12–0–2 Kid Decker KO 3 (?) Aug 1, 1901 Template:Small
13 Template:DrawDraw 11–0–2 Scotty Williams PTS 5 Jul 26, 1901 Template:Small
12 Template:Yes2Win 11–0–1 Tommy Lewis TKO 4 (5) Jul 26, 1901 Template:Small
11 Template:Yes2Win 10–0–1 William Henry TKO 3 (5) Jun 28, 1901 Template:Small
10 Template:Yes2Win 9–0–1 Jockey Bozeman TKO 3 (10) Jun 26, 1901 Template:Small
9 Template:Yes2Win 8–0–1 Young Cassidy TKO 2 (10) Apr 26, 1901 Template:Small
8 Template:Yes2Win 7–0–1 Scotty Williams KO 2 (5) Apr 12, 1901 Template:Small
7 Template:Yes2Win 6–0–1 Kid Pelser TKO 2 (5) Mar 29, 1901 Template:Small
6 Template:Yes2Win 5–0–1 Tom Delaney PTS 5 Mar 8, 1901 Template:Small
5 Template:Yes2Win 4–0–1 John Ross TKO 4 (5) Mar 1, 1901 Template:Small
4 Template:DrawDraw 3–0–1 Young Buck PTS 5 Feb 22, 1901 Template:Small
3 Template:Yes2Win 3–0 Young Buck PTS 5 Feb 15, 1901 Template:Small
2 Template:Yes2Win 2–0 Mike Smith KO 2 (?) Jan 26, 1901 Template:Small
1 Template:Yes2Win 1–0 Jockey Bozeman PTS 10 Dec 20, 1900 Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
154 Template:No2Loss 110–17–25 Template:Small Phil Virgets TKO 4 (15) Jan 8, 1917 Template:Small
153 Template:Yes2Win 110–16–25 Template:Small Frankie Callahan KO 3 (10) Sep 6, 1915 Template:Small
152 Template:No2Loss 109–16–25 Template:Small Willie Beecher NWS 10 Jul 24, 1913 Template:Small
151 Template:Yes2Win 109–15–25 Template:Small George Chaney PTS 15 Apr 28, 1913 Template:Small
150 NC 108–15–25 Template:Small Benny Kaufman NC 7 (10) Apr 15, 1913 Template:Small Template:Small
149 Template:Yes2Win 108–15–25 Template:Small Jimmy Walsh NWS 10 Apr 3, 1913 Template:Small
148 Template:Yes2Win 107–15–25 Template:Small Oliver Kirk TKO 3 (10) Mar 19, 1913 Template:Small
147 Template:No2Loss 106–15–25 Template:Small Oliver Kirk TKO 6 (8) Nov 27, 1912 Template:Small
146 Template:DrawDraw 106–14–25 Template:Small Jimmy Walsh PTS 10 Sep 24, 1912 Template:Small
145 Template:No2Loss 106–14–24 Template:Small Harry Thomas NWS 10 Sep 13, 1912 Template:Small
144 Template:DrawDraw 106–13–24 Template:Small Harlem Tommy Murphy PTS 20 Aug 3, 1912 Template:Small
143 Template:Yes2Win 106–13–23 Template:Small Eddie Marino PTS 10 Jul 3, 1912 Template:Small
142 Template:Yes2Win 105–13–23 Template:Small Jimmy Carroll KO 7 (20) Mar 23, 1912 Template:Small
141 Template:No2Loss 104–13–23 Template:Small Harlem Tommy Murphy PTS 20 Mar 9, 1912 Template:Small
140 Template:No2Loss 104–12–23 Template:Small Johnny Kilbane PTS 20 Feb 22, 1912 Template:Small Template:Small
139 Template:No2Loss 104–11–23 Template:Small Knockout Brown NWS 10 Jan 18, 1912 Template:Small
138 Template:Yes2Win 104–10–23 Template:Small Willie Jones NWS 10 Dec 2, 1911 Template:Small
137 Template:Yes2Win 103–10–23 Template:Small Patsy Kline NWS 10 Dec 1, 1911 Template:Small
136 Template:Yes2Win 102–10–23 Template:Small Leo Johnson TKO 5 (10) Nov 23, 1911 Template:Small
135 Template:Yes2Win 101–10–23 Template:Small Willie Jones NWS 10 Nov 20, 1911 Template:Small
134 Template:Yes2Win 100–10–23 Template:Small Young Johnny Cohen NWS 10 Nov 15, 1911 Template:Small
133 Template:Yes2Win 99–10–23 Template:Small Herman Smith NWS 10 Nov 3, 1911 Template:Small
132 Template:No2Loss 98–10–23 Template:Small Matt Wells NWS 10 Sep 20, 1911 Template:Small
131 Template:Yes2Win 98–9–23 Template:Small Frankie Burns NWS 10 Mar 31, 1911 Template:Small
130 Template:Abbr 97–9–23 Template:Small Tommy Kilbane NC 4 (10) Jan 30, 1911 Template:Small Template:Small
129 Template:DrawDraw 97–9–23 Billy Allen NWS 10 Jan 23, 1911 Template:Small
128 Template:Yes2Win 97–9–22 Patsy Kline NWS 10 Jan 13, 1911 Template:Small
127 Template:Yes2Win 96–9–22 Joe Coster NWS 10 Jan 9, 1911 Template:Small
126 Template:Yes2Win 95–9–22 Philadelphia Pal Moore NWS 10 Nov 30, 1910 Template:Small
125 Template:DrawDraw 94–9–22 Frankie Conley PTS 15 Nov 13, 1910 Template:Small Template:Small
124 Template:DrawDraw 94–9–21 Owen Moran NWS 6 Nov 9, 1910 Template:Small
123 Template:Yes2Win 94–9–20 Eddie Kelly KO 4 (?) Oct 28, 1910 Template:Small
122 Template:Yes2Win 93–9–20 Biz Mackey TKO 6 (10) Oct 27, 1910 Template:Small
121 Template:Yes2Win 92–9–20 Johnny Kilbane PTS 10 Oct 24, 1910 Template:Small
120 Template:DrawDraw 91–9–20 Jack White PTS 15 Oct 10, 1910 Template:Small
119 Template:Yes2Win 91–9–19 Frankie White NWS 10 Oct 7, 1910 Template:Small
118 Template:Yes2Win 90–9–19 Charley White NWS 10 Sep 16, 1910 Template:Small
117 Template:Yes2Win 89–9–19 Billy Lauder KO 7 (15) Sep 5, 1910 Template:Small Template:Small
116 Template:Yes2Win 88–9–19 Eddie Marino KO 3 (15) Aug 22, 1910 Template:Small
115 Template:Yes2Win 87–9–19 Owen Moran NWS 10 Jun 24, 1910 Template:Small
114 Template:Yes2Win 86–9–19 Harlem Tommy Murphy NWS 10 May 20, 1910 Template:Small
113 Template:No2Loss 85–9–19 Harlem Tommy Murphy NWS 10 Apr 28, 1910 Template:Small
112 Template:Yes2Win 85–8–19 Owen Moran NWS 10 Apr 1, 1910 Template:Small
111 Template:Yes2Win 84–8–19 Johnny Marto NWS 10 Mar 18, 1910 Template:Small
110 Template:Yes2Win 83–8–19 Harry Forbes TKO 7 (?) Feb 28, 1910 Template:Small
109 Template:Yes2Win 82–8–19 Frankie Neil NWS 10 Feb 24, 1910 Template:Small
108 Template:Yes2Win 81–8–19 Eddie Kelly TKO 5 (15) Jan 1, 1910 Template:Small
107 Template:Yes2Win 80–8–19 Charley White PTS 8 Dec 6, 1909 Template:Small
106 Template:Yes2Win 79–8–19 Jimmy Moran PTS 8 Nov 22, 1909 Template:Small Template:Small
105 Template:Yes2Win 78–8–19 Patsy Kline NWS 6 Oct 8, 1909 Template:Small
104 Template:Yes2Win 77–8–19 Buck 'Twin' Miller NWS 6 Oct 5, 1909 Template:Small
103 Template:Yes2Win 76–8–19 Tommy O'Toole PTS 12 Sep 14, 1909 Template:Small Template:Small
