Akira Ishida
Template:Short description Template:For Template:BLP sources Template:Use mdy dates Template:Infobox person Template:Nihongo is a Japanese actor who specializes in voice acting.
For his portrayal of Saki Abdusha in Sakura Wars, and Athrun Zala in Mobile Suit Gundam SEED, Mobile Suit Gundam SEED Destiny and Mobile Suit Gundam SEED Freedom and Masahiro Sanada in Tenjō Tenge, he was chosen as the most popular voice actor in the Animage Anime Grand Prix in 2004,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and won the Best Supporting Character (male) award at the 1st Seiyu Awards in 2007. He is best known for his roles as Gaara in Naruto, Zeref in Fairy Tail, Cho Hakkai in Saiyuki, Kaworu Nagisa in Neon Genesis Evangelion, Kuja in Final Fantasy, Otto Apocalypse in Honkai Impact 3rd, Luocha in Honkai: Star Rail, Kamisato Ayato in Genshin Impact, Katsura Kotarou in Gin Tama & Eishi Tsukasa in Food Wars Shokugeki no Sōma.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
FilmographyEdit
AnimationEdit
PuppetEdit
Year | Series | Role | Notes | Source<ref name="resume"/> |
---|---|---|---|---|
2018 | Thunderbolt Fantasy Touriken Yuuki 2 | Lóu Zhèn Jiè (Ro Shinkai) / Dì Kōng (Tei Kuu) | Glove Puppetry TV Series |
Theatrical animationEdit
Video gamesEdit
Year | Series | Role | Notes | Source<ref name="resume"/> | ||
---|---|---|---|---|---|---|
Template:Dts | Night Trap | Danny | MegaCD | <ref name="doi"/> | ||
Template:Dts | 3×3 Eyes | Kenichi Yamamoto | PC Engine | <ref name="doi"/> | ||
Template:Dts | Lunar: Silver Star Story Complete | Alex | Sega Saturn | <ref name="doi"/> | ||
Template:Dts | Riglord Saga 2 | Lagross | Sega Saturn | <ref name="doi"/> | ||
Template:Dts | Sparkling Feather | Ruby Feather | PC FX | <ref name="doi"/> | ||
Template:Dts | Mega Man Legends | Rockman Juno | Template:Citation needed | |||
Template:Dts | Ryuuki Denshou Plu | Sedy Caliber | Windows | <ref name="doi"/> | ||
Template:Dts | Panzer Dragoon Saga | Edge | Template:Citation needed | |||
Template:Dts | Misa no Mahou Monogatari | Takasumi Aoi | PlayStation | <ref name="doi"/> | ||
Template:Dts | Super Robot Wars F Final | Kaworu | PlayStation | <ref name="doi"/> | ||
Template:Dts | 3×3 Eyes Tenrin'ou Genmu | Yamamoto Kenichi | Win, PlayStation | <ref name="doi"/> | ||
Template:Dts | Eberouge 2 | Alstar | Win95 | <ref name="doi"/> | ||
Template:Dts | Macross VF-X2 | Tohma Shun | Template:Citation needed | |||
Template:Dts | Suki na Mono wa Suki Dakara Shouganai!! | Kai Nanami | Template:Citation needed | |||
Template:Dts | Ouka Houshin | Gi Fuhou | Dreamcast | <ref name="doi"/> | ||
Template:Dts | Harukanaru Toki no Naka de | Abe no Yasuaki | PlayStation | <ref name="doi"/> | ||
Template:Dts | Gunparade March | Atsushi Hayami | ||||
Template:Dts | Tales of Eternia | Reid Hershel | ||||
Template:Dts | Power Stone 2 | Accel | Template:Citation needed | |||
Template:Dts | Konohana: True Report | Momoi Meguru | PlayStation, Dreamcast | <ref name="doi"/> | ||
Template:Dts | Fantastic Fortune | Shilfis | Windows | <ref name="doi"/> | ||
Template:Dts | Gitaroo Man | Prince Zowie, Kazuya | Template:Citation needed | |||
Template:Dts | Di Gi Charat Fantasy | Kaine | Also Excellent | <ref name="doi"/> | ||
Template:Dts | Sky Gunner | Rival | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Harukanaru Toki no Naka de 2 | Abe | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Legaia 2: Duel Saga | Elliot | Template:Citation needed | |||
Template:Dts | Inuyasha | Amari Nobunaga | PlayStation | |||
Template:Dts | Space Channel 5: Part 2 | Purge | Template:Citation needed | |||
Template:Dts | Chocolate Kiss | Kouji Miyasaka, Male student A | PlayStation | <ref name="doi"/> | ||
Template:Dts | Onimusha 2: Samurai's Destiny | Kotaro Fuma | Template:Citation needed | |||
Template:Dts | Galerians: Ash | Rion Steiner, Cain | Template:Citation needed | |||
Template:Dts | Tokimeki Memorial Girl's Side | Sakuya Morimura | ||||
Template:Dts | Galaxy Angel | Camus O. Lamphroaig | Template:Citation needed | |||
Template:Dts | Harry Potter and the Chamber of Secrets | Lord Voldemort | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Samurai Deeper Kyo | Sarutobi Sasuke | ||||
Template:Dts | Baldr Force EXE | Tooru Souma | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Sakura: Setsugekka | Kusanagi Makoto | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Ys I&II Eternal Story | Luther Gemma | PS2 | <ref name="doi"/> | ||
Template:Dts–present | Naruto series | Gaara | <ref name="doi"/> | |||
Template:Dts | Kidou Senshi Gundam SEED: Cinema Typing Game | Athrun Zala | Windows | <ref name="doi"/> | ||
Template:Dts–05 | Zatch Bell! series | Wonrei | Template:Citation needed | |||
Template:Dts | Future GPX Cyber Formula: Road to the Infinity series | Seiichiro Shiba | Template:Citation needed | |||
Template:Dts | Bloody Roar 4 | Bakuryu | Template:Citation needed | |||
Template:Dts | Houkago no Love Beat | Kaito Momose | Template:Citation needed | |||
Template:Dts | Tokyo Majin Gakuen Gehōchō: Keppūroku | ? | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Harukanaru Toki no Naka de 3 | Ridvan | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Bakumatsu Renka Shinsengumi | Souji Okita | Template:Citation needed | |||
Template:Dts | Animamundi: Dark Alchemist | Count St. Germant | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Namco × Capcom | Rockman Juno, Gilgamesh | <ref name="btva"/> | |||
Template:Dts | Fullmetal Alchemist 3: Kami o Tsugu Shōjo | Leonid of Diamond Dust | Template:Citation needed | |||
Template:Dts | Sengoku Basara series | Takenaka Hanbei | ||||
Template:Dts | Shinten Makai Generation of Chaos V | Duo | Template:Citation needed | |||
Template:Dts | Ururun Quest: Koiyuuki | Tsukishiro | Template:Citation needed | |||
Template:Dts | Summon Night EX-Thesis: Yoake no Tsubasa | Nova | Template:Citation needed | |||
Template:Dts | invisible sign -is-, invisible sign -is- Nemureru Mori | Makoto Miyake | Template:Citation needed | |||
Template:Dts | Rogue Galaxy | Seed | Template:Citation needed | |||
Template:Dts | Hoshin Engi | Shinkohyo | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Otometeki Koi Kakumei Love Revo!! | Kaede Tokita | PlayStation 2, PSP | <ref name="doi"/> | ||
Template:Dts | Samurai Champloo: Sidetracked | Tsurumaki Worso | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Brave Story: New Traveler | Ropple | <ref>Template:Cite video game</ref> | |||
Template:Dts | Persona 3 | Main Character, Ryoji Mochizuki, Pharos | Template:Citation needed | |||
Template:Dts | Arabians Lost: The Engagement on Desert | Curtis Nile | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Phantasy Star Universe | Hyuga Ryght | Template:Citation needed | |||
Template:Dts | Gundam Battle Royale | Ken Bederstadt | PSP | <ref name="doi"/> | ||
Template:Dts | Jeanne D'Arc | Roger | Template:Citation needed | |||
Template:Dts | Lunar Knights | Nero | Template:Citation needed | |||
Template:Dts | Tales of the World: Radiant Mythology | Reid Hershel | Template:Citation needed | |||
Template:Dts | Luminous Arc | Alph | Nintendo DS | <ref name="doi"/> | ||
2007 | Kingdom Hearts Re: Chain of Memories | Zexion | PlayStation 2 | <ref name="btva" /> | ||
Template:Dts | Orange Honey: Boku wa Kimi ni Koishiteru | Akira Mizusawa | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Shining Wind | Kiriya Kaito | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Mana Khemia: Alchemists of Al-Revis | Vayne Aurelius | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Super Robot Wars: Original Generations | Eaglet | PlayStation 2 | <ref name="doi"/> | ||
Template:Dts | Dragoneer's Aria | Rusuran Aberichef | PSP | <ref name="doi"/> | ||
Template:Dts | Sengoku Basara 2 | Takanaka | Wii | <ref name="doi"/> | ||
Template:Dts | Star Ocean: Second Evolution | Ashton Anchors | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Chaos;Head | Takashina Fumio | Template:Citation needed | |||
Template:Dts | Bleach: The 3rd Phantom | Nintendo DS | <ref name="doi"/> | |||
Template:Dts | Amnesia | Kent | <ref name="ann amnesia"/> | |||
Template:Dts | Dissidia: Final Fantasy | Kuja | ||||
Template:Dts | Hana Yori Dango: Koi Seyo Onago | Seinosuke "Kin-san" Amakusa | Template:Citation needed | |||
Template:Dts | Tales of the World: Radiant Mythology 2 | Reid Hershel | Template:Citation needed | |||
2009 | Kingdom Hearts 358/2 Days | Zexion | <ref name="btva" /> | |||
Template:Dts | Arc Rise Fantasia | Alf | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Puyo Puyo 7 | Ekoro | Template:Citation needed | |||
Template:Dts | Starry Sky: In Autumn | Kotarou Hoshizuki | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Joker no Kuni no Alice: Wonderful Wonder World | Joker | Template:Citation needed | |||
Template:Dts | Bloody Call | Kugami Kyou | Template:Citation needed | |||
Template:Dts | Akaneiro ni Somaru Saka Portable | Nishino Fuyuhiko | PSP | <ref name="doi"/> | ||
Template:Dts | Clock Zero | Syuuya Tokita | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Danganronpa: Trigger Happy Havoc | Byakuya Togami | citation | CitationClass=web
}}</ref> | ||
Template:Dts | The Last Story | Jill | Template:Citation needed | |||
Template:Dts | 7th Dragon 2020 | Ayafumi Kirino | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Shining Blade | Isari | citation | CitationClass=web
}}</ref> | ||
2012 | Kingdom Hearts 3D: Dream Drop Distance | Ienzo | Nintendo 3DS | <ref name="btva" /> | ||
Template:Dts | Danganronpa 2: Goodbye Despair | Byakuya Togami (Ultimate Imposter) | citation | CitationClass=web
}}</ref> | ||
Template:Dts | BlazBlue: Chrono Phantasma | Amane Nishiki | citation | CitationClass=web
}}</ref> | ||
Template:Dts | 7th Dragon 2020-II | Ayafumi Kirino | ||||
Template:Dts | JoJo's Bizarre Adventure: All Star Battle | Vinegar Doppio | Template:Citation needed | |||
Template:Dts | Snow Bound Land | Ivan | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Persona Q: Shadow of the Labyrinth | Persona 3 Main Protagonist | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Freedom Wars | Mattias "Leo" Bruno | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> | |
Template:Dts | Danganronpa Another Episode: Ultra Despair Girls | Byakuya Togami | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Chain Chronicle | Various Arcana/Fighters | 46 characters | citation | CitationClass=web
}}</ref> | |
Template:Dts | 7th Dragon III Code: VFD | Blaster Raven | citation | CitationClass=web
}}</ref> | ||
2015–2023 | Final Fantasy XIV | Elidibus, Themis | citation | CitationClass=web
}}</ref> | ||
Template:Dts | JoJo's Bizarre Adventure: Eyes of Heaven | Vinegar Doppio | <ref name="btva"/> | |||
Template:Dts | Zero Escape: Zero Time Dilemma | Eric | citation | CitationClass=web
}}</ref> | ||
Template:Dts | I Am Setsuna | Fides | citation | CitationClass=web
}}</ref> | ||
2016 | Onmyōji | Hangan, Heiyō, Yamawaro | ||||
2016 | Honkai Impact 3rd | Otto Apocalypse | ||||
Template:Dts | Xenoblade Chronicles 2 | Nefer | <ref name="btva"/> | |||
Template:Dts | Persona 3: Dancing in Moonlight | Makoto Yuuki | PS4, PS Vita | <ref name="doi"/> | ||
Template:Dts | Xenoblade Chronicles 2: Torna – The Golden Country | Hugo | <ref name="btva"/> | |||
Template:Dts | Persona Q2: New Cinema Labyrinth | Persona 3 main character | Nintendo 3DS | <ref name="doi"/> | ||
Template:Dts | Jump Force | Gaara | <ref name="btva"/> | |||
2019 | Kingdom Hearts III | Ienzo | Nintendo Switch, PS4, Xbox One | <ref name="btva" /> | ||
Template:Dts | Punishing: Gray Raven | Wanshi | ||||
2019 | Saint Seiya Awakening | Virgo Shaka | Android | |||
Template:Dts | Arknights | Phantom | iOS, Android | citation | CitationClass=web
}}</ref> | |
2020 | Kingdom Hearts: Melody of Memory | Ienzo | Nintendo Switch, PS4, Xbox One | <ref name="btva" /> | ||
Template:Dts | Fitness Boxing 2: Rhythm and Exercise | Hiro | citation | CitationClass=web
}}</ref> | ||
2021 | Genshin Impact | Kamisato Ayato | <ref>Template:Citation</ref> | |||
2022 | Cookie Run: Kingdom | Clotted Cream Cookie | ||||
Template:Dts | Honkai Impact 3rd | Void Archives | ||||
Template:Dts | Valkyrie Elysium | Cypher | PlayStation 4, PlayStation 5, Windows | citation | CitationClass=web
}}</ref> | |
Template:Dts | Octopath Traveler II | Temenos Mistral | citation | CitationClass=web
}}</ref> | ||
Template:Dts | Honkai: Star Rail | Luocha | <ref>Template:Cite magazine</ref> | |||
Template:Dts | Persona 3 Reload | Main Character | citation | CitationClass=web
}}</ref> |
TokusatsuEdit
Year | Series | Role | Notes | Source<ref name="resume"/> | ||
---|---|---|---|---|---|---|
Template:Dts | GoGo Sentai Boukenger | Wicked Dragon Dembey | Ep. 37 | |||
Template:Dts | Juken Sentai Gekiranger | Fierce Beast Fly-Fist Bae | Eps. 2 – 49 | |||
Template:Dts | Juken Sentai Gekiranger: Nei-Nei! Hou-Hou! Hong Kong Decisive Battle | Fierce Beast Fly-Fist Bae | Movie | |||
Template:Dts | Juken Sentai Gekiranger vs Boukenger | Fierce Beast Fly-Fist Bae | OV | |||
Template:Dts | Kamen Rider Kiva | Demon Imperial Dragon Tatsulot | Eps. 24-48 | citation | CitationClass=web
}}</ref><ref>{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
Template:Dts | Kamen Rider Kiva: King of the Castle in the Demon World | Demon Imperial Dragon Tatsulot | Movie | |||
Template:Dts | Engine Sentai Go-onger vs. Gekiranger | Fierce Beast Fly-Fist Bae | Movie | |||
Template:Dts | Kaizoku Sentai Gokaiger vs. Space Sheriff Gavan: The Movie | Fierce Beast Fly-Fist Bae | Movie | |||
Template:Dts | Ultraman Regulos | Dias | Eps. 1 – 6 | citation | CitationClass=web
}}</ref> | |
Template:Dts | Ultraman Blazar | Earth Garon/Earthy (EGOISS) | Eps. 16 – 25 | |||
Template:Dts | Ultra Heroes EXPO 2024 New Year Festival NEW GENERATION THE LIVE: Ultraman Blazar ~The Other Hero~ | Earth Garon/Earthy (EGOISS) | Stage show | citation | CitationClass=web
}}</ref> | |
Template:Dts | Ultraman Blazar the Movie: Tokyo Kaiju Showdown | Earth Garon/Earthy (EGOISS) | Movie | citation | CitationClass=web
}}</ref> |
Audio dramaEdit
Series | Role | Notes | Source<ref name="resume"/> | |
---|---|---|---|---|
7th Dragon 2020 & 2020-II: Tokyo Chronicle | Ayafumi Kirino | citation | CitationClass=web
}}</ref> | |
Akane Iro ni Somaru Saka | Nishino Fuyuhiko | <ref name="doi"/> | ||
Cafe Kichijoji de | Hifumi Minagawa | |||
Dogs: Stray Dogs Howling in the Dark | Badou Nails | citation | CitationClass=web
}}</ref> | |
Hatoful Boyfriend | Sakuya Le Bel Shirogane | citation | CitationClass=web
}}</ref> | |
Idolmaster Xenoglossia | Karasu | <ref name="doi"/> | ||
Legend of Crystania | Redon | |||
Mai Hime Destiny | Homura Nagi | <ref name="doi"/> | ||
Mo Dao Zu Shi/Ma Dou So Shi | Jin Guangyao/Jin Kouyou | <ref name="doi"/> | ||
Neon Genesis Evangelion | Kaworu | <ref name="doi"/> | ||
Pani Poni Second Season | Uchuujin-buka A | <ref name="doi"/> | ||
Photon | Photon Arth | <ref name="doi"/> | ||
Revelations: Persona | Protagonist/Yuuya | <ref name="doi"/> | ||
Saiyuki series | Cho Hakkai | <ref name="doi"/> | ||
Samurai Deeper Kyo | Sarutobi Sasuke | citation | CitationClass=web
}}</ref> | |
Satisfaction Guaranteed | Yoshitsune Shima | |||
Shounen Onmyouji: Kazane hen | <ref name="doi"/> | |||
Sohryuden: Legend of the Dragon Kings | Amaru Ryudo | |||
The Young Magician | Karuno | |||
Tonde Burin | Mizuno Kouichi | <ref name="doi"/> | ||
Beyond Twilight 百鬼夜行抄, Hyakkiyakoushou |
Ritsu Iijima | |||
Bouken Radio Movie | Sou Meihou | <ref name="doi"/> | ||
Dark Hunter -Ijigen Gakuen | <ref name="doi"/> | |||
Double Call | <ref name="doi"/> | |||
Kodomotachi ha Yoru no Juunin | <ref name="doi"/> | |||
Konohana: True Report | Momoi Meguru | <ref name="doi"/> | ||
Luna | Ares | |||
Outo Ayakashi Kitan | Touya | <ref name="doi"/> | ||
Romantist Taste | <ref name="doi"/> | |||
Rui no Masaiban | Hauna | citation | CitationClass=web
}}</ref> |
Dubbing rolesEdit
Series | Role | Voice dub for / Notes | Source<ref name="resume"/><ref name="resume old">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
---|---|---|---|---|
The King and the Clown | Gong-gil | Lee Joon-gi | citation | CitationClass=web
}}</ref> |
Fly, Daddy, Fly | Go Seung-suk | |||
May 18 | Kang Jin-woo | |||
Time Between Dog and Wolf | Lee Soo Hyun \ Kay | |||
Iljimae | Lee Gyeom | |||
Arang and the Magistrate | Kim Eun-oh | citation | CitationClass=web
}}</ref> | |
Two Weeks | Jang Tae-san | |||
Gunman in Joseon | Park Yoon-kang / Hasegawa Hanjo | citation | CitationClass=web
}}</ref> | |
Never Said Goodbye | Jun Ho | citation | CitationClass=web
}}</ref> | |
Resident Evil: The Final Chapter | Lee | citation | CitationClass=web
}}</ref> | |
200 Cigarettes | Tom | Casey Affleck | citation | CitationClass=web
}}</ref> |
All the Pretty Horses | Jimmy Blevins | Lucas Black | ||
Amazing Stories season 4 | Jobe | |||
American Graffiti | Terry "The Toad" Fields | Charles Martin Smith 2011 Blu-Ray edition |
citation | CitationClass=web
}}</ref> |
The Batman | Edward Nashton / Riddler | Paul Dano | citation | CitationClass=web
}}</ref> |
Brotherhood of Blades | Jin Yichuan | Ethan Li | citation | CitationClass=web
}}</ref> |
Carriers | Danny | Lou Taylor Pucci | citation | CitationClass=web
}}</ref> |
Child's Play 3 | Andy Barclay | Justin Whalin | citation | CitationClass=web
}}</ref> |
Deep Impact | Leo Biederman | Elijah Wood | citation | CitationClass=web
}}</ref> |
Die Hard with a Vengeance | Dexter | Michael Alexander Jackson | ||
Final Destination | Carter Horton | Kerr Smith | citation | CitationClass=web
}}</ref> |
Harry Potter and the Chamber of Secrets | Tom Marvolo Riddle | Christian Coulson | ||
Independence Day: Resurgence | Charlie Miller | Travis Tope | citation | CitationClass=web
}}</ref> |
Jason Bourne | Christian Dassault | Vinzenz Kiefer 2022 BS Tokyo edition |
citation | CitationClass=web
}}</ref> |
Killing Eve | Mo Jafari | Raj Bajaj | citation | CitationClass=web
}}</ref> |
Leap of Faith | Boyd | Lukas Haas | <ref>Template:Cite tweet</ref> | |
Light of Day | Billy Tetoa | |||
Love, Death & Robots | K-VRC | citation | CitationClass=web
}}</ref> | |
Mad Men | Pete | |||
Marley & Me: The Puppy Years | Bodi Grogan | Travis Turner | citation | CitationClass=web
}}</ref> |
Mars Attacks! | Richie Norris | Lukas Haas | ||
Memories of Murder | Park Hyeon-gyu | Park Hae-il | citation | CitationClass=web
}}</ref> |
Mrs. Doubtfire | Chris Hillard | Matthew Lawrence | citation | CitationClass=web
}}</ref> |
Murder by Numbers | Justin Pendleton | Michael Pitt | citation | CitationClass=web
}}</ref> |
My Girl 2 | Nick Zsigmond | Austin O'Brien | ||
A Nightmare on Elm Street | Glen Lantz | Johnny Depp | ||
Ocean Girl | Benny | |||
Red Cliff film series | Kentei, Zhang Yun | |||
Reign of Fire | Jared Wilke | Scott James Moutter | citation | CitationClass=web
}}</ref> |
seaQuest DSV | Lucas Wolenczak | |||
Shakespeare in Love | John Webster | Joe Roberts | ||
She-Wolf of London | Mick | Steve Edwards | citation | CitationClass=web
}}</ref> |
Star Trek: Deep Space Nine | Jake Sisko | Cirroc Lofton | ||
Star Trek: The Next Generation | Wesley Crusher | Wil Wheaton | citation | CitationClass=web
}}</ref> |
Star Wars Episode IV: A New Hope | Luke Skywalker | Mark Hamill special edition |
||
The Stolen Princess | Kabutoo | citation | CitationClass=web
}}</ref> | |
Stuber | Stu Prasad | Kumail Nanjiani | citation | CitationClass=web
}}</ref> |
The Amazing Spider-Man 2 | Harry Osborn / Green Goblin | Dane DeHaan | citation | CitationClass=web
}}</ref> |
The Beach | Richard | Leonardo DiCaprio | ||
The Many Saints of Newark | Tony Soprano | Michael Gandolfini | citation | CitationClass=web
}}</ref> |
The Matrix Reloaded | Kid | |||
The Matrix Revolutions | Kid | |||
The Matrix | Mouse | Matt Doran 2002 Fuji TV edition |
||
The Monkey King 2 | Zhu Bajie | Xiaoshenyang | citation | CitationClass=web
}}</ref> |
The Monkey King 3 | citation | CitationClass=web
}}</ref> | ||
The Santa Clause | Bernard the Head Elf | David Krumholtz | citation | CitationClass=web
}}</ref> |
The Talented Mr. Ripley | Tom Ripley | Matt Damon | citation | CitationClass=web
}}</ref> |
Tinker Bell | Bobble | citation | CitationClass=web
}}</ref> | |
Tinker Bell and the Lost Treasure | citation | CitationClass=web
}}</ref> | ||
Tinker Bell and the Great Fairy Rescue | citation | CitationClass=web
}}</ref> | ||
Tinker Bell and the Pirate Fairy | citation | CitationClass=web
}}</ref> | ||
Titanic | Jack Dawson | Leonardo DiCaprio 2003 NTV edition |
citation | CitationClass=web
}}</ref> |
Velvet Goldmine | Brian | Jonathan Rhys Meyers | citation | CitationClass=web
}}</ref> |
West Side Story | Indio | Gus Trikonis 1990 TBS edition |
citation | CitationClass=web
}}</ref> |
Wild America | Marty Stouffer Jr. | Scott Bairstow | ||
ZeroZeroZero | Chris Lynwood | Dane DeHaan | citation | CitationClass=web
}}</ref> |
ReferencesEdit
External linksEdit
- Official agency profile Template:In lang
- Template:Anime News Network
- [https://www.imdb.com/{{#if: 0410907
| name/{{#if:{{#invoke:ustring|match|1=0410907|2=^nm}} | Template:Trim/ | nm0410907/ }} | {{#if: {{#property:P345}} | name/Template:First word/ | find?q=%7B%7B%23if%3A+%0A++++++%7C+%7B%7B%7Bname%7D%7D%7D%0A++++++%7C+%5B%5B%3ATemplate%3APAGENAMEBASE%5D%5D%0A++++++%7D%7D&s=nm }} }}{{#if: 0410907 {{#property:P345}} | {{#switch: | award | awards = awards Awards for | biography | bio = bio Biography for }}}} {{#if: | {{{name}}} | Template:PAGENAMEBASE }}] at IMDb{{#if: 0410907{{#property:P345}} | Template:EditAtWikidata | Template:Main other
}}{{#switch:{{#invoke:string2|matchAny|^nm.........|^nm.......|nm|.........|source=0410907|plain=false}}
| 1 | 3 = Template:Main otherTemplate:Preview warning | 4 = Template:Main otherTemplate:Preview warning
}}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:IMDb name with unknown parameter "_VALUE_"|showblankpositional=1| 1 | 2 | id | name | section }}
Template:Seiyu Award for Best Actor in a Supporting Role Template:Authority control