Bernt Haas
Template:Short description Template:Use dmy dates Template:Infobox football biography
Bernt Haas ({{#invoke:IPA|main}}; born 8 April 1978) is a Swiss former professional footballer who played as a right-back. He is the sporting director of FC Schaffhausen.
Club careerEdit
Haas was born in Vienna, Austria. He played his early youth football with local club FC Freienbach before he moved to the youth department of Grasshoppers Zurich. Aged just 16 years he signed his first professional contract and advanced from the U-21 team to GC first team under head coach Christian Gross during the 1994–95 Nationalliga A season. Haas played his debut on 31 May 1995 as GC won an away game 3–1 against Lausanne-Sport. At the end of the season he won the Swiss Championship. Haas play his Champions League debut on 1 November 1995 as GC played a goalless draw against Ajax.<ref name="Uefa-CL-1995/96-GC-Ajax">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Haas played with GC for seven seasons before moving to England to join Premier League club Sunderland in August 2001.<ref>Template:Cite news</ref> Despite making 27 appearances for the club in 2001–02, he did not play for Sunderland during the following season and was loaned out to FC Basel.
On 30 August 2002, it was announced that Haas had joined Basel's first team during their 2002–03 season under head coach Christian Gross, who in the meantime had moved on.<ref name="fcb2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Haas played his domestic league debut for the club in the home game in the St. Jakob-Park on 11 September 2002 as Basel won 7–1 against Wil.<ref name="fcb-achiv-">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Basel advanced to the group stage and they ended this in second position behind Valencia, but ahead of Liverpool and Spartak Moscow to advance to the second group stage. They ended this in third position behind Manchester United and Juventus, but ahead of Deportivo La Coruña.<ref name="swissinfo.ch-2003-03-18-Basel bow out of Europe – for now">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Haas scored his first goal for the club on 8 March 2003 in the home game as Basel won 2–0 against Servette.<ref name="fcb-achiv-2002/03-F-FCBServette">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Although Basel had a buy out option in the loan contract, Hass decided he wanted to return to England. During his 10 months with the club he played a total of 43 games for Basel scoring that one goal. 22 of these games were in the Swiss Super League, four in the Swiss Cup, 11 in the Champions League and six were friendly games.<ref name="fcb-achiv-Bernt Haas">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Haas joined West Bromwich Albion in 2003,<ref>Template:Cite news</ref> and was a regular at right-back as Albion were promoted back to the Premier League. He scored with a superb volley in the 2–0 League Cup win against Manchester United,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> having already scored in an earlier round against Brentford.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He also scored once in the league against Crewe.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> However, he found his chances limited in the top-flight, and left the club by mutual consent on 21 January 2005.<ref>Template:Cite news</ref> The following day he signed for SC Bastia in France, whom he played for prior to joining 1. FC Köln.
After just one season at Cologne, he joined Swiss Super League club FC St. Gallen in 2007. But injuries obstructed his progress. The career of the strong right-back ended in some doctor's room in St. Gallen. Cartilage damage and osteoarthritis in the knee.<ref name="BaZ-2016-Haas-Spieler Spielerberater Sportchef">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
International careerEdit
Haas played for the Switzerland national team at Euro 2004 and was sent off in the match against England.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Post-retirementEdit
Following his retirement in 2010, Haas decided to go self-employed and became a player consultant. He functioned as director of football for Liechtensteiner club FC Vaduz from 2015 until 2018.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He remained living in Wollerau and commuted the 40 minutes by car to the Principality.<ref name="BaZ-2016-Haas-Spieler Spielerberater Sportchef" />
Between 2020 and 2022, he functioned as Sporting Director at Swiss Challenge League side FC Schaffhausen.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> On 7 September 2023, he was fined 2,000 Template:CHF for his role in Schaffhausen fielding ineligible players during the 2021–22 season.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> That season's top scorer Joaquín Ardaiz and his fellow Uruguayan Agustín González had made appearances in 21 games without a valid work permit.
On 1 July 2022, he was appointed sporting director of his former club Grasshopper Club Zürich.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He was dismissed from this position on 27 March 2024.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
On 3 March 2025, he returned to the sporting director position at Schaffhausen.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Personal lifeEdit
He has a twin sister named Dina, once a talented sports photographer and well known in the football business.<ref name="BaZ-2016-Haas-Spieler Spielerberater Sportchef" />
Haas once worked as a model for Armani.<ref>Template:Cite news</ref>
Career statisticsEdit
CitationClass=web
}}</ref> | |||||||||||||
Club | Season | League | National cup | League cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Grasshoppers | 1994–95 | Swiss Super League | 2 | 0 | |||||||||
1995–96 | 20 | 0 | |||||||||||
1996–97 | 29 | 1 | |||||||||||
1997–98 | 27 | 2 | |||||||||||
1998–99 | 28 | 1 | |||||||||||
1999–2000 | 16 | 1 | |||||||||||
2000–01 | 25 | 1 | |||||||||||
Total | 147 | 6 | |||||||||||
Sunderland | 2001–02<ref>Template:Soccerbase season</ref> | Premier League | 27 | 0 | 1 | 0 | 1 | 0 | – | 29 | 0 | ||
2002–03<ref>Template:Soccerbase season</ref> | 0 | 0 | |||||||||||
Total | 27 | 0 | |||||||||||
Basel | 2002–03 | Swiss Super League | 22 | 1 | |||||||||
West Bromwich Albion | 2003–04<ref>Template:Soccerbase season</ref> | First Division | 36 | 1 | 1 | 0 | 5 | 2 | – | 42 | 3 | ||
2004–05<ref>Template:Soccerbase season</ref> | Premier League | 10 | 0 | 0 | 0 | 0 | 0 | – | 10 | 0 | |||
Total | 46 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 52 | 3 | |||
Bastia | 2004–05 | Ligue 1 | 4 | 0 | |||||||||
2005–06 | Ligue 2 | 12 | 1 | ||||||||||
Total | 15 | 1 | |||||||||||
1. FC Köln | 2006–07<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
2. Bundesliga | 19 | 0 | 3 | 0 | – | – | 22 | 0 | ||
St. Gallen | 2007–08 | Super League | 1 | 0 | |||||||||
2008–09 | Swiss Challenge League | 0 | 0 | ||||||||||
Total | 1 | 0 | |||||||||||
Career total | 277 | 9 |
HonoursEdit
Grasshoppers
FC Basel
- Swiss Cup: 2003
ReferencesEdit
SourcesEdit
- Die ersten 125 Jahre. Publisher: Josef Zindel im Friedrich Reinhardt Verlag, Basel. Template:ISBN
- Verein "Basler Fussballarchiv" Homepage