Grammy Award for Best Male Pop Vocal Performance
Template:Short description Template:Infobox award The Grammy Award for Best Male Pop Vocal Performance was a Grammy Award recognizing superior vocal performance by a male in the pop category, the first of which was presented in 1959. It was discontinued after the 2011 Grammy season. The award went to the artist. Singles or tracks only are eligible.
The awards have quite a convoluted history:
- From 1959 to 1960 there was an award called Best Vocal Performance, Male, which was for work in the pop field
- In 1961 the award was separated into Best Vocal Performance Single Record Or Track and Best Vocal Performance Album, Male
- From 1962 to 1963 the awards from the previous year were combined into Best Solo Vocal Performance, Male
- From 1964 to 1968 the award was called Best Vocal Performance, Male
- In 1969, the awards were combined and streamlined as the award for Best Contemporary-Pop Vocal Performance, Male
- From 1970 to 1971 the award was known as Best Contemporary Vocal Performance, Male
- From 1972 to 1994 the award was known as Best Pop Vocal Performance, Male
- From 1995 to 2011 it was known as Best Male Pop Vocal Performance
The award was discontinued in 2012 in a major overhaul of Grammy categories. From 2012, all solo performances in the pop category (male, female, and instrumental) were shifted to the newly formed Best Pop Solo Performance category.
Sting, Stevie Wonder, and John Mayer, with four wins each, are the artists with the most awards in the category. Elton John is the artist with the most nominations at twelve.
Years reflect the year in which the Grammy Awards were presented, for works released in the previous year.
RecipientsEdit
Year{{#if:[I]|[I]|[1]}} | Winner(s) | Work | Nominees | Ref. | ||
---|---|---|---|---|---|---|
1959 | Template:Sortname | "Catch a Falling Star" | Template:Smalldiv | <ref name="Past Winners Search">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name="Best Pop Vocal Performance - Male">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> |
1960 | Template:Sortname | Come Dance with Me! | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1961 (Single) |
Template:Sortname | "Georgia on My Mind" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1961 (Album) |
Template:Sortname | The Genius of Ray Charles | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1962 | Template:Sort | "Lollipops and Roses" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1963 | Template:Sortname | "I Left My Heart in San Francisco" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1964 | Template:Sort | "Wives and Lovers" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1965 | Template:Sortname | "Hello, Dolly!" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1966 | Template:Sortname | "It Was a Very Good Year" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1967 | Template:Sortname | "Strangers in the Night" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1968 | Template:Sortname | "By the Time I Get to Phoenix" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1969 | Template:Sortname | "Light My Fire" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1970 | Template:Sortname | "Everybody's Talkin'" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1971 | Template:Sortname | "Everything Is Beautiful" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1972 | Template:Sortname | "You've Got a Friend" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1973 | Template:Sortname | "Without You" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1974 | Template:Sortname | "You Are the Sunshine of My Life" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1975 | Template:Sortname | Fulfillingness' First Finale | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1976 | Template:Sortname | Still Crazy After All These Years | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1977 | Template:Sortname | Songs in the Key of Life | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1978 | Template:Sortname | "Handy Man" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1979 | Template:Sortname | "Copacabana (At the Copa)" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1980 | Template:Sortname | 52nd Street | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1981 | Template:Sortname | "This Is It" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1982 | Template:Sortname | Breakin' Away | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1983 | Template:Sortname | "Truly" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1984 | Template:Sortname | Thriller | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1985 | Template:Sortname | "Against All Odds (Take a Look at Me Now)" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1986 | Template:Sortname | No Jacket Required | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1987 | Template:Sortname | "Higher Love" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1988 | Sting | Bring on the Night | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1989 | Bobby McFerrin | "Don't Worry, Be Happy" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1990 | Template:Sortname | "How Am I Supposed to Live Without You" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1991 | Template:Sortname | "Oh, Pretty Woman (live 1987)" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1992 | Template:Sortname | "When a Man Loves a Woman" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1993 | Template:Sortname | "Tears in Heaven" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1994 | Sting | "If I Ever Lose My Faith in You" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1995 | Template:Sortname | "Can You Feel the Love Tonight" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1996 | Seal | "Kiss from a Rose" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1997 | Template:Sortname | "Change the World" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1998 | Template:Sortname | "Candle in the Wind 1997" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
1999 | Template:Sortname | "My Father's Eyes" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2000 | Sting | "Brand New Day" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2001 | Sting | "She Walks This Earth" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2002 | Template:Sortname | "Don't Let Me Be Lonely Tonight" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2003 | Template:Sortname | "Your Body Is a Wonderland" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2004 | Template:Sortname | "Cry Me a River" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2005 | Template:Sortname | "Daughters" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2006 | Template:Sortname | "From the Bottom of My Heart" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2007 | Template:Sortname | "Waiting on the World to Change" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2008 | Template:Sortname | "What Goes Around... Comes Around" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2009 | Template:Sortname | "Say" | Template:Smalldiv | <ref name="Past Winners Search"/><ref name="Best Pop Vocal Performance - Male"/> | ||
2010 | Template:Sortname | "Make It Mine" | Template:Smalldiv | <ref name="Past Winners Search"/><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
2011 | Template:Sortname | "Just the Way You Are" | Template:Smalldiv | <ref name="Past Winners Search"/><ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Category recordsEdit
Most wins
Rank | 1st | 2nd | 3rd |
---|---|---|---|
Artist | Sting Stevie Wonder John Mayer |
Frank Sinatra Eric Clapton James Taylor |
Jack Jones Harry Nilsson Michael Bolton Phil Collins Elton John Justin Timberlake |
Total wins | 4 | 3 | 2 |
Most nominations
Rank | 1st | 2nd | 3rd |
---|---|---|---|
Artist | Elton John | Sting | Frank Sinatra Seal |
Total nominations | 12 | 11 | 8 |
Contemporary (R&R) PerformanceEdit
In 1966 the Recording Academy established a similar, but different, category in the Pop Field for Best Contemporary (rock & roll) Performances. The category went through a number of changes before being discontinued after the 1968 awards.
- In 1966 the award was called Best Contemporary (R&R) Vocal Performance - Male
- In 1967 the award from the previous year was combined with the equivalent award for women as the Grammy Award for Best Contemporary (R&R) Solo Vocal Performance - Male or Female
- In 1968 the previous award was once again separated by gender, with the male award called Best Contemporary Male Solo Vocal Performance
ReferencesEdit
External linksEdit
Template:Grammy Award for Best Male Pop Vocal Performance {{#invoke:Navbox|navbox}} Template:Grammy Award categories