CBYT (TV)
Template:Short description Template:For Template:Infobox television station CBYT (channel 5) was a CBC Television station in Corner Brook, Newfoundland and Labrador, Canada. The station was carried on cable channel 4 in Corner Brook.
HistoryEdit
CBYT launched as a full-fledged station on June 17, 1959, rebroadcasting the signal from CBHT in Halifax, Nova Scotia, until CBNT in St. John's launched in 1964. It was once a semi-satellite of CBNT, carrying a partially separate newscast and producing some programs of its own. However, at its closure, the station was a full rebroadcaster of CBNT, even carrying CBNT's commercials.
In 2002, CBYT ceased to exist as a separately licensed station; its transmitter was assigned to the licence of CBNT.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Due to budget cuts handed down on the CBC in April 2012, the CBC announced several austerity measures to keep the corporation solvent and in operation; this included the closure of the CBC and Radio-Canada's remaining analog transmitters, including CBYT and its transmitters, on July 31, 2012.<ref>CBC/Radio-Canada Speech Transcript: "Speaking notes for Hubert T. Lacroix, President and CEO, CBC/Radio-Canada, regarding measures announced in the context of the Deficit Reduction Action Plan (DRAP)", April 4, 2012.</ref>
TransmittersEdit
Station | City of licence | Channel | ERP | HAAT | Transmitter coordinates |
---|---|---|---|---|---|
CBYT-1 | Stephenville | 8 (VHF) | 48.23 kW | 365.3 m | Template:Coord |
CBYT-2 | Irishtown | 7 (VHF) | 0.008 kW | NA | Template:Coord |
CBYT-3 | Bonne Bay | 2 (VHF) | 5.152 kW | 33.4 m | Template:Coord |
CBYT-4 | Port aux Basques | 3 (VHF) | 0.84 kW | 57 m | Template:Coord |
CBYT-5 | St. Andrew's | 6 (VHF) | 1 kW | 35 m | Template:Coord |
CBYT-6 | Cow Head | 8 (VHF) | 11.85 kW | 62.8 m | Template:Coord |
CBYT-7 | Trout River | 13 (VHF) | 0.009 kW | NA | Template:Coord |
CBYT-8 | Portland Creek | 13 (VHF) | 10.332 kW | 115.2 m | Template:Coord |
CBYT-9 | Hawke's Bay | 4 (VHF) | 4.8 kW | 65.6 m | Template:Coord |
CBYT-10 | Harbour le Cou | 5 (VHF) | 0.001 kW | NA | Template:Coord |
CBYT-11 | Rose Blanche | 9 (VHF) | 0.284 kW | -7.3 m | Template:Coord |
CBYT-12 | Gillams | 13 (VHF) | 0.009 kW | NA | Template:Coord |
CBYT-13 | Lark Harbour | 3 (VHF) | 0.009 kW | NA | Template:Coord |
CBYT-14 | York Harbour | 12 (VHF) | 0.001 kW | NA | Template:Coord |
CBYAT | Deer Lake | 12 (VHF) | 1.84 kW | 87.5 m | Template:Coord |
ReferencesEdit
External linksEdit
Template:Atlantic Canada TV Template:Defunct Canadian TV stations