Template:Multiple issues

File:Crash-B Sprints Hammer.jpg
Hammers are awarded as trophies.

The CRASH-B Sprints World Indoor Rowing Championships (CRASH-B Sprints) was the world championship for indoor rowing, raced over a distance of 2,000m. The regatta is sponsored by Concept2, and raced on their C2 rowers. Originally held in Harvard's Newell Boathouse, the regatta moved in turn to the Malkin Athletic Center, the Radcliff Quadrangle Athletic Center, MIT's Rockwell Cage, Harvard's Indoor Track Facility, the Reggie Lewis Track and Athletic Center, Boston University's Agganis Arena, and in 2019, to the Boston University Track and Tennis Center.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The regatta is held in late February each year.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Competitors are 12 years old and up, including adaptive categories.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":0">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In 2019 there was an age group for 90–94 years old.<ref name=":0" />

The race was started in 1980 by a group of US Olympic and World Team rowers. The CRASH-B Sprints are officially sponsored by Concept 2.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Originally, the acronym for the race, C.R.A.S.H.-B., stood for the Charles River Association of Sculling Has-Beens. It was later changed to the Charles River All-Star Has-Beens.<ref>Template:Cite magazine</ref> The racing format has evolved over the history of the event. Now, all athletes race a single distance of 2,000 meters. Previously, the regatta involved multiple heats, finals, and longer distances (2,500 meters, 5 miles, and 6 miles).

WinnersEdit

Open MenEdit

Year Athlete Time Distance
1982 Template:Flagicon Phil Stekl/Eric Stevens 7:49.0 2500 m
1983 Template:Flagicon Ridgely Johnson 7:44.0 2500 m
1984 Template:Flagicon Ridgely Johnson 7:41.9 2500 m
1985 Template:Flagicon Andrew Sudduth 7:56.3 2500 m
1986 Template:Flagicon Ridgely Johnson 7:35.0 2500 m
1987 Template:Flagicon Andrew Sudduth 7:38.8 2500 m
1988 Template:Flagicon Andrew Sudduth 7:27.2 2500 m
1989 Template:Flagicon Matthias Siejkowski 7:15.5 2500 m
1990 Template:Flagicon Tom Bohrer 7:22.4 2500 m
1991 Template:Flagicon Steve Redgrave 7:27.1 2500 m
1992 Template:Flagicon Matthias Siejkowski 7:19.2 2500 m
1993 Template:Flagicon Matthias Siejkowski 7:24.0 2500 m
1994 Template:Flagicon Matthias Siejkowski 7:23.1 2500 m
1995 Template:Flagicon Matthias Siejkowski 7:24.3 2500 m
1996 Template:Flagicon Klaus Geiger 5:50.6 2000 m
1997 Template:Flagicon Matthias Siejkowski 5:39.7 2000 m
1998 Template:Flagicon Rob Waddell 5:39.5 2000 m
1999 Template:Flagicon Rob Waddell 5:40.4 2000 m
2000 Template:Flagicon Rob Waddell 5:39.5 2000 m
2001 Template:Flagicon Matthias Siejkowski 5:42.2 2000 m
2002 Template:Flagicon Jamie Schroeder 5:50.3 2000 m
2003 Template:Flagicon Jamie Schroeder 5:46.7 2000 m
2004 Template:Flagicon Pavel Shurmei 5:39.6 2000 m
2005 Template:Flagicon Pavel Shurmei 5:43.2 2000 m
2006 Template:Flagicon Graham Benton 5:46.4 2000 m
2007 Template:Flagicon Mark Flickinger 5.46.6 2000 m
2008 Template:Flagicon Paolo Loriato 5:52.4 2000 m
2009 Template:Flagicon Cedric Berrest 5:48.9 2000 m
2010 Template:Flagicon Tim Grohmann<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

5:48.7 2000 m
2011 Template:Flagicon Conlin McCabe 5:48.0 2000 m
2012 Template:Flagicon Juan Carlos Cabrera 5:55.1 2000 m
2013 Template:Flagicon Christian Kader 5:52.1 2000 m
2014 Template:Flagicon Andrew Stewart-Jones (rower) 5:47.7 2000 m
2015 Template:Flagicon Ángel Fournier 5:45.9 2000 m
2016 Template:Flagicon James Letten (rower) 5:49.4* 2000 m
2017 Template:Flagicon Bartosz Zablocki 5:45.8 2000 m
2018 Template:Flagicon Andrew Raitto 5:54.8 2000 m
2019 Template:Flagicon Wesley Vear 5:59.2 2000 m
2020 Template:Flagicon Marqus Brown 6:00.2 2000 m
2021 Template:Flagicon Isaiah Harrison 5:48.9 2000 m
2022 Template:Flagicon Isaiah Harrison 5:53.2 2000 m
2023 Template:Flagicon Willem Drescher 6:08.5 2000 m
 

Open WomenEdit

Year Athlete Time Distance
1982 Template:Flagicon Carie Graves 8:52.5 2500 m
1983 Template:Flagicon Carie Graves 8:53.2 2500 m
1984 Template:Flagicon Carie Graves 8:55.4 2500 m
1985 Template:Flagicon Jeannie Flanagan 9:01.1 2500 m
1986 Template:Flagicon Barb Kirch 8:52.2 2500 m
1987 Template:Flagicon Barb Kirch 8:43.6 2500 m
1988 Template:Flagicon S. Carlson 8:36.8 2500 m
1989 Template:Flagicon Amy Fuller 8:15.5 2500 m
1990 Template:Flagicon Kathrin Boron 8:27.2 2500 m
1991 Template:Flagicon Amy Fuller 8:31.0 2500 m
1992 Template:Flagicon Amy Fuller 8:26.3 2500 m
1993 Template:Flagicon Helen Cortin 8:32.4 2500 m
1994 Template:Flagicon Maria Brandin 8:13.6 2500 m
1995 Template:Flagicon Maria Brandin 8:12.5 2500 m
1996 Template:Flagicon Sara Field 6:54.8 2000 m
1997 Template:Flagicon Sarah Lauritzen 6:36.8 2000 m
1998 Template:Flagicon Ivelina Boteva 6:37.9 2000 m
1999 Template:Flagicon Catherine Bishop 6:37.4 2000 m
2000 Template:Flagicon Amy Fuller 6:32.3 2000 m
2001 Template:Flagicon Hurnet Dekkers 6:35.4 2000 m
2002 Template:Flagicon Georgina Evers-Swindell 6:30.8 2000 m
2003 Template:Flagicon Irja Ven 6:43.2 2000 m
2004 Template:Flagicon Maria Stevens 6:40.9 2000 m
2005 Template:Flagicon Georgina Evers-Swindell 6:33.2 2000 m
2006 Template:Flagicon Rika Geyser 6:40.2 2000 m
2007 Template:Flagicon Anna-Marie DeZwager 6:43.3 2000 m
2008 Template:Flagicon Tess Gerrand 6:43.2 2000 m
2009 Template:Flagicon Kaisa Pajusalu 6:49.0 2000 m
2010 Template:Flagicon Carolyn Ganes<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

6:40.4 2000 m
2011 Template:Flagicon Kaisa Pajusalu 6:41.3 2000 m
2012 Template:Flagicon Kaisa Pajusalu 6:37.3 2000 m
2013 Template:Flagicon Olena Buryak 6:31.6 2000 m
2014 Template:Flagicon Madeline Turbes 6:41.8 2000 m
2015 Template:Flagicon Kaisa Pajusalu 6:43.6 2000 m
2016 Template:Flagicon Michelle Lazorchak 6:43.1 2000 m
2017 Template:Flagicon Olena Buryak 6:33.0 2000 m
2018 Template:Flagicon Kelly Albanir 6:53.2 2000 m
2019 Template:Flagicon Caryn Davies 6:53.2 2000 m
2020 Template:Flagicon Gabriela Thomas 6:55.9 2000 m
2021 Template:Flagicon Bianca Piloseno 6:51.6 2000 m
2022 Template:Flagicon Maddy Focht 6:58.5 2000 m
2023 Template:Flagicon Elizabeth Gilmore (rower) 6:53.3 2000 m

*The fastest time of the day occurred in the Men's Heavyweight ages 40–49 category, in which Graham Benton won in a world record (for that category) time of 5:48.3.

ReferencesEdit

<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> <ref>Template:Cite news</ref> Template:Reflist

External linksEdit

Template:Rowing (sport)