Template:Use dmy dates Template:Refimprove Template:Use British English Template:Infobox football league The Cymru Alliance League (known for sponsorship reasons as Huws Gray Alliance) was a football league in north and central Wales which formed the second level of the Welsh football league system. From the 2019/20 season onwards, it was replaced by the Cymru North.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

If the team which finished top of the league held a Domestic Licence, it could apply for promotion to the Welsh Premier League and was replaced by one of the bottom two teams in the Welsh Premier League.

If the league champions did not hold a Domestic Licence, then the team which finished second, if in possession of a Domestic Licence, could be promoted instead. The most successful club in the league was Caernarfon Town with three titles.

The Cymru Alliance also operated the Cymru Alliance League Cup, a knock out competition contested by members of the league

The teams also participated in Welsh Cup, the main Cup competition in Wales.

Teams in the final 2018–19 seasonEdit

Team Location Ground Position in 2017-18
Airbus UK Broughton Broughton The Airfield 3rd
Bangor City Bangor Nantporth 2nd in Welsh Premier League<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

Buckley Town Buckley Globe Way 1st in Welsh National League (Wrexham Area) Premier Division
Conwy Borough Conwy Y Morfa Stadium 1st in Welsh Alliance League Division 1
Denbigh Town Denbigh Central Park 2nd
Flint Town United Flint Cae-y-Castell 11th
Gresford Athletic Gresford Clappers Lane 8th
Guilsfield Guilsfield Guilsfield Community Centre 4th
Holyhead Hotspur Holyhead The New Oval 12th
Holywell Town Holywell Halkyn Road 5th
Llanrhaeadr YM Llanrhaeadr-ym-Mochnant The Recreation Field 1st in Mid Wales Football League Division 1
Penrhyncoch Penrhyn-coch Cae Baker 9th
Porthmadog Porthmadog Y Traeth 7th
Prestatyn Town Prestatyn Bastion Road 12th in Welsh Premier League
Rhyl Rhyl Belle Vue 6th
Ruthin Town Ruthin Memorial Playing Fields 10th

Template:Location map+

Cymru Alliance Winners (1990–2019)Edit

Season Winner Runner-up
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Flint Town United Caersws
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Caersws Llansantffraid
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Llansantffraid Welshpool Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Rhyl Welshpool Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Cemaes Bay Brymbo
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Oswestry Town Welshpool Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Rhayader Town Rhydymwyn
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Rhydymwyn Holywell Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Cefn Druids Rhydymwyn
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Oswestry Town Glantraeth
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Caernarfon Town Llangefni Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Welshpool Town Llangefni Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Porthmadog Llandudno
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Airbus UK Broughton Buckley Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Buckley Town Glantraeth
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Glantraeth Buckley Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Llangefni Town Bala Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Prestatyn Town Bala Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Bala Town Holyhead Hotspur
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Llangefni Town Flint Town United
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Gap Connah's Quay Rhyl
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Gap Connah's Quay Rhyl
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Rhyl Cefn Druids
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Cefn Druids Conwy Borough
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Llandudno Caernarfon Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Caernarfon Town Cefn Druids
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Prestatyn Town Caernarfon Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} Caernarfon Town Denbigh Town
{{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

Airbus UK Broughton Flint Town United

Performance by clubEdit

Club Winners Runners-up Winning Years
Caernarfon Town 3 2 2001, 2016, 2018
Llangefni Town 2 2 2007, 2010
Rhyl 2 2 1994, 2013
Cefn Druids 2 1 1999, 2014
Airbus UK Broughton 2 2004, 2019
Gap Connah's Quay 2 2011, 2012
Oswestry Town 2 1996, 2000
Prestatyn Town 2 2008, 2017
Welshpool Town 1 3 2002
Bala Town 1 2 2009
Buckley Town 1 2 2005
Flint Town United 1 2 1991
Glantraeth 1 2 2006
Caersws 1 1 1992
Llandudno 1 1 2015
Llansantffraid 1 1 1993
Cemaes Bay 1 1995
Porthmadog 1 2003
Rhayader Town 1 1997
Rhydymwyn 2
Brymbo 1
Conwy Borough 1
Denbigh Town - 1
Holyhead Hotspur 1
Holywell Town 1

See alsoEdit

ReferencesEdit

Template:Reflist

Template:Cymru Alliance {{#invoke:Navbox|navbox}}