Delia Gonzalez
Template:Short description Template:Distinguish Template:Infobox boxer
Delia 'Chiquita' Gonzalez (born November 20, 1971) is an American former flyweight female boxer. She has a record of 13-9-4 with 3 knockout wins, although several of her losses have been controversial.<ref name="BoxInt">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Personal and early lifeEdit
Gonzalez is Mexican-American, and trained at the gym under her father's guidance.<ref name="wban1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Soon she earned the nickname Chiquita,<ref name="wban1"/> after her favorite boxer, the former 2 time World flyweight champion Humberto "Chiquita" Gonzalez of Mexico.
CareerEdit
As a professional, Delia began with a 4-round decision win over Lucy Tellez in Texas.<ref name="BoxInt"/> A couple of fights later, she beat Gloria Ramirez twice, once by knockout in the 3rd, and once by decision in 4.<ref name="BoxInt"/> Both fights again took place in Texas. Two more wins followed and a title shot came after that, and she beat Klee Fenie in Las Vegas to become the WIBF's world Flyweight champion. She defended her title against Anissa Zamarron winning on points, then met Phoenix's Yvonne Trevino which the judges called a technical draw (word used for tie in boxing). She later met Jolene Blackshear and lost the world title.
She traveled to Cologne, Germany in May 2000 for a bout against Regina Halmich, which she lost. She won four fights after her loss, including two wins over Yolanda Gonzalez.
Later, Gonzales fought in the bantamweight ranks, and in June 2003 lost a fight against Ada Vélez for the WIBA bantamweight title on a seventh-round disqualification. She has also managed boxer Rebecca Rodriguez.
On March 19, 2004, Gonzalez returned to the ring for a 6-round draw with Johanna Peña-Álvarez.<ref>Template:Cite news</ref>
Gonzalez was inducted into the International Women's Boxing Hall of Fame in 2022.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Professional boxing recordEdit
Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
28 | Template:DrawDraw | Johanna Peña-Álvarez | PTS | 2004-05-15 | Speaking Rock Casino, El Paso | |||
27 | Template:No2Loss | Ada Velez | DQ | 2003-06-28 | Seminole Casino, Coconut Creek | WIBA Bantamweight Title | ||
26 | Template:No2Loss | Mary Ortega | UD | 2002-11-20 | Ameristar Casino, Kansas City | |||
25 | Template:Yes2Win | Yolanda Gonzalez | UD | 2002-06-21 | Convention Center, Waco | |||
24 | Template:Yes2Win | Juana Vega | UD | 2002-05-17 | Convention Center, Austin | |||
23 | Template:Yes2Loss | Wendy Rodriguez | MD | 2002-04-27 | Stratosphere Hotel & Casino, Las Vegas | |||
22 | Template:DrawDraw | Yolanda Gonzalez | PTS | 2002-02-01 | Celebrity Theater, Phoenix | |||
21 | Template:No2Loss | Kathy Williams | UD | 2001-04-12 | Jacob Brown Auditorium, Brownsville | |||
20 | Template:Yes2Win | Imelda Arias | UD | 2000-11-25 | Artesia | |||
19 | No contest | Jayla Ortiz | ND | 2000-08-12 | San Juan Pueblo | |||
18 | Template:No2Loss | Regina Halmich | MD | 2000-05-13 | Sartory Saale, Cologne | WIBF Super Flyweight Title | ||
17 | Template:DrawDraw | Kim Messer | TD | 1999-12-03 | Pechanga Entertainment Center, Temecula | |||
16 | Template:No2Loss | Yvonne Trevino | 1999-04-16 | Orleans Hotel & Casino, Las Vegas | ||||
15 | Template:No2Loss | Jolene Blackshear | UD | 1998-09-17 | Grand Casino, Biloxi | Template:Abbr Flyweight Title | ||
14 | Template:No2Loss | Eva Jones | UD | 1997-10-24 | Lady Luck Casino, Lula | |||
13 | Template:Yes2Win | Tina Speakman | TKO | 1997-08-29 | El Paso | |||
12 | Template:Yes2Win | Segovia Concepcion | TKO | 1997-06-07 | Convention Center, Ruidoso | |||
11 | Template:Yes2Win | Anissa Zamarron | UD | 1996-08-30 | The Aladdin, Las Vegas | WIBF Light Flyweight Title | ||
10 | Template:DrawDraw | Yvonne Trevino | TD | 1996-06-01 | Boulder Station Hotel, Las Vegas | |||
9 | Template:Yes2Win | Anissa Zamarron | UD | 1995-07-13 | Intl. Convention Center, Brownsville | |||
8 | Template:No2Loss | Fienie Klee | UD | 1995-04-20 | Aladdin Hotel & Casino, Las Vegas | WIBF Super Flyweight Title | ||
7 | Template:Yes2Loss | Helga Risoy | KO | 1994-07-22 | The Aladdin, Las Vegas | |||
6 | Template:Yes2Win | Carol Stinson | UD | 1994-06-25 | El Paso | |||
5 | Template:Yes2Win | Patricia Otero | UD | 1994-05-24 | El Paso | |||
4 | Template:Yes2Win | Gloria Ramirez | UD | 1994-03-26 | El Paso | |||
3 | Template:Yes2Win | Gloria Ramirez | TKO | 1993-08-28 | El Paso | |||
2 | Template:DrawDraw | Helga Risoy | MD | 1993-08-03 | Riviera Hotel & Casino, Las Vegas | |||
1 | Template:Yes2Win | Lucy Tellez | PTS | 1992-09-26 | El Paso |
ReferencesEdit
External linksEdit
- Delia Gonzalez, Women Boxing Archive Network
- Interview, Dee Williams
- Gonzalez v Halmich fight report
- Template:Cite book
Template:S-start Template:S-bef Template:S-ttl Template:S-aft Template:S-bef Template:S-ttl Template:S-aft Template:S-bef Template:S-ttl Template:S-aft Template:S-end