Template:Short description Template:Infobox place demographics Template:Use Australian English Template:Use dmy dates

The population of Australia is estimated to be Template:Data Australia as of 3 August 2025.<ref name="popclock">{{#invoke:citation/CS1|citation |CitationClass=web }} The population estimate shown is automatically calculated daily at 00:00 UTC and is based on data obtained from the population clock on the date shown in the citation.</ref> It is the 54th<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> most populous country in the world and the most populous Oceanian country. Its population is concentrated mainly in urban areas, particularly on the Eastern, South Eastern and Southern seaboards, and is expected to exceed 30 million by 2029.<ref>Template:Cite news</ref>

Australia's population has grown from an estimated population of between 300,000 and 2,400,000 Indigenous Australians at the time of British colonisation in 1788 due to numerous waves of immigration during the period since. Also due to immigration, the European component's share of the population rose sharply in the late 18th and 19th centuries, but is now declining as a percentage.<ref name="aphmigr">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Australia has an average population density of {{#expr:Template:Data Australia / 7682300 round 1}} persons per square kilometre of total land area, which makes it one of the most sparsely populated countries in the world. This is generally attributed to the semi-arid and desert geography of much of the interior of the country. Another factor is urbanisation, with 89% of its population living in a handful of urban areas, Australia is one of the world's most urbanised countries.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The life expectancy of Australia in 2015–2017 was 83.2 years, among the highest in the world.<ref name="lifeexp-abs">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

PopulationEdit

Population estimates in the table below do not include the Aboriginal population before 1961. Estimates of Aboriginal population before European settlement range from 300,000 to one million, with archaeological finds indicating a sustainable maximum population of around 750,000.<ref name = "ABS 2002 Yr Bk">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Where available, actual population figures from census years are included.

Template:Box

Population by ageEdit

File:Population pyramid of Australia from 1950 to 2020.gif
Population pyramid of Australia from 1950 to 2020

Source: Australian Bureau of Statistics.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="abs.gov.au2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="abs.gov.au3">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Ages 1901 1911 1921 1931 1941 1951 1961 1971 1981 1991 2001 2007 2016
0–14 Template:Wbryears 35.1 31.6 31.8 28.5 24.2 27.2 30.3 28.7 25.0 21.9 20.5 19.4 18.6
15–24 Template:Wbryears 19.4 20.1 16.9 18.1 17.5 14.1 14.3 17.4 17.4 16.0 13.7 14.0 12.8
25–44 Template:Wbryears 29.4 28.8 30.0 29.3 30.0 29.4 27.7 27.4 28.4 28.6 30.0 29.2 27.9
45–64 Template:Wbryears 12.0 14.8 17.0 18.0 20.9 20.4 19.9 20.0 19.2 19.3 23.1 25.0 25.1
65 years Template:Wbrand over 4.0 4.3 4.5 6.1 7.4 8.1 8.5 8.3 9.8 11.3 12.6 13.2 15.8
Total (%) 100 99.6 100 100 100 100 100 100 100 100 100 100 100

Median ageEdit

File:Australian Census 2011 demographic map - Australia by SLA - BCP field 0109 Median age of persons.svg
Map of the median age of Australians by Statistical Local Area in the 2011 census

Median age of the Australia population through history. Source: Australian Bureau of Statistics.<ref name="abs.gov.au2"/><ref name="abs.gov.au3"/><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Years 1901 1911 1921 1951 1961 1971 1981 1991 2001 2015 2017
Median age of the total population 22.5 24.0 25.8 30.3 29.3 27.7 29.6 32.4 35.7 37.4 38.7
Median age of males 23.6 24.6 26.1 29.9 28.7 27.0 29.0 31.7 34.9 37.9
Median age of females 21.5 23.4 25.5 30.8 30.2 28.3 30.2 33.0 36.4 39.5

Structure of the populationEdit

File:Australian Census 2011 demographic map - Australia by SLA - BCP field 0259 Age years 0 Persons.svg
Australian babies: 0 year olds as a fraction of total persons, in Australia, according to the 2011 census results.
File:Australian Census 2011 demographic map - Australia by SLA - BCP field 0274 Age years 0 4 years Persons.svg
Australian babies: 0–4 year olds as a fraction of total persons, in Australia, according to the 2011 census results

Template:Hidden begin

Age Group Male Female Total %
Total 11 546 638 11 855 248 23 401 892 100
0–4 752 142 712 638 1 464 779 6.26
5–9 771 055 731 592 1 502 646 6.42
10–14 717 629 679 553 1 397 183 5.97
15–19 727 677 693 915 1 421 595 6.07
20–24 795 423 771 369 1 566 793 6.70
25–29 824 084 840 525 1 664 602 7.11
30–34 839 821 864 026 1 703 847 7.28
35–39 773 132 788 548 1 561 679 6.67
40–44 777 702 805 551 1 583 257 6.77
45–49 773 170 808 282 1 581 455 6.76
50–54 748 954 774 601 1 523 551 6.51
55–59 709 115 745 214 1 454 332 6.21
60–64 632 357 667 048 1 299 397 5.55
65-69 581 230 607 766 1 188 999 5.08
70-74 431 325 456 390 887 716 3.79
75-79 307 441 345 217 652 657 2.79
80-84 204 026 256 529 460 549 1.97
85-89 123 502 185 463 308 960 1.32
90-94 46 828 93 570 140 398 0.60
95-99 9 244 24 672 33 920 0.14
100+ 777 2 788 3 569 0.02
Age group Male Female Total Percent
0–14 2 240 826 2 123 783 4 364 609 18.65
15–64 7 601 439 7 759 070 15 360 509 65.64
65+ 1 704 373 1 972 395 3 676 768 15.71

Template:Hidden end

Population densityEdit

File:50% of Australia's population (2024).svg
>50% of Australia's population lives in the red LGAs

Template:As of, the population density of Australia was reported as Template:Convert.<ref name="rpg-abs">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> This makes Australia the 3rd least densely populated country in the world, after Namibia and Mongolia.<ref name="wb-popdens">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Population by states and territoriesEdit

Template:See also

State/territory Population
(June 2023 estimate)<ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

Land area Population density % of total

national

population

% of
population
living in capital
Notes
km² mi² per km² per mi²
Template:Flag 8,339,300 Template:Convert Template:Convert 32% 63% <ref>Template:Census 2016 AUS</ref>
Template:Flag 6,812,500 Template:Convert Template:Convert 26% 71% <ref>Template:Census 2016 AUS</ref>
Template:Flag 5,459,400 Template:Convert Template:Convert 20% 46% <ref>Template:Census 2016 AUS</ref>
Template:Flag 2,878,600 Template:Convert Template:Convert 10% 73.4% <ref>Template:Census 2011 AUS</ref>
Template:Flag 1,851,700 Template:Convert Template:Convert 7% 73.5% <ref>Template:Census 2016 AUS</ref>
Template:Flag 572,800 Template:Convert Template:Convert 2% 41% <ref>Template:Census 2016 AUS</ref>
Template:Flag 466,800 Template:Convert Template:Convert 2% 100% <ref>Template:Census 2016 AUS</ref>
Template:Flag 252,500 Template:Convert Template:Convert 1% 54% <ref>Template:Census 2016 AUS</ref>

CitiesEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Australia contains five cities (including their suburbs) that consist of over one million people. Most of Australia's population live close to coastlines.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Template:Largest cities of Australia

Template:GraphChart

Template:GraphChart

Template:GraphChart

Vital statisticsEdit

19th centuryEdit

The total fertility rate is the number of children born per woman. It is based on fairly good data for the entire period. Sources: Our World In Data and Gapminder Foundation.<ref name="ourworldindata.org">Template:Citation</ref>

The following figures show the total fertility rates since the first years of British colonisation.

Total fertility rate in Australia<ref name="ourworldindata.org"/>
rowspan=2 Template:Vert header 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859
4.94 5.01 4.07 5.03 4.86 5.32 5.19 5.63 5.71 5.75
rowspan=2 Template:Vert header 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
5.71 5.67 5.8 5.59 5.75 5.64 5.33 5.41 5.43 5.19
rowspan=2 Template:Vert header 1870 1871 1872 1873 1874 1875 1876 1877 1878 1879
5.19 5.09 4.97 5.01 4.93 4.81 4.81 4.69 4.74 4.8
rowspan=2 Template:Vert header 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
4.73 4.73 4.62 4.66 4.77 4.78 4.74 4.77 4.76 4.65
rowspan=2 Template:Vert header 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
4.69 4.62 4.52 4.4 4.13 4.07 3.81 3.78 3.64 3.66

The crude birth rate is the total number of live births per 1,000 population in a year. Source: Australian Bureau of Statistics.<ref name="abs.gov.au">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Crude birth rate in Australia<ref name="abs.gov.au"/>
rowspan=2 Template:Vert header 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869
42.6 42.3 43.3 41.7 42.9 42.1 39.8 40.4 40.5 38.7
rowspan=2 Template:Vert header 1870 1871 1872 1873 1874 1875 1876 1877 1878 1879
38.7 38.0 37.1 37.4 36.8 35.9 35.9 35.0 35.4 35.8
rowspan=2 Template:Vert header 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889
35.3 35.3 34.5 34.8 35.6 35.7 35.4 35.6 35.5 34.7
rowspan=2 Template:Vert header 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899
35.0 34.5 33.7 32.8 30.8 30.4 28.4 28.2 27.2 27.3

Statistics since 1900Edit

Source:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Average population Template:Refn Live births Deaths Natural change Crude birth rate (per 1,000) Crude death rate (per 1,000) Natural change (per 1,000) Crude migration change (per 1,000) Total fertility ratesTemplate:Efn-ua<ref name="ourworldindata.org"/> Net overseas migration<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref><ref>{{#invoke:citation/CS1|citation

CitationClass=web

}}</ref><ref name ="cia.gov">Template:Citation</ref>

1900 3,715,000 102,221 44,060 58,161 27.3 11.8 15.5 3.66
1901 3,765,000 102,945 46,330 56,615 27.1 12.2 14.9 -1.6 3.64
1902 3,824,000 102,776 48,078 54,698 26.7 12.5 14.2 1.4 3.39
1903 3,875,000 98,443 47,293 51,150 25.3 12.1 13.2 12.0 3.58
1904 3,916,000 104,113 43,572 60,541 26.4 11.0 15.4 -4.9 3.54
1905 3,974,000 104,941 43,514 61,427 26.2 10.9 15.3 -0.6 3.51
1906 4,032,000 107,890 44,333 63,557 26.6 10.9 15.7 -1.2 3.35
1907 4,091,000 110,347 45,305 55,042 26.7 11.0 15.7 1.2 3.35
1908 4,161,000 111,545 46,426 55,119 26.6 11.1 15.5 3.9 3.35
1909 4,232,000 114,071 44,172 59,899 26.7 10.3 16.4 2.9 3.35
1910 4,323,000 116,801 45,590 61,211 26.7 10.4 16.3 7.3 3.35
1911 4,425,000 122,193 47,869 74,324 27.2 10.6 16.6 6.8 3.51
1912 4,573,000 133,088 52,177 80,911 28.6 11.2 17.4 15.8 3.51
1913 4,820,172 135,714 51,789 83,925 28.2 10.7 17.5 36.6 3.51
1914 4,893,000 137,983 51,720 86,263 28.0 10.5 17.5 -2.5 3.51
1915 4,971,000 134,871 52,782 82,089 27.1 10.6 16.5 -0.6 3.51
1916 4,969,000 131,426 54,197 77,219 26.6 11.0 15.6 -15.9 3.07
1917 4,917,000 129,965 48,029 81,936 26.3 9.7 16.6 -27.1 3.35
1918 4,982,000 125,739 50,249 75,490 25.0 10.0 15.0 -1.9 3.07
1919 5,080,000 122,290 65,930 56,360 23.6 12.7 10.9 8.6 3.07
1920 5,303,000 136,406 56,289 80,117 25.5 10.5 15.5 28.8 3.07
1921 5,411,000 136,198 54,076 82,122 24.9 9.9 15.0 5.2 3.12
1922 5,510,000 137,496 51,311 86,185 24.7 9.2 15.5 2.7 3.11
1923 5,637,000 135,222 56,236 78,986 23.7 9.9 13.8 9.0 3.02
1924 5,755,000 134,927 54,980 79,953 23.2 9.4 13.8 7.0 2.97
1925 5,882,000 135,792 54,658 81,134 22.9 9.2 13.7 8.3 2.95
1926 6,000,000 133,162 56,952 76,210 22.0 9.4 12.6 7.4 2.85
1927 6,124,000 133,698 58,282 75,716 21.6 9.4 12.2 8.3 2.80
1928 6,251,000 134,078 59,378 74,700 21.3 9.4 11.9 8.8 2.77
1929 6,355,000 129,480 60,857 68,623 20.2 9.5 10.7 5.8 2.64
1930 6,436,000 128,399 55,331 73,068 19.8 8.6 11.2 1.4 2.58
1931 6,500,000 118,509 56,560 61,949 18.2 8.7 9.5 0.4 2.36
1932 6,552,000 110,933 56,757 54,176 16.9 8.6 8.3 -0.3 2.19
1933 6,603,000 111,269 59,117 52,152 16.8 8.9 7.9 -0.1 2.17
1934 6,656,000 109,475 62,229 47,246 16.4 9.3 7.1 0.9 2.11
1935 6,707,000 111,325 63,599 47,726 16.5 9.4 7.1 0.5 2.12
1936 6,755,000 116,073 63,932 52,141 17.1 9.4 7.7 -0.6 2.18
1937 6,810,000 119,131 64,496 54,635 17.4 9.4 8.0 0.1 2.21
1938 6,871,000 120,415 66,451 53,964 17.4 9.6 7.8 1.1 2.21
1939 6,935,000 122,891 69,147 53,744 17.6 9.9 7.7 1.6 2.22
1940 7,004,000 126,347 68,384 57,963 17.9 9.7 8.2 1.7 2.26
1941 7,077,000 134,525 71,176 63,349 18.9 10.0 8.9 1.5 2.36
1942 7,143,000 136,708 75,191 61,517 19.1 10.5 8.6 0.7 2.38
1943 7,201,000 149,295 74,486 74,809 20.6 10.3 10.3 -2.3 2.57
1944 7,269,000 153,344 69,596 83,748 21.0 9.5 11.5 -2.1 2.63
1945 7,347,000 160,560 70,231 90,229 21.7 9.5 12.2 -1.6 2.74
1946 7,430,000 176,379 74,661 101,718 23.6 10.0 13.6 -2.4 2.99
1947 7,517,000 182,384 73,468 108,916 24.1 9.7 14.4 -2.8 3.08
1948 7,637,000 177,976 76,839 101,137 23.1 10.0 13.1 2.7 2.98
1949 7,792,000 181,261 75,260 106,001 22.9 9.5 13.4 6.7 2.99
1950 8,045,000 190,591 78,187 112,404 23.3 9.6 13.7 18.5 3.01
1951 8,307,000 193,298 81,788 111,510 23.0 9.7 13.3 31.2 3.06
1952 8,527,000 201,650 81,597 120,053 23.4 9.5 13.9 12.4 3.15
1953 8,739,000 202,235 80,188 122,047 22.9 9.1 13.8 10.9 3.23
1954 8,902,000 202,256 81,805 120,451 22.5 9.1 13.4 5.1 3.3
1955 9,089,000 207,677 82,036 125,641 22.6 8.9 13.7 7.2 3.35
1956 9,311,000 212,633 86,088 126,545 22.5 9.1 13.4 10.8 3.39
1957 9,530,000 220,358 84,953 135,405 22.9 8.8 14.1 9.3 3.41
1958 9,744,000 222,504 83,723 138,481 22.6 8.5 14.1 8.2 3.42
1959 9,947,000 226,976 89,212 137,765 22.6 8.9 13.7 7.0 3.41
1960 10,160,000 230,326 88,464 141,862 22.4 8.6 13.8 7.5 3.39
1961 10,391,000 239,986 88,961 151,025 22.8 8.5 14.3 8.2 3.35
1962 10,642,000 237,081 93,163 143,918 22.1 8.7 13.4 10.6 3.3
1963 10,846,000 235,689 94,894 140,795 21.5 8.7 12.8 6.2 3.24
1964 11,055,000 229,149 100,594 128,555 20.5 8.7 11.8 7.6 3.17
1965 11,280,000 222,854 99,715 123,139 19.6 8.8 10.8 9.4 2.97
1966 11,505,000 223,731 103,929 119,802 19.3 9.0 10.3 9.5 2.89
1967 11,704,000 229,796 102,703 127,093 19.4 8.7 10.7 6.4 2.85
1968 11,912,000 240,906 109,547 131,359 20.0 9.1 10.9 6.7 2.89
1969 12,145,000 250,175 106,496 143,681 20.4 8.7 11.7 7.7 2.93
1970 12,407,000 257,516 113,048 144,468 20.5 9.0 10.5 9.9 2.94
1971 12,663,000 276,361 110,650 165,711 21.5 8.6 12.9 7.5 2.98
1972 13,067,000 271,960 110,191 161,769 20.6 8.4 12.2 19.5 2.74
1973 13,303,000 255,848 111,336 144,512 19.1 8.3 10.8 7.2 2.49
1974 13,504,000 243,658 110,179 133,479 17.9 8.1 9.8 5.2 2.32
1975<ref>www.abs.gov.au; Australian Demographic Statistics Quarterly, Dec 1980; visited September 17 2023</ref> 13,771,400 239,794 114,501 125,293 17.4 8.3 9.1 10.7 2.15
1976 13,915,500 231,135 110,610 120,525 16.6 7.9 8.7 1.8 2.06
1977 14,074,100 226,954 111,490 115,464 16.1 7.9 8.2 3.2 2.01
1978 14,248,600 226,359 108,059 118,300 15.9 7.6 8.3 4.1 1.95
1979 14,521,700 223,370 108,315 115,055 15.5 7.5 8.0 11.2 1.91
1980 14,695,400 223,664 106,654 117,010 15.3 7.3 8.0 4.0 1.89
1981 14,923,300 230,920 109,429 121,491 15.6 7.4 8.2 7.4 1.94
1982 15,178,400 237,076 110,990 116,086 15.7 7.4 8.3 9.4 1.93 128,100
1983 15,393,500 241,764 112,918 128,846 15.8 7.4 8.4 5.8 1.92 73,300
1984 15,579,400 240,544 110,887 129,657 15.5 7.2 8.3 3.8 1.84 49,100
1985 15,788,300 241,814 114,197 127,617 15.4 7.3 8.1 5.3 1.92 73,800
1986 16,018,400 239,115 116,069 123,046 15.0 7.3 7.7 6.9 1.87 100,500
1987 16,263,900 242,977 116,139 126,838 15.0 7.2 7.8 7.5 1.85 125,800
1988 16,532,200 246,200 120,463 125,737 15.0 7.3 7.7 8.9 1.83 149,400
1989 16,814,400 250,155 118,767 131,388 15.1 7.1 8.0 9.3 1.84 157,500
1990 17,065,100 257,521 125,112 132,409 15.3 7.4 7.9 7.2 1.90 124,700
1991 17,284,000 261,158 119,572 141,586 15.2 7.0 8.2 4.6 1.85 86,500
1992 17,494,700 259,200 120,836 138,800 14.9 6.9 8.0 4.3 1.89 68,600
1993 17,667,100 259,959 121,338 138,621 14.8 6.9 7.9 2.9 1.86 30,100
1994 17,854,700 258,314 123,496 134,818 14.5 7.0 7.5 3.1 1.84 46,600
1995 18,071,800 258,210 126,232 131,978 14.4 7.0 7.4 4.9 1.82 80,200
1996 18,310,700 250,438 126,400 124,038 13.8 6.9 6.9 6.4 1.80 104,000
1997 18,517,600 253,660 127,298 126,362 13.7 6.9 6.8 4.5 1.78 87,200
1998 18,711,300 249,105 129,255 119,850 13.4 6.9 6.5 4.1 1.75 79,100
1999 18,925,900 249,965 128,278 121,487 13.3 6.8 6.5 5.0 1.75 96,500
2000 19,153,400 249,310 128,392 120,918 13.1 6.7 6.4 5.7 1.75 107,200
2001 19,413,200 247,500 128,913 118,587 12.8 6.7 6.1 7.5 1.73 135,700
2002 19,654,900 247,400 130,300 117,200 12.9 6.9 6.0 6.5 1.77 110,600
2003 19,902,700 247,400 132,239 115,200 12.5 6.7 5.8 6.8 1.75 116,500
2004 20,139,800 252,100 133,231 115,851 12.4 6.7 5.7 6.2 1.76 100,000
2005 20,409,100 255,800 131,354 124,580 12.6 6.5 6.1 7.3 1.79 123,800
2006 20,697,900 263,500 134,000 129,500 12.8 6.5 6.3 7.9 1.82 146,700
2007 21,015,900 277,700 136,000 141,700 13.2 6.4 6.8 8.6 1.87 232,700
2008 21,384,400 289,500 140,800 148,700 14.4 6.8 7.6 10.6 2.02 277,400
2009 21,778,800 297,100 143,700 153,400 13.9 6.6 7.3 11.4 1.97 299,800
2010 22,031,900 304,200 141,500 162,600 13.4 6.4 7.0 4.2 1.95 172,038
2011 22,340,000 301,200 145,400 155,800 13.5 6.6 6.9 7.0 1.92 205,679
2012 22,733,500 306,000 147,200 158,800 13.6 6.5 7.1 10.6 1.93 241,151
2013 23,128,100 311,100 149,200 161,900 13.3 6.4 6.9 10.4 1.88 235,797
2014 23,475,700 307,000 150,000 157,000 12.8 6.5 6.3 8.3 1.80 179,000
2015 23,816,000 307,700 155,900 151,800 12.8 6.7 6.1 8.1 1.80 181,000
2016<ref>{{#invoke:citation/CS1|citation CitationClass=web

}}</ref>

24,385,600 311,800 157,400 154,400 12.9 6.5 6.4 10.2 1.79 243,800
2017 24,770,700<ref>Template:Citation</ref> 308,500 160,300 148,200 12.7 6.6 6.1 9.7 1.74 241,700
2018 25,180,200<ref>Template:Citation</ref> 314,900<ref>Template:Citation</ref> 158,500 156,400 12.7 6.4 6.3 10.2 1.75 248,400
2019 25,522,169 305,800 166,700 139,100 12.1 6.6 5.5 8.1 1.67 210,700
2020 25,694,400 294,400 161,400 133,000 11.5 6.3 5.2 1.5 1.59 3,300
2021 25,422,788(C) 309,996 171,469 138,527 12.1 6.7 5.4 -2.6 1.70 -3,600
2022 26,268,359 300,684 190,745 109,800 11.6 7.3 4.3 15.2 1.63 387,000
2023 26,966,789 286,998 183,131 103,867 10.8 6.9 3.9 21.1 1.50 547,300
2024 1.48(e)

Template:Notelist-ua

Current vital statisticsEdit

<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Period Live births Deaths Natural increase
January - September 2023 218,700 137,600 +81,100
January - September 2024 224,900 142,800 +82,100
Difference Template:Increase +6,200 (+2.83%) Template:Increasenegative +5,200 (+3.78%) Template:Increase +1,000

Total fertility rates by state or territoryEdit

citation
CitationClass=web

}}</ref>

State/Territory TFR
Template:Flag 1.57
Template:Flag 1.55
Template:Flag 1.55
Template:Flag 1.54
Template:Flag 1.51
Template:Flag 1.50
Template:Flag 1.50
Template:Flag 1.39
Template:Flag 1.31

Births by country of birth of the motherEdit

<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Country of birth mother Numbers
Total 286,998
Total overseas-born 100,011
Oceania and Antartica 196,654
Template:Flag(includes External Territories) 186,811
Template:Flag 7,420
Template:Flag 288
Template:Flag 736
Template:Flag 701
Other 698
North-West Europe 10,486
Template:Flag 6,986
Template:Flag 1,153
Template:Flag 55
Template:Flag 563
Template:Flag 835
Template:Flag 295
Template:Flag 102
Template:Flag 64
Other 433
Southern and Eastern Europe 3,846
Template:Flag 478
Template:Flag 30
Template:Flag 84
Template:Flag 179
Template:Flag 341
Template:Flag 215
Template:Flag 35
Template:Flag 234
Template:Flag 183
Template:Flag 149
Template:Flag 210
Template:Flag 95
Template:Flag 76
Template:Flag 301
Template:Flag 495
Template:Flag 248
Other 493
North Africa and the Middle East 7,555
Template:Flag 423
Template:Flag 1,134
Template:Flag 1,785
Template:Flag 105
Template:Flag 1,078
Template:Flag 490
Template:Flag 299
Other 2,241
South-East Asia 14,979
Template:Flag 802
Template:Flag 495
Template:Flag 79
Template:Flag 1,368
Template:Flag 3,064
Template:Flag 1,361
Template:Flag 1,902
Template:Flag 5,158
Template:Flag 632
Other 118
North-East Asia 10,919
Template:Flag 6,791
Template:Flag 1,066
Template:Flag 763
Template:Flag 838
Template:Flag 1,185
Other 276
Southern and Central Asia 29,771
Template:Flag 1,363
Template:Flag 16,593
Template:Flag 4,159
Template:Flag 3,276
Template:Flag 1,876
Template:Flag 2,014
Other 490
Americas 5,459
Template:Flag 901
Template:Flag 1,536
Template:Flag 199
Template:Flag 1,194
Template:Flag 285
Template:Flag 22
Central America 239
Caribbean 57
Other 1,026
Sub-Saharan Africa 7,153
Template:Flag 489
Template:Flag 293
Template:Flag 2,451
Template:Flag 642
Other 3,278

Life expectancyEdit

Template:See also

At the time of Australian Federation in 1901, the rate of natural increase was 14.9 persons per 1,000 population. The rate increased to a peak of 17.4 per thousand population in the years 1912, 1913 and 1914. During the Great Depression, the rate declined to a low of 7.1 per thousand population in 1934 and 1935. Immediately after World War II, the rate increased sharply as a result of the start of the post–World War II baby boom and the immigration of many young people who then had children in Australia. A rate plateau of over 13.0 persons per 1,000 population occurred for every year from 1946 to 1962.

There has been a fall in the rate of natural increase since 1962 due to falling fertility. In 1971, the rate of natural increase was 12.7 persons per 1,000 population; a decade later it had fallen to 8.5. In 1996 the rate of natural increase fell below seven for the first time, with the downward trend continuing in the late 1990s. Population projections by the Australian Bureau of Statistics indicate that continued low fertility, combined with the increase in deaths from an ageing population, will result in natural increase falling below zero sometime in the mid-2030s. However, in 2006 the fertility rate rose to 1.81, one of the highest rates in the OECD.

Since 1901, the crude death rate has fallen from about 12.2 deaths per 1,000 population, to 6.4 deaths per 1,000 population in 2006.<ref name=ABS2008YBpopsize>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

1921–1949
rowspan=2 Template:Vert header 1921 1922 1923 1924 1925 1926 1927 1928 1929
61.0 62.9 61.7 62.5 63.2 62.9 62.8 62.9 63.1
rowspan=2 Template:Vert header 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939
64.9 65.3 65.6 65.4 64.8 65.1 65.2 65.8 65.8 65.8
rowspan=2 Template:Vert header 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949
66.2 66.1 65.9 66.4 68.0 68.5 68.0 68.6 68.5 69.1

Source: Our World in Data<ref name="ourworldindata.org1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

File:Life expectancy by WBG -Australia -diff.png
Life expectancy in Australia since 1960 by gender
1950–2015
Period Life expectancy in
Years
Period Life expectancy in
Years
1950–1955 69.4 1985–1990 76.2
1955–1960 70.4 1990–1995 77.7
1960–1965 70.9 1995–2000 78.8
1965–1970 70.8 2000–2005 80.3
1970–1975 71.8 2005–2010 81.5
1975–1980 73.6 2010–2015 82.3
1980–1985 75.1

Source: UN World Population Prospects<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Indigenous populationEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} The earliest accepted timeline for the first arrivals of indigenous Australians to the continent of Australia places this human migration to at least 40,000 years ago.<ref name="University of Wollongong">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Dutch navigators landed on the coasts of modern Western Australia and Queensland several times during the 17th century. Captain James Cook wrote that he claimed the east coast for Great Britain in 1770 while standing on Possession Island off the west coast of Cape York Peninsula. The west coast was later settled by Britain also. At that time, the indigenous population was estimated to have numbered between as few as 315,000 and as many as 1,100,000,<ref name=ABS2008YBindigenous>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Template:Cite journal</ref> divided into many tribes speaking many different languages. In the Template:CensusAU, 495,757 respondents declared they were Aboriginal, 31,407 declared they were Torres Strait Islander, and a further 21,206 declared they were both Aboriginal and Torres Strait Islanders.<ref name="ABS2011">Template:Census 2011 AUS</ref>

Today, most of Australia's Indigenous population live on the east coast of Australia, where almost 60% of Indigenous Australians live in New South Wales (208,476) and Queensland (188,954) which roughly represents 2–5% of those state's populations. The Northern Territory has an Indigenous population of 61,115, which represents 26.3% of the total Northern Territory population.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

There were 24,737 Aboriginal and Torres Strait Islander births registered in 2023, an increase of 349 babies from 2022. This represents 8.6% of all births registered in 2023. The total fertility rate for Aboriginal and Torres Strait Islander women was 2.17 births per woman.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Of the 24,388 Aboriginal and Torres Strait Islander births registered in 2022 only 23% were births for which both parents were identified as being of Aboriginal and Torres Strait Islander origin on the birth certificate. 45% were births where only the mother was of Aboriginal and Torres Strait Islander origin (including births where paternity was not acknowledged or the father's Indigenous status was not stated), and 32% were births where only the father was of Aboriginal and Torres Strait Islander origin (including births where the mother's Indigenous status was not stated).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

AncestryEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

File:European Australians from 1947 to 1966.gif
European Australians from 1947 to 1966 when racial data was collected in the country

The earliest accepted timeline for the first arrivals of humans to the continent of Australia places this human migration to at least 65,000 years ago,<ref>Template:Cite journal</ref> most probably from the islands of Indonesia and New Guinea.<ref name="University of Wollongong"/>

Captain James Cook claimed the east coast for Great Britain in 1770; the west coast was later settled by Britain also. At that time, the indigenous population was estimated to have been between 315,000 and 750,000,<ref name="ABS2008YBindigenous"/> divided into as many as 500 tribes speaking many different languages.

