Demographics of Kuwait
Template:Short description Template:Update Template:Infobox place demographics
This is a demography of the population of Kuwait (Template:Langx).
Expatriates account for around 60% of Kuwait's total population, with Kuwaitis constituting 38%-42% of the total population. The government and some Kuwaiti citizens consider the proportion of expatriates (which has been relatively stable since the mid-1970s) to be a problem, and in 2016 the number of deportations increased. Most were deported for outstaying their residency permits but others also for traffic offences.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Population size and structureEdit
Template:Historical populations
Census year | Kuwaiti | non-Kuwaiti | Total | Change | ||
---|---|---|---|---|---|---|
Population | % | Population | % | Population | % | |
1975 | 307,755 | Template:Percentage bar | 687,082 | Template:Percentage bar | 994,837 | Template:N/a |
1985 | 470,473 | Template:Percentage bar | 1,226,828 | Template:Percentage bar | 1,697,301 | 70.6 |
1995 | 653,616 | Template:Percentage bar | 921,954 | Template:Percentage bar | 1,575,570 | -7.2 |
2005 | 860,324 | Template:Percentage bar | 1,333,327 | Template:Percentage bar | 2,193,651 | 39.2 |
2015 | 1,208,643 | Template:Percentage bar | 2,535,017 | Template:Percentage bar | 3,743,660 | 70.6 |
Source:<ref name="gulfmigration.grc.net">https://gulfmigration.grc.net/kuwait-population-by-nationality-kuwaiti-non-kuwaiti-and-sex-1990-2023/</ref>
Year | Kuwaiti Male | Kuwaiti Female | Kuwaiti Total | Non-Kuwaiti Male | Non-Kuwaiti Female | Non-Kuwaiti Total | Total Male | Total Female | Grand Total |
---|---|---|---|---|---|---|---|---|---|
1990 | 286,299 | 292,212 | 578,511 | 944,585 | 628,584 | 1,573,169 | 1,230,884 | 920,796 | 2,151,680 |
1993 | 325,892 | 331,601 | 657,493 | 682,161 | 305,973 | 988,134 | 1,008,053 | 637,574 | 1,645,627 |
1995 | 351,314 | 356,801 | 708,115 | 841,320 | 409,359 | 1,250,679 | 1,192,634 | 766,160 | 1,958,794 |
1996 | 363,476 | 368,927 | 732,403 | 914,327 | 447,159 | 1,361,486 | 1,277,803 | 816,086 | 2,093,889 |
1998 | 388,687 | 397,323 | 786,010 | 1,002,718 | 482,137 | 1,484,855 | 1,391,405 | 879,460 | 2,270,865 |
1999 | 401,433 | 410,822 | 812,255 | 970,865 | 471,834 | 1,442,699 | 1,372,298 | 882,656 | 2,254,954 |
2000 | 415,613 | 426,177 | 841,790 | 927,023 | 448,445 | 1,375,468 | 1,342,636 | 874,622 | 2,217,258 |
2001 | 429,209 | 441,074 | 870,283 | 960,390 | 478,429 | 1,438,819 | 1,389,599 | 919,503 | 2,309,102 |
2002 | 442,310 | 455,975 | 898,285 | 1,020,913 | 500,730 | 1,521,643 | 1,463,223 | 956,705 | 2,419,928 |
2003 | 456,226 | 471,460 | 927,686 | 1,098,878 | 520,120 | 1,618,998 | 1,555,104 | 991,580 | 2,546,684 |
2004 | 469,327 | 486,907 | 956,234 | 1,240,267 | 557,155 | 1,797,422 | 1,709,594 | 1,044,062 | 2,753,656 |
2005 | 486,089 | 506,128 | 992,217 | 1,391,322 | 607,650 | 1,998,972 | 1,877,411 | 1,113,778 | 2,991,189 |
2006 | 501,148 | 522,168 | 1,023,316 | 1,510,818 | 648,826 | 2,159,644 | 2,011,966 | 1,170,994 | 3,182,960 |
2007 | 516,631 | 537,966 | 1,054,597 | 1,615,273 | 729,767 | 2,345,040 | 2,131,904 | 1,267,733 | 3,399,637 |
2008 | 532,566 | 554,985 | 1,087,551 | 1,618,766 | 735,496 | 2,354,262 | 2,151,332 | 1,290,481 | 3,441,813 |
2009 | 548,290 | 570,620 | 1,118,910 | 1,591,935 | 774,036 | 2,365,971 | 2,140,225 | 1,344,656 | 3,484,881 |
2010 | 563,631 | 584,712 | 1,148,343 | 1,586,716 | 846,995 | 2,433,711 | 2,150,347 | 1,431,707 | 3,582,054 |
2011 | 580,558 | 602,616 | 1,183,174 | 1,641,135 | 872,983 | 2,514,118 | 2,221,693 | 1,475,599 | 3,697,292 |
2012 | 595,365 | 617,071 | 1,212,436 | 1,705,468 | 905,824 | 2,611,292 | 2,300,833 | 1,522,895 | 3,823,728 |
2013 | 610,545 | 631,954 | 1,242,499 | 1,772,413 | 950,232 | 2,722,645 | 2,382,958 | 1,582,186 | 3,965,144 |
2014 | 626,256 | 649,601 | 1,275,857 | 1,855,279 | 960,857 | 2,816,136 | 2,481,535 | 1,610,458 | 4,091,993 |
2015 | 641,282 | 666,323 | 1,307,605 | 1,964,264 | 967,137 | 2,931,401 | 2,605,546 | 1,633,460 | 4,239,006 |
2016 | 656,084 | 681,609 | 1,337,693 | 2,089,302 | 984,129 | 3,073,431 | 2,745,386 | 1,665,738 | 4,411,124 |
2017 | 671,012 | 699,001 | 1,370,013 | 2,167,409 | 963,054 | 3,130,463 | 2,838,421 | 1,662,055 | 4,500,476 |
2018 | 686,475 | 716,638 | 1,403,113 | 2,253,768 | 964,757 | 3,218,525 | 2,940,243 | 1,681,395 | 4,621,638 |
2019 | 700,742 | 731,303 | 1,432,045 | 2,303,549 | 1,040,813 | 3,344,362 | 3,004,291 | 1,772,116 | 4,776,407 |
2020 | 714,936 | 745,034 | 1,459,970 | 2,177,731 | 1,033,012 | 3,210,743 | 2,892,667 | 1,778,046 | 4,670,713 |
2021 | 729,638 | 759,078 | 1,488,716 | 1,941,628 | 955,373 | 2,897,001 | 2,671,266 | 1,714,451 | 4,385,717 |
2022 | 744,238 | 772,838 | 1,517,076 | 2,188,819 | 1,087,673 | 3,276,492 | 2,933,057 | 1,860,511 | 4,793,568 |
2023 | 758,716 | 787,065 | 1,545,781 | 2,262,500 | 1,104,990 | 3,367,490 | 3,021,216 | 1,892,055 | 4,913,271 |
The biggest population difficulty in Kuwait involves the Bedoon, stateless people. According to Human Rights Watch in 1995, Kuwait has produced 300,000 stateless Bedoon.<ref name="hrw">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Kuwait has the largest number of stateless people in the entire region.<ref name="new">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="s">Template:Cite journal</ref><ref name="una">Template:Cite journal</ref> The statelessness challenge for the Bedoon in Kuwait is largely sectarian.<ref name="sect">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="sha">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="shia">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="alarabi">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="edcoh">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
According to recent statistics provided by the Central Statistics Bureau, as of January 2024, Kuwait's population reached 4.91 million, an increase of 119,700 from the previous year's 4.79 million. The number of Kuwaiti citizens rose by 28,700 to reach a total of 1.545 million. Specifically, the number of male citizens increased to 758,700, and female citizens reached 787,000. Concurrently, the expatriate population also increased by 90,990, totaling 3.36 million. Amongst the expatriates, the male population reached 2.26 million and the female population 1.1 million.<ref name="arabtimes">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Structure of the populationEdit
Structure of the population (Estimates) (1.01.2020):<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 2,743,617 | 1,720,904 | 4,464,521 | Template:Percentage bar |
0-4 | 123,865 | 111,800 | 235,663 | Template:Percentage bar |
5-9 | 190,736 | 153,412 | 344,148 | Template:Percentage bar |
10-14 | 160,820 | 129,882 | 290,702 | Template:Percentage bar |
15-19 | 135,324 | 111,798 | 247,122 | Template:Percentage bar |
20-24 | 126,687 | 102,773 | 229,460 | Template:Percentage bar |
25-29 | 113,416 | 93,183 | 206,599 | Template:Percentage bar |
30-34 | 205,555 | 157,101 | 362,656 | Template:Percentage bar |
35-39 | 341,766 | 192,989 | 534,755 | Template:Percentage bar |
40-44 | 368,779 | 180,249 | 549,028 | Template:Percentage bar |
45-49 | 342,307 | 165,443 | 507,750 | Template:Percentage bar |
50-54 | 234,060 | 112,764 | 346,824 | Template:Percentage bar |
55-59 | 158,989 | 76,976 | 235,965 | Template:Percentage bar |
60-64 | 105,746 | 46,617 | 152,363 | Template:Percentage bar |
65-69 | 59,345 | 27,921 | 87,266 | Template:Percentage bar |
70-74 | 26,885 | 15,982 | 42,867 | Template:Percentage bar |
75-79 | 11,984 | 8,711 | 20,695 | Template:Percentage bar |
80+ | 10,839 | 7,912 | 18,751 | Template:Percentage bar |
Age group | Male | Female | Total | Percent |
0-14 | 475,419 | 395,094 | 870,513 | Template:Percentage bar |
15-64 | 2,132,629 | 1,239,893 | 3,372,522 | Template:Percentage bar |
65+ | 109,053 | 60,526 | 169,579 | Template:Percentage bar |
Source:<ref name="gulfmigration.grc.net"/>
Age Group | Kuwaiti Males | Kuwaiti Females | Total Kuwaitis | Non-Kuwaiti Males | Non-Kuwaiti Females | Total Non-Kuwaitis | Total Males | Total Females | Grand Total |
---|---|---|---|---|---|---|---|---|---|
Less than 1 year | 16,911 | 15,860 | 32,771 | 8,928 | 8,483 | 17,411 | 25,839 | 24,343 | 50,182 |
1-4 | 62,966 | 61,810 | 124,776 | 47,627 | 47,086 | 94,713 | 110,593 | 108,896 | 219,489 |
5-9 | 87,292 | 82,393 | 169,685 | 75,842 | 71,866 | 147,708 | 163,134 | 154,259 | 317,393 |
10-14 | 88,104 | 83,914 | 172,018 | 74,787 | 70,185 | 144,972 | 162,891 | 154,099 | 316,990 |
15-19 | 76,609 | 75,089 | 151,698 | 55,679 | 52,907 | 108,586 | 132,288 | 127,996 | 260,284 |
20-24 | 66,815 | 65,104 | 131,919 | 62,238 | 44,489 | 106,727 | 129,053 | 109,593 | 238,646 |
25-29 | 66,647 | 64,461 | 131,108 | 239,562 | 86,968 | 326,530 | 306,209 | 151,429 | 457,638 |
30-34 | 48,975 | 52,607 | 101,582 | 288,214 | 125,939 | 414,153 | 337,189 | 178,546 | 515,735 |
35-39 | 52,231 | 56,948 | 109,179 | 363,465 | 164,133 | 527,598 | 415,696 | 221,081 | 636,777 |
40-44 | 42,233 | 45,508 | 87,741 | 334,328 | 140,911 | 475,239 | 376,561 | 186,419 | 562,980 |
45-49 | 34,203 | 39,923 | 74,126 | 245,893 | 111,643 | 357,536 | 280,096 | 151,566 | 431,662 |
50-54 | 29,381 | 34,453 | 63,834 | 181,928 | 75,451 | 257,379 | 211,309 | 109,904 | 321,213 |
55-59 | 24,419 | 29,126 | 53,545 | 114,223 | 43,782 | 158,005 | 138,642 | 72,908 | 211,550 |
60-64 | 17,572 | 22,913 | 40,485 | 54,780 | 22,135 | 76,915 | 72,352 | 45,048 | 117,400 |
65-69 | 12,779 | 17,485 | 30,264 | 24,294 | 10,517 | 34,811 | 37,073 | 28,002 | 65,075 |
70-74 | 7,492 | 11,399 | 18,891 | 9,966 | 5,345 | 15,311 | 17,458 | 16,744 | 34,202 |
75-79 | 4,791 | 7,473 | 12,264 | 4,196 | 3,095 | 7,291 | 8,987 | 10,568 | 19,555 |
80+ | 4,818 | 6,372 | 11,190 | 2,869 | 2,738 | 5,607 | 7,687 | 9,110 | 16,797 |
Total | 744,238 | 772,838 | 1,517,076 | 2,188,819 | 1,087,673 | 3,276,492 | 2,933,057 | 1,860,511 | 4,793,568 |
GovernoratesEdit
Template:Further Kuwait consists of six governorates: Hawalli, Asimah, Farwaniyah, Jahra, Ahmadi and Mubarak Al-Kabeer.<ref name=census>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Most people in Kuwait live in the governorates of Hawalli, Asimah, and Farwaniyah.<ref name=census />
Source: <ref>https://gulfmigration.grc.net/kuwait-population-by-nationality-group-sex-and-administrative-region-of-residence-census-2021/</ref>
Nationality Group | GCC countries | Arab countries | Asia | SS Africa | Europe | North America | South America | Oceania | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Capital Governorate | Male | 144,354 | 45,550 | 118,393 | 991 | 953 | 1,000 | 115 | 105 | 311,461 |
Female | 150,029 | 22,018 | 84,561 | 4,759 | 971 | 887 | 88 | 65 | 263,378 | |
Total | 294,383 | 67,568 | 202,954 | 5,750 | 1,924 | 1,887 | 203 | 170 | 574,839 | |
Hawalli Governorate | Male | 124,551 | 224,700 | 162,749 | 1,477 | 3,890 | 4,549 | 369 | 353 | 522,638 |
Female | 127,709 | 127,931 | 133,244 | 5,883 | 4,098 | 3,979 | 372 | 316 | 403,532 | |
Total | 252,260 | 352,631 | 295,993 | 7,360 | 7,988 | 8,528 | 741 | 669 | 926,170 | |
Al-Ahmadi Governorate | Male | 176,599 | 98,007 | 312,505 | 3,214 | 1,717 | 3,239 | 312 | 139 | 595,732 |
Female | 179,803 | 40,929 | 99,448 | 5,282 | 983 | 1,376 | 145 | 86 | 328,052 | |
Total | 356,402 | 138,936 | 411,953 | 8,496 | 2,700 | 4,615 | 457 | 225 | 923,784 | |
Al-Jahra Governorate | Male | 138,772 | 85,450 | 94,286 | 1,630 | 262 | 260 | 115 | 59 | 320,834 |
Female | 141,876 | 57,551 | 40,935 | 5,068 | 268 | 198 | 81 | 50 | 246,027 | |
Total | 280,648 | 143,001 | 135,221 | 6,698 | 530 | 458 | 196 | 109 | 566,861 | |
Al-Farwaniya Governorate | Male | 130,514 | 273,035 | 369,097 | 2,551 | 463 | 493 | 91 | 59 | 776,303 |
Female | 135,497 | 74,258 | 117,987 | 4,927 | 383 | 352 | 79 | 33 | 333,516 | |
Total | 266,011 | 347,293 | 487,084 | 7,478 | 846 | 845 | 170 | 92 | 1,109,819 | |
Mubarak Al-Kabeer Governorate | Male | 89,764 | 7,764 | 42,714 | 339 | 359 | 650 | 87 | 31 | 141,708 |
Female | 92,949 | 5,429 | 35,767 | 2,856 | 417 | 452 | 66 | 22 | 137,958 | |
Total | 182,713 | 13,193 | 78,481 | 3,195 | 776 | 1,102 | 153 | 53 | 279,666 | |
Not Stated | Male | 1,618 | 581 | 338 | 21 | 10 | 15 | 5 | 2 | 2,590 |
Female | 1,165 | 568 | 208 | 17 | 6 | 19 | 3 | 2 | 1,988 | |
Total | 2,783 | 1,149 | 546 | 38 | 16 | 34 | 8 | 4 | 4,578 | |
Total | Male | 806,172 | 735,087 | 1,100,082 | 10,223 | 7,654 | 10,206 | 1,094 | 748 | 2,671,266 |
Female | 829,028 | 328,684 | 512,150 | 28,792 | 7,126 | 7,263 | 834 | 574 | 1,714,451 | |
Total | 1,635,200 | 1,063,771 | 1,612,232 | 39,015 | 14,780 | 17,469 | 1,928 | 1,332 | 4,385,717 |
Vital statisticsEdit
- UN estimates
<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
---|---|---|---|---|---|---|---|---|
1950-1955 | 8,000 | 2,000 | 6,000 | 43.7 | 12.3 | 31.4 | 7.21 | 113 |
1955-1960 | 9,000 | 2,000 | 7,000 | 40.0 | 9.6 | 30.4 | 7.21 | 90 |
1960-1965 | 16,000 | 3,000 | 13,000 | 43.4 | 7.6 | 35.8 | 7.31 | 70 |
1965-1970 | 30,000 | 4,000 | 26,000 | 48.8 | 6.3 | 42.5 | 7.41 | 53 |
1970-1975 | 43,000 | 5,000 | 38,000 | 47.6 | 5.2 | 42.4 | 6.90 | 40 |
1975-1980 | 49,000 | 5,000 | 44,000 | 40.7 | 4.2 | 36.5 | 5.89 | 29 |
1980-1985 | 58,000 | 5,000 | 52,000 | 37.1 | 3.4 | 33.6 | 5.10 | 22 |
1985-1990 | 51,000 | 5,000 | 45,000 | 26.5 | 2.8 | 23.7 | 3.34 | 16 |
1990-1995 | 33,000 | 5,000 | 28,000 | 18.0 | 2.7 | 15.3 | 2.20 | 13 |
1995-2000 | 43,000 | 5,000 | 38,000 | 24.1 | 3.0 | 21.1 | 2.93 | 11 |
2000-2005 | 39,000 | 6,000 | 32,000 | 18.5 | 3.1 | 15.4 | 2.24 | 10 |
2005-2010 | 47,000 | 7,000 | 40,000 | 18.7 | 3.1 | 15.6 | 2.32 | 8 |
2010-2015 | 58,000 | 9,000 | 49,000 | 16.1 | 2.4 | 13.7 | 2.08 | 8 |
2015-2020 | 60,000 | 12,000 | 48,000 | 12.6 | 2.9 | 9.7 | 2.07 | 7 |
* CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); IMR = infant mortality rate per 1000 births; TFR = total fertility rate (number of children per woman) |
Registered births and deathsEdit
<ref>[1] United nations. Demographic Yearbooks</ref><ref>[2] Template:Webarchive Central Statistical Bureau</ref>
Average population | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | TFR | |
---|---|---|---|---|---|---|---|---|
1958 | 6,881 | |||||||
1959 | 9,023 | |||||||
1960 | 11,616 | 1,235 | 10,381 | |||||
1961 | 296,000 | 12,942 | 2,504 | 10,438 | 43.7 | 8.4 | 35.2 | |
1962 | 337,000 | 15,204 | 2,180 | 13,024 | 45.1 | 6.5 | 38.6 | |
1963 | 384,000 | 17,397 | 2,139 | 15,258 | 45.4 | 5.6 | 39.8 | |
1964 | 433,000 | 19,428 | 2,618 | 16,810 | 44.8 | 6.0 | 38.8 | |
1965 | 484,000 | 21,950 | 2,454 | 19,496 | 45.3 | 5.1 | 40.3 | |
1966 | 536,000 | 23,732 | 2,813 | 20,919 | 44.3 | 5.3 | 39.0 | |
1967 | 588,000 | 28,334 | 3,111 | 25,223 | 48.2 | 5.3 | 42.9 | |
1968 | 642,000 | 33,026 | 3,346 | 29,680 | 51.5 | 5.2 | 46.3 | |
1969 | 697,000 | 35,135 | 3,378 | 31,757 | 50.4 | 4.8 | 45.6 | |
1970 | 753,000 | 33,842 | 3,735 | 30,107 | 44.9 | 5.0 | 40.0 | |
1971 | 811,000 | 35,558 | 3,832 | 31,726 | 43.8 | 4.7 | 39.1 | |
1972 | 870,000 | 37,688 | 4,149 | 33,539 | 43.3 | 4.8 | 38.5 | |
1973 | 931,000 | 40,165 | 4,601 | 35,564 | 43.2 | 4.9 | 38.2 | |
1974 | 992,000 | 41,060 | 4,693 | 36,367 | 41.4 | 4.7 | 36.7 | |
1975 | 1,054,000 | 42,861 | 4,778 | 38,083 | 40.7 | 4.5 | 36.1 | |
1976 | 1,116,000 | 46,039 | 4,661 | 41,378 | 41.3 | 4.2 | 37.1 | |
1977 | 1,179,000 | 46,864 | 5,365 | 41,499 | 39.8 | 4.6 | 35.2 | |
1978 | 1,243,000 | 48,010 | 4,936 | 43,074 | 38.6 | 4.0 | 34.7 | |
1979 | 1,309,000 | 48,273 | 5,028 | 43,245 | 36.9 | 3.8 | 33.0 | |
1980 | 1,377,000 | 51,090 | 4,932 | 46,158 | 37.1 | 3.6 | 33.5 | |
1981 | 1,446,000 | 52,041 | 4,678 | 47,363 | 36.0 | 3.2 | 32.8 | |
1982 | 1,514,000 | 54,257 | 4,992 | 49,265 | 35.8 | 3.3 | 32.5 | |
1983 | 1,584,000 | 55,617 | 4,654 | 50,963 | 35.1 | 2.9 | 32.2 | |
1984 | 1,660,000 | 56,776 | 4,544 | 52,232 | 34.2 | 2.7 | 31.5 | |
1985 | 1,742,000 | 55,087 | 4,711 | 50,376 | 31.6 | 2.7 | 28.9 | |
1986 | 1,836,000 | 53,845 | 4,390 | 49,455 | 29.3 | 2.4 | 26.9 | |
1987 | 1,937,000 | 52,412 | 4,113 | 48,299 | 27.1 | 2.1 | 24.9 | |
1988 | 2,028,000 | 53,080 | 4,581 | 48,499 | 26.2 | 2.3 | 23.9 | |
1989 | 2,084,000 | 52,858 | 4,628 | 48,230 | 25.4 | 2.2 | 23.1 | |
1990 | 2,088,000 | |||||||
1991 | 2,031,000 | 20,609 | 3,380 | 17,229 | 10.1 | 1.7 | 8.5 | |
1992 | 1,924,000 | 34,817 | 3,369 | 31,448 | 18.1 | 1.8 | 16.3 | |
1993 | 1,796,000 | 37,379 | 3,441 | 33,938 | 20.8 | 1.9 | 18.9 | |
1994 | 1,688,000 | 38,868 | 3,464 | 35,404 | 23.0 | 2.1 | 21.0 | |
1995 | 1,628,000 | 41,169 | 3,781 | 37,388 | 25.3 | 2.3 | 23.0 | |
1996 | 1,628,000 | 44,620 | 3,812 | 40,808 | 27.4 | 2.3 | 25.1 | |
1997 | 1,679,000 | 42,815 | 4,017 | 38,798 | 25.5 | 2.4 | 23.1 | |
1998 | 1,764,000 | 41,424 | 4,216 | 37,208 | 23.5 | 2.4 | 21.1 | |
1999 | 1,857,000 | 41,135 | 4,187 | 36,948 | 22.1 | 2.3 | 19.9 | |
2000 | 1,941,000 | 41,843 | 4,227 | 37,616 | 21.6 | 2.2 | 19.4 | |
2001 | 2,010,000 | 41,342 | 4,364 | 36,978 | 20.6 | 2.2 | 18.4 | |
2002 | 2,070,000 | 43,490 | 4,342 | 39,148 | 21.0 | 2.1 | 18.9 | |
2003 | 2,127,000 | 43,982 | 4,424 | 39,558 | 20.7 | 2.1 | 18.6 | |
2004 | 2,189,000 | 47,274 | 4,793 | 42,481 | 21.6 | 2.2 | 19.4 | |
2005 | 2,264,000 | 50,941 | 4,784 | 46,157 | 22.5 | 2.1 | 20.4 | |
2006 | 2,351,000 | 52,759 | 5,247 | 47,512 | 22.4 | 2.2 | 20.2 | |
2007 | 2,448,000 | 53,587 | 5,293 | 48,294 | 21.9 | 2.2 | 19.7 | |
2008 | 2,548,000 | 54,571 | 5,701 | 48,870 | 21.4 | 2.2 | 19.2 | |
2009 | 2,778,000 | 56,503 | 6,266 | 50,237 | 20.3 | 2.3 | 18.1 | |
2010 | 2,933,000 | 57,533 | 5,448 | 52,085 | 19.6 | 1.9 | 17.8 | |
2011 | 3,099,000 | 58,198 | 5,339 | 52,859 | 18.7 | 1.7 | 17.0 | 1.95 |
2012 | 3,246,622 | 59,753 | 5,950 | 53,803 | 18.4 | 1.8 | 16.6 | 1.86 |
2013 | 3,427,595 | 59,426 | 5,909 | 53,517 | 17.3 | 1.7 | 15.6 | 1.719 |
2014 | 3,588,092 | 61,313 | 6,031 | 55,282 | 16.3 | 1.6 | 14.7 | 1.915 |
2015 | 3,743,660 | 59,271 | 6,481 | 52,790 | 14.9 | 1.6 | 13.3 | |
2016 | 3,925,487 | 58,797 | 6,338 | 52,459 | 14.4 | 1.5 | 12.9 | 2.062 |
2017 | 4,082,704 | 59,172 | 6,679 | 52,493 | 14.7 | 1.7 | 13.0 | 2.152 |
2018 | 4,226,920 | 56,121 | 6,807 | 49,314 | 13.6 | 1.7 | 11.9 | 2.161 |
2019 | 4,420,110 | 53,565 | 7,306 | 46,259 | 12.1 | 1.6 | 10.4 | 2.082 |
2020 | 4,464,521 | 52,463 | 10,569 | 41,894 | 11.7 | 2.4 | 9.3 | 2.033 |
2021 | 4,336,012 | 51,585 | 10,938 | 40,647 | 11.9 | 2.5 | 9.4 | 2.148 |
2022 | 4,385,717 | 49,793 | 8,041 | 41,752 | 10.9 | 1.8 | 9.1 | 1.546 |
2023 | 4,793,568 | 50,034 | 7,436 | 42,568 | 10.3 | 1.5 | 8.8 | 1.524 |
2024 | 4,913,271 |
Life expectancyEdit
Period | Life expectancy in Years |
Period | Life expectancy in Years |
---|---|---|---|
1950–1955 | 53.6 | 1985–1990 | 71.6 |
1955–1960 | 58.3 | 1990–1995 | 72.4 |
1960–1965 | 62.0 | 1995–2000 | 73.0 |
1965–1970 | 64.9 | 2000–2005 | 73.3 |
1970–1975 | 67.1 | 2005–2010 | 73.7 |
1975–1980 | 68.7 | 2010–2015 | 74.3 |
1980–1985 | 70.3 | 2015–2020 | 75.1 |
Source: UN World Population Prospects<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Ethnic groupsEdit
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}
By continentEdit
Source:<ref>https://gulfmigration.grc.net/kuwait-population-by-nationality-group-census-2021/</ref>
Nationality Group | Population |
---|---|
GCC countries | 1,635,200 |
Arab countries | 1,063,771 |
Asia | 1,612,232 |
Sub-Saharan Africa | 39,015 |
Europe | 14,780 |
North America | 17,469 |
South America | 1,928 |
Oceania | 1,322 |
Total | 4,385,717 |
By nationalityEdit
The following is a firm containing estimations from countries' embassies:<ref>Kuwait's population - by nationality archived from the original</ref>
Nationality | Population | % of Total Population | Year of Data |
---|---|---|---|
Template:Flag | 1,294,513 | 30.90% | 2015 |
Template:Flag | citation | CitationClass=web
}}</ref> || 24.04% || 2020 | |
Template:Flag | 666,000<ref name=EXPAT>Expatriates in Kuwait</ref> | 15.70% | 2020 |
Template:Flag | ~241,000<ref name=EXPAT /> | ~5.68% | 2020 |
Template:Flag | 181,265 | 4.30% | 2014 |
Template:Flag | 161,000<ref>Kuwait extends residency permits for Syrians archived from the original</ref> | 3.80% | 2015 |
Template:Flag | 132,533<ref name=GCC_NAT>https://gulfmigration.grc.net/kuwait-non-kuwaiti-gcc-population-by-country-of-citizenship-census-2021/</ref> | 3.18% | 2021 |
Template:Flag | 106,000<ref name=EXPAT /> | 2.50% | ? |
Template:Flag | citation | CitationClass=web
}}</ref> || 2.24% || 2019 | |
Template:Flag | 100,000<ref name=EXPAT /> | 2.36% | 2020 |
Template:Flag | 96,000<ref name="gulfnews">Template:Cite news</ref> | 2.26% | 2016 |
Stateless | 93,000 | 2.20% | 2015 |
Template:Flag | 74,000 | 1.80% | 2012 |
Template:Flag | 50,000 | 1.20% | 2015 |
Template:Flag | 33,000<ref>https://joshuaproject.net/people_groups/12368/KU</ref> | 0.83% | 2022 |
Template:Flag | 30,000 | 0.70% | 2013 |
Template:Flag | citation | CitationClass=web
}}</ref> || 0.68% || 2020 | |
Template:Flag | 16,000 - 18,000 | ~0.4% | 2015 |
Template:Flag | 15,000 | 0.36% | 2015 |
Template:Flag | 11,000 | 0.26% | 2012 |
Template:Flag | 10,000 | 0.24% | 2015 |
Template:Flag | 7,000 | 0.17% | 2015 |
Template:Flag | citation | CitationClass=web
}}</ref> || 0.17% || 2020 | |
Template:Flag | 6,856<ref name=GCC_NAT /> | 0.16% | 2021 |
Template:Flag | 5,000 | 0.12% | 2015 |
Template:Flag | 5,000 | 0.12% | 2014 |
Template:Flag | 4,000 | 0.10% | 2013 |
Template:Flag | citation | CitationClass=web
}}Template:Dead link</ref> || 0.10% || 2009 | |
Template:Flag | 4,000<ref>Kuwait travel advice - GOV.UK archived from the original</ref> | 0.10% | 2022 |
Template:Flag | 3,634<ref name=GCC_NAT /> | 0.09% | 2021 |
Template:Flag | 1,731<ref name=GCC_NAT /> | 0.04% | 2021 |
Template:Flag | 1,730<ref name=GCC_NAT /> | 0.04% | 2021 |
Template:Flag | 1,500 | 0.04% | 2015 |
Template:Flag | 1,500 | 0.04% | 2015 |
Template:Flag | 1,000 | 0.02% | 2013 |
Template:Flag | 800 | 0.02% | 2014 |
Template:Flag | citation | CitationClass=web
}}</ref> || 0.02% || 2024 | |
Template:Flag | 500 - 600 | ~0.01% | 2015 |
Template:Flag | 500 | 0.01% | ? |
Template:Flag | 500 | 0.01% | 2015 |
Template:Flag | 400 | <0.01% | 2015 |
Template:Flag | 400 | <0.01% | 2015 |
Template:Flag | 400 | <0.01% | 2015 |
Template:Flag | 300 | <0.01% | 2015 |
Template:Flag | 300 | <0.01% | 2014 |
Template:Flag | 300 | <0.01% | 2015 |
Template:Flag | 300 | <0.01% | 2015 |
Template:Flag | 300 | <0.01% | 2015 |
Template:Flag | 250 | <0.01% | 2015 |
Template:Flag | 200 | <0.01% | 2015 |
