Double trap
Template:Short description Template:For Template:Infobox Shooting sport Double trap is a shotgun shooting sport, one of the ISSF shooting events. Participants use a shotgun to attempt to break a clay disk flung away from the shooter at high speed.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The layout of double trap shooting is similar to that of trap shooting. The shooter stands 16 yards behind the house that releases the targets. Two targets are released simultaneously from the house. They follow set paths, usually 35 degrees to left and right of straightaway. The shooter can take one shot at each target.
HistoryEdit
In international Double Trap competitions, the course of fire is 75 doubles for both men and women. The men's event involves a 25-double final for the top six competitors. The women's event was taken off the Olympic program after the 2004 Summer Olympics. Final shooting for women was discontinued in international competition as a result. The men's event was taken off the Olympic Program prior to the 2020 Summer Olympics resulting in the event being taken off from the ISSF World Cup but still remaining in the ISSF World Championships, Commonwealth Games, Asian Games etc. .
Olympic GamesEdit
MenEdit
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Template:Flagicon Atlanta | Template:Flag athl iocc | Template:Flag athl iocc | Template:Flag athl iocc |
2000 | Template:Flagicon Sydney | Template:Flag athl iocc | Template:Flag athl iocc | Template:Flag athl iocc |
2004 | Template:Flagicon Athens | Template:Flag athl iocc | Template:Flag athl iocc | Template:Flag athl iocc |
2008 | Template:Flagicon Beijing | Template:Flag athl iocc | Template:Flag athl iocc | Template:Flag athl iocc |
2012 | Template:Flagicon London | Template:Flag athl iocc | Template:Flag athl iocc | Template:Flag athl iocc |
2016 | Template:Flagicon Rio de Janeiro | Template:FlagIOCathlete<ref group=n name=independent>Entered as an Independent Olympic Athlete because his native Kuwait was barred from competing due to government interference.</ref> | Template:Flag athl iocc | Template:Flag athl iocc |
WomenEdit
World Championships, MenEdit
References:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
World Championships, Men TeamEdit
World Championships, WomenEdit
World Championships, Women TeamEdit
World Championships, total medalsEdit
Current world recordsEdit
Template:Shooting WR DT150 Men TeamsCurrent ISSF world records in double trap as of April 5, 2018 <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | ||||||||
---|---|---|---|---|---|---|---|---|---|
Men | Individual | 148 | Template:Flagathlete | June 9, 2014 | Munich Template:Cc3 | ||||
Junior Men | |||||||||
Teams | 410 | {{#invoke:flag | }} (Slepushkin, Zagumennov, Fokeev) | August 3, 2013 | Suhl Template:Cc3 | ||||
Women | Individual | 136 | Template:Flagathlete | August 23, 2018 | Jakarta Template:Cc3 | ||||
Teams | WR Not Established Yet | January 1, 2018 | |||||||
Junior Women | Individual | 107 | Template:Flagathlete | August 6, 2018 | Leobersdorf Template:Cc3 | ||||
Teams | WR Not Established Yet | January 1, 2018 |
See alsoEdit
ReferencesEdit
External linksEdit
{{#invoke:Navbox|navbox}}