Template:Short description Template:Infobox boxer

Elmer "Kid Violent" Ray (March 3, 1911 – May 20, 1987) was an American heavyweight boxer who fought from 1926 to 1949.<ref name="boxer">Elmer Ray's Professional Boxing Record. BoxRec.com. Retrieved on 2014-05-18.</ref> He was born in Federal Point, Florida. Ray was known as a hard puncher and had a career record of 86 (with 70 knockouts)-13-1. Ray never fought for the title, but did fight future heavyweight champions Ezzard Charles and Jersey Joe Walcott. In three fights with Walcott, Ray suffered a three round knockout on September 25, 1937, rebounded to outpoint Walcott on November 15, 1946, and lost the third fight by decision (April 3, 1947). He defeated Charles on a split decision on July 25, 1947, but was knocked out in the 9th round of their rematch on May 7, 1948. He also boxed light heavyweight champion John Henry Lewis, but was stopped in the 12th round on May 19, 1938.<ref name="boxer"/> In 2003, Ray made the Ring Magazine's list of 100 greatest punchers of all-time at number 44.<ref>Ring Magazine's 100 Greatest Punchers Template:Webarchive. Boxing.About.com. Retrieved on 2014-05-18.</ref>

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
135 Template:No2Loss 96–23–11 Template:Small John Holman KO 8 (10), Template:Small Mar 8, 1949 Template:Small
134 Template:No2Loss 96–22–11 Template:Small Kid Riviera UD 10 Feb 22, 1949 Template:Small
133 Template:Yes2Win 96–21–11 Template:Small Sid Peaks KO 9 (10), Template:Small Feb 8, 1949 Template:Small
132 Template:Yes2Win 95–21–11 Template:Small Tex Boddie KO 4 (10) Jan 11, 1949 Template:Small
131 Template:No2Loss 94–21–11 Template:Small Ezzard Charles KO 9 (10), Template:Small May 7, 1948 Template:Small
130 Template:Yes2Win 94–20–11 Template:Small Al Smith TKO 3 (10) Mar 26, 1948 Template:Small
129 Template:Yes2Win 93–20–11 Template:Small Sandy McPherson KO 5 (10), Template:Small Mar 16, 1948 Template:Small
128 Template:Yes2Win 92–20–11 Template:Small Willie Brown KO 4 (10), Template:Small Mar 2, 1948 Template:Small
127 Template:Yes2Win 91–20–11 Template:Small Ezzard Charles SD 10 Jul 25, 1947 Template:Small
126 Template:Yes2Win 90–20–11 Template:Small Howard Chard TKO 7 (10), Template:Small Jul 14, 1947 Template:Small
125 Template:Yes2Win 89–20–11 Template:Small Pete Louthis KO 2 (10), Template:Small Jul 8, 1947 Template:Small
124 Template:Yes2Win 88–20–11 Template:Small Colion Chaney KO 3 (10), Template:Small Jun 30, 1947 Template:Small
123 Template:No2Loss 87–20–11 Template:Small Jersey Joe Walcott MD 10 Mar 4, 1947 Template:Small
122 Template:Yes2Win 87–19–11 Template:Small George Parks TKO 2 (10) Feb 6, 1947 Template:Small
121 Template:Yes2Win 86–19–11 Template:Small Jersey Joe Walcott SD 10 Nov 15, 1946 Template:Small
120 Template:Yes2Win 85–19–11 Template:Small Clifford Mann KO 2 (10), Template:Small Nov 4, 1946 Template:Small
119 Template:Yes2Win 84–19–11 Template:Small George Parks KO 3 (10) Oct 25, 1946 Template:Small
118 Template:Yes2Win 83–19–11 Template:Small Earl Lowman RTD 2 (10) Oct 15, 1946 Template:Small
117 Template:Yes2Win 82–19–11 Template:Small Lee Savold KO 2 (10), Template:Small Aug 28, 1946 Template:Small
116 Template:Yes2Win 81–19–11 Template:Small George Fitch TKO 5 (10), Template:Small Aug 5, 1946 Template:Small
115 Template:Yes2Win 80–19–11 Template:Small Larry Lane KO 2 (10), Template:Small Jul 23, 1946 Template:Small
114 Template:Yes2Win 79–19–11 Template:Small Earl Lowman KO 3 (10) Jul 1, 1946 Template:Small
113 Template:Yes2Win 78–19–11 Template:Small Vern Escoe KO 3 (10) Jun 17, 1946 Template:Small
112 Template:Yes2Win 77–19–11 Template:Small Art McAlpine TKO 9 (10), Template:Small Jun 3, 1946 Template:Small
111 Template:Yes2Win 76–19–11 Template:Small Colion Chaney KO 1 (10), Template:Small Apr 15, 1946 Template:Small
110 Template:Yes2Win 75–19–11 Template:Small Dixie Oliver KO 1 (10) Apr 2, 1946 Template:Small
109 Template:Yes2Win 74–19–11 Template:Small Hubert Hood TKO 4 (12) Mar 19, 1946 Template:Small
108 Template:Yes2Win 73–19–11 Template:Small Al Patterson KO 3 (10) Mar 5, 1946 Template:Small
107 Template:Yes2Win 72–19–11 Template:Small Dan Merritt KO 4 (10) Feb 19, 1946 Template:Small
106 Template:Yes2Win 71–19–11 Template:Small Grant Shade KO 1 (10), Template:Small Dec 10, 1945 Template:Small
105 Template:Yes2Win 70–19–11 Template:Small Cyclone Lynch KO 1 (10) Dec 6, 1945 Template:Small
104 Template:Yes2Win 69–19–11 Template:Small Grant Shade KO 2 (10), Template:Small Nov 29, 1945 Template:Small
103 Template:Yes2Win 68–19–11 Template:Small Hubert Hood PTS 10 Oct 19, 1945 Template:Small
102 Template:Yes2Win 67–19–11 Template:Small Jimmy Gardner KO 1 (10), Template:Small Oct 11, 1945 Template:Small
101 Template:Yes2Win 66–19–11 Template:Small Henry Cooper TKO 3 (10) Sep 14, 1945 Template:Small
100 Template:Yes2Win 65–19–11 Template:Small Larry Lane UD 10 Jun 1, 1945 Template:Small
99 Template:Yes2Win 64–19–11 Template:Small Perk Daniels KO 8 (10) May 4, 1945 Template:Small
98 Template:Yes2Win 63–19–11 Template:Small Vince Pimpinella TKO 5 (10) Apr 13, 1945 Template:Small
97 Template:Yes2Win 62–19–11 Template:Small Bob Jacobs TKO 3 (10) Apr 3, 1945 Template:Small
96 Template:Yes2Win 61–19–11 Template:Small Jimmy O'Brien TKO 5 (8), Template:Small Mar 23, 1945 Template:Small
95 Template:Yes2Win 60–19–11 Template:Small Johnny White KO 1 (10), Template:Small Feb 5, 1945 Template:Small
94 Template:Yes2Win 59–19–11 Template:Small Henry Jones TKO 9 (10), Template:Small Jan 25, 1945 Template:Small
93 Template:Yes2Win 58–19–11 Template:Small Mickey Hayes KO 3 (10), Template:Small Jan 11, 1945 Template:Small
92 Template:Yes2Win 57–19–11 Template:Small Kid Riviera TKO 6 (10) Dec 8, 1944 Template:Small
91 Template:Yes2Win 56–19–11 Template:Small Earl Lowman UD 10 Nov 30, 1944 Template:Small
90 Template:Yes2Win 55–19–11 Template:Small Claudio Villar KO 1 (8), Template:Small Nov 24, 1944 Template:Small
89 Template:Yes2Win 54–19–11 Template:Small Bill Petersen KO 2 (8) Oct 27, 1944 Template:Small
88 Template:Yes2Win 53–19–11 Template:Small Perk Daniels PTS 10 Oct 17, 1944 Template:Small
87 Template:Yes2Win 52–19–11 Template:Small Larry Lovett TKO 3 (10) Oct 3, 1944 Template:Small
86 Template:Yes2Win 51–19–11 Template:Small Colion Chaney KO 5 (10) Jul 17, 1944 Template:Small
85 Template:Yes2Win 50–19–11 Template:Small Freddie Hudson KO 1 (10), Template:Small May 15, 1944 Template:Small
84 Template:Yes2Win 49–19–11 Template:Small Bob Smith KO 2 (10) May 5, 1944 Template:Small
83 Template:Yes2Win 48–19–11 Template:Small Jay D. Turner KO 5 (10) Apr 28, 1944 Template:Small
82 Template:Yes2Win 47–19–11 Template:Small Buddy Millard KO 4 (10), Template:Small Mar 31, 1944 Template:Small
81 Template:Yes2Win 46–19–11 Template:Small Bob Smith KO 10 (10) Mar 15, 1944 Template:Small
80 Template:Yes2Win 45–19–11 Template:Small Al Ware KO 3 (10) Mar 8, 1944 Template:Small
79 Template:Yes2Win 44–19–11 Template:Small Al Jordan TKO 3 (10) Feb 25, 1944 Template:Small
78 Template:Yes2Win 43–19–11 Template:Small Mike Alfano TKO 2 (10) Feb 18, 1944 Template:Small
77 Template:Yes2Win 42–19–11 Template:Small Bob Smith PTS 10 Dec 3, 1943 Template:Small
76 Template:Yes2Win 41–19–11 Template:Small Ernie Rios TKO 5 (10), Template:Small Nov 12, 1943 Template:Small
75 Template:Yes2Win 40–19–11 Template:Small Jimmy Grinnage TKO 3 (10) Oct 18, 1943 Template:Small
74 Template:Yes2Win 39–19–11 Template:Small Lorenzo Pedro TKO 8 (10) Oct 15, 1943 Template:Small
73 Template:Yes2Win 38–19–11 Template:Small Gene Felton KO 2 (10) Oct 1, 1943 Template:Small
72 Template:No2Loss 37–19–11 Template:Small Turkey Thompson KO 1 (10), Template:Small Aug 24, 1943 Template:Small
71 NC 37–18–11 Template:Small Turkey Thompson NC 6 (10) Aug 9, 1943 Template:Small
70 Template:Yes2Win 37–18–11 Template:Small Phil Johnson PTS 6 Apr 26, 1943 Template:Small
69 Template:Yes2Win 36–18–11 Template:Small George Fitch PTS 10 Apr 19, 1943 Template:Small
68 Template:Yes2Win 35–18–11 Template:Small Moise Howard KO 3 (10) Jan 24, 1943 Template:Small
67 Template:No2Loss 34–18–11 Template:Small Larry Lovett PTS 10 Jan 15, 1943 Template:Small Template:Small
66 Template:Yes2Win 34–17–11 Template:Small Louis Moulton KO 3 (10) Jun 12, 1942 Template:Small
65 Template:Yes2Win 33–17–11 Template:Small Ben Reed KO 3 (10) Mar 3, 1942 Template:Small
64 Template:Yes2Win 32–17–11 Template:Small Willie Snell TKO 5 (?) Feb 20, 1942 Template:Small Template:Small
63 Template:Yes2Win 31–17–11 Template:Small Otis Thomas PTS 10 Feb 17, 1942 Template:Small
62 Template:Yes2Win 30–17–11 Template:Small Bob Smith PTS 10 Feb 10, 1942 Template:Small
61 Template:DrawDraw 29–17–11 Template:Small Dixie Oliver PTS 8 Jan 26, 1942 Template:Small
60 Template:Yes2Win 29–17–10 Template:Small Battling Monroe PTS 10 Oct 29, 1941 Template:Small
59 Template:Yes2Win 28–17–10 Template:Small Cyclone Lynch KO 3 (10), Template:Small Aug 6, 1941 Template:Small
58 Template:Yes2Win 27–17–10 Template:Small Wilbert Bassett TKO 6 (10), Template:Small Jul 23, 1941 Template:Small
57 Template:Yes2Win 26–17–10 Template:Small Obie Walker UD 10 Jun 24, 1941 Template:Small
56 Template:Yes2Win 25–17–10 Template:Small Sam Morris PTS 10 May 12, 1941 Template:Small
55 Template:Yes2Win 24–17–10 Template:Small Willie Reddish PTS 10 Apr 1, 1941 Template:Small
54 Template:DrawDraw 23–17–10 Template:Small Dixie Oliver PTS 10 Mar 5, 1941 Template:Small
53 Template:No2Loss 23–17–9 Template:Small Willie Reddish TKO 3 (10) Feb 27, 1941 Template:Small
52 Template:Yes2Win 23–16–9 Template:Small Dixie Oliver SD 10 Dec 30, 1940 Template:Small
51 Template:Yes2Win 22–16–9 Template:Small Dixie Oliver KO 2 (10) Dec 9, 1940 Template:Small
50 Template:Yes2Win 21–16–9 Template:Small Dixie Oliver PTS 10 Dec 2, 1940 Template:Small
49 Template:Yes2Win 20–16–9 Template:Small Kenny Blackshere KO 1 (10) Jul 11, 1940 Template:Small
48 Template:Yes2Win 19–16–9 Template:Small Earl Bethal KO 1 (10) Jul 4, 1940 Template:Small
47 Template:Yes2Win 18–16–9 Template:Small Jack Lewis KO 3 (10) Apr 29, 1940 Template:Small
46 Template:No2Loss 17–16–9 Template:Small Frank Lumpkin SD 15 Apr 11, 1940 Template:Small
45 Template:Yes2Win 17–15–9 Template:Small Obie Walker PTS 10 Apr 1, 1940 Template:Small
44 Template:Yes2Win 16–15–9 Template:Small Obie Walker PTS 12 Mar 7, 1940 Template:Small
43 Template:No2Loss 15–15–9 Template:Small Henry Taylor SD 10 Feb 16, 1940 Template:Small
42 Template:No2Loss 15–14–9 Template:Small Frank Lumpkin PTS 10 Feb 5, 1940 Template:Small
41 Template:No2Loss 15–13–9 Template:Small Frank Lumpkin PTS 10 Jan 22, 1940 Template:Small Template:Small
40 Template:Yes2Win 15–12–9 Template:Small Tiger Jack Wright PTS 10 Jan 11, 1940 Template:Small
39 Template:Yes2Win 14–12–9 Template:Small Obie Walker PTS 10 Dec 4, 1939 Template:Small
38 Template:Yes2Win 13–12–9 Template:Small Leroy Haynes UD 10 Jul 17, 1939 Template:Small
37 Template:Yes2Win 12–12–9 Template:Small Otto McCall TKO 3 (?) Jun 19, 1939 Template:Small
36 Win 11–12–9 Template:Small Obie Walker NWS 10 Apr 13, 1939 Template:Small
35 Win 11–12–9 Template:Small Obie Walker NWS 10 Feb 23, 1939 Template:Small
34 Template:No2Loss 11–12–9 Template:Small Obie Walker TKO 6 (10) Oct 3, 1938 Template:Small
33 Template:No2Loss 11–11–9 Template:Small Obie Walker PTS 10 Sep 15, 1938 Template:Small
32 Template:DrawDraw 11–10–9 Template:Small Jim Howell PTS 8 Jul 25, 1938 Template:Small
31 Template:No2Loss 11–10–8 Template:Small John Henry Lewis KO 12 (15) May 19, 1938 Template:Small
30 Template:Yes2Win 11–9–8 Template:Small Obie Walker PTS 10 Apr 27, 1938 Template:Small
29 Template:Yes2Win 10–9–8 Template:Small Larry Lovett PTS 10 Apr 1, 1938 Template:Small Template:Small
28 Template:Yes2Win 9–9–8 Template:Small Larry Lovett PTS 10 Mar 4, 1938 Template:Small Template:Small
27 Template:No2Loss 8–9–8 Template:Small Jersey Joe Walcott KO 3 (6), Template:Small Sep 25, 1937 Template:Small
26 Template:Yes2Win 8–8–8 Template:Small Joe St. Peter KO 1 (4), Template:Small Aug 6, 1937 Template:Small
25 Template:No2Loss 7–8–8 Template:Small Earl Bethal PTS 4 Jul 27, 1937 Template:Small
24 NC 7–7–8 Template:Small Obie Walker NC 6 (10) Apr 20, 1937 Template:Small Template:Small
23 Template:No2Loss 7–7–8 Template:Small Obie Walker TKO 6 (10) Mar 25, 1937 Template:Small
22 Template:DrawDraw 7–6–8 Template:Small Obie Walker PTS 10 Mar 18, 1937 Template:Small
21 Template:No2Loss 7–6–7 Template:Small Obie Walker PTS 10 Jan 26, 1937 Template:Small
20 Template:DrawDraw 7–5–7 Template:Small Obie Walker PTS 10 Jan 19, 1937 Template:Small
19 Template:DrawDraw 7–5–6 Template:Small Ben McCoy PTS 10 Mar 15, 1936 Template:Small Template:Small
18 Template:DrawDraw 7–5–5 Template:Small Billy Jones PTS 10 Jan 21, 1936 Template:Small
17 Template:Yes2Win 7–5–4 Template:Small Jonas Cobb TKO 4 (10) Jan 14, 1936 Template:Small
16 Template:No2Loss 6–5–4 Template:Small Big Fast Black KO 2 (6) Nov 8, 1935 Template:Small
15 Template:No2Loss 6–4–4 Template:Small RC Holloman DQ 9 (10) Nov 5, 1935 Template:Small
14 Template:Yes2Win 6–3–4 Template:Small Ben McCoy PTS 10 Oct 15, 1935 Template:Small
13 Template:Yes2Win 5–3–4 Template:Small Henry Johnson TKO 2 (10) Oct 8, 1935 Template:Small
12 Template:No2Loss 4–3–4 Template:Small Singapore Joe PTS 10 Apr 17, 1935 Template:Small
11 Template:DrawDraw 4–2–4 Template:Small RC Holloman PTS 10 Apr 2, 1935 Template:Small
10 Template:No2Loss 4–2–3 Template:Small Willie Bush DQ 7 (10) Mar 20, 1935 Template:Small Template:Small
9 Template:Abbr 4–1–3 Template:Small Willie Bush NC 2 (10) Feb 26, 1935 Template:Small
8 Template:No2Loss 4–1–3 Battling Chauffeur UD 10 Oct 2, 1934 Template:Small
7 Template:Yes2Win 4–0–3 Willie Bush KO 7 (10) Sep 18, 1934 Template:Small
6 Template:Yes2Win 3–0–3 Willie Bush TKO 4 (10) Aug 21, 1934 Template:Small
5 Template:Yes2Win 2–0–3 Walter King UD 10 Jul 17, 1934 Template:Small
4 Template:DrawDraw 1–0–3 Willie Bush SD 10 Jun 19, 1934 Template:Small
3 Template:DrawDraw 1–0–2 Singapore Joe PTS 10 Feb 8, 1934 Template:Small
2 Template:Yes2Win 1–0–1 Young Jack Johnson KO 5 (10) Nov 7, 1933 Template:Small
1 Template:DrawDraw 0–0–1 Walter King MD 10 Oct 31, 1933 Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
135 Template:No2Loss 98–23–11 Template:Small John Holman KO 8 (10), Template:Small Mar 8, 1949 Template:Small
134 Template:No2Loss 98–22–11 Template:Small Kid Riviera UD 10 Feb 22, 1949 Template:Small
133 Template:Yes2Win 98–21–11 Template:Small Sid Peaks KO 9 (10), Template:Small Feb 8, 1949 Template:Small
132 Template:Yes2Win 97–21–11 Template:Small Tex Boddie KO 4 (10) Jan 11, 1949 Template:Small
131 Template:No2Loss 96–21–11 Template:Small Ezzard Charles KO 9 (10), Template:Small May 7, 1948 Template:Small
130 Template:Yes2Win 96–20–11 Template:Small Al Smith TKO 3 (10) Mar 26, 1948 Template:Small
129 Template:Yes2Win 95–20–11 Template:Small Sandy McPherson KO 5 (10), Template:Small Mar 16, 1948 Template:Small
128 Template:Yes2Win 94–20–11 Template:Small Willie Brown KO 4 (10), Template:Small Mar 2, 1948 Template:Small
127 Template:Yes2Win 93–20–11 Template:Small Ezzard Charles SD 10 Jul 25, 1947 Template:Small
126 Template:Yes2Win 92–20–11 Template:Small Howard Chard TKO 7 (10), Template:Small Jul 14, 1947 Template:Small
125 Template:Yes2Win 91–20–11 Template:Small Pete Louthis KO 2 (10), Template:Small Jul 8, 1947 Template:Small
124 Template:Yes2Win 90–20–11 Template:Small Colion Chaney KO 3 (10), Template:Small Jun 30, 1947 Template:Small
123 Template:No2Loss 89–20–11 Template:Small Jersey Joe Walcott MD 10 Mar 4, 1947 Template:Small
122 Template:Yes2Win 89–19–11 Template:Small George Parks TKO 2 (10) Feb 6, 1947 Template:Small
121 Template:Yes2Win 88–19–11 Template:Small Jersey Joe Walcott SD 10 Nov 15, 1946 Template:Small
120 Template:Yes2Win 87–19–11 Template:Small Clifford Mann KO 2 (10), Template:Small Nov 4, 1946 Template:Small
119 Template:Yes2Win 86–19–11 Template:Small George Parks KO 3 (10) Oct 25, 1946 Template:Small
118 Template:Yes2Win 85–19–11 Template:Small Earl Lowman RTD 2 (10) Oct 15, 1946 Template:Small
117 Template:Yes2Win 84–19–11 Template:Small Lee Savold KO 2 (10), Template:Small Aug 28, 1946 Template:Small
116 Template:Yes2Win 83–19–11 Template:Small George Fitch TKO 5 (10), Template:Small Aug 5, 1946 Template:Small
115 Template:Yes2Win 82–19–11 Template:Small Larry Lane KO 2 (10), Template:Small Jul 23, 1946 Template:Small
114 Template:Yes2Win 81–19–11 Template:Small Earl Lowman KO 3 (10) Jul 1, 1946 Template:Small
113 Template:Yes2Win 80–19–11 Template:Small Vern Escoe KO 3 (10) Jun 17, 1946 Template:Small
112 Template:Yes2Win 79–19–11 Template:Small Art McAlpine TKO 9 (10), Template:Small Jun 3, 1946 Template:Small
111 Template:Yes2Win 78–19–11 Template:Small Colion Chaney KO 1 (10), Template:Small Apr 15, 1946 Template:Small
110 Template:Yes2Win 77–19–11 Template:Small Dixie Oliver KO 1 (10) Apr 2, 1946 Template:Small
109 Template:Yes2Win 76–19–11 Template:Small Hubert Hood TKO 4 (12) Mar 19, 1946 Template:Small
108 Template:Yes2Win 75–19–11 Template:Small Al Patterson KO 3 (10) Mar 5, 1946 Template:Small
107 Template:Yes2Win 74–19–11 Template:Small Dan Merritt KO 4 (10) Feb 19, 1946 Template:Small
106 Template:Yes2Win 73–19–11 Template:Small Grant Shade KO 1 (10), Template:Small Dec 10, 1945 Template:Small
105 Template:Yes2Win 72–19–11 Template:Small Cyclone Lynch KO 1 (10) Dec 6, 1945 Template:Small
104 Template:Yes2Win 71–19–11 Template:Small Grant Shade KO 2 (10), Template:Small Nov 29, 1945 Template:Small
103 Template:Yes2Win 70–19–11 Template:Small Hubert Hood PTS 10 Oct 19, 1945 Template:Small
102 Template:Yes2Win 69–19–11 Template:Small Jimmy Gardner KO 1 (10), Template:Small Oct 11, 1945 Template:Small
101 Template:Yes2Win 68–19–11 Template:Small Henry Cooper TKO 3 (10) Sep 14, 1945 Template:Small
100 Template:Yes2Win 67–19–11 Template:Small Larry Lane UD 10 Jun 1, 1945 Template:Small
99 Template:Yes2Win 66–19–11 Template:Small Perk Daniels KO 8 (10) May 4, 1945 Template:Small
98 Template:Yes2Win 65–19–11 Template:Small Vince Pimpinella TKO 5 (10) Apr 13, 1945 Template:Small
97 Template:Yes2Win 64–19–11 Template:Small Bob Jacobs TKO 3 (10) Apr 3, 1945 Template:Small
96 Template:Yes2Win 63–19–11 Template:Small Jimmy O'Brien TKO 5 (8), Template:Small Mar 23, 1945 Template:Small
95 Template:Yes2Win 62–19–11 Template:Small Johnny White KO 1 (10), Template:Small Feb 5, 1945 Template:Small
94 Template:Yes2Win 61–19–11 Template:Small Henry Jones TKO 9 (10), Template:Small Jan 25, 1945 Template:Small
93 Template:Yes2Win 60–19–11 Template:Small Mickey Hayes KO 3 (10), Template:Small Jan 11, 1945 Template:Small
92 Template:Yes2Win 59–19–11 Template:Small Kid Riviera TKO 6 (10) Dec 8, 1944 Template:Small
91 Template:Yes2Win 58–19–11 Template:Small Earl Lowman UD 10 Nov 30, 1944 Template:Small
90 Template:Yes2Win 57–19–11 Template:Small Claudio Villar KO 1 (8), Template:Small Nov 24, 1944 Template:Small
89 Template:Yes2Win 56–19–11 Template:Small Bill Petersen KO 2 (8) Oct 27, 1944 Template:Small
88 Template:Yes2Win 55–19–11 Template:Small Perk Daniels PTS 10 Oct 17, 1944 Template:Small
87 Template:Yes2Win 54–19–11 Template:Small Larry Lovett TKO 3 (10) Oct 3, 1944 Template:Small
86 Template:Yes2Win 53–19–11 Template:Small Colion Chaney KO 5 (10) Jul 17, 1944 Template:Small
85 Template:Yes2Win 52–19–11 Template:Small Freddie Hudson KO 1 (10), Template:Small May 15, 1944 Template:Small
84 Template:Yes2Win 51–19–11 Template:Small Bob Smith KO 2 (10) May 5, 1944 Template:Small
83 Template:Yes2Win 50–19–11 Template:Small Jay D. Turner KO 5 (10) Apr 28, 1944 Template:Small
82 Template:Yes2Win 49–19–11 Template:Small Buddy Millard KO 4 (10), Template:Small Mar 31, 1944 Template:Small
81 Template:Yes2Win 48–19–11 Template:Small Bob Smith KO 10 (10) Mar 15, 1944 Template:Small
80 Template:Yes2Win 47–19–11 Template:Small Al Ware KO 3 (10) Mar 8, 1944 Template:Small
79 Template:Yes2Win 46–19–11 Template:Small Al Jordan TKO 3 (10) Feb 25, 1944 Template:Small
78 Template:Yes2Win 45–19–11 Template:Small Mike Alfano TKO 2 (10) Feb 18, 1944 Template:Small
77 Template:Yes2Win 44–19–11 Template:Small Bob Smith PTS 10 Dec 3, 1943 Template:Small
76 Template:Yes2Win 43–19–11 Template:Small Ernie Rios TKO 5 (10), Template:Small Nov 12, 1943 Template:Small
75 Template:Yes2Win 42–19–11 Template:Small Jimmy Grinnage TKO 3 (10) Oct 18, 1943 Template:Small
74 Template:Yes2Win 41–19–11 Template:Small Lorenzo Pedro TKO 8 (10) Oct 15, 1943 Template:Small
73 Template:Yes2Win 40–19–11 Template:Small Gene Felton KO 2 (10) Oct 1, 1943 Template:Small
72 Template:No2Loss 39–19–11 Template:Small Turkey Thompson KO 1 (10), Template:Small Aug 24, 1943 Template:Small
71 NC 39–18–11 Template:Small Turkey Thompson NC 6 (10) Aug 9, 1943 Template:Small
70 Template:Yes2Win 39–18–11 Template:Small Phil Johnson PTS 6 Apr 26, 1943 Template:Small
69 Template:Yes2Win 38–18–11 Template:Small George Fitch PTS 10 Apr 19, 1943 Template:Small
68 Template:Yes2Win 37–18–11 Template:Small Moise Howard KO 3 (10) Jan 24, 1943 Template:Small
67 Template:No2Loss 36–18–11 Template:Small Larry Lovett PTS 10 Jan 15, 1943 Template:Small Template:Small
66 Template:Yes2Win 36–17–11 Template:Small Louis Moulton KO 3 (10) Jun 12, 1942 Template:Small
65 Template:Yes2Win 35–17–11 Template:Small Ben Reed KO 3 (10) Mar 3, 1942 Template:Small
64 Template:Yes2Win 34–17–11 Template:Small Willie Snell TKO 5 (?) Feb 20, 1942 Template:Small Template:Small
63 Template:Yes2Win 33–17–11 Template:Small Otis Thomas PTS 10 Feb 17, 1942 Template:Small
62 Template:Yes2Win 32–17–11 Template:Small Bob Smith PTS 10 Feb 10, 1942 Template:Small
61 Template:DrawDraw 31–17–11 Template:Small Dixie Oliver PTS 8 Jan 26, 1942 Template:Small
60 Template:Yes2Win 31–17–10 Template:Small Battling Monroe PTS 10 Oct 29, 1941 Template:Small
59 Template:Yes2Win 30–17–10 Template:Small Cyclone Lynch KO 3 (10), Template:Small Aug 6, 1941 Template:Small
58 Template:Yes2Win 29–17–10 Template:Small Wilbert Bassett TKO 6 (10), Template:Small Jul 23, 1941 Template:Small
57 Template:Yes2Win 28–17–10 Template:Small Obie Walker UD 10 Jun 24, 1941 Template:Small
56 Template:Yes2Win 27–17–10 Template:Small Sam Morris PTS 10 May 12, 1941 Template:Small
55 Template:Yes2Win 26–17–10 Template:Small Willie Reddish PTS 10 Apr 1, 1941 Template:Small
54 Template:DrawDraw 25–17–10 Template:Small Dixie Oliver PTS 10 Mar 5, 1941 Template:Small
53 Template:No2Loss 25–17–9 Template:Small Willie Reddish TKO 3 (10) Feb 27, 1941 Template:Small
52 Template:Yes2Win 25–16–9 Template:Small Dixie Oliver SD 10 Dec 30, 1940 Template:Small
51 Template:Yes2Win 24–16–9 Template:Small Dixie Oliver KO 2 (10) Dec 9, 1940 Template:Small
50 Template:Yes2Win 23–16–9 Template:Small Dixie Oliver PTS 10 Dec 2, 1940 Template:Small
49 Template:Yes2Win 22–16–9 Template:Small Kenny Blackshere KO 1 (10) Jul 11, 1940 Template:Small
48 Template:Yes2Win 21–16–9 Template:Small Earl Bethal KO 1 (10) Jul 4, 1940 Template:Small
47 Template:Yes2Win 20–16–9 Template:Small Jack Lewis KO 3 (10) Apr 29, 1940 Template:Small
46 Template:No2Loss 19–16–9 Template:Small Frank Lumpkin SD 15 Apr 11, 1940 Template:Small
45 Template:Yes2Win 19–15–9 Template:Small Obie Walker PTS 10 Apr 1, 1940 Template:Small
44 Template:Yes2Win 18–15–9 Template:Small Obie Walker PTS 12 Mar 7, 1940 Template:Small
43 Template:No2Loss 17–15–9 Template:Small Henry Taylor SD 10 Feb 16, 1940 Template:Small
42 Template:No2Loss 17–14–9 Template:Small Frank Lumpkin PTS 10 Feb 5, 1940 Template:Small
41 Template:No2Loss 17–13–9 Template:Small Frank Lumpkin PTS 10 Jan 22, 1940 Template:Small Template:Small
40 Template:Yes2Win 17–12–9 Template:Small Tiger Jack Wright PTS 10 Jan 11, 1940 Template:Small
39 Template:Yes2Win 16–12–9 Template:Small Obie Walker PTS 10 Dec 4, 1939 Template:Small
38 Template:Yes2Win 15–12–9 Template:Small Leroy Haynes UD 10 Jul 17, 1939 Template:Small
37 Template:Yes2Win 14–12–9 Template:Small Otto McCall TKO 3 (?) Jun 19, 1939 Template:Small
36 Template:Yes2Win 13–12–9 Template:Small Obie Walker NWS 10 Apr 13, 1939 Template:Small
35 Template:Yes2Win 12–12–9 Template:Small Obie Walker NWS 10 Feb 23, 1939 Template:Small
34 Template:No2Loss 11–12–9 Template:Small Obie Walker TKO 6 (10) Oct 3, 1938 Template:Small
33 Template:No2Loss 11–11–9 Template:Small Obie Walker PTS 10 Sep 15, 1938 Template:Small
32 Template:DrawDraw 11–10–9 Template:Small Jim Howell PTS 8 Jul 25, 1938 Template:Small
31 Template:No2Loss 11–10–8 Template:Small John Henry Lewis KO 12 (15) May 19, 1938 Template:Small
30 Template:Yes2Win 11–9–8 Template:Small Obie Walker PTS 10 Apr 27, 1938 Template:Small
29 Template:Yes2Win 10–9–8 Template:Small Larry Lovett PTS 10 Apr 1, 1938 Template:Small Template:Small
