F.I.R.
Template:Short description {{#invoke:other uses|otheruses}} Template:Use mdy dates Template:Infobox musical artist
F.I.R. (Template:Zh) is a Taiwanese pop rock band formed in 2004. The group currently consists of Lydia and Ian Chen. Originally consisted of Faye, Ian & Real Huang, they are well known throughout Asia after their hit "Lydia", which gained popularity for being the theme song of Taiwanese TV drama, The Outsiders (鬥魚).
NameEdit
The name F.I.R. comes from the initials of the three original members: Faye, Ian, and Real. It is also a backronym for "Fairyland In Reality", their debut album name.
HistoryEdit
In March 2018, it was announced that Faye would not be part of F.I.R. anymore – citing creative differences and in pursuit of a solo career.<ref name = "HK01" /> In October 2018, it was announced that then 22-year-old Lydia will join the group, replacing Faye as its lead vocal.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
In 2024, guitarist Real Huang announced his withdrawal from the band and became an independent producer. Band leader Chen Jianning said that F.I.R. would go solo but would not disband.<ref name="news"></ref>
MembersEdit
Current members
- Ian Chen (2004–present) – Keyboards, guitars, occasional backing vocals
- Lydia (2018–present) – Lead vocals
Former members
- Faye (2004–2018) – Lead vocals
- Real Huang (2004–2023) – Keyboards, guitars, occasional backing vocals, producer
DiscographyEdit
Template:Infobox artist discography
SinglesEdit
- Spread Love(把愛傳出來) (December 2005)
- City of Sound(声音之城) (December 2018)
- 愛我所愛 (December 2018)
- Forever Young (September 2019)
Studio albumsEdit
Album # | Title | Release Date | Label |
---|---|---|---|
1st | F.I.R. (飛兒樂團 同名專輯) | April 13, 2004 | Warner Music Taiwan |
2nd | Unlimited (無限) | April 8, 2005 | Warner Music Taiwan |
3rd | Flight Tribe (飛行部落) | July 28, 2006 | Warner Music Taiwan |
4th | Love · Diva (愛‧歌姬) | September 28, 2007 | Warner Music Taiwan |
5th | Let's Smile (讓我們一起微笑吧) | December 25, 2009 | Warner Music Taiwan |
6th | Atlantis (亞特蘭提斯) | April 15, 2011 | Warner Music Taiwan |
7th | Better Life | December 13, 2013 | Warner Music Taiwan |
8th | Re:Youth (末日青春:补完计划) | May 10, 2019 | HIM International |
9th | Diamond Heart (鑽石之心) | July 20, 2021 | HIM International<ref>Template:Cite news</ref> |
Extended playsEdit
- I Want to Fly – Path to Dream All Record CD+2VCD
- (我要飛 – 尋夢之途全紀錄) (September 17, 2004)
- I Wanna Fly 我要飛
- Demo: Lydia
- Demo: Our Love 我們的愛
- Demo: Your Smile 你的微笑
- Demo: Tarot Cards 塔羅牌
- Glory Days- Anniversary CD+DVD
- (光榮之役-出道週年影音全集) (June 30, 2005)
- Fly Away (unplug version)
- Thousand Years of Love 千年之戀 (unplug version)
- LOVE*3 (unplug version)
- The Reason of Giving Up 死心的理由 (string version)
SoundtracksEdit
- The Outsiders 鬥魚 (February 10, 2004)
- 心之火 (with 彭佳慧Julia Pang)(June 2, 2015)
Awards and nominationsEdit
Award | Category | Nomination | Result | Ref |
---|---|---|---|---|
TVB8 Hong Kong | Best New Artist | F.I.R | Template:Won | |
933 Golden Melody Award Singapore | Best New Artist | F.I.R | Template:Won | |
Global Mandarin Single Charts | Most Popular Group | F.I.R | Template:Won | |
Best New Artist | F.I.R | Template:Won | ||
Best Golden Tune | Template:Won | |||
Metro Broadcast Hong Kong | Best New Artist | F.I.R | Template:Won | |
Best Mandarin Group | F.I.R | Template:Won | ||
Hong Kong Radio | Best New Artist | F.I.R | Template:Won | |
11th Chinese Top 20, Channel V Asia | Best Single | "我們的愛" (Our Love) | Template:Won | |
12th Chinese Single Chart, Beijing Music Station China | Most Popular Group of Hong Kong and Taiwan | F.I.R | Template:Won | |
Most Popular single of Hong Kong and Taiwan | "我們的愛" (Our Love) | Template:Won | ||
Minsheng Daily, Taiwan | Best New Idol Award | F.I.R | Template:Won | |
China Times Weekly, Taiwan | Best New Artist | F.I.R | Template:Won | |
Chinese Top 20- Channel V Asia | Best New Artist | F.I.R | Template:Won | |
Best Single | Template:Won | |||
IFPI Hong Kong Album Sales Awards | Top 10 Selling Mandarin Albums of the Year | F.I.R.-Fairyland in Reality | Template:Won | <ref>Template:In lang IFPI Hong Kong 2004 IFPI Hong Kong Album Sales Awards winners list Template:Webarchive Retrieved April 19, 2011</ref> |
Award | Category | Nomination | Result | Ref |
---|---|---|---|---|
East Radio Music Charts, Shanghai China | Best Group | F.I.R | Template:Won | |
Pepsi Music Awards | Best Group | F.I.R | Template:Won | |
Best Composition | Template:Won | |||
Best Songwriter | Template:Won | |||
Best Single | Template:Won | |||
Top Ten Single of Hong Kong and Taiwan | Template:Won | |||
16th Golden Melody Awards, Taiwan | Best New Artist | F.I.R | Template:Won | |
IFPI Hong Kong Album Sales Awards | Top 10 Selling Mandarin Albums of the Year | Unlimited | Template:Won | <ref>Template:In lang IFPI Hong Kong 2005 IFPI Hong Kong Album Sales Awards winners list Template:Webarchive Retrieved April 19, 2011</ref> |
HITO Radio Music Awards | Top 10 Songs of the Year | "Lydia" | Template:Won | <ref>Template:In lang Liberty Times 2005 HITO Radio Music Awards winners list Template:Webarchive Retrieved May 4, 2011</ref> |
Longest Charting Album | F.I.R.-Fairyland in Reality (19 weeks) | Template:Won | ||
Best New Artist | F.I.R | Template:Won |
Award | Category | Nomination | Result | Ref |
---|---|---|---|---|
Annual Mandarin Single: KK Box | Best Single | Template:Won | ||
Best Group | F.I.R | Template:Won | ||
Mandarin Golden Melody TVBS | Most Popular Group | F.I.R | Template:Won | |
Best Album | Template:Won | |||
Best Composition | Template:Won |
Award | Category | Nomination | Result | Ref |
---|---|---|---|---|
7th Global Chinese Music Awards | Most Popular Group | F.I.R | Template:Won | |
20 Most Popular Singles | "飞行部落" | Template:Won | ||
HITO Radio Music Awards | Best Band | F.I.R | Template:Won | <ref>Template:In lang HITO Radio 2007 HITO Radio Music Awards winners list Template:Webarchive February 4, 2007. Retrieved April 20, 2011</ref> |
Award | Category | Nomination | Result | Ref |
---|---|---|---|---|
Vigor Stars Awards | Most Popular Group (Taiwan) | F.I.R | Template:Won | |
Best Stage Presence | F.I.R | Template:Won | ||
Best Chinese Single | "月牙灣" | Template:Won |
ReferencesEdit
External linksEdit
Template:F.I.R. Template:Golden Melody Award for Best New Artist Template:Authority control