Gerald Lampert Award
Template:Short description The Gerald Lampert Memorial Award is an annual literary award presented by the League of Canadian Poets to the best volume of poetry published by a first-time poet. It is presented in honour of poetry promoter Gerald Lampert.<ref name=canenc>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Each winner receives an honorarium of $1000.
In its earliest years, the award was not necessarily limited to poetry, but was presented to the year's best first book by a Canadian writer in either poetry or prose.<ref name=columnist>"Columnist wins award". The Globe and Mail, April 15, 1982.</ref>
Winners and nomineesEdit
1980sEdit
Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
1981 | Template:Sortname | Template:Sortname | Winner | |
1982 | Template:Sortname | Template:Sortname | Winner | <ref name=columnist/> |
Template:Sortname | Schielber | Winner | ||
1983 | Template:Sortname | Matinee Light | Winner | |
1984 | Template:Sortname | Gone to Grass | Winner | <ref>"Storytellers". Regina Leader-Post, May 28, 1984.</ref> |
Template:Sortname | Night Travellers | Winner | ||
1985 | Template:Sortname | Celestial Navigation | Winner | <ref>Patricia Lakes, "Nelson poet said to be winner of book award". Vancouver Sun, June 6, 1985.</ref> |
1986 | Template:Sortname | Raspberry Vinegar | Winner | <ref>Burt Heward, "Cover to cover". Ottawa Citizen, May 3, 1986.</ref> |
1987 | Template:Sortname | Template:Sortname | Winner | <ref>"Sullivan honored for poetry book". The Globe and Mail, May 9, 1987.</ref> |
1988 | Template:Sortname | Questions I Asked My Mother | Winner | <ref>H.J. Kirchhoff, "Four writers honored by authors' group". The Globe and Mail, June 1, 1988.</ref> |
Template:Sortname | If Summer Had a Knife | Shortlist | <ref name="allison">"Allison, MacEwen make short list for poetry award". The Globe and Mail, April 27, 1988.</ref> | |
Template:Sortname | Future Rivers | |||
1989 | Template:Sortname | Journey to Yalta | Winner | <ref>"Notes to you..." Edmonton Journal, May 13, 1989.</ref> |
1990sEdit
Year | Poet | Title | Result | Ref. |
---|---|---|---|---|
1990 | Template:Sortname | Stalin's Carnival | Winner | <ref>"Notes to you...". Edmonton Journal, June 2, 1990.</ref> |
Template:Sortname | Maria Breaks Her Silence | Shortlist | <ref>"City poet in line for Lampert prize". Edmonton Journal, April 19, 1990.</ref> | |
Template:Sortname | The Open Room | |||
Template:Sortname | Batoche | |||
Template:Sortname | Cold Rubber Feet | |||
1991 | Template:Sortname | Radiant Life Forms | Winner | <ref>"League awards poets". Edmonton Journal, June 2, 1991.</ref> |
Template:Sortname | Template:Sortname | Shortlist | <ref name="1991list">"Brand, Brewster nominated for award". The Globe and Mail, May 4, 1991.</ref> | |
Template:Sortname | Impromptu Feats of Balance | |||
Template:Sortname | Diary of a Glass Blower in Solitude | |||
1992 | Template:Sortname | Wiles of Girlhood | Winner | <ref>Burt Heward, "Ottawa poet wins national contest". Ottawa Citizen, May 23, 1992.</ref> |
1993 | Template:Sortname | Fortress of Chairs | Winner | <ref>"Novice poets share national prize". Ottawa Citizen, June 5, 1993.</ref> |
Template:Sortname | Eyes Like Pigeons | Winner | ||
1994 | Template:Sortname | Template:Sortname | Winner | <ref>"Winners". Saskatoon Star-Phoenix, July 2, 1994.</ref> |
Template:Sortname | Mad Magellan's Tale | Winner | ||
1995 | Template:Sortname | Dementia Americana | Winner | <ref>"Beth Goobie wins poetry award". Montreal Gazette, June 26, 1995.</ref> |
1996 | Template:Sortname | Rough Skin | Winner | <ref>"Canadian poets' league presents awards". Ottawa Citizen, June 7, 1996.</ref> |
Template:Sortname | Asphalt Cigar | Shortlist | <ref>"Atwood nominated for prize". The Globe and Mail, May 8, 1996.</ref> | |
Template:Sortname | Carrying Place | |||
Template:Sortname | A Thousand Homes | |||
Template:Sortname | Solstice on the Anacortes Ferry | |||
1997 | Template:Sortname | Template:Sortname | Winner | <ref name=canenc/> |
Template:Sortname | Calm Jazz Sea | Shortlist | <ref>"7 writers win prizes". The Globe and Mail, May 9, 1997.</ref> | |
Template:Sortname | Fear of the Ride | |||
Template:Sortname | The Unhinging of Wings | |||
Template:Sortname | Climate and the Affections | |||
Template:Sortname | Clay Birds | |||
Template:Sortname | Shadow Cabinet | |||
Template:Sortname | God on His Haunches | |||
1998 | Template:Sortname | Template:Sortname | Winner | <ref>Christopher Levenson, "Poetry took the fall". Ottawa Citizen, April 6, 1998.</ref> |
Template:Sortname | Hard Candy | Shortlist | <ref>"Two Montrealers in running for poetry prizes". Montreal Gazette, April 6, 1998.</ref> | |
Template:Sortname | Towards the Quest | |||
Template:Sortname | The Man With the Dancing Monkey | |||
Template:Sortname | The New World | |||
1999 | Template:Sortname | White Stone: The Alice Poems | Winner | <ref>Gordon Morash, "Edmonton poets shut out; Their absence from the podium shocks contest organizers". Edmonton Journal, June 13, 1999.</ref> |
2000sEdit
Year | Poet | Title | Result | Ref. | |
---|---|---|---|---|---|
2000 | Template:Sortname | All the God-Sized Fruit | Winner | <ref>"Spalding wins poetry award". The Globe and Mail, June 6, 2000.</ref> | |
Template:Sortname | Template:Sortname | Shortlist | <ref name="lists">"The lists are in: Prizes, prizes and more prizes". Vancouver Sun, April 8, 2000.</ref> | ||
Template:Sortname | Storm Still | Shortlist | |||
Template:Sortname | Giving My Body to Science | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
2001 | Template:Sortname | Light Falls Through You | Winner | <ref name=canenc/> | |
2002 | Template:Sortname | Into the Early Hours | Winner | <ref>Alexandra Gill, "A little the verse for wear". The Globe and Mail, January 1, 2003.</ref> | |
2003 | Template:Sortname | Nail Builders Plan for Strength and Growth | Winner | <ref>"Dionne Brand wins Pat Lowther Award". The Globe and Mail, May 27, 2003.</ref> | |
Template:Sortname | Science Fiction Saint | Shortlist | <ref>Rebecca Wigod, "The book of Elise: A poet who hung on Robert Lowell's every word marshals her own". Vancouver Sun, April 19, 2003.</ref> | ||
Template:Sortname | Rural Night Catalogue | Shortlist | |||
Template:Sortname | what the auntys say | Shortlist | |||
Template:Sortname | Instruments of Surrender | Shortlist | |||
2004 | Template:Sortname | Reconciliation | Winner | <ref>"Poets not afraid to self-promote". Montreal Gazette, April 17, 2004.</ref> | |
Template:Sortname | Bonfires | Shortlist | <ref name="2004list">"Poets shortlist announced". Kingston Whig-Standard, April 17, 2004.</ref> | ||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Question & Answer | Shortlist | |||
Template:Sortname | Wayward | Shortlist | |||
2005 | Template:Sortname | Anthropy | Winner | <ref>John Moore, "Award winners follow B.C. publisher White". Vancouver Sun, February 18, 2006.</ref> | |
Template:Sortname | Postscript | Shortlist | <ref name="2005list">"Shortlists unveiled for Lowther, Lampert prizes". The Globe and Mail, April 21, 2005.</ref> | ||
Template:Sortname | Little Horse | Shortlist | |||
Template:Sortname | Monk's Fruit | Shortlist | |||
Template:Sortname | Lean Days | Shortlist | |||
2006 | Template:Sortname | Past Imperfect | Winner | <ref>"Poets enter League of their own". Ottawa Citizen, June 11, 2006.</ref> | |
2007 | Template:Sortname | Anatomy of Keys | Winner | <ref>"Calder beat out for top poetry prizes". Winnipeg Free Press, June 23, 2008.</ref> | |
2008 | Template:Sortname | Making Bones Walk | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Radius of Light | Shortlist | <ref name="2008list">"Shortlisted for poetry prizes". The Globe and Mail, April 2, 2008.</ref> | ||
Template:Sortname | Wolf Tree | Shortlist | |||
Template:Sortname | Contrary Infatuations | Shortlist | |||
Template:Sortname | Ride Backwards on Dragon | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
2009 | Template:Sortname | what if red ran out | Winner | <ref name="2009list">"Winners of the Template:Sicthe Path Lowther and Gerald Lampert Memorial Awards Announced" Template:Webarchive. Open Book Toronto, June 15, 2009.</ref> | |
Template:Sortname | Evening Land | Shortlist | <ref name="2009list" /> | ||
Template:Sortname | Crabwise to the Hounds | Shortlist | |||
Template:Sortname | Fond | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Late Nights With Wild Cowboys | Shortlist |
2010sEdit
Year | Poet | Title | Result | Ref. | |
---|---|---|---|---|---|
2010 | Template:Sortname | Gun Dogs | Winner | ||
Template:Sortname | Template:Sortname | Shortlist | <ref>"The shortlists for the Pat Lowther and Gerald Lampert Memorial Awards announced". McNally Robinson, April 7, 2010.</ref> | ||
Template:Sortname | Soft Where | Shortlist | |||
Template:Sortname | Poems for the Advisory Committee on Antarctic Names | Shortlist | |||
Template:Sortname | Inventory | Shortlist | |||
Template:Sortname | Something Burned Along the Southern Border | Shortlist | |||
2011 | Template:Sortname | Template:Sortname | Winner | <ref>Tracy Sherlock, "Anna Swanson; Debut collection proves doubly lucky for 'Lesbian Poet'"]. Kamloops Daily News, August 13, 2011.</ref> | |
Template:Sortname | Template:Sortname | Shortlist | <ref name=":5">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | That Other Beauty | Shortlist | |||
Template:Sortname | Tiny, Frantic, Stronger | Shortlist | |||
Template:Sortname | [sic] | Shortlist | |||
Template:Sortname | Here Is Where We Disembark | Shortlist | |||
2012 | Template:Sortname | Sweet Devilry | Winner | <ref>Merilyn Simonds, "Finding poetry in Facebook". Kingston Whig-Standard, November 20, 2013.</ref> | |
Template:Sortname | True | Shortlist | <ref name="2012list2">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Yes | Shortlist | |||
Template:Sortname | Paramita | Shortlist | |||
Template:Sortname | Do Not Call Me By My Name | Shortlist | |||
Template:Sortname | Gulf | Shortlist | |||
2013 | Template:Sortname | Notebook M | Winner | <ref>Maria Siassina, "League of Canadian Poets announce award winners". Quill & Quire, June 13, 2013.</ref> | |
Template:Sortname | Charms Against Lightning | Shortlist | <ref name="2013list">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | I see my love more clearly from a distance | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Sumptuary Laws | Shortlist | |||
Template:Sortname | Repeater | Shortlist | |||
2014 | Template:Sortname | Template:Sortname | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Template:Sortname | Shortlist | <ref name=":11">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Rove | Shortlist | |||
Template:Sortname | Light Light | Shortlist | |||
Template:Sortname | Surge Narrows | Shortlist | |||
Template:Sortname | Incarnate | Shortlist | |||
2015 | Template:Sortname | For Your Safety Please Hold On | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | And I Alone Escaped to Tell You | Shortlist | <ref name="dundas2">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Sharps | Shortlist | |||
Template:Sortname | Inheritance | Shortlist | |||
Template:Sortname | Failure to Thrive | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
2016 | Template:Sortname | Otter | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Rue | Shortlist | <ref name=":7">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Laws & Locks | Shortlist | |||
Template:Sortname | Transmitter and Receiver | Shortlist | |||
Template:Sortname | Hacker Packer | Shortlist | |||
Template:Sortname | Mockingbird | Shortlist | |||
2017 | Template:Sortname | This Being | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Assdeep in Wonder | Shortlist | <ref name="2017shortlist2">Template:Cite news</ref> | ||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Players | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Songs of Exile | Shortlist | |||
2018 | Template:Sortname | Otolith | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | This Wound is a World | Shortlist | <ref name=":12">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Faunics | Shortlist | |||
Template:Sortname | Thin Air of the Knowable | Shortlist | |||
Template:Sortname | Template:Sortname | Shortlist | |||
Template:Sortname | Admission Requirements | Shortlist | |||
2019 | Template:Sortname | Obits. | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Quarry | Shortlist | <ref name=":1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Unstable Neighbourhood Rabbit | Shortlist | |||
Template:Sortname | Dividing the Wayside | Shortlist | |||
Template:Sortname | Ekke | Shortlist | |||
Template:Sortname | Port of Being | Shortlist |
2020sEdit
Year | Poet | Title | Result | Ref. | |
---|---|---|---|---|---|
2020 | Template:Sortname | Float and Scurry | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Doubter's Hymnal | Shortlist | <ref name=":2">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | What to Wear While Surviving a Lion Attack | Shortlist | |||
Template:Sortname | 77 Fragments of a Familiar Ruin | Shortlist | |||
Template:Sortname | Re-Origin of Species | Shortlist | |||
Template:Sortname | these are not the potatoes of my youth | Shortlist | |||
2021 | Template:Sortname | Template:Sortname | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Template:Sortname | Shortlist | <ref name=":3">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | I Am Still Your Negro | Shortlist | |||
Template:Sortname | Where Things Touch | Shortlist | |||
Template:Sortname | Bones | Shortlist | |||
Template:Sortname | Bittersweet | Shortlist | |||
2022 | Template:Sortname | Qorbanot: Offerings | Winner | citation | CitationClass=web
}}</ref> |
Template:Sortname | Undoing Hours | Shortlist | <ref name="2022shortlist">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Template:Sortname | Dream of No One but Myself | ||||
Template:Sortname | Creeland | ||||
Template:Sortname | I will be more myself in the next world | ||||
Template:Sortname | Mouthfuls of Space | ||||
Template:Sortname | Intruder | ||||
2023 | |||||
Template:Sortname | Whitemud Walking | Winner | <ref>"Matthew James Weigel, Gillian Sze, Adebe DeRango-Adem win League of Canadian Poets book awards". Quill & Quire, May 4, 2023.</ref> | ||
Template:Sortname | Monument | Shortlist | <ref>Cassandra Drudi, "League of Canadian Poets announces 2023 Book Awards shortlists". Quill & Quire, April 20, 2023.</ref> | ||
Template:Sortname | Transcribing Moonlight | ||||
Template:Sortname | Orion Sweeping | ||||
Template:Sortname | Shapeshifters | ||||
Template:Sortname | My Grief, the Sun | ||||
2024 | Template:Sortname | Xanax Cowboy | Winner | <ref>"Hannah Green, Sandra Ridley and Bradley Peters win League of Canadian Poets prizes". CBC Books, May 1, 2024.</ref> | |
Template:Sortname | Wires That Sputter | Shortlist | <ref>Cassandra Drudi, "Shortlists announced for 2024 LCP Book Awards". Quill & Quire, April 17, 2024.</ref> | ||
Template:Sortname | The All + Flesh | ||||
Template:Sortname | Chores | ||||
Template:Sortname | Archipelago | ||||
Template:Sortname | More Sure | ||||
2025 | Template:Sortname | The Seventh Town of Ghosts | Shortlist | <ref>Cassandra Drudi, "Shortlists announced for 2025 LCP Book Awards". Quill & Quire, May 7, 2025.</ref> | |
Template:Sortname | Blood Belies | ||||
Template:Sortname | Aqueous | ||||
Template:Sortname | Dayo | ||||
Template:Sortname | Precedented Parroting | ||||
Template:Sortname | Scientific Marvel |