Hamilton Quarry
Template:Infobox rockunit Hamilton Quarry is a Late Carboniferous lagerstätte near Hamilton, Kansas, United States. It has a diverse assemblage of unusually well-preserved marine, euryhaline, freshwater, flying, and terrestrial fossils (invertebrates, vertebrates, and plants).<ref name="Cunningham et al. 1993a"></ref> The habitat of some of these faunal elements, as for anamniotic stegocephalians, is debated; although some of these have traditionally been interpreted as freshwater inhabitants,<ref name="Gray 1988">Template:Cite journal</ref> some may have been euryhaline.<ref name="Schultze et al. 1993">Template:Cite journal</ref><ref name="Laurin 2024">Template:Cite journal</ref> This extraordinary mix of fossils suggests it was once an estuary.<ref name="Cunningham et al. 1993b"></ref> This type of Lagerstätte is considered a Konservat-Lagerstätte (or conservation lagerstätte), due to the quality the preservation of soft tissue (skin preservation).
The lagerstätte occurs within a paleovalley that was incised into the surrounding Carboniferous cyclothemic sequence during a time of low sea level and was then filled in during a subsequent transgression. The channel has a capping series of interbedded laminated limestones and mudstones for which are designated the Lagerstätte beds or ‘vertebrate horizon’. This facies contains a well-preserved mixed assemblage of terrestrial (conifers, insects, myriapods, reptiles), freshwater (ostracods), aquatic (amphibians, reptile), brackish or euryhaline (ostracods, eurypterids, microconchids, fish), and marine (brachiopods, echinoderms) fossils.
PaleobiotaEdit
According to thesis<ref>Template:Cite thesis</ref> Template:Paleobiota-key-compact
VertebratesEdit
Vertebrates | |||
---|---|---|---|
Genus | Species | Notes | Images |
Orthacanthus | O. platypternus<ref>Template:Cite journal</ref> | Elasmobranch in order Xenacanthida. | |
Expleuracanthus | E. cf. E. parallelus | ||
Xenacanthus | Indeterminate | ||
Hamiltonichthys | H. mapesi | A Hybodont elasmobranch. | |
Petalodus | Indeterminate | A petalodont holocephalian. | |
Acanthodes | A. bridgei | An acanthodiform acanthodian. | |
Elonichthys | Indeterminate | A palaeonisciform actinopterygian. | |
"Feroniscus" | "F. hamiltoni"/"F. hamiltonensis" | A palaeonisciform actinopterygian, nomen nudum (Only described in thesis). | |
Gnathorhiza | Indeterminate | A lungfish. | |
Sagenodus | S. cf. copeanus | ||
Eoscopus | E. lockardi | An amphibamiform temnospondyl. | |
Euconcordia | E. cunninghami<ref name="Müller & Reisz 2005">Template:Cite journal</ref><ref name="Reisz et al. 2016">Template:Cite journal</ref> | A captorhinid. | |
Spinoaequalis | S. schultzei<ref name="deBraga & Reisz 1995">Template:Cite journal</ref> | An early semi-aquatic diapsid. | |
Archaeovenator | A. hamiltonensis | A varanopid. | |
Eocasea | E. martini | A caseid synapsid. | |
Ianthasaurus | I. cf. I. hardestii/hardestiorum | An edaphosaurid synapsid. | |
?Lupeosaurus | Indeterminate |
ArthropodsEdit
Arthropods | |||
---|---|---|---|
Genus | Species | Notes | Images |
Prothelyphonus | Indeterminate | A whip scorpion. | |
Archaeoctonus<ref name="KW1986">Template:Cite journal</ref> | A. cf. A. glaber | A scorpion. Multiple papers misspelled as Archaeoctonous.<ref name="Cunningham et al. 1993a">Template:Cite journal</ref><ref name="Cunningham et al. 1993b">Template:Cite journal</ref> | |
Adelophthalmus | A. cf. A. mazonensis | An adelophthalmid eurypterid. | |
Amphissites | Indeterminate | Ostracod. | |
Geisina | |||
Gutschickia | |||
Bairdia | |||
Pseudobythocypris | |||
Carbonita | |||
Darwinula | |||
Paromylacris | A roachoid. | ||
Oedischia | An orthopteran. | ||
Meganeura | Meganisopteran. | ||
Titanophasma | |||
Carrizopteryx | A palaeodictyopteran. |
MollusksEdit
Mollusks | |||
---|---|---|---|
Genus | Species | Notes | Images |
Anthraconaia | Indeterminate | Myalinid bivalve. | |
Myalinella | M. meeki | ||
Permophorus | Indeterminate | A cardiid bivalve. | |
Phestia | Indeterminate | A nuculanid bivalve. | |
Schizodus | Indeterminate | A trigoniid bivalve. | |
Bellerophon | Indeterminate | Bellerophontid gastropod. | |
Euphemites | Indeterminate |
Other animalsEdit
Other animals | |||
---|---|---|---|
Genus | Species | Notes | Images |
Streptognathodus | Indeterminate | An ozarkodinid conodont. | |
Apographiocrinus | A. cf. calycinus | Dendrocrinid crinoid. | |
Delocrinus | D. cf. vulatus | ||
Plaxocrinus | P. cf. crassidiscus | ||
Serpula | Indeterminate | Annelid in order Canalipalpata. | |
Spirorbis | Indeterminate | ||
Punctospirifer | Indeterminate | Spiriferid brachiopod. | |
Neospirifer | Indeterminate | ||
Juresania | Indeterminate | Productid brachiopod. | |
Antiquatonia | Indeterminate | ||
Kozlowskia | Indeterminate | ||
Neochonetes | Indeterminate |
Lycophytes and fernsEdit
Lycophytes and ferns | |||
---|---|---|---|
Genus | Species | Notes | Images |
Sigillaria | S. brardii | A tree-like lycophyte. | |
Asterophyllites | A. equisetiformis, A. longiformis | Equisetid fern. | |
Annularia | A. mucronata | ||
Paleostachya | P. sp. |
Seed fernsEdit
Seed ferns | |||
---|---|---|---|
Genus | Species | Notes | Images |
Sphenopteris | S. cf. S. germanica | A seed fern. | |
"Callipteris" | C. conferta, C. flabellifora, C. scheibei | A seed fern in order Peltaspermales. | |
Cyclopteris | Indeterminate | Seed plant in order Medullosales. | |
Neuropteris | N. sp. (two species) | ||
Odontopteris | Indeterminate | ||
Trigonocarpus | Indeterminate | A seed fern seed. |
GymnospermsEdit
Gymnosperms | |||
---|---|---|---|
Genus | Species | Notes | Images |
Cordaites | C. principalis | Gymnosperm in order Cordaitales. | |
Cordaianthus | C. cf. pitcairniae | ||
Samaropsis | S. fluitans | ||
Emporia | E. cryptica, E. lockardii, E. royalii | Conifer in order Voltziales. | |
Hanskerpia | H. hamiltonensis | ||
Barthelia | B. furcata | ||
Gomphostrobus | Indeterminate | Conifer in order Voltziales, stem and leaf. | |
Walchia | W. hypnoides, W. piniformis, W. schneideri | Conifer in order Voltziales, leaves. | |
Walchianathus | Indeterminate | Conifer in order Voltziales, male cone. | |
Walchiastrobus | Indeterminate | Conifer in order Voltziales, female cone. |
Spores and PollenEdit
Gymnosperms | |||
---|---|---|---|
Genus | Species | Notes | Images |
Leiotriletes | L. sp. | Spore microfossils. | |
Calamospora | C. sp. | ||
Triletes | T. sp. | ||
Acanthoriletes | A. teretriangulatus | ||
Nuskoisporites | N. trianguloris | Pollen microfossils. | |
Potoniesporites | P. gtranulatus, P. neglectus | ||
Sulcatisporites | S. splendens, S. sp. | ||
Protohaploxypinus | P. samoilocichii | ||
Striatopodocarpites | S. sp (Two species) | ||
Hamiapollenites | H. perisporites, H. succatus | ||
Striatoabitites | S. multistriatus, S. sp. | ||
Alisporites | A. indarraensis, A. gracilis, A. nuthalensis | ||
Falcisporites | F. zapfei | ||
Limitisporites | L. sp. | ||
Lueckisporites | L. vickkiae | ||
Striatites | S. splendens | ||
Vittatina | V. cf. V. subsuccata, V. cf. V. verrucosa |
FuslinidsEdit
Fuslinids | |||
---|---|---|---|
Genus | Species | Notes | Images |
Globivalvulina | Indeterminate | Fusulinid in family Biseriamminidae. | |
Dunbarinella | D. ervinensis | Fusulinid in family Schwagerinidae. | |
Triticites | T. cullomensis, T. plummeri, T. ventricosus |
ReferencesEdit
<references />
External linksEdit
- Hamilton Quarry is managed by the Johnston Geology Museum at Emporia State University.
- The Surficial Geology of the Hamilton Quarry Area, Kansas Geological Survey (KGS) Open-file Report 2005-13.