Template:Short description Template:Infobox medical condition (new)

Ichthyosis<ref>Template:Cite journal</ref> is a family of genetic skin disorders characterized by dry, thickened, scaly skin.<ref name=Andrew2020>Template:Cite book</ref> The more than 20 types of ichthyosis range in severity of symptoms, outward appearance, underlying genetic cause and mode of inheritance (e.g., dominant, recessive, autosomal or X-linked). Ichthyosis comes Template:Ety, since dry, scaly skin is the defining feature of all forms of ichthyosis.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The severity of symptoms can vary enormously, from the mildest, most common, types such as ichthyosis vulgaris, which may be mistaken for normal dry skin, up to life-threatening conditions such as harlequin-type ichthyosis. Ichthyosis vulgaris accounts for more than 95% of cases.<ref name=Okulicz2003>Template:Cite journal</ref>

TypesEdit

Many types of ichthyoses exist, and an exact diagnosis may be difficult. Types of ichthyoses are classified by their appearance, if they are syndromic or not, and by mode of inheritance.<ref name=":0" /> For example, non-syndromic ichthyoses that are inherited recessively come under the umbrella term autosomal recessive congenital ichthyosis (ARCI).

Ichthyosis caused by mutations in the same gene can vary considerably in severity and symptoms. Some ichthyoses do not appear to fit exactly into any one type while mutations in different genes can produce ichthyoses with similar symptoms. Of note, X-linked ichthyosis is associated with Kallmann syndrome (close to the KAL1 gene). The most common or well-known types are:<ref name=":0">Template:Cite journal</ref>

Non-syndromic ichthyosisEdit

Name OMIM Mode Of Inheritance Gene(s)
Ichthyosis vulgaris none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 146700 Autosomal semi-dominant FLG
X-linked recessive ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 308100 X-linked recessive STS
Harlequin ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 242500 Autosomal recessive ABCA12
Congenital ichthyosiform erythoderma none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 242100 Autosomal recessive TGMI1, NIPAL4, ALOX12B, ALOXE3, ABCA12, CYP4F22, NIPAL4, LIPN, CERS3, PNPLA1, ST14, CASP14
Lamellar ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 242300 Autosomal recessive TGMI1, NIPAL4, ALOX12B, ALOXE3, ABCA12, CYP4F22, NIPAL4, LIPN, CERS3, PNPLA1, ST14, CASP14
Self improving congenital ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 242300 Autosomal recessive TGM1, ALOX12B, ALOXE3
Bathing suit ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 242300 Autosomal recessive TGMI1
Epidermolytic ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 113800 Autosomal dominant KRT1, KRT10
Superficial epidermolytic ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 146800 Autosomal dominant KRT2
Annular epidermolytic ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 607602 Autosomal dominant KRT1, KRT10
Ichthyosis Curth-Macklin none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 146590 Autosomal dominant KRT1
Autosomal recessive epidermolytic ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 113800 Autosomal recessive KRT10
Congenital reticular ichthyosiform erythroderma none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 609165 Autosomal dominant KRT1, KRT10
Epidermolytic nevi none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 113800 Postzygotic mosaicism KRT1, KRT10
Loricrin keratoderma none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 604117 Autosomal dominant LOR
Erythrokeratodermia variabilis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 133200 Autosomal dominant GJB3, GJB4
Peeling skin disease none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 270300 Autosomal recessive CDSN
Keratosis linearis with ichthyosis congenita and sclerosing keratoderma none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 601952 Autosomal recessive POMP

Syndromic ichthyosisEdit

Name OMIM Mode Of Inheritance Gene (s)
X-linked recessive ichthyosis syndromic forms none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 308700{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 300500{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 300533 X-linked recessive STS
Ichthyosis follicularis with alopecia and photophobia syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 308205 X-linked recessive MBTPS2
Conradi-Hunermann-Happle syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 302960 X-linked dominant EBP
Netherton syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 256500 Autosomal recessive SPINK5
Ichthyosis-hypotrichosis syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 610765 Autosomal recessive ST14
Trichothiodystrophy none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 601675 Autosomal recessive ERCC2, ERCC3, GTF2H5
Trichothiodystrophy (non-congenital forms) none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 275550{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 211390{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 601675 Autosomal recessive C7Orf11, TTDN1
Sjögren-Larsson syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 270200 Autosomal recessive ALDH3A2
Refsum's disease none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 266500 Autosomal recessive PHYH, PEX7
Mental retardation, enteropathy, deafness, neuropathy, ichthyosis, keratoderma syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 609528 Autosomal recessive SNAP29
Arthrogryposis, renal dysfunction, cholestasis syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 208085 Autosomal recessive VPS33B
Keratitis-ichthyosis-deafness syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 602450{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 148210 Autosomal dominant GJB2
Neutral lipid storage disease with ichthyosis none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 275630 Autosomal recessive ABHD5
Ichthyosis prematurity syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 608649 Autosomal recessive SLC27A4
Neu–Laxova syndrome none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 256520{{#ifeq:none|none {{#switch:none short = OMIM: shortlink = OMIM: plain = Online Mendelian Inheritance in Man: full #default = Online Mendelian Inheritance in Man (OMIM):}}}} {{#if: | - }} 616038 autosomal recessive PHGDH, PSAT1 and PSPH

Non-genetic ichthyosisEdit

DiagnosisEdit

A physician often can diagnose ichthyosis by looking at the skin. A family history is also useful in determining the mode of inheritance. In some cases, a skin biopsy is done to help to confirm the diagnosis while in others genetic testing may be helpful in making a diagnosis. Diabetes has not been definitively linked to acquired ichthyosis or ichthyosis vulgaris; however, there are case reports associating new onset ichthyosis with diabetes.<ref>Template:Cite journal</ref>

Ichthyosis has been found to be more common in Native American, Asian, Mongolian groups.Template:Citation needed There is no way to prevent ichthyosis.

Ichthyosis is a genetically and phenotypically heterogeneous disease that can be isolated and restricted to the skin manifestations or associated with extracutaneous symptoms, one of which is limb reduction defect known as CHILD syndrome, a rare inborn error of metabolism of cholesterol biosynthesis that is usually restricted to one side of the body. One case with symptoms matching CHILD syndrome has been described as having a likely-different cause.<ref>Shawky, R. M., Elsayed, S. M., & Amgad, H. (2016). Autosomal recessive ichthyosis with limb reduction defect: A simple association and not CHILD syndrome. Egyptian Journal of Medical Human Genetics, 17(3), 255-258.</ref>

TreatmentsEdit

Treatments for ichthyosis often take the form of topical application of creams and emollient oils, in an attempt to hydrate the skin. Creams containing a high percentage of urea or lactic acid have been shown to work exceptionally well in some cases.<ref>Template:Cite journal</ref> Application of propylene glycol is another treatment method. Retinoids are used for some conditions.

Exposure to sunlight may improveTemplate:Citation needed or worsen the condition. In some cases, excess dead skin sloughs off much better from wet tanned skin after bathing or a swim, although the dry skin might be preferable to the damaging effects of sun exposure.

There can be ocular manifestations of ichthyosis, such as corneal and ocular surface diseases. Vascularizing keratitis, which is more commonly found in congenital keratitis-ichythosis-deafness (KID), may worsen with isotretinoin therapy.

Other animalsEdit

Ichthyosis or ichthyosis-like disorders exist for several types of animals, including cattle, chickens, llamas, mice, and dogs.<ref>Sundberg, John P., Handbook of Mouse Mutations with Skin and Hair Abnormalities, Page 333, Published by CRC Press, 1994, Template:ISBN</ref> Ichthyosis of varying severity is well documented in some popular breeds of domestic dogs. The most common breeds to have ichthyosis are Golden Retrievers, American bulldogs, Jack Russell terriers, and Cairn terriers.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Gross, Thelma Lee, Veterinary Dermatopathology, Page 174-179, Published by Blackwell Publishing, 2004, Template:ISBN</ref>

In fictionEdit

See alsoEdit

ReferencesEdit

Template:Reflist

External linksEdit

Template:Medical resources Template:Sister project

Template:Diseases of the skin and appendages by morphology Template:Congenital malformations and deformations of integument Template:Authority control