James J. Braddock
Template:Short description Template:Use mdy dates Template:Infobox boxer James Walter Braddock (June 7, 1905 – November 29, 1974) was an American<ref name="Braddock">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="WatsonHalus2014">Template:Cite book</ref> boxer who was the world heavyweight champion from 1935 to 1937.<ref name=bdruadn>Template:Cite newsTemplate:Dead link</ref>
Fighting under the name James J. Braddock (ostensibly to follow the pattern set by two prior world boxing champions, James J. Corbett and James J. Jeffries), Braddock was known for his spoiling, counterpunching style, powerful right hand, and his iron chin. He had lost several bouts due to chronic hand injuries and was forced to work on the docks and collect social assistance to feed his family during the Great Depression. He made a comeback, and in 1935 he fought Max Baer for the world heavyweight championship and won. For this unlikely feat he was given the nickname "Cinderella Man" by Damon Runyon.Template:Sfn Braddock was managed by Joe Gould.<ref name=NYTimes-Gould-obit />
Early lifeEdit
Braddock was born on June 7, 1905,<ref>Template:Cite encyclopedia</ref> on West 48th Street in Manhattan's Hell's Kitchen neighborhood. He moved to North Bergen, New Jersey, at an early age. He was one of seven childrenTemplate:Sfn being raised by immigrant parents; Irish mother Elizabeth O'Tool and Irish father Joseph Braddock.<ref name=norosebd>Template:Cite newsTemplate:Dead link</ref>
He stated his life's early ambition was to play college football for Knute Rockne at the University of Notre Dame, though this did not come to pass, as he remarked that he had "more brawn than brains".<ref>Template:Cite book</ref><ref>Template:Cite news</ref>
Boxing careerEdit
Braddock pursued boxing, fighting as a light heavyweight. His first fight in a ring occurred on November 27, 1923.Template:Sfn He turned pro at the age of 21. After three years, Braddock's record was Template:Winning percentage, with 21 knockouts.
In 1928, Braddock pulled off a major upset by knocking out highly regarded Tuffy Griffiths. The following year he earned a chance to fight for the title, but he narrowly lost to Tommy Loughran in a 15-round decision. Braddock was greatly depressed by the loss and badly fractured his right hand in several places in the process.<ref name="Braddock"/>
His next 33 fights were significantly less successful, with an Template:Winning percentage record. With his family in poverty during the Great Depression, Braddock was forced to give up boxing and work as a longshoreman. Due to frequent injuries to his right hand, Braddock compensated by using his left hand during his longshoreman work, and it gradually became stronger than his right.Template:Sfn
Braddock felt humiliated by having to accept government relief money, but he was inspired by the Catholic Worker Movement, a Christian social justice organization founded by Dorothy Day and Peter Maurin in 1933 to help the homeless and hungry. After his boxing comeback, Braddock returned the welfare money he had received and made frequent donations to various Catholic Worker Houses, and fed homeless people by inviting them to meals with his family.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Max Baer fightEdit
In 1934, Braddock was given a fight with the highly touted John "Corn" Griffin. Although Braddock was intended simply as a stepping stone in Griffin's career, he knocked out the "Ozark Cyclone" in the third round.<ref name=NYTimes-Gould-obit /> Braddock then fought John Henry Lewis, a future light heavyweight champion. He won in one of the most important fights of his career.<ref name=NYTimes-Gould-obit /> After defeating another highly regarded heavyweight contender, Art Lasky, whose nose he broke during the bout on March 22, 1935,<ref name=brdecv>Template:Cite newsTemplate:Dead link</ref> Braddock was given a title fight against the World Heavyweight Champion, Max Baer.<ref name=mbfavtwn/><ref name=bbbshm>Template:Cite newsTemplate:Dead link</ref>
Despite Braddock's recent impressive victories, he was hand-picked by Baer's handlers because he was seen as a little more than a journeyman fighter, an easy payday for the champion. Baer hardly trained for the bout; Braddock, on the other hand, trained hard. "I'm training for a fight, not a boxing contest or a clownin' contest or a dance," he said. "Whether it goes one round or three rounds or ten rounds, it will be a fight and a fight all the way. When you've been through what I've had to face in the last two years, a Max Baer or a Bengal tiger looks like a house pet. He might come at me with a cannon and a blackjack and he would still be a picnic compared to what I've had to face."<ref name=NJBHoF>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The bout occurred on June 13, 1935, at Madison Square Garden Bowl, in Long Island City, New York. Baer, ever the showman, "brought gales of laughter from the crowd with his antics" the night he stepped between the ropes to meet Braddock. As Braddock "slipped the blue bathrobe from his pink back, he was the sentimental favorite of a Bowl crowd of 30,000, most of whom had bet their money 8-to-1 against him."<ref name=NJBHoF /> Baer "undoubtedly paid the penalty for underestimating his challenger beforehand and wasting too much time clowning."<ref name=13thRound>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> During the fight, a dogged Braddock took a few heavy hits from the powerful younger champion (30 years versus 26 years for Baer), but Braddock kept coming, wearing down Baer, who seemed perplexed by Braddock's ability to take a punch. In the end, the judges gave Braddock the title with a unanimous decision, outpointing Baer 8 rounds to 6.<ref name=bbbshm/><ref name=vfbunan>Template:Cite newsTemplate:Dead link</ref> A 10-to-1 underdog, Braddock won the Heavyweight Championship of the World as the in what was called "the greatest fistic upset since the defeat of John L. Sullivan by Jim Corbett".<ref name="Braddock"/><ref name=13thRound />
Heavyweight champion; loss to Joe LouisEdit
Braddock held the title of Heavyweight Champion from 1935 until 1937. His first title defense was to be against German Max Schmeling on June 3, 1937, in the Madison Square Garden Bowl. However, Braddock backed out of the bout in favor of a fight with Joe Louis in Chicago.<ref>Template:Cite news</ref> Braddock argued he would have received only a US$25,000 purse against Schmeling, compared to $250,000 against rising star Louis. There was also concern that if Schmeling won, the Nazi government would deny American fighters opportunities to fight for the title.<ref name="Walsh 37">Template:Cite news</ref> Finally, American commentators had expressed opposition to the fight in light of the connections between Schmeling and Adolf Hitler, with whom the German fighter had been associated after his earlier victory over Louis.<ref name="Walsh 37" /><ref name=frengh>Template:Cite news</ref> The New York State Athletic Commission fined Gould and Braddock $1,000 each for canceling the fight with Schmeling.<ref>Template:Cite news</ref>
{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} In his only defense of the heavyweight title, Braddock lost to Louis in the 8th round by a knockout, the only one of his career.
Braddock and Louis saw each other frequently over the years, and the "Brown Bomber" always greeted him the same way: "Hello, Champ." As Jeremy Schaap wrote, "[Louis] fought eight world heavyweight champions, more than any other fighter ever, but he never called anyone but Jim Braddock 'champ.'"Template:Sfn On the other hand, shortly after winning the title, Louis was quoted as saying, "I don't want to be called champ until I whip Max Schmeling".<ref>Template:Cite news</ref> (Louis defeated Schmeling in 1938, part of his 12-year reign as Heavyweight champion, the longest championship reign in boxing history.)
Seven months after the Louis fight, Braddock had his next match with Tommy Farr and won in what turned out to be his last match.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
While the fight with Louis was the end of Braddock as a major boxing force, part of his contract for that bout was to gain a portion of Louis' earnings over the next decade, which proved very lucrative for him.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Later lifeEdit
Braddock enlisted in the U.S. Army in 1942 and became a first lieutenant. He served in the Pacific theater on the island of Saipan, where he trained enlisted men in hand-to-hand combat.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="NYT obit"/>
Upon return, he opened a restaurant, called Braddock's Corner, located at 157 W. 49th Street, in New York City, which was managed by Joe Gould.<ref name=NYTimes-Gould-obit /> Braddock ultimately lost $15,000 on the restaurant venture.<ref name=NYTimes1963>Template:Cite news</ref> He invested in a marine equipment surplus supplier, which also lost money.<ref name=NYTimes1963 /> Going back to manual labor, he helped construct the Verrazzano Narrows Bridge in the early 1960s.<ref name=NYTimes1963 /><ref>Template:Cite encyclopedia</ref>
Personal lifeEdit
Braddock married Mae Fox in 1930, and the couple had three children, James (Jay) Jr., Howard and Rosemarie.Template:Sfn<ref name="NYT obit">Template:Cite news</ref> He used the money from his fight with Joe Louis to buy a $14,000 home in North Bergen. <ref name=NYTimes1963 /> Through Rosemarie, Braddock's granddaughter is the actress Rosemarie DeWitt.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Braddock was a member of the Fairview Teeko Club, New Jersey, where he was regarded as one of the strongest teekoists.<ref>Template:Cite book</ref>
Death and legacyEdit
After his death in 1974 at the age of 69,<ref name="NYT obit" /> James J. Braddock was interred in the Mount Carmel Cemetery in Tenafly, New Jersey. He was inducted into the International Boxing Hall of Fame in 2001. James J. Braddock North Hudson County Park in North Bergen, New Jersey is named in his honor.<ref>Template:Cite magazine</ref> On September 16, 2008, a 10-foot, 1,500-pound bronze statue of Braddock was erected in the park named in his honor not far from where he lived and trained. The statue was created by internationally renowned sculptor Zenos Frudakis.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The 2005 biographical film Cinderella Man tells Braddock's story. Directed by Ron Howard, it stars Russell Crowe as Braddock and Renée Zellweger as his wife, Mae.<ref name=bcstar>Template:Cite news</ref> The film had an estimated budget of $88 million and grossed $108.5 million worldwide.<ref>Cinderella Man at The Numbers</ref> Crowe's performance earned him a Golden Globe nomination for Best Actor. Paul Giamatti, playing Braddock's manager Joe Gould, was nominated for the Academy Award for Best Supporting Actor. The role of neighbor Sara Wilson was played by Rosemarie DeWitt, who is Braddock's real-life granddaughter. The film received mostly positive reviews.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Professional boxing recordEdit
All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.
Official recordEdit
Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.
Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
88 | Template:Yes2Win | 47–24–4 Template:Small | Tommy Farr | SD | 10 | Jan 21, 1938 | Template:Small | |
87 | Template:No2Loss | 46–24–4 Template:Small | Joe Louis | KO | 8 (15) | Jun 22, 1937 | Template:Small | Template:Small |
86 | Template:Yes2Win | 46–23–4 Template:Small | Max Baer | UD | 15 | Jun 13, 1935 | Template:Small | Template:Small |
85 | Template:Yes2Win | 45–23–4 Template:Small | Art Lasky | UD | 15 | Mar 22, 1935 | Template:Small | |
84 | Template:Yes2Win | 44–23–4 Template:Small | John Henry Lewis | PTS | 10 | Nov 16, 1934 | Template:Small | |
83 | Template:Yes2Win | 43–23–4 Template:Small | Corn Griffin | TKO | 3 (5), Template:Small | Jun 14, 1934 | Template:Small | |
82 | Template:Abbr | 42–23–4 Template:Small | Abe Feldman | NC | 6 (10) | Sep 25, 1933 | Template:Small | |
81 | Template:Yes2Win | 42–23–4 Template:Small | Chester Matan | PTS | 10 | Jul 21, 1933 | Template:Small | |
80 | Template:Yes2Win | 41–23–4 Template:Small | Les Kennedy | PTS | 10 | Jun 21, 1933 | Template:Small | |
79 | Template:No2Loss | 40–23–4 Template:Small | Al Stillman | UD | 10 | May 19, 1933 | Template:Small | |
78 | Template:No2Loss | 40–22–4 Template:Small | Martin Levandowski | MD | 10 | Apr 5, 1933 | Template:Small | |
77 | Template:Yes2Win | 40–21–4 Template:Small | Al Stillman | TKO | 10 (10) | Mar 21, 1933 | Template:Small | |
76 | Template:No2Loss | 39–21–4 Template:Small | Al Ettore | DQ | 4 (8) | Mar 1, 1933 | Template:Small | |
75 | Template:No2Loss | 39–20–4 Template:Small | Hans Birkie | PTS | 10 | Jan 20, 1933 | Template:Small | |
74 | Template:Yes2Win | 39–19–4 Template:Small | Martin Levandowski | PTS | 10 | Jan 13, 1933 | Template:Small | |
73 | Template:No2Loss | 38–19–4 Template:Small | Lou Scozza | TKO | 6 (10) | Nov 9, 1932 | Template:Small | |
72 | Template:No2Loss | 38–18–4 Template:Small | Tom Patrick | PTS | 10 | Oct 21, 1932 | Template:Small | |
71 | Template:Yes2Win | 38–17–4 Template:Small | Dynamite Jackson | PTS | 10 | Sep 30, 1932 | Template:Small | |
70 | Template:No2Loss | 37–17–4 Template:Small | John Henry Lewis | PTS | 10 | Sep 21, 1932 | Template:Small | |
69 | Template:No2Loss | 37–16–4 Template:Small | Tony Shucco | PTS | 8 | Jul 25, 1932 | Template:Small | |
68 | Template:Yes2Win | 37–15–4 Template:Small | Vicente Parrile | PTS | 5 | Jun 21, 1932 | Template:Small | |
67 | Template:No2Loss | 36–15–4 Template:Small | Charley Retzlaff | SD | 10 | May 13, 1932 | Template:Small | |
66 | Template:No2Loss | 36–14–4 Template:Small | Baxter Calmes | UD | 10 | Mar 18, 1932 | Template:Small | |
65 | Template:No2Loss | 36–13–4 Template:Small | Al Gainer | PTS | 10 | Dec 4, 1931 | Template:Small | |
64 | Template:Abbr | 36–12–4 Template:Small | Maxie Rosenbloom | NC | 2 (10), Template:Small | Nov 10, 1931 | Template:Small | |
63 | Template:No2Loss | 36–12–4 Template:Small | Joe Sekyra | PTS | 10 | Oct 9, 1931 | Template:Small | |
62 | Template:DrawDraw | 36–11–4 Template:Small | Andy Mitchell | PTS | 10 | Sep 3, 1931 | Template:Small | |
61 | Template:Yes2Win | 36–11–3 Template:Small | Jack Kelly | PTS | 10 | Mar 30, 1931 | Template:Small | |
60 | Template:Yes2Win | 35–11–3 Template:Small | Jack Roper | KO | 1 (6), Template:Small | Mar 5, 1931 | Template:Small | |
59 | Template:No2Loss | 34–11–3 Template:Small | Ernie Schaaf | SD | 10 | Jan 23, 1931 | Template:Small | |
58 | Template:Yes2Win | 34–10–3 Template:Small | Phil Mercurio | KO | 2 (10) | Sep 19, 1930 | Template:Small | |
57 | Template:No2Loss | 33–10–3 Template:Small | Babe Hunt | PTS | 10 | Aug 11, 1930 | Template:Small | |
56 | Template:Yes2Win | 33–9–3 Template:Small | Joe Monte | PTS | 10 | Jul 2, 1930 | Template:Small | |
55 | Template:No2Loss | 32–9–3 Template:Small | Harold Mays | PTS | 10 | Jun 5, 1930 | Template:Small | |
54 | Template:No2Loss | 32–8–3 Template:Small | Billy Jones | UD | 10 | Apr 7, 1930 | Template:Small | |
53 | Template:No2Loss | 32–7–3 Template:Small | Leo Lomski | SD | 10 | Jan 17, 1930 | Template:Small | |
52 | Template:Yes2Win | 32–6–3 Template:Small | Jake Warren | KO | 2 (6) | Dec 7, 1929 | Template:Small | |
51 | Template:No2Loss | 31–6–3 Template:Small | Maxie Rosenbloom | PTS | 10 | Nov 15, 1929 | Template:Small | |
50 | Template:No2Loss | 31–5–3 Template:Small | Yale Okun | PTS | 10 | Aug 27, 1929 | Template:Small | |
49 | Template:No2Loss | 31–4–3 Template:Small | Tommy Loughran | UD | 15 | Jul 18, 1929 | Template:Small | Template:Small |
48 | Template:Yes2Win | 31–3–3 Template:Small | Eddie Benson | KO | 1 (10) | Apr 22, 1929 | Template:Small | |
47 | Template:Yes2Win | 30–3–3 Template:Small | Jimmy Slattery | TKO | 9 (10) | Mar 11, 1929 | Template:Small | |
46 | Template:Yes2Win | 29–3–3 Template:Small | George Gemas | KO | 1 (10) | Feb 4, 1929 | Template:Small | |
45 | Template:No2Loss | 28–3–3 Template:Small | Leo Lomski | MD | 10 | Jan 18, 1929 | Template:Small | |
44 | Template:Yes2Win | 28–2–3 Template:Small | Tuffy Griffiths | TKO | 2 (10), Template:Small | Nov 30, 1928 | Template:Small | |
43 | Template:Yes2Win | 27–2–3 Template:Small | Pete Latzo | PTS | 10 | Oct 17, 1928 | Template:Small | |
42 | Template:No2Loss | 26–2–3 Template:Small | Joe Sekyra | PTS | 10 | Aug 8, 1928 | Template:Small | |
41 | Template:DrawDraw | 26–1–3 Template:Small | Nando Tassi | PTS | 10 | Jul 25, 1928 | Template:Small | |
40 | Draw | 26–1–2 Template:Small | Billy Vidabeck | NWS | 10 | Jun 27, 1928 | Template:Small | |
39 | Template:No2Loss | 26–1–2 Template:Small | Joe Monte | PTS | 10 | Jun 7, 1928 | Template:Small | |
38 | Win | 26–0–2 Template:Small | Jimmy Francis | NWS | 10 | May 16, 1928 | Template:Small | |
37 | Template:Yes2Win | 26–0–2 Template:Small | Jack Darnell | KO | 4 (10) | May 7, 1928 | Template:Small | |
36 | Template:Yes2Win | 25–0–2 Template:Small | Paul Swiderski | PTS | 8 | Jan 6, 1928 | Template:Small | |
35 | Template:DrawDraw | 24–0–2 Template:Small | Joe Monte | PTS | 10 | Oct 7, 1927 | Template:Small | |
34 | Loss | 24–0–1 Template:Small | Herman Heller | NWS | 10 | Aug 31, 1927 | Template:Small | |
33 | Win | 24–0–1 Template:Small | Vic McLaughlin | NWS | 10 | Aug 10, 1927 | Template:Small | |
32 | Template:Yes2Win | 24–0–1 Template:Small | George LaRocco | UD | 6 | Jul 21, 1927 | Template:Small | |
31 | Win | 23–0–1 Template:Small | Jimmy Francis | NWS | 10 | Jul 13, 1927 | Template:Small | |
30 | Win | 23–0–1 Template:Small | Jimmy Francis | NWS | 10 | Jun 8, 1927 | Template:Small | |
29 | Loss | 23–0–1 Template:Small | Paul Cavalier | NWS | 10 | May 27, 1927 | Template:Small | |
28 | Template:DrawDraw | 23–0–1 Template:Small | George LaRocco | PTS | 10 | May 20, 1927 | Template:Small | |
27 | Win | 23–0 Template:Small | Jack Stone | NWS | 10 | May 11, 1927 | Template:Small | |
26 | Template:Yes2Win | 23–0 Template:Small | Stanley Simmons | TKO | 1 (6), Template:Small | May 2, 1927 | Template:Small | |
25 | Template:Yes2Win | 22–0 Template:Small | Frankie Lennon | TKO | 3 (6) | Apr 19, 1927 | Template:Small | |
24 | Template:Yes2Win | 21–0 Template:Small | Jack O'Day | KO | 3 (10) | Mar 22, 1927 | Template:Small | |
23 | Template:Yes2Win | 20–0 Template:Small | Tom McKiernan | KO | 2 (10) | Mar 15, 1927 | Template:Small | |
22 | Template:Yes2Win | 19–0 Template:Small | Nick Fadil | PTS | 6 | Mar 8, 1927 | Template:Small | |
21 | Template:Yes2Win | 18–0 Template:Small | Lou Barba | PTS | 4 | Mar 3, 1927 | Template:Small | |
20 | Template:Yes2Win | 17–0 Template:Small | Jack Nelson | UD | 6 | Feb 15, 1927 | Template:Small | |
19 | Template:Yes2Win | 16–0 Template:Small | Johnny Alberts | KO | 4 (6) | Feb 1, 1927 | Template:Small | |
18 | Template:Yes2Win | 15–0 Template:Small | George LaRocco | KO | 1 (4), Template:Small | Jan 28, 1927 | Template:Small | |
17 | Template:Yes2Win | 14–0 Template:Small | Tom McKiernan | TKO | 3 (8) | Jan 13, 1927 | Template:Small | |
16 | Draw | 13–0 Template:Small | Doc Conrad | NWS | 4 | Dec 20, 1926 | Template:Small | |
15 | Template:Yes2Win | 13–0 Template:Small | Joe Hudson | PTS | 6 | Dec 8, 1926 | Template:Small | |
14 | Template:Yes2Win | 12–0 Template:Small | Al Settle | PTS | 6 | Dec 4, 1926 | Template:Small | |
13 | Template:Abbr | 11–0 Template:Small | Willie Daly | NC | 1 (6) | Nov 18, 1926 | Template:Small | |
12 | Template:Yes2Win | 11–0 Template:Small | Lou Barba | PTS | 6 | Nov 12, 1926 | Template:Small | |
11 | Template:Yes2Win | 10–0 Template:Small | Jack O'Day | KO | 1 (8) | Oct 27, 1926 | Template:Small | |
10 | Template:Yes2Win | 9–0 Template:Small | Carmine Caggiano | KO | 1 (6), Template:Small | Sep 30, 1926 | Template:Small | |
9 | Template:Yes2Win | 8–0 Template:Small | Ray Kennedy | KO | 1 (6) | Sep 16, 1926 | Template:Small | |
8 | Template:Yes2Win | 7–0 Template:Small | Mike Rock | KO | 1 (6), Template:Small | Sep 13, 1926 | Template:Small | |
7 | Template:Yes2Win | 6–0 Template:Small | Gene Travers | KO | 1 (6), Template:Small | Sep 7, 1926 | Template:Small | |
6 | Template:Yes2Win | 5–0 Template:Small | Walter Westman | TKO | 3 (6) | Jul 9, 1926 | Template:Small | |
5 | Template:Yes2Win | 4–0 Template:Small | Jim Pearson | Template:Abbr | 2 (4) | Jun 28, 1926 | Template:Small | |
4 | Template:Yes2Win | 3–0 Template:Small | Lee Dobson | KO | 1 (4) | Jun 18, 1926 | Template:Small | |
3 | Template:Yes2Win | 2–0 Template:Small | Phil Weisberger | Template:Abbr | 1 | May 1, 1926 | Template:Small | |
2 | Template:Yes2Win | 1–0 Template:Small | George Deschner | Template:Abbr | 2 (6) | Apr 22, 1926 | Template:Small | |
1 | Draw | 0–0 Template:Small | Al Settle | Template:Abbr | 4 | Apr 13, 1926 | Template:Small |
Unofficial recordEdit
Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.
Template:Abbr | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
88 | Template:Yes2Win | 52–26–7 Template:Small | Tommy Farr | SD | 10 | Jan 21, 1938 | Template:Small | |
87 | Template:No2Loss | 51–26–7 Template:Small | Joe Louis | KO | 8 (15) | Jun 22, 1937 | Template:Small | Template:Small |
86 | Template:Yes2Win | 51–25–7 Template:Small | Max Baer | UD | 15 | Jun 13, 1935 | Template:Small | Template:Small |
85 | Template:Yes2Win | 50–25–7 Template:Small | Art Lasky | UD | 15 | Mar 22, 1935 | Template:Small | |
84 | Template:Yes2Win | 49–25–7 Template:Small | John Henry Lewis | PTS | 10 | Nov 16, 1934 | Template:Small | |
83 | Template:Yes2Win | 48–25–7 Template:Small | Corn Griffin | TKO | 3 (5), Template:Small | Jun 14, 1934 | Template:Small | |
82 | Template:Abbr | 47–25–7 Template:Small | Abe Feldman | NC | 6 (10) | Sep 25, 1933 | Template:Small | |
81 | Template:Yes2Win | 47–25–7 Template:Small | Chester Matan | PTS | 10 | Jul 21, 1933 | Template:Small | |
80 | Template:Yes2Win | 46–25–7 Template:Small | Les Kennedy | PTS | 10 | Jun 21, 1933 | Template:Small | |
79 | Template:No2Loss | 45–25–7 Template:Small | Al Stillman | UD | 10 | May 19, 1933 | Template:Small | |
78 | Template:No2Loss | 45–24–7 Template:Small | Martin Levandowski | MD | 10 | Apr 5, 1933 | Template:Small | |
77 | Template:Yes2Win | 45–23–7 Template:Small | Al Stillman | TKO | 10 (10) | Mar 21, 1933 | Template:Small | |
76 | Template:No2Loss | 44–23–7 Template:Small | Al Ettore | DQ | 4 (8) | Mar 1, 1933 | Template:Small | |
75 | Template:No2Loss | 44–22–7 Template:Small | Hans Birkie | PTS | 10 | Jan 20, 1933 | Template:Small | |
74 | Template:Yes2Win | 44–21–7 Template:Small | Martin Levandowski | PTS | 10 | Jan 13, 1933 | Template:Small | |
73 | Template:No2Loss | 43–21–7 Template:Small | Lou Scozza | TKO | 6 (10) | Nov 9, 1932 | Template:Small | |
72 | Template:No2Loss | 43–20–7 Template:Small | Tom Patrick | PTS | 10 | Oct 21, 1932 | Template:Small | |
71 | Template:Yes2Win | 43–19–7 Template:Small | Dynamite Jackson | PTS | 10 | Sep 30, 1932 | Template:Small | |
70 | Template:No2Loss | 42–19–7 Template:Small | John Henry Lewis | PTS | 10 | Sep 21, 1932 | Template:Small | |
69 | Template:No2Loss | 42–18–7 Template:Small | Tony Shucco | PTS | 8 | Jul 25, 1932 | Template:Small | |
68 | Template:Yes2Win | 42–17–7 Template:Small | Vicente Parrile | PTS | 5 | Jun 21, 1932 | Template:Small | |
67 | Template:No2Loss | 41–17–7 Template:Small | Charley Retzlaff | SD | 10 | May 13, 1932 | Template:Small | |
66 | Template:No2Loss | 41–16–7 Template:Small | Baxter Calmes | UD | 10 | Mar 18, 1932 | Template:Small | |
65 | Template:No2Loss | 41–15–7 Template:Small | Al Gainer | PTS | 10 | Dec 4, 1931 | Template:Small | |
64 | Template:Abbr | 41–14–7 Template:Small | Maxie Rosenbloom | NC | 2 (10), Template:Small | Nov 10, 1931 | Template:Small | |
63 | Template:No2Loss | 41–14–7 Template:Small | Joe Sekyra | PTS | 10 | Oct 9, 1931 | Template:Small | |
62 | Template:DrawDraw | 41–13–7 Template:Small | Andy Mitchell | PTS | 10 | Sep 3, 1931 | Template:Small | |
61 | Template:Yes2Win | 41–13–6 Template:Small | Jack Kelly | PTS | 10 | Mar 30, 1931 | Template:Small | |
60 | Template:Yes2Win | 40–13–6 Template:Small | Jack Roper | KO | 1 (6), Template:Small | Mar 5, 1931 | Template:Small | |
59 | Template:No2Loss | 39–13–6 Template:Small | Ernie Schaaf | SD | 10 | Jan 23, 1931 | Template:Small | |
58 | Template:Yes2Win | 39–12–6 Template:Small | Phil Mercurio | KO | 2 (10) | Sep 19, 1930 | Template:Small | |
57 | Template:No2Loss | 38–12–6 Template:Small | Babe Hunt | PTS | 10 | Aug 11, 1930 | Template:Small | |
56 | Template:Yes2Win | 38–11–6 Template:Small | Joe Monte | PTS | 10 | Jul 2, 1930 | Template:Small | |
55 | Template:No2Loss | 37–11–6 Template:Small | Harold Mays | PTS | 10 | Jun 5, 1930 | Template:Small | |
54 | Template:No2Loss | 37–10–6 Template:Small | Billy Jones | UD | 10 | Apr 7, 1930 | Template:Small | |
53 | Template:No2Loss | 37–9–6 Template:Small | Leo Lomski | SD | 10 | Jan 17, 1930 | Template:Small | |
52 | Template:Yes2Win | 37–8–6 Template:Small | Jake Warren | KO | 2 (6) | Dec 7, 1929 | Template:Small | |
51 | Template:No2Loss | 36–8–6 Template:Small | Maxie Rosenbloom | PTS | 10 | Nov 15, 1929 | Template:Small | |
50 | Template:No2Loss | 36–7–6 Template:Small | Yale Okun | PTS | 10 | Aug 27, 1929 | Template:Small | |
49 | Template:No2Loss | 36–6–6 Template:Small | Tommy Loughran | UD | 15 | Jul 18, 1929 | Template:Small | Template:Small |
48 | Template:Yes2Win | 36–5–6 Template:Small | Eddie Benson | KO | 1 (10) | Apr 22, 1929 | Template:Small | |
47 | Template:Yes2Win | 35–5–6 Template:Small | Jimmy Slattery | TKO | 9 (10) | Mar 11, 1929 | Template:Small | |
46 | Template:Yes2Win | 34–5–6 Template:Small | George Gemas | KO | 1 (10) | Feb 4, 1929 | Template:Small | |
45 | Template:No2Loss | 33–5–6 Template:Small | Leo Lomski | MD | 10 | Jan 18, 1929 | Template:Small | |
44 | Template:Yes2Win | 33–4–6 Template:Small | Tuffy Griffiths | TKO | 2 (10), Template:Small | Nov 30, 1928 | Template:Small | |
43 | Template:Yes2Win | 32–4–6 Template:Small | Pete Latzo | PTS | 10 | Oct 17, 1928 | Template:Small | |
42 | Template:No2Loss | 31–4–6 Template:Small | Joe Sekyra | PTS | 10 | Aug 8, 1928 | Template:Small | |
41 | Template:DrawDraw | 31–3–6 Template:Small | Nando Tassi | PTS | 10 | Jul 25, 1928 | Template:Small | |
40 | Template:DrawDraw | 31–3–5 Template:Small | Billy Vidabeck | NWS | 10 | Jun 27, 1928 | Template:Small | |
39 | Template:No2Loss | 31–3–4 Template:Small | Joe Monte | PTS | 10 | Jun 7, 1928 | Template:Small | |
38 | Template:Yes2Win | 31–2–4 Template:Small | Jimmy Francis | NWS | 10 | May 16, 1928 | Template:Small | |
37 | Template:Yes2Win | 30–2–4 Template:Small | Jack Darnell | KO | 4 (10) | May 7, 1928 | Template:Small | |
36 | Template:Yes2Win | 29–2–4 Template:Small | Paul Swiderski | PTS | 8 | Jan 6, 1928 | Template:Small | |
35 | Template:DrawDraw | 28–2–4 Template:Small | Joe Monte | PTS | 10 | Oct 7, 1927 | Template:Small | |
34 | Template:No2Loss | 28–2–3 Template:Small | Herman Heller | NWS | 10 | Aug 31, 1927 | Template:Small | |
33 | Template:Yes2Win | 28–1–3 Template:Small | Vic McLaughlin | NWS | 10 | Aug 10, 1927 | Template:Small | |
32 | Template:Yes2Win | 27–1–3 Template:Small | George LaRocco | UD | 6 | Jul 21, 1927 | Template:Small | |
31 | Template:Yes2Win | 26–1–3 Template:Small | Jimmy Francis | NWS | 10 | Jul 13, 1927 | Template:Small | |
30 | Template:Yes2Win | 25–1–3 Template:Small | Jimmy Francis | NWS | 10 | Jun 8, 1927 | Template:Small | |
29 | Template:No2Loss | 24–1–3 Template:Small | Paul Cavalier | NWS | 10 | May 27, 1927 | Template:Small | |
