Jerez Airport
Jerez Airport (Template:Langx) Template:Airport codes, is an airport located Template:Convert northeast<ref name="AIP"/> of Jerez de la Frontera in Andalusia, Spain, about Template:Convert from Cádiz.
OverviewEdit
Jerez Airport is a modern airport with the principal arrival and departure areas on the ground floor. Ryanair introduced regular flights between Jerez Airport and London, which helped to increase passenger numbers at the airport to 1.1 million in 2004. Most visitors at the airport arrive from Germany (39%) and the UK (7%). However, around 48% of all arriving passengers at Jerez Airport come from domestic flights.
One of the leading flight schools, FTE Jerez, is based at the airport's old military barracks.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Airlines and destinationsEdit
The following airlines operate regular scheduled and charter flights at Jerez de la Frontera Airport: Template:Airport destination list
StatisticsEdit
Busiest routesEdit
Rank | Destination | Passengers | Change 2022 / 23 | |
---|---|---|---|---|
1 | Template:Flagdeco Düsseldorf | 90,794 | Template:Decrease 2% | |
2 | Template:Flagdeco Frankfurt | 78,969 | Template:Decrease 12% | |
3 | Template:Flagdeco London-Stansted | 32,640 | Template:Increase 7% | |
4 | Template:Flagdeco Hannover | 27,622 | Template:Increase 12% | |
5 | Template:Flagdeco Munich | 20,509 | Template:Decrease 45% | |
6 | Template:Flagdeco Hamburg | 16,850 | Template:Decrease 27% | |
7 | Template:Flagdeco Brussels | 13,335 | Template:Increase 7% | |
8 | Template:Flagdeco Stuttgart | 12,586 | Template:Increase 8% | |
9 | Template:Flagdeco London-Gatwick | 9,327 | Template:Decrease 45% | |
10 | Template:Flagdeco Luxembourg | 8,221 | Template:Increase 7% | |
Source: Estadísticas de tráfico aereo<ref name="Inicio">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Rank | Destination | Passengers | Change 2022 / 23 |
---|---|---|---|
1 | Template:Flagdeco Madrid | 238,934 | Template:Increase 26% |
2 | Template:Flagdeco Barcelona | 198,644 | Template:Steady 0% |
3 | Template:Flagdeco Palma de Mallorca | 68,342 | Template:Decrease 16% |
4 | Template:Flagdeco Tenerife-North | 20,523 | Template:Steady 0% |
5 | Template:Flagdeco Gran Canaria | 20,294 | Template:Increase 74% |
Source: Estadísticas de tráfico aereo<ref name="Inicio"/> |
Ground transportationEdit
RailEdit
Jerez-Aeropuerto railway station serves the airport. Local Cercanías trains on line C1 as well as medium-distance trains to Jerez de la Frontera, Cadiz, Córdoba and Seville stop at the station.<ref name="tra1">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
BusEdit
There are infrequent buses to and from the airport to Jerez, El Puerto de Santa Maria and Cádiz.<ref name="tra1"/>