Jimmy Arias
Template:Short description Template:Use mdy dates Template:Infobox tennis biography James Arias (born August 16, 1964) is a retired tennis touring professional player from the United States.
BiographyEdit
Arias was born in Grand Island, New York on August 16, 1964.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
A baseliner, Arias turned pro at age 16 in 1980. His peak year was 1983, when as a 19-year-old he finished the year ranked World No. 6, having reached the U.S. Open semi-finals by defeating Jonathan Canter, Tom Gullikson, Gianni Ocleppo, Joakim Nyström and Yannick Noah, and then lost to Ivan Lendl. He also won the Italian Open and three other tour grand prix events.
He reached his career high ranking of World No. 5 in April 1984. He retired from the tour in 1994, having amassed a 286–223 singles playing record and over $1,800,000 in prize money.
With former World No. 2 tennis player, Andrea Jaeger, he won the 1981 French Open Mixed Doubles Championship.
Broadcast workEdit
Arias serves as a commentator for ESPN International and Tennis Channel. Arias served as an analyst for NBC Sports coverage of Tennis at the 2008 Summer Olympics.<ref>Ray Frager (July 16, 2008) Medium Well: Your NBC Olympics lineup. Baltimore Sun. Template:Webarchive</ref> In Canada, he has worked as an analyst for Rogers Sportsnet and the Canadian Broadcasting Corporation on the broadcasts of the Rogers Cup.<ref name=Cartt>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Grand Slam finalsEdit
Mixed doubles (1 title)Edit
Result | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1981 | French Open | Clay | Template:Flagicon Andrea Jaeger | Template:Flagicon Betty Stöve Template:Flagicon Fred McNair |
7–6, 6–4 |
Career finalsEdit
Singles (5 titles, 11 runner-ups)Edit
Titles by surface |
---|
Hard (0) |
Grass (0) |
Clay (5) |
Carpet (0) |
Result | W/L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Jul 1982 | Washington, D.C., U.S. | Clay | Template:Flagicon Ivan Lendl | 3–6, 3–6 |
Loss | 0–2 | Aug 1982 | Indianapolis, U.S. | Clay | Template:Flagicon José Higueras | 5–7, 7–5, 3–6 |
Win | 1–2 | Oct 1982 | Tokyo, Japan | Clay | Template:Flagicon Dominique Bedel | 6–2, 2–6, 6–4 |
Win | 2–2 | May 1983 | Florence, Italy | Clay | Template:Flagicon Francesco Cancellotti | 6–4, 6–3 |
Win | 3–2 | May 1983 | Rome, Italy | Clay | Template:Flagicon José Higueras | 6–2, 6–7(3–7), 6–1, 6–4 |
Win | 4–2 | Aug 1983 | Indianapolis, U.S. | Clay | Template:Flagicon Andrés Gómez | 6–4, 2–6, 6–4 |
Loss | 4–3 | Jul 1983 | Boston, Massachusetts, U.S. | Clay | Template:Flagicon José Luis Clerc | 3–6, 1–6 |
Loss | 4–4 | Jul 1983 | Washington D.C., U.S. | Clay | Template:Flagicon José Luis Clerc | 3–6, 6–3, 0–6 |
Win | 5–4 | Sep 1983 | Palermo, Italy | Clay | Template:Flagicon José Luis Clerc | 6–2, 2–6, 6–0 |
Loss | 5–5 | May 1985 | Las Vegas, U.S. | Hard | Template:Flagicon Johan Kriek | 6–4, 3–6, 4–6, 2–6 |
Loss | 5–6 | May 1985 | Florence, Italy | Clay | Template:Flagicon Sergio Casal | 6–3, 3–6, 2–6 |
Loss | 5–7 | Oct 1985 | Tokyo Outdoor, Japan | Hard | Template:Flagicon Scott Davis | 1–6, 6–7(3–7) |
Loss | 5–8 | Apr 1987 | Monte Carlo Open, Monaco | Clay | Template:Flagicon Mats Wilander | 6–4, 5–7, 1–6, 3–6 |
Loss | 5–9 | May 1988 | Charleston, U.S. | Clay | Template:Flagicon Andre Agassi | 2–6, 2–6 |
Loss | 5–10 | Jan 1990 | Adelaide, Australia | Hard | Template:Flagicon Thomas Muster | 6–3, 2–6, 5–7 |
Loss | 5–11 | May 1991 | Charlotte, U.S. | Clay | Template:Flagicon Jaime Yzaga | 3–6, 5–7 |
ReferencesEdit
External linksEdit
- Template:ATP
- Template:ITF
- Template:Davis Cup player
- Induction into the Greater Buffalo Sports Hall of Fame page
Template:S-start Template:S-ach Template:Succession box Template:S-end