Template:Short description Template:Infobox boxer

James Walter Carter (December 15, 1923, in Aiken, SC – September 21, 1994) was a three-time Undisputed World Lightweight Champion between 1951 and 1955. His managers included Jimmy Roche and Willie Ketchum. He was inducted into the International Boxing Hall of Fame in 2000. Carter's loss to Lauro Salas in 1952 and his loss to Paddy DeMarco in 1954 were each named Ring Magazine upset of the year. His professional record was 80-31-9 with 32 knockouts.<ref name=BR>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=BRB>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=TMS>"Carter Ready for Anybody, Anytime", The Minneapolis Star, Minneapolis, Minnesota, pg. 49, 15 November 1951</ref><ref name=CBZ>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Early lifeEdit

James Walter Carter was born on December 15, 1923, in Aiken, South Carolina, but his family moved to New York when he was nine. Carter began to use his fists defending himself on the streets of Harlem, but later received training at a Catholic Boys Club, making his amateur debut at the age of fourteen.<ref name=BRB/> Beginning as a professional fighter in New York in 1946, he won 22 of his first 26 fights.<ref name=BR/>

First taking the World Lightweight Championship, May 1951Edit

On May 25, 1951, Carter took the World Lightweight Championship from reigning champion Ike Williams in a fourteenth-round TKO at Madison Square Garden. Williams was down in the fifth, tenth, and fourteenth rounds.<ref name=BR/> Carter knocked Williams to the mat a total of four times, and was leading the scorecards of all three officials before the bout was stopped. In the fifth round, Williams was dropped to the canvas for a five count, and never was the same. Surprisingly, Carter was not at all well known at the time of the bout, and his victory was considered an upset.<ref>Rose, Murray, "Ike Williams is Defeated By Unknown", The News-Palladium, Benton Harbor, Michigan, pg. 6, 25 May 1851</ref>

In his first title defense before 7,251 fans on November 14, 1951, he went up against Art Aragon at the Olympic Stadium in Los Angeles, winning in a fifteen-round unanimous decision. Aragon was down in both the sixth and fifteenth rounds, but claimed after the fight that a left to his jaw in the twelfth is what finally did him in.<ref name=BR/> It was an easy win for Carter, as Aragon lacked the skills to take down the world champion. Aragon took a severe beating in the last four rounds that sealed the victory for Carter.<ref name=TMS/> Carter had oddly lost to Aragon on August 28 of that year in a fifteen-round split decision at the same location. Some boxing writers speculated he may have thrown the fight on purpose. Some even believed Carter was controlled by mafia kingpin Frankie Carbo.<ref name=CBZ/>

He lost the title on May 14, 1952, against Lauro Salas at the Olympic Auditorium in Los Angeles in a fifteen-round split decision that was a jarring upset for many.<ref name=BR/> The decision was a controversial one, and many boxing writers disagreed with the official' final ruling for Sales.<ref>"Mexico's Lauro Sales Pounds Out Upset Win Over Champion" Denton Record-Chronicle, Denton, Texas, pg. 9, 15 May 1952</ref>

Taking the World Lightweight Championship for the second time, October 1952Edit

Carter took the World Lightweight Championship for a second time on October 15, 1952, against Mexican national Lauro Salas in a fifteen around unanimous decision at the Chicago Stadium before a small crowd of 5,283.<ref name=BR/> In a sweeping victory, which saw far more damage to Salas, the officials gave all but two of the rounds to Carter and his terrific left hook.<ref>Chamberland, Charles, "Carter Wins Back Crown From Salas", The Decatur Daily Review, Decatur, Illinois, pg. 38, 16 October 1952</ref>

On April 24, 1953, he staged a title defense against Tommy Collins before a substantial crowd of 12,477 at Boston Garden, winning in a fourth-round TKO. Collins' corner men ended the fight after their boxer had been knocked to the canvas ten times in the final two rounds. Both the TV audience and the crowd, who were largely fans of Collins, protested the continuation of such a brutal, and one sided bout.<ref>King Bill, "Jimmy Carter Scores TKO Over Tommy Collins in the 4th", The Morning News, Wilmington, Delaware, pg. 23, 25 April 1953</ref> He next fought George Araujo on June 12, 1953, in a lightweight world title bout at Madison Square Garden, winning in a thirteenth-round TKO.<ref name=BR/>

On March 5, 1954, Carter lost his second World Lightweight Championship against Paddy DeMarco in a fifteen-round unanimous decision at New York's Madison Square Garden.<ref name=BR/> DeMarco, a 4–1, underdog won the decision with ease rocking the crowd of 5,730 with a remarkable upset. Carter tried for a knockout throughout the bout, but DeMarco scored continuously with fleet footwork and a punishing left. Both judges gave DeMarco nine rounds, with the referee giving him seven.<ref>Rose, Murray, "Carter Loses Title to Unsung DeMarco", Star Tribune, Minneapolis, Minnesota, pg. 10, 06 March 1954</ref>

Taking the World Lightweight Championship for third and final time, November 1954Edit

On November 17, 1954, Carter took the lightweight championship back from Paddy DeMarco in a fifteen-round TKO at the Cow Palace, in Daily City, California. DeMarco was down in the ninth and fourteenth rounds. Carter had lost his title to DeMarco only seven months earlier.<ref name=BR/>

Carter lost the title for the last time to Wallace "Bud" Smith at Boston Garden in a fifteen-round split decision on June 29, 1955.<ref name=BR/> Though the bout was close, Carter took one of the worst beatings of his career from Smith requiring fifteen stitches over his eyes. Smith himself needed three stitches to fix a cut over his own eye. The crowd of only 1,983 saw a razor close, hotly contested title match. Two of the officials gave a margin of only one point between the two boxers.<ref>Hoobing, Bob, "Smith Wins Lightweight Title From Carter", The Bridgeport Telegram, Bridgeport, Connecticut, pg. 80, 30 June 1955</ref>

Carter died of a heart attack on September 21, 1994, at the age of 70.<ref name=BRB/>

Professional boxing recordEdit

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round Date Location Notes
125 Template:No2Loss 85–31–9 Luis Garduno PTS 10 Apr 1, 1960 Template:Small
124 Template:No2Loss 85–30–9 Jimmy Grow UD 10 Feb 25, 1960 Template:Small
123 Template:No2Loss 85–29–9 Art Ramponi PTS 10 Nov 24, 1959 Template:Small
122 Template:Yes2Win 85–28–9 Kildo Nunez KO 4 (10) Nov 10, 1959 Template:Small
121 Template:Yes2Win 84–28–9 Jimmy Smith KO 3 (10) Oct 13, 1959 Template:Small
120 Template:Yes2Win 83–28–9 Kildo Nunez PTS 10 Aug 11, 1959 Template:Small
119 Template:No2Loss 82–28–9 Rudy Jordan TKO 6 (10) Sep 23, 1958 Template:Small
118 Template:No2Loss 82–27–9 Al Nevarez UD 10 Sep 9, 1958 Template:Small
117 Template:Yes2Win 82–26–9 Jimmy Grow TKO 7 (10) Jul 19, 1958 Template:Small
116 Template:No2Loss 81–26–9 Joey Lopes SD 10 Mar 11, 1958 Template:Small
115 Template:No2Loss 81–25–9 Joey Lopes UD 10 Jan 14, 1958 Template:Small
114 Template:No2Loss 81–24–9 Willie Toweel PTS 10 Oct 8, 1957 Template:Small
113 Template:Yes2Win 81–23–9 Mickey Northrup UD 10 Sep 7, 1957 Template:Small
112 Template:Yes2Win 80–23–9 Buddy McDonald UD 10 May 23, 1957 Template:Small
111 Template:No2Loss 79–23–9 Larry Boardman TKO 8 (10) Sep 11, 1956 Template:Small
110 Template:Yes2Win 79–22–9 Lauro Salas UD 10 Jun 21, 1956 Template:Small
109 Template:No2Loss 78–22–9 Art Aragon UD 10 May 3, 1956 Template:Small
108 Template:Yes2Win 78–21–9 Don Jordan UD 10 Mar 29, 1956 Template:Small
107 Template:Yes2Win 77–21–9 Phil Burton PTS 10 Mar 5, 1956 Template:Small
106 Template:No2Loss 76–21–9 Cisco Andrade SD 10 Feb 1, 1956 Template:Small
105 Template:No2Loss 76–20–9 Wallace Bud Smith UD 15 Oct 19, 1955 Template:Small Template:Small
104 Template:No2Loss 76–19–9 Wallace Bud Smith SD 15 Jun 29, 1955 Template:Small Template:Small
103 Template:No2Loss 76–18–9 Orlando Zulueta SD 10 Apr 20, 1955 Template:Small
102 Template:DrawDraw 76–17–9 Tony DeMarco PTS 10 Feb 11, 1955 Template:Small
101 Template:Yes2Win 76–17–8 Bobby Woods UD 10 Jan 26, 1955 Template:Small
100 Template:Yes2Win 75–17–8 Paddy DeMarco TKO 15 (15) Nov 17, 1954 Template:Small Template:Small
99 Template:Yes2Win 74–17–8 Freddie Herman UD 10 Sep 22, 1954 Template:Small
98 Template:Yes2Win 73–17–8 Glen Flanagan UD 10 Aug 4, 1954 Template:Small
97 Template:Yes2Win 72–17–8 Charley Riley KO 2 (10) Jun 2, 1954 Template:Small
96 Template:No2Loss 71–17–8 Paddy DeMarco UD 15 Mar 5, 1954 Template:Small Template:Small
95 Template:Yes2Win 71–16–8 Billy Lauderdale UD 10 Feb 8, 1954 Template:Small
94 Template:Yes2Win 70–16–8 Armand Savoie KO 5 (15) Nov 11, 1953 Template:Small Template:Small
93 Template:Yes2Win 69–16–8 Carlos Chavez TKO 6 (10) Oct 15, 1953 Template:Small
92 Template:Yes2Win 68–16–8 Abdelkader Ben Miloud TKO 8 (10) Sep 28, 1953 Template:Small
91 Template:No2Loss 67–16–8 Johnny Cunningham SD 10 Sep 12, 1953 Template:Small
90 Template:Yes2Win 67–15–8 George Araujo TKO 13 (15) Jun 12, 1953 Template:Small Template:Small
89 Template:Yes2Win 66–15–8 Tommy Collins TKO 4 (15) Feb 24, 1953 Template:Small Template:Small
88 Template:No2Loss 65–15–8 Armand Savoie SD 10 Feb 16, 1953 Template:Small
87 Template:No2Loss 65–14–8 Eddie Chavez SD 10 Jan 12, 1953 Template:Small
86 Template:DrawDraw 65–13–8 Freddie Herman MD 10 Dec 16, 1952 Template:Small
85 Template:Yes2Win 65–13–7 Archie Whitewater UD 10 Dec 9, 1952 Template:Small
84 Template:Yes2Win 64–13–7 Lauro Salas UD 15 Oct 15, 1952 Template:Small Template:Small
83 Template:Yes2Win 63–13–7 Basil Marie UD 10 Sep 1, 1952 Template:Small
82 Template:No2Loss 62–13–7 Lauro Salas SD 15 May 14, 1952 Template:Small Template:Small
81 Template:Yes2Win 62–12–7 Lauro Salas UD 15 Apr 1, 1952 Template:Small Template:Small
80 Template:Yes2Win 61–12–7 Luther Rawlings SD 10 Mar 12, 1952 Template:Small
79 Template:Yes2Win 60–12–7 Allan McFater UD 9 Feb 5, 1952 Template:Small
78 Template:Yes2Win 59–12–7 Mario Trigo MD 10 Jan 21, 1952 Template:Small
77 Template:Yes2Win 58–12–7 Art Aragon UD 15 Nov 14, 1951 Template:Small Template:Small
76 Template:No2Loss 57–12–7 Art Aragon SD 10 Aug 28, 1951 Template:Small
75 Template:Yes2Win 57–11–7 Mario Trigo UD 10 Aug 14, 1951 Template:Small
74 Template:Yes2Win 56–11–7 Del Flanagan RTD 6 (10) Aug 2, 1951 Template:Small
73 Template:Yes2Win 55–11–7 Enrique Bolanos TKO 7 (10) Jul 10, 1951 Template:Small
72 Template:Yes2Win 54–11–7 Ronnie Harper KO 5 (10) Jul 2, 1951 Template:Small
71 Template:Yes2Win 53–11–7 Chick Boucher KO 4 (10) Jun 18, 1951 Template:Small
70 Template:Yes2Win 52–11–7 Ike Williams TKO 14 (15) May 25, 1951 Template:Small Template:Small
69 Template:No2Loss 51–11–7 Percy Bassett UD 10 Mar 5, 1951 Template:Small
68 Template:Yes2Win 51–10–7 Percy Bassett UD 10 Feb 7, 1951 Template:Small
67 Template:No2Loss 50–10–7 Calvin Smith SD 10 Jan 30, 1951 Template:Small
66 Template:DrawDraw 50–9–7 Tommy Campbell UD 10 Oct 6, 1950 Template:Small
65 Template:Yes2Win 50–9–6 Jesse Underwood UD 10 Jul 25, 1950 Template:Small
64 Template:Yes2Win 49–9–6 Wallace Bud Smith UD 10 Mar 28, 1950 Template:Small
63 Template:No2Loss 48–9–6 Rudy Cruz MD 10 Nov 29, 1949 Template:Small
62 Template:Yes2Win 48–8–6 Bernie Hall PTS 12 Oct 28, 1949 Template:Small
61 Template:Yes2Win 47–8–6 Charlie Ashenden KO 4 (12) Oct 4, 1949 Template:Small
60 Template:No2Loss 46–8–6 Norm Gent PTS 12 Sep 16, 1949 Template:Small
59 Template:Yes2Win 46–7–6 Mario Trigo KO 6 (10) May 23, 1949 Template:Small
58 Template:Yes2Win 45–7–6 Archie Whitewater KO 6 (10) Apr 22, 1949 Template:Small
57 Template:Yes2Win 44–7–6 Nick Diaz TKO 6 (10) Apr 4, 1949 Template:Small
56 Template:Yes2Win 43–7–6 Talmadge Bussey PTS 10 Jan 31, 1949 Template:Small
55 Template:Yes2Win 42–7–6 Harold Jones SD 10 Jan 17, 1949 Template:Small
54 Template:Yes2Win 41–7–6 Louis Joyce UD 10 Dec 6, 1948 Template:Small
53 Template:No2Loss 40–7–6 Sonny Boy West UD 10 Nov 1, 1948 Template:Small
52 Template:Yes2Win 40–6–6 Issac Jenkins PTS 8 (10) Sep 27, 1948 Template:Small
51 Template:Yes2Win 39–6–6 Joey Angelo UD 10 Aug 30, 1948 Template:Small
50 Template:Yes2Win 38–6–6 George Bradford Smith UD 10 Aug 9, 1948 Template:Small
49 Template:Yes2Win 37–6–6 Julie Kogon RTD 7 (10) Jul 26, 1948 Template:Small
48 Template:DrawDraw 36–6–6 Woody Winslow PTS 10 Jul 20, 1948 Template:Small
47 Template:Yes2Win 36–6–5 Wilfredo Miro PTS 10 Jul 12, 1948 Template:Small
46 Template:Yes2Win 35–6–5 Phil Burton PTS 10 Jun 29, 1948 Template:Small
45 Template:No2Loss 34–6–5 Bobby McQuillar PTS 10 May 21, 1948 Template:Small
44 Template:Yes2Win 34–5–5 Willie Russell PTS 10 Apr 17, 1948 Template:Small
43 Template:Yes2Win 33–5–5 Calvin Smith PTS 8 Mar 29, 1948 Template:Small
42 Template:Yes2Win 32–5–5 Charley Cabby Lewis PTS 10 Mar 9, 1948 Template:Small
41 Template:Yes2Win 31–5–5 Thompson Harmon PTS 8 Jan 27, 1948 Template:Small
40 Template:DrawDraw 30–5–5 Al Pennino PTS 8 Dec 9, 1947 Template:Small
39 Template:No2Loss 30–5–4 Charley Cabey Lewis TKO 7 (10) Nov 18, 1947 Template:Small
38 Template:DrawDraw 30–4–4 Danny Williams PTS 8 Oct 27, 1947 Template:Small
37 Template:DrawDraw 30–4–3 Danny Williams PTS 8 Sep 29, 1947 Template:Small
36 Template:Yes2Win 30–4–2 Patsy Spataro RTD 7 (8) Sep 16, 1947 Template:Small
35 Template:Yes2Win 29–4–2 Henry Polowitzer PTS 8 Sep 8, 1947 Template:Small
34 Template:Yes2Win 28–4–2 Matt Parker TKO 8 (8) Aug 11, 1947 Template:Small
33 Template:Yes2Win 27–4–2 Thompson Harmon TKO 5 (6) Jul 22, 1947 Template:Small
32 Template:DrawDraw 26–4–2 Sandy Saddler MD 10 Jun 3, 1947 Template:Small
31 Template:Yes2Win 26–4–1 Mario Chico Morales KO 7 (8) May 27, 1947 Template:Small
30 Template:Yes2Win 25–4–1 Johnny Johnson PTS 8 May 12, 1947 Template:Small
29 Template:No2Loss 24–4–1 Joe Brown PTS 10 Apr 18, 1947 Template:Small
28 Template:Yes2Win 24–3–1 Walter Stevens PTS 6 Mar 28, 1947 Template:Small
27 Template:Yes2Win 23–3–1 Eddie White RTD 3 (8) Mar 18, 1947 Template:Small
26 Template:Yes2Win 22–3–1 Walter Cabey Lewis PTS 6 Feb 24, 1947 Template:Small
25 Template:Yes2Win 21–3–1 Leo Methot PTS 6 Jan 20, 1947 Template:Small
24 Template:Yes2Win 20–3–1 Walter Keene PTS 8 Jan 7, 1947 Template:Small
23 Template:Yes2Win 19–3–1 Ruby Garcia TKO 3 (8) Dec 17, 1946 Template:Small
22 Template:Yes2Win 18–3–1 Eddie Smith PTS 8 Dec 2, 1946 Template:Small
21 Template:Yes2Win 17–3–1 Billy Williams TKO 7 (8) Nov 5, 1946 Template:Small
20 Template:Yes2Win 16–3–1 Charley Noel PTS 8 Oct 19, 1946 Template:Small
19 Template:Yes2Win 15–3–1 Paul Midiri UD 8 Oct 2, 1946 Template:Small
18 Template:No2Loss 14–3–1 Danny Carabella SD 8 Sep 16, 1946 Template:Small
17 Template:Yes2Win 14–2–1 Johnny Johnson KO 4 (6) Sep 5, 1946 Template:Small
16 Template:Yes2Win 13–2–1 Al Turner KO 5 (6) Aug 26, 1946 Template:Small
15 Template:No2Loss 12–2–1 Ray Lewis PTS 6 Aug 12, 1946 Template:Small
14 Template:DrawDraw 12–1–1 Paul Midiri PTS 6 Jul 29, 1946 Template:Small
13 Template:Yes2Win 12–1 Joey Monteiro PTS 6 Jul 9, 1946 Template:Small
12 Template:Yes2Win 11–1 Lou Langley KO 1 (6) Jun 12, 1946 Template:Small
11 Template:No2Loss 10–1 Johnny LaRusso PTS 4 May 31, 1946 Template:Small
10 Template:Yes2Win 10–0 Leo LeBrun PTS 6 May 28, 1946 Template:Small
9 Template:Yes2Win 9–0 Lou Daniels KO 3 (?) May 7, 1946 Template:Small
8 Template:Yes2Win 8–0 Johnny LaRusso PTS 6 May 1, 1946 Template:Small
7 Template:Yes2Win 7–0 George Wright PTS 6 Apr 19, 1946 Template:Small
6 Template:Yes2Win 6–0 Clifton Bordies KO 1 (4) Apr 16, 1946 Template:Small
5 Template:Yes2Win 5–0 Ray Morris KO 4 (6) Apr 8, 1946 Template:Small
4 Template:Yes2Win 4–0 Joe Krikis PTS 4 Apr 5, 1946 Template:Small
3 Template:Yes2Win 3–0 Harry Diduck PTS 6 Mar 28, 1946 Template:Small
2 Template:Yes2Win 2–0 Richard Bohri TKO 4 (6) Mar 21, 1946 Template:Small
1 Template:Yes2Win 1–0 Clifton Bordies PTS 4 Mar 14, 1946 Template:Small

Titles in boxingEdit

Major world titlesEdit

The Ring magazine titlesEdit

Undisputed titlesEdit

See alsoEdit

Template:Portal

NotesEdit

Template:Reflist

ReferencesEdit

External linksEdit

Template:S-start Template:S-ach Template:Succession box Template:Succession box Template:Succession box Template:S-end