Template:Short description {{#invoke:Other people|otherPeople}} Template:Use dmy dates Template:Infobox boxer William James Wilde (12 May 1892 – 10 March 1969) was a Welsh professional boxer who competed from 1911 to 1923. He simultaneously held the National Sporting Clubs British flyweight title and the World Flyweight championship from 1916 to 1923.

Often regarded as the greatest British fighter of all time, he was the first official world flyweight champion and was rated by American boxing writer Nat Fleischer, as well as many other professionals and fans including former boxer, trainer, manager and promoter Charley "Broadway" Rose, as "the Greatest Flyweight Boxer Ever". Wilde earned various nicknames, such as "The Mighty Atom", "Ghost with the Hammer in His Hand", and "The Tylorstown Terror" due to his bludgeoning punching power. While reigning as the world's greatest flyweight, Wilde would take on bantamweights and even featherweights, and knock them out.<ref name="BBC 90 years">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Early yearsEdit

Jimmy Wilde's birth certificate states that he was born in the Taff Bargoed Valley community of Pentwyn Deintyr) (now known as the Graig), Quakers Yard, Treharris, Wales, in the county borough of Merthyr Tydfil. His parents later moved to the village of Tylorstown in the Rhondda Valley when Wilde was around six years old.<ref name="BBC profile">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> In the 1901 census eight year old William James Wilde, his parents and his three sisters were all recorded as speaking only Welsh. His father was a coal miner and Jimmy later worked in the pits himself, being small enough to crawl through gullies impassable to most of his colleagues. He started boxing at the age of 16 in fairground boxing booths, where crowds were amazed by his toughness and ability to knock down much larger opponents, most of whom were local men weighing around 200 lbs. In 1910, Wilde married his wife Elizabeth and was a father the same year. He left Tylorstown Colliery in 1913.

Professional careerEdit

The record books often show that Wilde started boxing professionally in 1911, but it is widely assumed (and later confirmed by boxing analysts) that he had been fighting professionally for at least four years before that. His claim that he had at least 800 fights is probably greatly exaggerated, but it was certainly more than the 152 shown in Boxrec and elsewhere. His officially listed debut was on 26 December 1910, when he fought Les Williams to a no-decision in three rounds.

Managed by Teddy Lewis, (reserve captain of the local rugby club, Pontypridd RFC) Wilde went undefeated in 103 bouts, all of which were held in Britain, a remarkable achievement. In the middle of that streak, on 31 December 1912, he won the British 7 stone championship by beating Billy Padden by an eighteenth-round knockout in Glasgow. He finally lost his undefeated record when he challenged Tancy Lee for the vacant British and Europe Flyweight Championship on 15 January 1915 in London. Ignoring his handlers advice to postpone the fight because he was suffering from Influenza, a weakened Wilde was knocked out in the seventeenth round (of twenty).

File:William Howard Robinson A Welsh Victory at the National Sporting Club 1919.jpg
William Howard Robinson: A Welsh Victory at the National Sporting Club, 31 March 1919. (The Prince of Wales, later King Edward VIII, congratulates Jimmy Wilde.)

In 1915, Wilde was hospitalized, requiring an operation for "an internal complaint".<ref>Template:Cite news</ref> After a sixteen-fight knockout streak, on 14 February 1916 he won the British flyweight title by beating Joe Symonds by a knockout in round twelve at the National Sporting Club in London.<ref>Template:Cite news</ref> On 13 May, he had two fights on the same day at Woolwich barracks winning both by knockout, both fights combined lasted less than five rounds. On 26 June Wilde returned to the National Sporting Club to take his revenge on Tancy Lee with an eleventh-round knockout. On 18 December, Wilde became the first World Flyweight Champion when he defeated Young Zulu Kid of the United States, knocking him out in the eleventh round of their bout at the Holborn Stadium.<ref>Template:Cite news</ref>

In late December 1916, after being rejected on two previous occasions due to an old leg problem from a colliery accident and for being underweight, Wilde was accepted into the British Army and while never seeing active service, became a physical training instructor at Aldershot.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>

In 1917, he retained the British title by beating George Clarke by a fourth round KO. He kept fighting and winning, and in 1919, he beat American bantamweight Joe Lynch who would later win the World bantamweight title.

Wilde travelled to the United States for a series of fights and on 6 December 1919, lost to "Little" Jackie Sharkey in a controversial ten-round newspaper decision. According to the Milwaukee Journal (before a crowd close to 8,000 at the Auditorium in Milwaukee Wisconsin)<ref>"English Bantam Champ Loses Popular Verdict to American, El Paso Herald, El Paso, Texas, pg. 12, 8 December 1919</ref> Sharkey was considered to have won eight of the ten rounds according to the newspapermen at ringside. Sharkey's blows were said to land more frequently and with greater force. Sharkey's win was at least a minor upset as Wilde led in the early betting 2 to 1.<ref>"Wilde is Favored to Beat Sharkey", St Louis Post Dispatch, St. Louis, Missouri, pg. 12, 6 December 1919.</ref><ref>"Yankee Wins Over Briton", The Daily Gate City and Constitution Democrat, Keokuk, Iowa, pg. 6, 8 December 1919</ref>

File:Jimmy Wilde vs. Pancho Villa BNF.jpeg
Pancho Villa (left) vs. Jimmy Wilde (right)

In 1920, Wilde went undefeated in 10 fights, but lost by a knockout in 17 rounds to former World Bantamweight Champion Pete Herman, who outweighed him by more than a stone (14 pounds), in 1921.<ref>Template:Cite news</ref><ref>Template:Cite news</ref> The bout was originally scheduled as a title defence, but Herman had lost his championship to Lynch the month before. Herman easily regained the Bantamweight title from Lynch in July 1921, leading some to suspect that he had left the title behind with Lynch in America intentionally. That was the fight that marked his return to Britain after touring the United States all of 1920.

American promoter Tex Rickard (who promoted the Philippine sensation Pancho Villa) lured Wilde out of retirement with a promise of a £15,000 payday which was, at that time, a fortune. On 18 June 1923 at the Polo Grounds in New York, Wilde was knocked out in the seventh round by his younger opponent. Villa became the Philippines' first ever world champion.<ref>Template:Cite news</ref> Wilde announced his retirement before returning to England, confirming his decision on 1 January 1924.<ref>Template:Cite news</ref><ref>Template:Cite news</ref>

In 1927, at the age of 35, Wilde was reportedly considering making a comeback, but after consulting a specialist in head trauma, never returned to competitive boxing.<ref>Template:Cite news</ref> For a while he ran a successful Cinema and cafe in Cardiff.

RetirementEdit

Wilde published a ghost-written autobiography in 1938 entitled Fighting Was My Business.

In the early 1930s Wilde's son David had a short career in professional boxing without any great success.<ref>Template:Cite news</ref> He gave up boxing to run a hairdressers in north London.

In the 1930s Wilde lived in Hocroft Court, Cricklewood, from where almost all of his boxing trophies and medals were stolen in a 1936 burglary.<ref>Template:Cite news</ref> He became a boxing referee, including in 1936 refereeing every bout of a boxing tournament at the Hastings Pier Pavilion.<ref>Template:Cite news</ref> and he wrote an incisive weekly boxing column in the News of the World for nigh on two decades. In December 1936 he was injured after being thrown from his car when it collided with a van near Hampstead and suffered severe concussion.<ref>Template:Cite news</ref>

After the War Wilde lived in Cadoxton, Barry, South Wales. In 1965, Wilde suffered facial injuries after being mugged at a train station in Cardiff.<ref name="BBC 90 years"/> His wife, Elizabeth, died in 1967,<ref name="Painting">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and two years later Wilde, who was suffering from Diabetes and Dementia died at Whitchurch Hospital. He was buried alongside his wife in Barry Cemetery.

Awards and recognitionEdit

With the longest unbeaten streak in boxing history, he went 103 fights before his first loss. Wilde had a record of 139 wins, 3 losses, 1 draw and 5 no-contests, with an impressive 99 wins by knockout. Ring Magazine, named him both the 3rd greatest puncher of all time, and the greatest flyweight of all time, and rated him as the 13th greatest fighter of the 20th century.

In 1990, he was elected to the inaugural class of the International Boxing Hall of Fame and in 1992, the Welsh Sports Hall of Fame.

He was ranked as the top flyweight of all-time by the International Boxing Research Organization in 2006.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Professional boxing recordEdit

All information in this section is derived from BoxRec,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> unless otherwise stated.

Official recordEdit

Template:BoxingRecordSummary All newspaper decisions are officially regarded as “no decision” bouts and are not counted in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
150 Template:No2Loss 131–3–1 Template:Small Pancho Villa KO 7 (20) Jun 18, 1923 Template:Small Template:Small
149 Template:No2Loss 131–2–1 Template:Small Pete Herman TKO 17 (20) Jan 13, 1921 Template:Small
148 Template:Yes2Win 131–1–1 Template:Small Patsy Wallace PTS 10 May 24, 1920 Template:Small Template:Small
147 Template:Yes2Win 130–1–1 Template:Small Battling Al Murray KO 2 (8) May 13, 1920 Template:Small
146 Template:Yes2Win 129–1–1 Template:Small Bobby Dyson KO 1 (12) May 1, 1920 Template:Small
145 Template:Yes2Win 128–1–1 Template:Small Battling Al Murray TKO 8 (8) Apr 21, 1920 Template:Small Template:Small
144 Win 127–1–1 Template:Small Young Zulu Kid NWS 10 Apr 12, 1920 Template:Small
143 Win 127–1–1 Template:Small Frankie Mason NWS 12 Mar 12, 1920 Template:Small Template:Small
142 Win 127–1–1 Template:Small Patsy Wallace NWS 6 Mar 3, 1920 Template:Small
141 Template:Yes2Win 127–1–1 Template:Small Mickey Russell TKO 7 (8) Feb 19, 1920 Template:Small
140 Template:Yes2Win 126–1–1 Template:Small Mike Ertie KO 3 (10) Jan 29, 1920 Template:Small
139 Win 125–1–1 Template:Small Babe Asher NWS 8 Jan 8, 1920 Template:Small
138 Loss 125–1–1 Template:Small Jackie Sharkey NWS 10 Dec 6, 1919 Template:Small
137 Template:Yes2Win 125–1–1 Template:Small Memphis Pal Moore PTS 20 Jul 17, 1919 Template:Small
136 Template:Yes2Win 124–1–1 Template:Small Alf Mansfield TKO 13 (15) Apr 21, 1919 Template:Small
135 Template:Yes2Win 123–1–1 Template:Small Jimmy Buck KO 3 (15) Apr 21, 1919 Template:Small
134 Template:Yes2Win 122–1–1 Template:Small Joe Lynch PTS 15 Mar 31, 1919 Template:Small
133 Template:Yes2Win 121–1–1 Template:Small Joe Conn TKO 12 (20) Aug 31, 1918 Template:Small
132 Template:Yes2Win 120–1–1 Template:Small Dick Heasman RTD 2 (20) Apr 29, 1918 Template:Small Template:Small
131 Template:Yes2Win 119–1–1 Template:Small Corporal Jacobs KO 4 (6) Mar 28, 1918 Template:Small
130 Template:Yes2Win 118–1–1 Template:Small Jimmy Russell TKO 3 (15) Mar 22, 1917 Template:Small
129 Template:Yes2Win 117–1–1 Template:Small George Clark TKO 4 (20) Mar 12, 1917 Template:Small Template:Small
128 Template:Yes2Win 116–1–1 Template:Small Young Zulu Kid RTD 11 (20) Dec 18, 1916 Template:Small Template:Small
127 Template:Yes2Win 115–1–1 Template:Small Tommy Noble TKO 15 (20) Nov 9, 1916 Template:Small
126 Template:Yes2Win 114–1–1 Template:Small Johnny Hughes KO 10 (20) Jul 31, 1916 Template:Small Template:Small
125 Template:Yes2Win 113–1–1 Template:Small Tancy Lee KO 11 (20) Jun 26, 1916 Template:Small Template:Small
124 Template:Yes2Win 112–1–1 Template:Small Tommy Harrison RTD 8 (20) May 29, 1916 Template:Small
123 Template:Yes2Win 111–1–1 Template:Small Darkey Saunders TKO 3 (6) May 13, 1916 Template:Small
122 Template:Yes2Win 110–1–1 Template:Small Joe Magnus KO 2 (6) May 13, 1916 Template:Small
121 Template:Yes2Win 109–1–1 Template:Small Benny Thomas PTS 15 Apr 29, 1916 Template:Small
120 Template:Yes2Win 108–1–1 Template:Small Johnny Rosner RTD 11 (20) Apr 24, 1916 Template:Small Template:Small
119 Template:Yes2Win 107–1–1 Template:Small Sid Smith KO 3 (20) Mar 27, 1916 Template:Small
118 Template:Yes2Win 106–1–1 Template:Small Sam Kellar RTD 8 (20) Mar 9, 1916 Template:Small
117 Template:Yes2Win 105–1–1 Template:Small Joe Symonds RTD 12 (20) Feb 14, 1916 Template:Small Template:Small
116 Template:Yes2Win 104–1–1 Template:Small Jimmy Morton KO 2 (15) Jan 27, 1916 Template:Small
115 Template:Yes2Win 103–1–1 Template:Small Tommy Noble RTD 11 (20) Jan 24, 1916 Template:Small
114 Template:Yes2Win 102–1–1 Template:Small Billy Young Rowlands TKO 7 (20) Jan 8, 1916 Template:Small
113 Template:Yes2Win 101–1–1 Template:Small Sid Smith TKO 8 (15) Dec 20, 1915 Template:Small
112 Template:Yes2Win 100–1–1 Template:Small Danny Elliott KO 2 (15) Dec 13, 1915 Template:Small
111 Template:Yes2Win 99–1–1 Template:Small Johnny Best TKO 14 (15) Dec 9, 1915 Template:Small
110 Template:Yes2Win 98–1–1 Template:Small Tommy Hughes RTD 8 (15) Nov 27, 1915 Template:Small
109 Template:Yes2Win 97–1–1 Template:Small Peter Cullen RTD 9 (15) Oct 20, 1915 Template:Small
108 Template:Yes2Win 96–1–1 Template:Small Walter Buchan RTD 5 (15) Sep 23, 1915 Template:Small
107 Template:Yes2Win 95–1–1 Template:Small George Clark RTD 8 (15) Aug 14, 1915 Template:Small
106 Template:Yes2Win 94–1–1 Template:Small Driver Bethuen RTD 5 (10) Jul 24, 1915 Template:Small
105 Template:Yes2Win 93–1–1 Template:Small Sid Shields KO 2 (20) Mar 25, 1915 Template:Small
104 Template:No2Loss 92–1–1 Template:Small Tancy Lee TKO 17 (20) Jan 25, 1915 Template:Small Template:Small
103 Template:Yes2Win 92–0–1 Template:Small Sid Smith TKO 9 (15) Dec 3, 1914 Template:Small Template:Small
102 Template:Yes2Win 91–0–1 Template:Small Joe Symonds PTS 15 Nov 16, 1914 Template:Small Template:Small
101 Template:Yes2Win 90–0–1 Template:Small Alf Mansfield RTD 9 (15) Sep 28, 1914 Template:Small
100 Template:Yes2Win 89–0–1 Template:Small Young Baker PTS 15 Aug 20, 1914 Template:Small
99 Template:Yes2Win 88–0–1 Template:Small Young Ted Walters DQ 6 (15) Aug 10, 1914 Template:Small
98 Template:Yes2Win 87–0–1 Template:Small Artie Edwards PTS 15 Jul 23, 1914 Template:Small
97 Template:Yes2Win 86–0–1 Template:Small Charley Jordan RTD 10 (15) Jul 23, 1914 Template:Small
96 Template:Yes2Win 85–0–1 Template:Small Charley Jordan RTD 10 (15) Jul 18, 1914 Template:Small
95 Template:Yes2Win 84–0–1 Template:Small Charlie Banyard TKO 9 (15) Jun 22, 1914 Template:Small
94 Template:Yes2Win 83–0–1 Template:Small Georges Gloria TKO 5 (15) May 11, 1914 Template:Small
93 Template:Yes2Win 82–0–1 Template:Small Alf Mansfield PTS 20 Apr 27, 1914 Template:Small
92 Template:Yes2Win 81–0–1 Template:Small Albert Bouzonnie TKO 6 (15) Apr 16, 1914 Template:Small
91 Template:Yes2Win 80–0–1 Template:Small Jack Madden KO 4 (15) Apr 13, 1914 Template:Small
90 Template:Yes2Win 79–0–1 Template:Small Eugene Husson KO 6 (20) Mar 30, 1914 Template:Small Template:Small
89 Template:Yes2Win 78–0–1 Template:Small Bill Kyne TKO 4 (15) Mar 26, 1914 Template:Small
88 Template:Yes2Win 77–0–1 Template:Small George Jaggers RTD 5 (15) Feb 16, 1914 Template:Small
87 Template:Yes2Win 76–0–1 Template:Small Paddy Carroll KO 2 (15) Feb 12, 1914 Template:Small
86 Template:Yes2Win 75–0–1 Template:Small Tom Thomas TKO 7 (10) Feb 9, 1914 Template:Small
85 Template:Yes2Win 74–0–1 Template:Small Kid Nutter PTS 15 Feb 2, 1914 Template:Small
84 Template:Yes2Win 73–0–1 Template:Small Billy Young Padden TKO 3 (15) Jan 29, 1914 Template:Small
83 Template:Yes2Win 72–0–1 Template:Small Young Beynon PTS 15 Jan 8, 1914 Template:Small
82 Template:Yes2Win 71–0–1 Template:Small Kid Nutter PTS 15 Jan 3, 1914 Template:Small
81 Template:Yes2Win 70–0–1 Template:Small Harry Brooks RTD 9 (15) Dec 16, 1913 Template:Small
80 Template:Yes2Win 69–0–1 Template:Small Billy Charles RTD 6 (20) Dec 13, 1913 Template:Small
79 Template:Yes2Win 68–0–1 Template:Small Young George Dando DQ 10 (15) Dec 6, 1913 Template:Small
78 Template:Yes2Win 67–0–1 Template:Small Dido Gains PTS 15 Nov 22, 1913 Template:Small
77 Template:Yes2Win 66–0–1 Template:Small Jack Young Dyer TKO 2 (15) Nov 21, 1913 Template:Small
76 Template:Yes2Win 65–0–1 Template:Small Young Baker RTD 10 (15) Nov 13, 1913 Template:Small
75 Template:Yes2Win 64–0–1 Template:Small Darkey Saunders TKO 11 (15) Nov 1, 1913 Template:Small
74 Template:Yes2Win 63–0–1 Template:Small Young George Dando PTS 20 Sep 22, 1913 Template:Small
73 Template:Yes2Win 62–0–1 Template:Small Kid Levene RTD 7 (15) Sep 18, 1913 Template:Small
72 Template:Yes2Win 61–0–1 Template:Small Harry Curley RTD 12 (15) Sep 11, 1913 Template:Small
71 Template:Yes2Win 60–0–1 Template:Small Dido Gains PTS 15 Sep 8, 1913 Template:Small
70 Template:Yes2Win 59–0–1 Template:Small Dick Jenkins PTS 10 Sep 6, 1913 Template:Small
69 Template:Yes2Win 58–0–1 Template:Small Jack Young Dyer TKO 3 (15) Aug 28, 1913 Template:Small
68 Template:Yes2Win 57–0–1 Template:Small Darkey Saunders PTS 10 Aug 4, 1913 Template:Small
67 Template:Yes2Win 56–0–1 Template:Small Young George Dando PTS 15 Jul 19, 1913 Template:Small
66 Template:Yes2Win 55–0–1 Template:Small Tommy Lewis PTS 15 Jul 12, 1913 Template:Small
65 Template:Yes2Win 54–0–1 Template:Small Dick Lewis RTD 3 (15) Jul 1, 1913 Template:Small
64 Template:Yes2Win 53–0–1 Template:Small Gwilym Thomas TKO 5 (15) Jun 21, 1913 Template:Small
63 Template:Yes2Win 52–0–1 Template:Small Billy Young Padden PTS 12 Jun 16, 1913 Template:Small
62 Template:Yes2Win 51–0–1 Template:Small Dai Davies PTS 12 May 24, 1913 Template:Small
61 ND 50–0–1 Template:Small Ivor Meredith ND 10 May 5, 1913 Template:Small
60 Template:Yes2Win 50–0–1 Template:Small Billy Yates KO 4 (12) Apr 19, 1913 Template:Small
59 Template:Yes2Win 49–0–1 Template:Small Will Rees KO 2 (12) Apr 12, 1913 Template:Small
58 Template:Yes2Win 48–0–1 Template:Small Harry Taylor RTD 3 (6) Mar 24, 1913 Template:Small
57 Win 47–0–1 Template:Small Billy Young Rowlands NWS 6 Mar 13, 1913 Template:Small
56 Template:Yes2Win 47–0–1 Template:Small Dai Matthews RTD 4 (12) Mar 8, 1913 Template:Small
55 ND 46–0–1 Template:Small Harry Stuckey ND 6 Mar 1, 1913 Template:Small
54 Win 46–0–1 Template:Small Ben Hardwick NWS 8 Feb 22, 1913 Template:Small
53 Template:Yes2Win 46–0–1 Template:Small James Kid Fitzpatrick TKO 3 (20) Feb 15, 1913 Template:Small
52 ND 45–0–1 Template:Small Young Tony ND 10 Feb 8, 1913 Template:Small
51 ND 45–0–1 Template:Small Dick Jenkins ND 10 Feb 1, 1913 Template:Small Template:Small
50 Template:Yes2Win 45–0–1 Template:Small Tommy Hughes RTD 7 (15) Jan 18, 1913 Template:Small
49 Template:Yes2Win 44–0–1 Template:Small Billy Young Padden TKO 18 (20) Jan 1, 1913 Template:Small
48 ND 43–0–1 Template:Small Harry Stuckey ND 6 Dec 28, 1912 Template:Small
47 Template:Yes2Win 43–0–1 Template:Small Billy Yates RTD 4 (15) Dec 21, 1912 Template:Small
46 Template:Yes2Win 42–0–1 Template:Small Stoker Staines KO 1 (15) Dec 14, 1912 Template:Small
45 Template:Yes2Win 41–0–1 Template:Small Alf Williams PTS 15 Nov 30, 1912 Template:Small
44 Template:Yes2Win 40–0–1 Template:Small Kid Pearson RTD 2 (6) Nov 23, 1912 Template:Small
43 Template:Yes2Win 39–0–1 Template:Small Jim Ransford RTD 2 (20) Nov 16, 1912 Template:Small
42 Template:Yes2Win 38–0–1 Template:Small Llewellyn Boswell PTS 6 Nov 13, 1912 Template:Small
41 Template:Yes2Win 37–0–1 Template:Small Phil Davies RTD 2 (6) Nov 9, 1912 Template:Small
40 Template:Yes2Win 36–0–1 Template:Small Walter Hall TKO 3 (6) Sep 19, 1912 Template:Small
39 Template:Yes2Win 35–0–1 Template:Small Jim Stuckey TKO 8 (8) Aug 17, 1912 Template:Small
38 ND 34–0–1 Template:Small Mike Flynn ND 8 Aug 10, 1912 Template:Small
37 Template:Yes2Win 34–0–1 Template:Small Joe Gans TKO 7 (8) Aug 3, 1912 Template:Small
36 Template:Yes2Win 33–0–1 Template:Small Kid Morris RTD 5 (20) Jul 20, 1912 Template:Small
35 ND 32–0–1 Template:Small Lewis Williams ND 6 Jun 20, 1912 Template:Small Template:Small
34 Template:Abbr 32–0–1 Template:Small Joe Wilson ND 3 Jun 3, 1912 Template:Small Template:Small
33 Template:Yes2Win 32–0–1 Roland Hall KO 4 (?) Apr 4, 1912 Template:Small
32 Template:Yes2Win 31–0–1 Sam Jennings PTS 6 Mar 9, 1912 Template:Small
31 Template:Yes2Win 30–0–1 Sam Jennings PTS 6 Feb 15, 1912 Template:Small
30 Template:Yes2Win 29–0–1 Young Baker PTS 6 Feb 1, 1912 Template:Small
29 Template:Yes2Win 28–0–1 Matt Wells' Nipper TKO 1 (10) Jan 20, 1912 Template:Small
28 Template:Yes2Win 27–0–1 Ted Roberts KO 4 (?) Dec 20, 1911 Template:Small
27 Template:Yes2Win 26–0–1 Young Towell KO 3 (?) Dec 12, 1911 Template:Small
26 Template:Yes2Win 25–0–1 Jim Young Rice KO 4 (?) Nov 20, 1911 Template:Small
25 Template:Yes2Win 24–0–1 Young Towell KO 4 (?) Nov 11, 1911 Template:Small
24 Template:Yes2Win 23–0–1 Young Sam Langford KO 2 (?) Oct 30, 1911 Template:Small
23 Template:Yes2Win 22–0–1 Young Powell KO 3 (?) Oct 20, 1911 Template:Small
22 Template:Yes2Win 21–0–1 Joe Rogers KO 5 (?) Oct 10, 1911 Template:Small
21 Template:Yes2Win 20–0–1 Ted Powell KO 3 (?) Sep 20, 1911 Template:Small
20 Template:Yes2Win 19–0–1 Frank Avent KO 4 (?) Sep 9, 1911 Template:Small
19 Template:Yes2Win 18–0–1 Sam Jennings TKO 11 (15) Aug 26, 1911 Template:Small
18 Template:Yes2Win 17–0–1 Fred Chappell PTS 6 Aug 8, 1911 Template:Small
17 Template:Yes2Win 16–0–1 Steve Thomas KO 3 (?) Jul 7, 1911 Template:Small
16 Template:Yes2Win 15–0–1 Kid Morris PTS 6 Jun 20, 1911 Template:Small
15 Template:Yes2Win 14–0–1 Billy Brown KO 4 (?) Jun 3, 1911 Template:Small
14 Template:Yes2Win 13–0–1 Ted Roberts KO 2 (?) May 25, 1911 Template:Small
13 Template:Yes2Win 12–0–1 Archie Grant KO 3 (?) May 15, 1911 Template:Small
12 Template:Yes2Win 11–0–1 James Easton PTS 10 May 8, 1911 Template:Small
11 Template:Yes2Win 10–0–1 Dai Roberts KO 3 (?) May 5, 1911 Template:Small
10 Template:Yes2Win 9–0–1 Billy Papke KO 2 (?) Apr 20, 1911 Template:Small
9 Template:Yes2Win 8–0–1 Eddie Thomas KO 2 (?) Apr 10, 1911 Template:Small
8 Template:Yes2Win 7–0–1 Archie Grant KO 3 (?) Apr 4, 1911 Template:Small
7 Template:Yes2Win 6–0–1 Dai Thomas TKO 3 (?) Mar 20, 1911 Template:Small
6 Template:Yes2Win 5–0–1 Lewis Williams RTD 4 (6) Mar 13, 1911 Template:Small
5 Template:Yes2Win 4–0–1 Dick Jenkins PTS 6 Mar 9, 1911 Template:Small
4 Template:Yes2Win 3–0–1 Young Williams PTS 6 Feb 23, 1911 Template:Small
3 Template:DrawDraw 2–0–1 Dai Jones PTS 6 Jan 20, 1911 Template:Small
2 Template:Yes2Win 2–0 Dick Jenkins PTS 6 Jan 10, 1911 Template:Small
1 Template:Yes2Win 1–0 Ted Roberts KO 3 (6) Jan 1, 1911 Template:Small

Unofficial recordEdit

Template:BoxingRecordSummary Record with the inclusion of newspaper decisions in the win/loss/draw column.

Template:Abbr Result Record Opponent Type Round Date Location Notes
150 Template:No2Loss 137–4–1 Template:Small Pancho Villa KO 7 (20) Jun 18, 1923 Template:Small Template:Small
149 Template:No2Loss 137–3–1 Template:Small Pete Herman TKO 17 (20) Jan 13, 1921 Template:Small
148 Template:Yes2Win 137–2–1 Template:Small Patsy Wallace PTS 10 May 24, 1920 Template:Small Template:Small
147 Template:Yes2Win 136–2–1 Template:Small Battling Al Murray KO 2 (8) May 13, 1920 Template:Small
146 Template:Yes2Win 135–2–1 Template:Small Bobby Dyson KO 1 (12) May 1, 1920 Template:Small
145 Template:Yes2Win 134–2–1 Template:Small Battling Al Murray TKO 8 (8) Apr 21, 1920 Template:Small Template:Small
144 Template:Yes2Win 133–2–1 Template:Small Young Zulu Kid NWS 10 Apr 12, 1920 Template:Small
143 Template:Yes2Win 132–2–1 Template:Small Frankie Mason NWS 12 Mar 12, 1920 Template:Small Template:Small
142 Template:Yes2Win 131–2–1 Template:Small Patsy Wallace NWS 6 Mar 3, 1920 Template:Small
141 Template:Yes2Win 130–2–1 Template:Small Mickey Russell TKO 7 (8) Feb 19, 1920 Template:Small
140 Template:Yes2Win 129–2–1 Template:Small Mike Ertie KO 3 (10) Jan 29, 1920 Template:Small
139 Template:Yes2Win 128–2–1 Template:Small Babe Asher NWS 8 Jan 8, 1920 Template:Small
138 Template:No2Loss 127–2–1 Template:Small Jackie Sharkey NWS 10 Dec 6, 1919 Template:Small
137 Template:Yes2Win 127–1–1 Template:Small Memphis Pal Moore PTS 20 Jul 17, 1919 Template:Small
136 Template:Yes2Win 126–1–1 Template:Small Alf Mansfield TKO 13 (15) Apr 21, 1919 Template:Small
135 Template:Yes2Win 125–1–1 Template:Small Jimmy Buck KO 3 (15) Apr 21, 1919 Template:Small
134 Template:Yes2Win 124–1–1 Template:Small Joe Lynch PTS 15 Mar 31, 1919 Template:Small
133 Template:Yes2Win 123–1–1 Template:Small Joe Conn TKO 12 (20) Aug 31, 1918 Template:Small
132 Template:Yes2Win 122–1–1 Template:Small Dick Heasman RTD 2 (20) Apr 29, 1918 Template:Small Template:Small
131 Template:Yes2Win 121–1–1 Template:Small Corporal Jacobs KO 4 (6) Mar 28, 1918 Template:Small
130 Template:Yes2Win 120–1–1 Template:Small Jimmy Russell TKO 3 (15) Mar 22, 1917 Template:Small
129 Template:Yes2Win 119–1–1 Template:Small George Clark TKO 4 (20) Mar 12, 1917 Template:Small Template:Small
128 Template:Yes2Win 118–1–1 Template:Small Young Zulu Kid RTD 11 (20) Dec 18, 1916 Template:Small Template:Small
127 Template:Yes2Win 117–1–1 Template:Small Tommy Noble TKO 15 (20) Nov 9, 1916 Template:Small
126 Template:Yes2Win 116–1–1 Template:Small Johnny Hughes KO 10 (20) Jul 31, 1916 Template:Small Template:Small
125 Template:Yes2Win 115–1–1 Template:Small Tancy Lee KO 11 (20) Jun 26, 1916 Template:Small Template:Small
124 Template:Yes2Win 114–1–1 Template:Small Tommy Harrison RTD 8 (20) May 29, 1916 Template:Small
123 Template:Yes2Win 113–1–1 Template:Small Darkey Saunders TKO 3 (6) May 13, 1916 Template:Small
122 Template:Yes2Win 112–1–1 Template:Small Joe Magnus KO 2 (6) May 13, 1916 Template:Small
121 Template:Yes2Win 111–1–1 Template:Small Benny Thomas PTS 15 Apr 29, 1916 Template:Small
120 Template:Yes2Win 110–1–1 Template:Small Johnny Rosner RTD 11 (20) Apr 24, 1916 Template:Small Template:Small
