Laura Bertram
Template:Short description Template:Use dmy dates Template:Use Canadian English Template:Infobox person
Laura Maureen Bertram (born 5 September 1978<ref name=NorthernBioRef>Laura Bertram's bio at www.northernstars.ca/</ref>) is a Canadian actress best known for her roles as Amanda Zimm in Ready or Not and Trance Gemini in Andromeda.
Life and careerEdit
Bertram was born in Toronto, Ontario,<ref name=NorthernBioRef/> and lives in Vancouver, British Columbia. She earned her degree in history from the University of Guelph.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=WaterlooRobsonRef>"U of G grad hits small screen; Laura Bertram debuts tomorrow in Robson Arms" by Laura Thompson, Waterloo Region Record (2 Mar 2007) [final edition] Retrieved from Template:ProQuest</ref> She has two younger sisters named Heather (born 1981) and Jennifer (born 1984), who are former actresses.<ref>"Bertram was no shoe-in for cinderella role" by Rita Zekas, Toronto Star (22 Dec 1999) [1 edition]. Retrieved from Template:ProQuest</ref> In 1997, Bertram was a ceramics instructor at Kilcoo Camp. She also used to sing in the Canadian Children's Opera Chorus.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Her credits include the TV series Ready or Not,<ref>Template:Cite news</ref><ref>Template:Cite news</ref> Are You Afraid of the Dark?, Seasons of Love,<ref name=MercuryAndromedaRef>"Laura bertram leaves U of G soon to act in a new sci-fi series ; star on campus" by Kathleen Elliott, Daily Mercury (31 Mar 2000) Retrieved from Template:ProQuest</ref> Andromeda as Trance Gemini,<ref name=MercuryAndromedaRef/><ref>"Purple pros and cons" by Allan Johnson at www.chicagotribune.com</ref> Supernatural, and the movies Night of the Twisters, and Dear America: So Far From Home. She appeared in Season 2 of Robson Arms.<ref name=WaterlooRobsonRef/>
Bertram was a high school teacher; in addition, she also taught young actors at Biz Studio in Vancouver.<ref name="bizstudio">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Bertram is married with two children.Template:Citation needed
AwardsEdit
Bertram has won two Gemini Awards for "Best Performance in a Children's or Youth Program or Series" for Ready or Not in 1995 and for "Best Performance in a Children's or Youth Program or Series" for Ready or Not in 1998.<ref name=PB1995>Template:Cite news</ref>
She has also been nominated for two Gemini Awards for "Best Performance in a Children's or Youth Program or Series" for Ready or Not in 1996 and for Best Performance by an Actress in a Leading Role in a Dramatic Program or Mini-Series for Platinum in 1998.
FilmographyEdit
FilmEdit
Year | Title | Role | Notes |
---|---|---|---|
1998 | Elimination Dance | Short | |
2004 | 1974 | Girl | Short |
2005 | Template:Sortname | Short | |
2006 | Fracture | Holly | Video short |
2008 | Control Alt Delete | Sarah | <ref>"TIFF 2008: Control Alt Delete in Maximum’s hands" by Denis Seguin at playbackonline.ca</ref> |
2008 | Toxic Skies | Anna | |
2010 | Gunless | Alice | |
2010 | Punkin | Laura Lippy | Short |
2011 | 50/50 | Claire | |
2011 | Traveling at the Speed of Life | Josee | |
2012 | Random Acts of Romance | Holly | <ref>"Katrin Bowen shooting second feature in Vancouver" by Etan Vlessing at playbackonline.ca</ref> |
2017 | Mystic: A Murder Mystery | The Narrator |
TelevisionEdit
Year | Title | Role | Notes |
---|---|---|---|
1992–1995 | Are You Afraid of the Dark? | Amanda Cameron / Laurel | Episodes: "The Tale of the Lonely Ghost", "The Tale of the Mystical Mirror" |
1993 | Family Pictures | Nina (12-15) | TV miniseries |
1993 | Kung Fu: The Legend Continues | Young Valerie | Episode: "Reunion" |
1993 | Street Legal | Karen Brandis | Episode: "What's Love Got to Do With It?" |
1993–1997 | Ready or Not | Amanda Zimm | Lead role<ref>"SHOWS FOR YOUNGSTERS AND THEIR PARENTS TOO : ‘Ready or Not,’ here come the teen years and tough troubles" by N.F. Mendoza at www.latimes.com</ref><ref>Ready or Not review by Dominic Griffin at variety.com</ref> |
1994 | Road to Avonlea | Adeline Hodgson | Episode: "Someone to Believe In" |
1996 | Template:Sortname | Cashier | TV film |
1996 | Night of the Twisters | Stacey Jones | TV film |
1996 | Sins of Silence | Carrie | TV film |
1997 | Wind at My Back | Suzanne Nelson | Episode: "Back in My Arms Again" |
1997 | Fast Track | Laurie | Episode: "The Race Fan" |
1997 | Platinum | Jessica Webb | TV film |
1997 | Deepwater Black | Aurora | Episode: "Aurora" |
1998 | Twitch City | Babe | Episode: "My Pet, My Hero" |
1999 | Dear America: So Far from Home | Mary Driscoll | TV film |
1999 | Seasons of Love | Judith Brewster | Episodes: "1.1", "1.2" |
2000–2005 | Andromeda | Trance Gemini | Main role |
2001 | Soul Food | Melissa Greene | Episode: "Life Lessons" |
2006 | Murder on Pleasant Drive | Janice II | TV film |
2006 | Veiled Truth | Kimberly | TV film |
2007 | Robson Arms | Chris Colton | Main role (season 2) |
2008 | Bridal Fever | Tina | TV film |
2010 | Supernatural | Corey's Roommate | Episode: "You Can't Handle the Truth" |
2010 | Template:Sortname | Betty | TV film |
2010 | Template:Sortname | Dina | TV film |
2011 | Once Upon a Time | Donna | Episode: "That Still Small Voice" |
2014 | Arctic Air | Megan | Episode: "On the Edge" |
2014–2015 | When Calls the Heart | Mary Dunbar | Recurring role (seasons 1–2) |
2016 | Template:Sortname | Nicole | TV film |
2017 | Signed, Sealed, Delivered: Home Again | Peggy | TV film |
2018 | Winter's Dream | Lindsay | TV film |
2019 | Unspeakable | Kelly Girard | TV miniseries |
2019 | Are You Afraid of the Dark? | Story Mother | Episode: "Submitted for Approval" |
2020 | Christmas Tree in Colorado | Phoebe | TV film |
2021 | Family Law | Karen | Episode: "Parenthood" |
2023 | Blessings of Christmas | Janet | TV film |
Awards and nominationsEdit
Year | Award | Category | Production | Result | Template:Abbr |
---|---|---|---|---|---|
1995 | Gemini Award | Best Performance in a Children's or Youth Program or Series | Ready or Not (for episode #2.13: "Am I Perverted or What?") | Template:Won | <ref name=PB1995 /> |
1996 | Gemini Award | Best Performance in a Children's or Youth Program or Series | Ready or Not (for episode #3.7: "Crater Face") | Template:Nom | <ref>"Special Report: Gemini Nominees: Who’s nominated" at playbackonline.ca</ref> |
1998 | Gemini Award | Best Performance in a Children's or Youth Program or Series | Ready or Not (for episode #5.9: "Graduation") | Template:Won | <ref>"Special Report on the Geminis: And the nominees are…" at playbackonline.ca</ref><ref>"Gemini Awards/Prix Gemeaux: Retro winners gauge impact" by Pam Swedko at playbackonline.ca</ref> |
1998 | Gemini Award | Best Performance by an Actress in a Leading Role in a Dramatic Program or Miniseries | Platinum | Template:Nom | <ref>"Gemini Awards/Prix Gemeaux: The Gemini nominees" at playbackonline.ca</ref><ref>"Gemini likes Yo-Yo Ma/Bach combo" by Brendan Kelly at variety.com</ref> |
2003 | Leo Award | Dramatic Series: Best Supporting Performance – Female | Andromeda (for episode #3.12: "The Dark Backward") | Template:Nom | <ref>Past Nominees & Winners 2003 at www.leoawards.com</ref> |
ReferencesEdit
External linksEdit
- [https://www.imdb.com/{{#if: 0078324
| name/{{#if:{{#invoke:ustring|match|1=0078324|2=^nm}} | Template:Trim/ | nm0078324/ }} | {{#if: {{#property:P345}} | name/Template:First word/ | find?q=%7B%7B%23if%3A+%0A++++++%7C+%7B%7B%7Bname%7D%7D%7D%0A++++++%7C+%5B%5B%3ATemplate%3APAGENAMEBASE%5D%5D%0A++++++%7D%7D&s=nm }} }}{{#if: 0078324 {{#property:P345}} | {{#switch: | award | awards = awards Awards for | biography | bio = bio Biography for }}}} {{#if: | {{{name}}} | Template:PAGENAMEBASE }}] at IMDb{{#if: 0078324{{#property:P345}} | Template:EditAtWikidata | Template:Main other
}}{{#switch:{{#invoke:string2|matchAny|^nm.........|^nm.......|nm|.........|source=0078324|plain=false}}
| 1 | 3 = Template:Main otherTemplate:Preview warning | 4 = Template:Main otherTemplate:Preview warning
}}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:IMDb name with unknown parameter "_VALUE_"|showblankpositional=1| 1 | 2 | id | name | section }}