Laurent Wolf
Template:Short description Template:Infobox musical artist
Laurent Debuire ({{#invoke:IPA|main}}; better known by his stage name Laurent Wolf, is a French electro house producer and DJ. He is the author of several compilations containing his tracks and remixes. He reached the top of the charts with his "Saxo" and "Calinda" compositions. Laurent Wolf won the DJ category in the 2008 World Music Awards and performed on the WMA 2008. The single "No Stress", featuring vocals by Éric Carter, was #1 on the French SNEP Singles Chart.<ref>"No Stress", in French, Swiss and Belgian Singles Charts Lescharts.com (Retrieved April 12, 2008)</ref> On 28 October 2009 DJ Magazine announced the results of their annual Top 100 DJ Poll, with Ultra Records Wolf placed at #66.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
DiscographyEdit
Studio albumsEdit
Title | Details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | FRA | SUI | ||||||||||||
Sunshine Paradise |
|
— | 128 | — | ||||||||||
Afro Dynamic |
|
— | 173 | — | ||||||||||
Hollyworld |
|
— | 65 | — | ||||||||||
Wash My World |
|
43 | 30 | 83 | ||||||||||
Harmony |
|
— | 43 | — | ||||||||||
"—" denotes releases that did not chart |
SinglesEdit
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL (Vl) <ref>Flanders peaks</ref> |
BEL (Wa) <ref>Wallonia peaks</ref> |
CZE <ref>Czech peaks</ref> |
DEN <ref>Danish peaks</ref> |
FRA <ref>French peaks</ref> |
ITA <ref>Italian peaks</ref> |
NED <ref>Dutch peaks</ref> |
SUI <ref>Swiss peaks</ref> |
SVK <ref>Slovak peaks</ref> |
SWE <ref>Swedish peaks</ref> | |||||
1998 | "Respect for the French DJs" | — | — | — | — | — | — | — | — | — | — | Singles only | ||
2001 | "Octopussy" | — | — | — | — | — | — | — | — | — | — | |||
2002 | "Saxo" | — | — | — | — | 71 | — | — | — | — | — | Afro Dynamic | ||
2003 | "Feel My Drums" | — | — | — | — | — | — | — | — | — | — | |||
"Work" | — | — | — | — | — | — | — | — | — | — | Singles only | |||
2004 | "Calinda" | 52 | — | — | — | 41 | — | 10 | — | — | — | |||
"Saxo Revenge" (featuring Fred Pellichero) | — | — | — | — | — | — | — | — | — | — | Afro Dynamic | |||
2006 | "Another Brick" (with Fake) | — | — | — | — | 28 | — | — | 88 | — | — | Hollyworld | ||
"It's Not Too Late" (featuring Mod Martin) | — | — | — | — | — | — | — | — | — | — | ||||
2007 | "Come On" | — | — | — | — | — | — | — | — | — | — | |||
2008 | "No Stress" | 1 | 1 | 4 | 19 | 1 | 18 | 10 | 7 | 37 | 26 |
|
Wash My World | |
"Wash My World" | 12 | 6 | 74 | — | 5 | — | 63 | 24 | 23 | — | ||||
"Seventies" (featuring Mod Martin) | 56 | 43 | — | — | 13 | — | — | — | 75 | — | ||||
2009 | "Explosion" | — | 63 | — | — | — | — | — | — | 64 | — | |||
"Walk the Line (Remix)" | 18 | 23 | — | — | 8 | — | 83 | — | — | — | Harmony | |||
2010 | "Survive" (featuring Andrew Roachford) | — | 82 | — | — | 9 | — | — | — | 10 | — | |||
"Suzy" (featuring Mod Martin) | — | 42 | — | — | 29 | — | — | — | — | — | ||||
2011 | "Love We Got" (featuring Jonathan Mendelsohn) | — | — | — | — | — | — | — | — | — | 65 | |||
2012 | "Love Again" (featuring Andrew Roachford) | — | — | — | — | — | — | — | — | — | — | |||
2014 | "Kill The Beast" (featuring Eric Carter) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
"—" denotes releases that did not chart |