List of European medium wave transmitters
Template:Short description This is an incomplete list of medium wave transmitters in Europe. The emitted AM radio signal can be received on AM radios across Europe, depending on the power.
Skywave propagation at night enables some stations to be heard far beyond the target reception area, sometimes by thousands of kilometres.
Active stationsEdit
Source:<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
Frequency (kHz) | Transmitter site | Power (kW) | Transmission aerial | Programme | Mode of transmission |
---|---|---|---|---|---|
531 | Template:Flagicon Akraberg | 5 | Kringvarp Føroya | ||
Template:Flagicon Pontevedra | 25 | RNE Radio 5 | |||
Template:Flagicon Oviedo | 20 | RNE Radio 5 (Asturias) | |||
Template:Flagicon Pamplona | 10 | RNE Radio 5 (Navarra) | |||
Template:Flagicon Urziceni | 15 | Radio Antena Satelor | |||
Template:Flagicon Petroșani | 15 | Radio România Actualităţi | |||
540 | Template:Flagicon Solt | 2000 | Guyed steel framework mast, height 298 m, insulated against ground | Kossuth Rádió | |
Template:Flagicon Barcelona | 50 | Onda Cero (Barcelona) | |||
Template:Flagicon Turin | 1 | Radio Citta del Capo | |||
549 | Template:Flagicon Kaliningrad | 50-70 | Test. Mast height 257 m. Radiocenter No.57 | Radio Rossii | |
Template:Flagicon Beli Križ | 15 | RTVSlo Radio Koper / RTVSlo Radio Prvi | |||
Template:Flagicon Kastrioti | 10 | RTK Radio Kosova 1 | |||
558 | Template:Flagicon Murska Sobota | 10 | RTVSlo Muravideki Magyar Radio / RTVSlo Radio Prvi | ||
Template:Flagicon Crystal Palace | 2.5 | Panjab Radio | |||
Template:Flagicon Valencia | 50 | RNE Radio 5 (Valencia) | |||
Template:Flagicon San Sebastián | 50 | RNE Radio 5 (Pais Vasco) | |||
Template:Flagicon A Coruña | 25 | RNE Radio 5 (Galicia) | |||
Template:Flagicon Târgu Jiu | 400 | Radio România Actualităţi | |||
567 | Template:Flagicon Villa Estense | 0.5 | Challenger Radio | ||
Template:Flagicon Brașov | 50 | Radio România Actualităţi | |||
Template:Flagicon Satu Mare | 50 | Radio România Actualităţi | |||
Template:Flagicon Las Torres de Cotillas | 50 | RNE Radio 5 (Murcia) | |||
570 | Template:Flagicon Kitsissut | Kalaallit Nunaata Radioa | |||
576 | Template:Flagicon Vidin / Vodna | 270 | Guyed steel framework mast, height 259 m, non-directional | BNR Horizont | |
Template:Flagicon Palau-solità i Plegamans | 100 | RNE Radio 5 (Cataluna) | |||
Template:Flagicon Mesas de Galaz | 25 | Radio Nacional (Canarias) | |||
Template:Flagicon Bologna | 0.2 | Radio Luce | |||
Template:Flagicon Braga | 10 | Rádio Renascença | |||
585 | Template:Flagicon Madrid | 100–150, 75 at night | Guyed steel lattice mast, height 264 m | Radio Nacional | |
Template:Flagicon La Soledad | 10 | Radio Nacional (Andalucia) | |||
594 | Template:Flagicon Venezia | 0.25 | AM Italia | ||
603 | Template:Flagicon Lefkosia | 50 | RIK Trito Programma | ||
Template:Flagicon Bucharest | 25 | Radio Antena Satelor / Bukaresti Radio Romania / Radio Romanien Bukarest | |||
Template:Flagicon Botoșani | 50 | Radio Romania Actualitati | |||
Template:Flagicon Drobeta-Turnu-Severin | 15 | Radio Romania Oltenia-Craiova | |||
Template:Flagicon Oradea | 50 | Radio Romania Actualitati | |||
Template:Flagicon Seville | 50 | RNE Radio 5 (Andalucia) | |||
Template:Flagicon Palencia | 5 | RNE Radio 5 (CyL) | |||
612 | Template:Flagicon Vitoria | 10 | Radio Nacional | ||
Template:Flagicon Lleida | 10 | Radio Nacional | |||
621 | Template:Flagicon Parque Las Mesas | 100–150, 75 at night | Radio Nacional (Canarias) | ||
Template:Flagicon Palma | 10 | Radio Nacional (Baleares) | |||
Template:Flagicon Jaén | 10 | Radio Nacional | |||
Template:Flagicon Avilla | 10 | Radio Nacional | |||
Template:Flagicon Grigoriopol | 160 | PGTRK Radio 1 Plus | |||
630 | Template:Flagicon Timișoara | 400 | Radio Romania Timișoara | ||
Template:Flagicon Voineşti | 50 | Radio Antena Satelor | |||
Template:Flagicon Miranda do Douro | 10 | Antena 1 | |||
Template:Flagicon Carapinheira | 10 | Antena 1 | |||
639 | Template:Flagicon Lemesos | 500 | BBC Arabic | ||
Template:Flagicon A Coruña | 100–150, 75 at night | Radio Nacional (Galicia) | |||
Template:Flagicon Zaragoza | 50 | Radio Nacional (Aragon) | |||
Template:Flagicon Bilbao | 50 | Radio Nacional (Pais Vasco) | |||
Template:Flagicon Almería | 25 | Radio Nacional | |||
Template:Flagicon Albacete | 12 | Radio Nacional | |||
648 | Template:Flagicon Murska Sobota | 10 | Radio Murski val | ||
Template:Flagicon Badajoz | 10 | Radio Nacional | |||
Template:Flagicon Orfordness | 4 | Using the former BBC reserve 648 monopole for 4 kW, & the central mast radiator from the old main 648 directional array as reserve, at Orfordness Suffolk UK | Radio Caroline | ||
650 | Template:Flagicon Qeqertarsuaq | Kalaallit Nunaata Radioa | |||
657 | Template:Flagicon Madrid | 100 | RNE Radio 5 (Madrid) | ||
666 | Template:Flagicon Barcelona | 50 | SER Radio Barcelona | ||
Template:Flagicon Sitkūnai | 25 | Began Broadcasting April 18th 2024 | Radio Signal | ||
Template:Flagicon Viseu | 10 | Antena 1 | |||
Template:Flagicon Covilhã | 10 | Antena 1 | |||
Template:Flagicon Valença | 10 | Antena 1 | |||
Template:Flagicon Vila Real | 10 | Antena 1 | |||
Template:Flagicon Castanheira do Ribatejo | 10 | Antena 1 | |||
Template:Flagicon Bragança | 2 | Antena 1 | |||
675 | Template:Flagicon Schalkhaar | 0.1 | Schalkhaar Am 675 | ||
Template:Flagicon Wassenaar | 0.1 | Groeistad Radio | |||
Template:Flagicon Wijchen | 0.1 | Unique AM | |||
684 | Template:Flagicon Saint Petersburg | 10 | Radio Radonezh | ||
Template:Flagicon Seville | 100–150, 75 at night | Radio Nacional (Andalucia) | |||
693 | Template:Flagicon Droitwich | 150 | Against ground insulated guyed lattice steel mast | BBC Radio 5 Live | |
Template:Flagicon Start Point, Devon | 80 | BBC Radio 5 Live | |||
Template:Flagicon Newcastle upon Tyne | 50 | BBC Radio 5 Live | |||
Template:Flagicon Burghead | 25 | Guyed, self-radiant steel truss mast | BBC Radio 5 Live | ||
Template:Flagicon Norwich | 15 | BBC Radio 5 Live | |||
Template:Flagicon Aberdeen | 0.8 | BBC Radio 5 Live | |||
Template:Flagicon Barrow-in-Furness | 0.6 | BBC Radio 5 Live | |||
Template:Flagicon Southwick, West Sussex | 0.6 | BBC Radio 5 Live | |||
Template:Flagicon Bexhill-on-Sea | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Enniskillen | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Folkestone | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Serra de Santa Bárbara | 3 | Antena 1 | |||
711 | Template:Flagicon Vadu Izei | 50 | Radio Romania Actualitati | ||
Template:Flagicon Buenavista | 10 | COPE Murcia | |||
720 | Template:Flagicon Sinaia | 14 | Radio Romania Actualitati | ||
Template:Flagicon Baia Mare | 10 | Radio Romania Actualitati | |||
Template:Flagicon Nufaru | 14 | Radio Romania Actualitati | |||
Template:Flagicon Lemesos | 500 | BBC Arabic | |||
Template:Flagicon Parque Las Mesas | 25 | RNE Radio 5 (Tenerife) | |||
Template:Flagicon Castelo Branco | 10 | Antena 1 | |||
Template:Flagicon Elvas | 10 | Antena 1 | |||
Template:Flagicon Guarda | 10 | Antena 1 | |||
Template:Flagicon Mirandela | 10 | Antena 1 | |||
Template:Flagicon Faro | 10 | Antena 1 | |||
Template:Flagicon Simiutaq | Kalaallit Nunaata Radioa | ||||
729 | Template:Flagicon Athens | 70 | Guyed steel lattice mast, height 270 m | First Programme | |
Template:Flagicon Oviedo | 100 | Radio Nacional (Asturias) | |||
Template:Flagicon Campanillas | 25 | Radio Nacional (Andalucia) | |||
Template:Flagicon Valladolid | 20 | Radio Nacional (CyL) | |||
Template:Flagicon Alicante | 10 | Radio Nacional (Valencia) | |||
Template:Flagicon Tampere | 0.08 | Pispalan Radio | |||
738 | Template:Flagicon Palau-solità i Plegamans | 100–150, 75 at night | Self radiant guyed lattice steel mast, height 217 m | Radio Nacional (Catalunya) | |
747 | Template:Flagicon Cádiz | 10 | RNE Radio 5 | ||
Template:Flagicon Mesas de Galaz | 20 | RNE Radio 5 (Las Palmas) | |||
Template:Flagicon Eindhoven | 0.1 | Radio 4 Brainport The Expat Station ! | |||
756 | Template:Flagicon Lugoj | 400 | Radio Romania Actualitati | ||
Template:Flagicon Lamego | 2 | Antena 1 | |||
Template:Flagicon Brisco | 1 | BBC Radio Cumbria | |||
774 | Template:Flagicon Valencia | 100 | Radio Nacional (Valencia) | ||
Template:Flagicon San Sebastián | 50 | Radio Nacional (Pais Vasco) | |||
Template:Flagicon La Linea de la Concepción | 10 | Radio Nacional (Andalucia) | |||
Template:Flagicon Firenze | 1 | Viva La Radio | |||
Template:Flagicon Linate | 0.1 | Radio Citta del Capo | |||
783 | Template:Flagicon Barcelona | 50 | COPE Catalunya | ||
792 | Template:Flagicon Castilleja de la Cuesta | 50 | SER Radio Sevilla | ||
Template:Flagicon Stěžery-Charbužice | 10 | Radio Dechovka | |||
801 | Template:Flagicon As Arierias | 25 | Radio Nacional (Galicia) | ||
Template:Flagicon Cham | 0.001 | Chamer Rundfunkmuseum | |||
810 | Template:Flagicon Westerglen | 100 | Against ground insulated guyed lattice steel mast | BBC Radio Scotland | |
Template:Flagicon Burghead | 100 | Against ground insulated self-radiating mast | BBC Radio Scotland | ||
Template:Flagicon Madrid | 50 | RNE Radio Madrid | |||
819 | Template:Flagicon Klazienaveen | 0.1 | Studio Denakker | ||
Template:Flagicon Trieste | 0.1 | Radio Calcio FVG | |||
828 | Template:Flagicon Monte das Cruzes | 1 | Antena 1 | ||
Template:Flagicon Barcelona | 20 | Hit FM | |||
Template:Flagicon Wolverhampton | 0.2 | BBC Asian Network | |||
837 | Template:Flagicon Castilleja de la Cuesta | 50 | COPE Sevilla | ||
Template:Flagicon Santa Brigida | 10 | COPE Mas Gran Canaria | |||
Template:Flagicon A Coruña | 2 | COPE Ferrol | |||
Template:Flagicon Leicester | 0.45 | BBC Asian Network | |||
Template:Flagicon Barrow | 1 | BBC Radio Cumbria | |||
846 | Template:Flagicon Greencastle | 3 | Radio North | ||
Template:Flagicon Rome | 1 | Radio Luce | |||
Template:Flagicon Villa Estense | 0.5 | Challenger Radio | |||
Template:Flagicon Alphen aan den Rijn | 0.1 | MBC Radio | |||
855 | Template:Flagicon Las Torres de Cotillas | 100–150, 75 at night | Radio Nacional (Murcia) | ||
Template:Flagicon Tâncăbești | 400 | Radio România Actualităţi | |||
Template:Flagicon Tarragona | 25 | Radio Nacional (Cataluna) | |||
Template:Flagicon Huelva | 10 | Radio Nacional (Andalucia) | |||
873 | Template:Flagicon Chişinău | 50 | Radio Moldova | ||
Template:Flagicon West Lynn | 0.3 | BBC Radio Norfolk | |||
Template:Flagicon Casablanca | 25 | SER Radio Zaragoza | |||
Template:Flagicon Lakihegy Tower | 20 | Magyar Rádió Nemzetiségi Adások | |||
Template:Flagicon Pécs | 20 | Magyar Rádió Nemzetiségi Adások | |||
Template:Flagicon Santiago de Campostela | 10 | SER Radio Galicia | |||
882 | Template:Flagicon La Laguna | 25 | COPE Tenerife | ||
Template:Flagicon Cerro de la Ermita | 25 | COPE Mas Málaga | |||
Template:Flagicon Barrio Parquesol | 10 | COPE Valladolid | |||
Template:Flagicon Gijón | 5 | COPE Asturias | |||
Template:Flagicon Alicante | 2 | COPE Alicante | |||
Template:Flagicon Washford | 12 | BBC Radio Wales | |||
891 | Template:Flagicon Vilamoura | 2.5 | Rádio Renascença | ||
900 | Template:Flagicon Bilbao | 25 | Herri Irratia – Radio Popular Bilbao | ||
Template:Flagicon O Morrazo | 5 | COPE Vigo | |||
909 | Template:Flagicon Moorside Edge | 400 | Guyed steel lattice mast, height 158 m | BBC Radio 5 Live | |
Template:Flagicon Brookmans Park | 200 | T-aerial on two 61 m tall, against ground insulated suspended steel lattice towers; guyed steel lattice mast, height 152.4 m | BBC Radio 5 Live | ||
Template:Flagicon Clevedon | 75 | BBC Radio 5 Live | |||
Template:Flagicon Westerglen | 70 | BBC Radio 5 Live | |||
Template:Flagicon Lisnagarvey | 5 | BBC Radio 5 Live | |||
Template:Flagicon Fareham | 0.8 | BBC Radio 5 Live | |||
Template:Flagicon Bournemouth | 0.5 | BBC Radio 5 Live | |||
Template:Flagicon Redruth | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Whitehaven | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Londonderry | 0.28 | BBC Radio 5 Live | |||
Template:Flagicon Exeter | 0.2 | BBC Radio 5 Live | |||
Template:Flagicon Dartford Tunnel | 0.004 | BBC Radio 5 Live | |||
Template:Flagicon Cluj-Napoca | 200 | Radio România Cluj / Kolozsvari Radio Romania / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Template:Flagicon Timişoara | 50 | Radio Romania Actualitati | |||
Template:Flagicon Valu lui Traian | 25 | Radio Romania Constanța | |||
Template:Flagicon Palma | 10 | RNE Radio 5 (Baleares) | |||
918 | Template:Flagicon Velsen-Noord | 0.1 | Monique 918 | ||
Template:Flagicon Madrid | 50 | Radio Inter | |||
927 | Template:Flagicon Hvidovre | 0.3 | World Music Radio | ||
Template:Flagicon Torbalı | 100 | TRT Radyo 1 | |||
936 | Template:Flagicon Cuarte Torrero | 25 | RNE Radio 5 (Aragon) | ||
Template:Flagicon Valladolid | 20 | RNE Radio 5 (CyL) | |||
Template:Flagicon El Baracot | 10 | RNE Radio 5 (Valencia) | |||
Template:Flagicon Hawes | 0.15 | Dales Radio | |||
945 | Template:Flagicon Miercurea Ciuc | 14 | Radio Romania Actualitati | ||
954 | Template:Flagicon Madrid | 50 | Onda Cero | ||
Template:Flagicon České Budějovice | 5 | Three masts located in Husova kolonie – České Budějovice, height: 107m, 60m, 50m | Country Radio | ||
963 | Template:Flagicon Psimolofou | 50 | RIK Proto Programma | ||
Template:Flagicon Lipsko | 0.1 | Twoje Radio Lipsko | |||
Template:Flagicon Seixal | 10 | Rádio Renascença | |||
Template:Flagicon Haslingden | 0.2 | Lyca Radio Greater Manchester | |||
Template:Flagicon Lea Bridge Road | 0.95 | Sunrise Radio | |||
972 | Template:Flagicon London | 1 | Sunrise Radio | ||
981 | Template:Flagicon Coimbra | 10 | Rádio Renascença | ||
Template:Flagicon Líbeznice | 10 | Rádio Český Impuls | |||
990 | Template:Flagicon Archanda | 25 | SER Radio Bilbao | ||
Template:Flagicon Tywyn | 0.4 | BBC Radio 5 Live | |||
Template:Flagicon Milan | 0.1 | Z-100 | |||
999 | Template:Flagicon Majadahonda | 50 | COPE Madrid | ||
Template:Flagicon Grigoriopol | 1000 | Radio Rossii | |||
Template:Flagicon Bizbizja | 5 | PBS Radju Malta / BBC World Service | |||
1008 | Template:Flagicon Neede | 0.01 | United AM | ||
Template:Flagicon Leiden | Impact AM | ||||
Template:Flagicon Arucas | 10 | esRadio | |||
Template:Flagicon El Baracot | 5 | SER Radio Alicante | |||
Template:Flagicon Kerkyra<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
First Programme | |||
1017 | Template:Flagicon Glyfada | 0.05 | Radio Galaxias | ||
Template:Flagicon Piove di Sacco | 1 | Media Veneta Radio | |||
1026 | Template:Flagicon Salamanca | 10 | SER | ||
Template:Flagicon Sampayo | 5 | SER Radio Vigo | |||
Template:Flagicon Oviedo | 5 | SER Radio Asturias | |||
Template:Flagicon Trinity | 1 | BBC Radio Jersey | |||
1035 | Template:Flagicon London | 2.5 | Lyca Gold | ||
Template:Flagicon Tartu | 200 | Radio Eli / Trans World Radio | |||
Template:Flagicon Vigonza | 1 | Media Veneta Radio | |||
1044 | Template:Flagicon Monte Igueldo | 25 | RNE Radio San Sebastián | ||
Template:Flagicon Passeo de la Gallinera | 10 | SER Radio Valladolid | |||
1053 | Template:Flagicon Droitwich | 125-500 | Against ground insulated steel truss mast with triangular section | Talksport | |
Template:Flagicon Norwich | 18 | Talksport | |||
Template:Flagicon Iași | 400 | Radio Iași | |||
Template:Flagicon San Gregorio | 20 | COPE Zaragoza | |||
Template:Flagicon Saint Petersburg | 10 | Radio Maria Russia | |||
1062 | Template:Flagicon Zbraslav | 1 | Country Radio | ||
1071 | Template:Flagicon Wrekenton | 1 | Talksport | ||
Template:Flagicon Vigonovo | 0.15 | Radio Marina | |||
1080 | Template:Flagicon Son Moix | 5 | SER Radio Mallorca | ||
Template:Flagicon A Coruña | 2 | SER+ Radio Coruna | |||
1089 | Template:Flagicon Moorside Edge | 200-400 | Guyed steel lattice mast, height 158 m | Talksport | |
Template:Flagicon Brookmans Park | 400 | T-aerial on two 61 m tall earthed, suspended steel truss mast; guyed steel lattice mast, height 152.4 m | Talksport | ||
Template:Flagicon Washford | 40 | Talksport | |||
Template:Flagicon Westerglen | 32 | Talksport | |||
Template:Flagicon Dartford Tunnel | 0.004 | Talksport | |||
1098 | Template:Flagicon Gazimağusa | 100 | Bayrak Radyo 1 | ||
Template:Flagicon As Arierias | 25 | RNE Radio 5 (Galicia) | |||
Template:Flagicon Huelva | 10 | RNE Radio 5 (Andalucia) | |||
Template:Flagicon Schiedam | Radio Popcorn | ||||
1107 | Template:Flagicon Boston, Lincolnshire | 1 | Talksport | ||
Template:Flagicon Fareham | 1 | Talksport | |||
Template:Flagicon Wallasey | 0.5 | Talksport | |||
1116 | Template:Flagicon Zaandijk | 0.1 | Backyard AM | ||
Template:Flagicon Derby | 1.2 | BBC Radio Derby | |||
Template:Flagicon Miskolc | 15 | Dankó Rádió | |||
Template:Flagicon Mosonmagyaróvár | 5 | Dankó Rádió | |||
Template:Flagicon Rohais | 0.5 | BBC Radio Guernsey | |||
1134 | Template:Flagicon Oijen | 0.1 | Vertical spool | 1134AM oijen nb www.1134am.nl | |
Template:Flagicon Veldhoven | 0.1 | Polderpop radio | |||
1143 | Template:Flagicon Kaliningrad | 75-150 | Bolshakovo Radiocenter. Test broadcasting from 13 October 2022 | Radio Rossii | |
1152 | Template:Flagicon Cluj-Napoca | 400 | Radio Romania Actualitati | ||
Template:Flagicon Málaga | 25 | RNE Radio 5 (Andalucia) | |||
Template:Flagicon Cartagena | 10 | RNE Radio 5 (Murcia) | |||
1170 | Template:Flagicon Beli Križ | 15 | Guyed steel lattice mast, height 123.6 m | RTVSlo Radio Capodistria | |
1179 | Template:Flagicon Santa Cruz de Tenerife | 25 | SER Radio Club Tenerife | ||
Template:Flagicon Camino Rec d'Orellana | 50 | SER Radio Valencia | |||
Template:Flagicon Galbeni | 200 | Radio Romania Actualitati | |||
Template:Flagicon Koningsweg | Antenne Domstad | ||||
1188 | Template:Flagicon Pistoia | 5 | Radio Studio X | AM stereo | |
Template:Flagicon Marcali | 300 | Guyed steel lattice mast, height 126 m | Magyar Rádió Nemzetiségi Adások | ||
Template:Flagicon Szolnok | 100 | Guyed steel lattice mast with triangular section, height 119 m | Magyar Rádió Nemzetiségi Adások | ||
Template:Flagicon Athens | 0.5 | Nikolas apo Elata | |||
1197 | Template:Flagicon Bod | 15 | Radio Romania Târgu Mureș / Marosvasarhelyi Radio Romania / Radio Rumanien Neumarkt / Bukaresti Radio Romania / Radio Rumanien Bukarest | ||
1206 | Template:Flagicon Peschiera del Garda (Vr) | 5 | Viva La Radio! Emozioni Italiane | ||
1215 | Template:Flagicon Carretera a Sevilla | 10 | COPE Córdoba | ||
1224 | Template:Flagicon Son Moix | 5 | COPE Mallorca | ||
1251 | Template:Flagicon Szombathely | 25 | Dankó Rádió | ||
Template:Flagicon Valongo | 10 | Rádio Renascença | |||
Template:Flagicon Nyíregyháza | 15 | Dankó Rádió | |||
Template:Flagicon Castelo Branco | 1 | Rádio Renascença | |||
Template:Flagicon Chaves | 1 | Rádio Renascença | |||
1260 | Template:Flagicon Murcia | 25 | SER Radio Murcia | ||
Template:Flagicon Leicester | 0.29 | Sabras Radio | |||
Template:Flagicon Libeznice | 10 | Switched on in March 2022 | Radio Dechovka | ||
Template:Flagicon Davle | 5 | Switched on in March 2022 | Radio Dechovka | ||
1269 | Template:Flagicon Las Palmas | 25 | Radio ECCA | ||
1278 | Template:Flagicon Pokrovske | 100 | Ukrainian Radio First Channel | ||
Template:Flagicon Florina | 10 | ERA Net / ERA Sport / ERA 2 | |||
1287 | Template:Flagicon Portalegre | 2 | Antena 1 | ||
Template:Flagicon Acacia Centre | 0.001 | Acacia Radio | |||
1296 | Template:Flagicon Castellar | 50 | COPE Valencia | ||
Template:Flagicon Birmingham | 10 | Radio XL | |||
1305 | Template:Flagicon Ourense | 25 | RNE Radio 5 | ||
Template:Flagicon Bilbao | 10 | RNE Radio 5 (Pais Vasco) | |||
Template:Flagicon Surrey | 0.5 | Premier Christian Radio | |||
Template:Flagicon Chingford | 0.25 | Premier Christian Radio | |||
1314 | Template:Flagicon Tripolis | 10 | ERA Proto Programma | ||
Template:Flagicon Valu lui Traian | 50 | Radio Antena Satelor | |||
Template:Flagicon Timișoara | 25 | Radio Antena Satelor / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Template:Flagicon Tarragona | 25 | RNE Radio 5 (Cataluna) | |||
Template:Flagicon Catargiu | 15 | Radio Romania Oltenia-Craiova | |||
1323 | Template:Flagicon Vigonza | 0.6 | Radio Base 101 | ||
Template:Flagicon Ernei | 15 | Marosvasarhelyi Radio Romania / Radio Romanien Neumarkt | |||
Template:Flagicon Târgu Mureș | 7 | Radio Târgu Mureș (OFF AIR) | |||
Template:Flagicon Leeds | 0.03 | Akash Radio | |||
1332 | Template:Flagicon Barbosi | 50 | Radio Romania Actualitati | ||
Template:Flagicon Amsterdam | 0.1 | Short vertical | Extra AM | ||
1350 | Template:Flagicon Győr | 5 | Magyar Rádió Nemzetiségi Adások | ||
Template:Flagicon Royal Oldham Hospital | 0.001 | Radio Cavell | |||
Template:Flagicon Haywards Heath | 0.001 | Mid Downs Radio | |||
Template:Flagicon | 1 | EuropaRadioJazz | |||
Template:Flagicon Milan | 1.2 | Free-standing steel lattice tower, height 45 m | I AM Radio | ||
1359 | Template:Flagicon Arganda del Rey | 10 | Digital Radio Mondiale (DRM) | ||
Template:Flagicon | 1 | Radio Time | |||
Template:Flagicon Viterbo | 1 | Regional Radio | |||
1368 | Template:Flagicon Foxdale | 20 | Manx Radio / Radio Caroline North | ||
Template:Flagicon Villa Estense | 0.5 | Challenger Radio | |||
1377 | Template:Flagicon Ashton Moss | 0.8 | Lyca Radio Greater Manchester | ||
1386 | Template:Flagicon Viešintos | 75 | Radio Liberty (RUS) Radio Poland (POL / BEL / UKR / GER / ENG / RUS) NHK World Radio Japan (RUS / ENG) Ukrainian Radio First Channel (UKR) |
||
Template:Flagicon Veria | 2 | Radio Makedonia | |||
Template:Flagicon George Eliot Hospital | 0.001 | Anker Radio | |||
Template:Flagicon Singleton Hospital | 0.001 | Radio City Swansea | |||
Template:Flagicon Clatterbridge Hospital | 0.001 | Radio Clatterbridge | |||
1395 | Template:Flagicon Settebagni (Roma) | 1 | Regional Radio | ||
Template:Flagicon Dolo (Ve) | 2 | Viva La Radio! Leggerissima Italia | |||
1404 | Template:Flagicon Dinazzano di Casalgrande | 0.15 | Radio Luna 106 | ||
Template:Flagicon Sibiu | 15 | Radio Romania Actualitati | |||
Template:Flagicon Sighetu Marmației | 50 | Radio Romania Sighet / Bukaresti Radio Romania / Radio Rumanien Bukarest | |||
Template:Flagicon Komotini | 50 | ERA Komotinis | |||
1413 | Template:Flagicon Grigoriopol | 500 | Vesti FM | ||
Template:Flagicon Vigo | 25 | RNE Radio 5 (Galicia) | |||
Template:Flagicon Heathrow | 0.5 | Premier Christian Radio | |||
Template:Flagicon Dartford Marshes | 0.5 | Premier Christian Radio | |||
Template:Flagicon Berkley Heath | 0.5 | BBC Radio Gloucestershire | |||
Template:Flagicon Bradford | 0.04 | Bradford Asian Radio | |||
1422 | Template:Flagicon Poenari | 14 | Radio Romania Actualitati | ||
1431 | Template:Flagicon Thessaloniki | 0.008 | 1431AM | ||
Template:Flagicon St Richard's Hospital | 0.001 | Chichester Hospital Radio | |||
Template:Flagicon East Surrey Hospital | 0.001 | Radio Redhill | |||
1440 | Template:Flagicon Ishøj | 0.5 | Radio208 | ||
Template:Flagicon Rodos | 1 | Star Radio | |||
Template:Flagicon Rieti | 1 | Regional Radio | |||
1449 | Template:Flagicon Peterborough | 0.15 | BBC Asian Network | ||
1458 | Template:Flagicon Brookmans Park | 125 | Against ground insulated self-radiating steel lattice mast, height 152.4 m; two free-standing steel truss masts with T-aerial, height 60.9 m | Lyca Radio Greater London | |
Template:Flagicon Agigea | 50 | Radio Romania Actualitati | |||
Template:Flagicon Birmingham | 5 | BBC Asian Network | |||
Template:Flagicon Maida Vale | 2 | GBC Radio Gibraltar Plus (AM) | |||
1467 | Template:Flagicon Roumoules | 1000 | Trans World Radio | ||
Template:Flagicon Utrecht | 0.1 | Radio Paradijs | |||
1476 | Template:Flagicon Bad Ischl | 0.4 | Museumsradio AM | ||
1485 | Template:Flagicon Oradea | 1 | Radio Vocea Sperantei | ||
Template:Flagicon Livorno | 1 | Radio Studio X | AM stereo | ||
Template:Flagicon Amsterdam | 0.001 | AMsterdam 1485 | |||
Template:Flagicon Bladel | 0.001 | B-AM 1485 | |||
Template:Flagicon Erlangen | 0.006-0.1 | Transmitter Joe with the radio programme of Funklust | |||
Template:Flagicon Antequera | 2 | Onda Cero (Málaga) | |||
Template:Flagicon Longyearbyen | 1 | NRK P1 / NRK P2 | |||
Template:Flagicon Terni | 1 | Regional Radio | |||
Template:Flagicon Volos | 1 | ERT Volos | |||
Template:Flagicon Sarego | 1 | Golden Radio | |||
1494 | Template:Flagicon Edineţ | 20 | Radio Moldova | ||
Template:Flagicon Cahul | 30 | Radio Moldova | |||
1503 | Template:Flagicon La Linea de la Conception | 10 | RNE Radio 5 (Andalucia) | ||
Template:Flagicon Trieste | 1 | Radio Metropolis | |||
Template:Flagicon Base Aérea das Lajes | 0.1 | AFN Island FM | |||
1512 | Template:Flagicon Khania | 50 | ERT Khanion | ||
1521 | Template:Flagicon Castellon | 5 | SER | ||
Template:Flagicon Ryton-on-Dunsmore | 0.04 | Radio Panj | |||
1530 | Template:Flagicon Tulca-Nufaru | 15 | Radio Romania Constanța | ||
Template:Flagicon Santo António | 10 | Posto Emissor do Funchal | |||
1539 | Template:Flagicon Elche | 6 | SER | ||
Template:Flagicon Manresa | 5 | SER Radio Manresa | |||
1548 | Template:Flagicon Bologna | 0.4 | Ondamedia Broadcast | ||
1557 | Template:Flagicon Milan | 1 | Milano XR | ||
Template:Flagicon Sitkūnai | 50 | Radio Lenta | |||
1566 | Template:Flagicon The Hague | 0.4 | Vahon Hindustani Radio | ||
Template:Flagicon Taunton | 0.63 | BBC Radio Somerset | |||
Template:Flagicon Peasmarsh | 0.5 | Premier Christian Radio | |||
1575 | Template:Flagicon El Pardo | 10 | SER Radio Córdoba | ||
Template:Flagicon Milan | 1 | Centrale Milano | |||
Template:Flagicon Leicester | 0.004 | Radio Seerah | |||
1584 | Template:Flagicon Timişoara | 1 | Radio ALT FM | ||
Template:Flagicon Arezzo | 1 | Radio Studio X | AM stereo | ||
Template:Flagicon Târgu Mureș | 1 | Radio Popular | |||
Template:Flagicon Kastro | 1 | RSA 92,7 | |||
Template:Flagicon Sighetu Marmației | 1 | Radio Vocea Sperantei | |||
Template:Flagicon Driebergen-Rijsenburg | Fidelio Radio | ||||
