List of universities and colleges in Lithuania
Template:Short description List of universities and colleges in Lithuania is a listing of higher education (third level education) institutions in Lithuania.
UniversitiesEdit
There are 18 universities in Lithuania:
# | English name | Lithuanian name | Type | Template:Abbr | Primary location | Students Template:Nowrap<ref name="SVIS">{{#invoke:citation/CS1|citation |
CitationClass=web
}}</ref> !! National |
CitationClass=web
}}</ref> !! National |
CitationClass=web
}}</ref> !! Total |
CitationClass=web
}}</ref> !! National |
CitationClass=web
}}</ref> |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | European Humanities University | Europos Humanitarinis Universitetas (EHU) | Private not-for-profit institution | 2006 | Vilnius | Template:Sort | Template:Fall Template:Number and percent | Template:Number and percent | 96 | – {{safesubst:#invoke:Check for unknown parameters|check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }}
| |
2 | Faculty of Economics and Informatics of the University of Bialystok | Balstogės universiteto filialas "Ekonomikos-informatikos fakultetas" | Branch | 2007 | Vilnius | Template:Sort | Template:Fall Template:Number and percent | 11 | 12 | ||
3 | ISM University of Management and Economics | ISM Vadybos ir ekonomikos universitetas | For-profit | 1999 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 85 | ||
4 | Kaunas University of Technology | Kauno technologijos universitetas (KTU) | Public institution | 1922 | Kaunas | Template:Sort | Template:Rise Template:Number and percent | Template:Sort | 948 | €62.90 mln | |
5 | Kazimieras Simonavičius University | Kazimiero Simonavičiaus universitetas | For-profit | 2004 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 40 | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} | |
6 | Klaipėda University | Klaipėdos universitetas (KU) | Public institution | 1991 | Klaipėda | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 740 | €15.47 mln | |
7 | LCC International University | LCC tarptautinis universitetas | Private not-for-profit institution | 1991 | Klaipėda | Template:Sort | Template:Rise Template:Number and percent | 0 | Template:Number and percent<ref>Template:Cite news</ref> | 67 | check|unknown=|preview=Page using Template:Center with unknown parameter "_VALUE_"|ignoreblank=y| 1 | style }} |
8 | Lithuanian Academy of Music and Theatre | Lietuvos muzikos ir teatro akademija | Public institution | 1919 | Vilnius | Template:Sort | Template:Fall Template:Number and percent | Template:Number and percent | 480 | €15.73 mln | |
9 | Lithuanian Sports University | Lietuvos sporto universitetas (LSU) | Public institution | 1934 | Kaunas | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 120 | €7.43 mln | |
10 | Lithuanian University of Health Sciences | Lietuvos sveikatos mokslų universitetas | Public institution | 1922 | Kaunas | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 1,847 | €56.29 mln | |
11 | Mykolas Romeris University | Mykolo Romerio universitetas | Public institution | 1990 | Vilnius | Template:Sort | Template:Fall Template:Number and percent | Template:Number and percent | 536 | €12.60 mln | |
12 | Telšiai Bishop Vincentas Borisevičius Priest Seminary | Telšių Vyskupo Vincento Borisevičiaus kunigų seminarija | Religious institution | 1926 | Telšiai | Template:Sort<ref>Template:Cite news</ref> | – | – | 5 | €0.04 mln | |
13 | General Jonas Žemaitis Military Academy of Lithuania | Lietuvos karo akademija (LKA) | Government institution | 1992 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 62 | ||
14 | Vilnius Academy of Arts | Vilniaus dailės akademija (VDA) | Public institution | 1940 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Number and percent | 356 | €16.02 mln | |
15 | Vilnius Gediminas Technical University | Vilniaus Gedimino technikos universitetas (VGTU) | Public institution | 1956 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Sort | 1,294 | €47.79 mln | |
16 | Vilnius St. Joseph Seminary | Vilniaus šv. Juozapo kunigų seminarija | Religious institution | 1582 | Vilnius | Template:Sort | – | Template:Number and percent | 37 | €0.12 mln | |
17 | Vilnius University | Vilniaus universitetas (VU) | Public institution | 1579 | Vilnius | Template:Sort | Template:Rise Template:Number and percent | Template:Sort | 4,458 | €157.33 mln | |
18 | Vytautas Magnus University | Vytauto Didžiojo universitetas (VDU) | Public institution | 1922 | Kaunas | Template:Sort | Template:Rise Template:Number and percent | Template:Sort | 1,656 | €47.77 mln |
CollegesEdit
There are 19 colleges in Lithuania. "University of Applied Sciences", sometimes shortened as UAS, is a revamped term denoting such institutions.
See alsoEdit
- List of universities in Estonia
- List of universities in Latvia
- List of universities in Poland
- List of colleges and universities by country
- List of colleges and universities
NotesEdit
ReferencesEdit
- Date of establishment is given according to the university's official website.
Template:Universities in Lithuania Template:List of universities in Europe