List of cities in Ghana
Template:Short description Template:Use Ghanaian English Template:Update This is a list of the cities and towns (i.e. human settlements) in the Republic of Ghana.
List of settlements in Ghana by populationEdit
Template:Multiple image Template:GeoGroup
Regional capital | Capital city |
Settlement | 1970 census<ref name="Ghana Statistical Service">Ghana Statistical Service, 2000 population and housing census: special report on urban localities, Accra 2002</ref> | 1984 census<ref name="Ghana Statistical Service"/> | 2000 census<ref name="Ghana Statistical Service"/> | citation | CitationClass=web
}}</ref> |
2013 estimate<ref name="World Gazetteer"/> | citation | CitationClass=web
}}</ref> |
Location | Region | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Accra | 564,194 | 867,459 | 1,659,136 | 2,096,653 | 2,291,352 | 2,864,779 | Template:Coord | Greater Accra | ||
2. | Kumasi | 260,286 | 489,586 | 1,171,311 | 1,604,909 | 2,069,350 | 2,495,580 | Template:Coord | Ashanti | ||
3. | Tamale | 83,653 | 135,952 | 202,317 | 222,730 | 562,919 | 749,488 | Template:Coord | Northern | ||
4. | Sekondi-Takoradi | 143,982 | 188,203 | 260,651 | 289,595 | 539,548 | 245,382 | Template:Coord | Western | ||
5. | Ashaiman | 22,549 | 50,918 | 150,312 | 228,509 | 298,841 | 208,060 | Template:Coord | Greater Accra | ||
6. | Sunyani | 28,780 | 40,634 | 61,992 | 210,748 | 248,496 | 329,597 | Template:Coord | Brong-Ahafo | ||
7. | Cape Coast | 51,653 | 57,224 | 118,105 | 154,204 | 227,269 | 306,034 | Template:Coord | Central | ||
8. | Obuasi | 31,005 | 60,617 | 115,564 | 147,614 | 180,334 | 196,698 | Template:Coord | Ashanti | ||
9. | Teshie | 39,382 | 59,552 | 92,359 | 154,513 | 176,597 | 143,012 | Template:Coord | Greater Accra | ||
10. | Tema | 60,767 | 100,052 | 141,479 | 161,106 | 161,612 | 177,924 | Template:Coord | Greater Accra | ||
11. | Madina | 7,480 | 28,364 | 76,697 | 112,888 | 143,356 | 244,676 | Template:Coord | Greater Accra | ||
12. | Koforidua | 46,235 | 58,731 | 87,315 | 99,890 | 130,810 | Template:Coord | Eastern | |||
13. | Wa | 13,740 | 36,067 | 66,644 | 83,091 | 105,821 | 200,672 | Template:Coord | Upper West | ||
14. | Techiman | 12,068 | 25,264 | 56,187 | 75,932 | 104,212 | 243,335 | Template:Coord | Brong-Ahafo | ||
15. | Ho | 24,199 | 37,777 | 61,658 | 73,498 | 99,375 | 180,420 | Template:Coord | Volta | ||
16. | Nungua | 13,839 | 29,146 | 62,902 | 75,622 | 86,431 | Template:Coord | Greater Accra | |||
17. | Lashibi | N/A | 507 | 30,193 | 54,789 | 86,188 | Template:Coord | Greater Accra | |||
18. | Dome | 772 | 1,954 | 29,618 | 56,655 | 84,904 | Template:Coord | Greater Accra | |||
19. | Tema New Town | 13,176 | 31,466 | 58,786 | 74,874 | 83,267 | Template:Coord | Greater Accra | |||
20. | Gbawe | 608 | 837 | 28,989 | 52,910 | 80,991 | Template:Coord | Greater Accra | |||
21. | Kasoa | 863 | 2,597 | 34,719 | 48,228 | 80,820 | Template:Coord | Central | |||
22. | Ejura | 10,664 | 18,775 | 29,478 | 49,954 | 75,390 | Template:Coord | Ashanti | |||
23. | Taifa | N/A | 1,009 | 26,145 | 48,927 | 74,264 | Template:Coord | Greater Accra | |||
24. | Bawku | 20,567 | 34,074 | 51,379 | 59,055 | 71,074 | Template:Coord | Upper East | |||
25. | Aflao | 1,397 | 20,904 | 38,927 | 48,876 | 69,284 | Template:Coord | Volta | |||
26. | Agona Swedru | 21,522 | 31,226 | 45,614 | 52,161 | 68,216 | Template:Coord | Central | |||
27. | Bolgatanga | 18,896 | 32,495 | 49,162 | 56,583 | 68,183 | 139,864 | Template:Coord | Upper East | ||
28. | Tafo | N/A | 25,688 | N/A | 53,165 | 62,382 | Template:Coord | Ashanti | |||
29. | Berekum | 14,296 | 22,264 | 39,649 | 49,149 | 62,364 | Template:Coord | Brong-Ahafo | |||
30. | Nkawkaw | 23,219 | 31,785 | 43,703 | 48,503 | 61,785 | Template:Coord | Eastern | |||
31. | Akim Oda | 20,957 | 24,629 | 38,741 | 45,332 | 60,604 | Template:Coord | Eastern | |||
32. | Winneba | 30,778 | 27,105 | 40,017 | 45,954 | 60,331 | Template:Coord | Central | |||
33. | Hohoe | 14,775 | 20,994 | 35,277 | 42,550 | 58,155 | Template:Coord | Volta | |||
34. | Yendi | 22,072 | 31,633 | 40,336 | 43,908 | 52,774 | Template:Coord | Northern | |||
35. | Suhum | 12,421 | 19,298 | 31,044 | 36,650 | 49,398 | 126,403 | Template:Coord | Eastern | ||
36. | Kintampo | N/A | 13,943 | 28,276 | N/A | 49,046 | Template:Coord | Brong-Ahafo | |||
37. | Adenta East | N/A | N/A | 31,070 | 39,730 | 45,409 | Template:Coord | Greater Accra | |||
38. | Nsawam | 25,518 | 20,439 | 29,986 | 34,142 | 44,522 | 155,597 | Template:Coord | Eastern | ||
39. | Mampong | 13,895 | 20,228 | 31,740 | 37,575 | 42,795 | Template:Coord | Ashanti | |||
40. | Konongo | 10,881 | 13,677 | 26,735 | 34,509 | 42,550 | Template:Coord | Ashanti | |||
41. | Asamankese | 16,905 | 23,077 | 34,855 | 37,349 | 39,435 | Template:Coord | Eastern | |||
42. | Wenchi | 13,836 | 18,583 | 28,141 | 32,735 | 39,187 | Template:Coord | Brong-Ahafo | |||
43. | Savelugu | 9,895 | 16,965 | 24,937 | 30,529 | 39,092 | Template:Coord | Northern | |||
44. | Agogo | 14,710 | 18,879 | 28,271 | 32,859 | 36,797 | Template:Coord | Ashanti | |||
45. | Anloga | 14,032 | 18,993 | 20,886 | 30,857 | 36,771 | Template:Coord | Volta | |||
46. | Prestea | 5,143 | 16,922 | 21,844 | 33,170 | 35,760 | Template:Coord | Western | |||
47. | Effiakuma | N/A | N/A | N/A | 31,876 | 35,094 | Template:Coord | Western | |||
48. | Tarkwa | 4,702 | 22,107 | 30,631 | 34,544 | 34,941 | Template:Coord | Western | |||
49. | Elmina | N/A | 17,000 | N/A | N/A | 33,576 | Template:Coord | Central | |||
50. | Dunkwa-on-Offin | N/A | 16,900 | N/A | N/A | 33,379 | Template:Coord | Central | |||
51. | Begoro | N/A | 18,200 | N/A | N/A | 29,516 | Template:Coord | Eastern | |||
52. | Kpandu | N/A | 15,700 | N/A | N/A | 28,917 | Template:Coord | Volta | |||
53. | Navrongo | N/A | N/A | N/A | N/A | 27,524 | Template:Coord | Upper East | |||
54. | Axim | N/A | 13,100 | N/A | N/A | 27,719 | Template:Coord | Western | |||
55. | Apam | N/A | 13,400 | N/A | N/A | 26,466 | Template:Coord | Central | |||
56. | Salaga | N/A | 11,400 | N/A | N/A | 26,153 | Template:Coord | Northern | |||
57. | Saltpond | N/A | N/A | N/A | N/A | 24,689 | Template:Coord | Central | |||
58. | Akwatia | N/A | N/A | N/A | N/A | 23,766 | Template:Coord | Eastern | |||
59. | Shama | N/A | 11,200 | N/A | N/A | 23,699 | Template:Coord | Western | |||
60. | Keta | N/A | 12,600 | N/A | N/A | 23,207 | Template:Coord | Volta | |||
61. | Nyakrom | N/A | 11,600 | N/A | N/A | 22,911 | Template:Coord | Central | |||
62. | Bibiani | N/A | 10,200 | N/A | N/A | 21,583 | Template:Coord | Western | |||
63. | Somanya | N/A | N/A | N/A | N/A | 20,596 | Template:Coord | Eastern | |||
64. | Assin Fosu | N/A | 10,400 | N/A | N/A | 20,541 | Template:Coord | Central | |||
65. | Nyankpala | N/A | N/A | N/A | N/A | 20,013 | Template:Coord | Northern | |||
66. | Aburi | N/A | 11,531 | N/A | N/A | 18,701 | Template:Coord | Eastern | |||
67. | Mumford | N/A | N/A | N/A | N/A | 18,368 | Template:Coord | Central | |||
68. | Bechem | N/A | 8,800 | N/A | N/A | 17,677 | Template:Coord | Brong-Ahafo | |||
69. | Duayaw Nkwanta | N/A | 8,700 | N/A | N/A | 17,476 | Template:Coord | Brong-Ahafo | |||
70. | Kade | N/A | 10,200 | N/A | N/A | 16,542 | Template:Coord | Eastern | |||
71. | Anomabu | N/A | 6,800 | N/A | N/A | 14,389 | Template:Coord | Central | |||
72. | Akropong | N/A | 8,500 | N/A | N/A | 13,785 | Template:Coord | Eastern | |||
73. | Kete-Krachi | N/A | 6,400 | N/A | N/A | 11,788 | Template:Coord | Volta | |||
74. | Kibi | N/A | 7,200 | N/A | N/A | 11,677 | Template:Coord | Eastern | |||
75. | Kpandae | N/A | 5,030 | N/A | N/A | 11,540 | Template:Coord | Northern | |||
76. | Mpraeso | N/A | 6,900 | N/A | N/A | 11,190 | Template:Coord | Eastern | |||
77. | Akim Swedru | N/A | 6,400 | N/A | N/A | 10,379 | Template:Coord | Eastern | |||
78. | Aboso | N/A | 4,700 | N/A | N/A | 9,945 | Template:Coord | Western | |||
79. | Bekwai | N/A | 2,169 | N/A | N/A | 5,267 | 137,967 | Template:Coord | Ashanti | ||
80. | Drobo | N/A | N/A | 11571 | N/A | 25,267 | Template:Coord | Brong-Ahafo | |||
81. | Banda Ahenkro | 1,324 | 1,940 | 1,788 | 2,795 | 5,267 | Template:Coord | Brong-Ahafo | |||
82. | Dodowa | N/A | N/A | N/A | N/A | N/A | Template:Coord | Greater Accra | |||
83. | Larteh Akuapim | N/A | N/A | N/A | N/A | N/A | Template:Coord | Eastern | |||
84. | Tumu | N/A | N/A | N/A | N/A | N/A | N/A | Upper West | |||
85. | Goaso | Ahafo |
GalleryEdit
{{#invoke:Gallery|gallery}}
Top ten largest metropolitan areasEdit
Rank | Metropolitan Area | Population (2013) Census |
Region |
---|---|---|---|
1 | Accra | 2,291,352 | Greater Accra |
2 | Kumasi | 2,069,350 | Ashanti |
3 | Tamale | 562,919 | Northern region |
4 | Sekondi-Takoradi | 445,205 | Western region |
5 | Sunyani | 248,496 | Brong-Ahafo |
6 | Cape Coast | 227,269 | Central region |
7 | Obuasi | 180,334 | Ashanti |
8 | Teshie | 176,597 | Greater Accra |
9 | Tema | 161,612 | Greater Accra |
10 | Koforidua | 130,810 | Eastern region |
See alsoEdit
ReferencesEdit
<references />