List of human blood components
Template:Short description Template:More citations needed
Compound | Comments | In whole blood (g/cm3) | In plasma or serum (g/cm3) | |
---|---|---|---|---|
Water | Solvent | 0.81-0.86 | 0.93-0.95 | |
Acetoacetate | Produced in liver | 8-40 Template:E | 4-43 Template:E | |
Acetone | product of bodyfat breakdown | 3-20 Template:E | ||
Acetylcholine | Neurotransmitter of the parasympathetic nervous system | 6.6-8.2 Template:E | ||
Adenosine triphosphate | Energy storage | |||
total | 3.1-5.7 Template:E | |||
phosphorus | 5-10 Template:E | |||
Adrenocorticotrophic hormone | Stimulates the adrenal cortex | 2.5-12 Template:E | ||
@ 6AM, mean | 5.5 Template:E | |||
@ 6AM, maximum | 12 Template:E | |||
@ 6PM, mean | 3.5 Template:E | |||
@ 6PM, maximum | <7.5 Template:E | |||
Alanine | Amino acid | 2.7-5.5 Template:E | 2.4-7.6 Template:E | |
Albumin | Blood plasma protein | 3.5-5.0 Template:E<ref name=Urateinadults>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> | |
Aluminum | 1-40 Template:E | 1-88 Template:E | ||
Selenium | 60–150 ng/mL | |||
Aldosterone | Regulates electrolyte balance | |||
supine | 3-10 Template:E | |||
standing, male | 6-22 Template:E | |||
standing, female | 5-30 Template:E | |||
Amino acids | Protein building blocks | |||
total | 3.8-5.3 Template:E | |||
nitrogen | 4.6-6.8 Template:E | 3.0-5.5 Template:E | ||
alpha-Aminobutyric acid | 1-2 Template:E | 1-2 Template:E | ||
δ-Aminolevulinic acid | 1.5-2.3 Template:E | |||
Ammonia nitrogen | 1-2 Template:E | 1.0-4.9 Template:E | ||
cAMP | Intracellular signal transduction molecule | |||
male | 5.6-10.9 Template:E | |||
female | 3.6-8.9 Template:E | |||
Androstenedione | Steroid hormone | |||
male >18 yrs | 2-30 Template:E | |||
female >18 yrs | 8-30 Template:E | |||
Androsterone | Steroid hormone | 1.5 Template:E | ||
Angiotensin I | Angiotensin II precursor | 1.1-8.8 Template:E | ||
Angiotensin II | Vasoconstrictor | 1.2-3.6 Template:E | ||
Alpha 1-antitrypsin | Serine protease inhibitor | 7.8-20 Template:E | ||
Arginine | Amino acid | 6-17 Template:E | 1.3-3.6 Template:E | |
Arsenic | normal range | 2-62 Template:E | ||
chronic poisoning | 100-500 Template:E | |||
acute poisoning | 600-9300 Template:E | |||
Ascorbic acid (Vitamin C) | Important vitamin | 1-15 Template:E | 6-20 Template:E | |
Aspartic acid | Amino acid | 0-3 Template:E | ||
In WBCs | 2.5-4.0 Template:E | 9-12 Template:E | ||
Bicarbonate | Buffer in blood | 5-5.7 Template:E | ||
Bile acids | Digestive function, bilirubin excretion | 2-30 Template:E | 3-30 Template:E | |
Bilirubin | Hemoglobin metabolite | 2-14 Template:E | 1-10 Template:E | |
Biotin (Vitamin H) | Gluconeogenesis, metabolize leucine, fatty acid synthesis | 7-17 Template:E | 9-16 Template:E | |
Blood Urea Nitrogen (BUN) | 8-23 Template:E | |||
Bradykinin | 7 Template:E | |||
Bromide | 7-10 Template:E | |||
Cadmium | normal | 1-5 Template:E | ||
toxic | 0.1-3 Template:E | |||
Calciferol (vitamin D2) | Maintain calcium and phosphorus levels | 1.7-4.1 Template:E | ||
Calcitonin (CT) | Hormone | <1.0 Template:E | ||
Calcium | Bones, Template:Chem2 | |||
ionized | 4.48-4.92 Template:E | 4.25-5.25 Template:E | ||
total | 8.4-11.5 Template:E | |||
Carbon dioxide | Respiratory gas | |||
arterial | 8.8-10.8 Template:E | 3.0-7.9 Template:E | ||
venous | 9.8-11.8 Template:E | 3.3-8.3 Template:E | ||
Carboxyhemoglobin(as HbCO) | nonsmokers | 0.5-1.5% total Hb | ||
smokers, 1-2 packs/day | 4-5% total Hb | |||
smokers, 2 packs/day | 8-9% total Hb | |||
toxic | >20% total Hb | |||
lethal | >50% total Hb | |||
Carcinoembryonic antigen | <2.5 Template:E | |||
beta-Carotene | Vitamin A dimer | 3-25 Template:E | ||
Carotenoids | Antioxidant | 2.4-23.1 Template:E | ||
Cephalin | 3-11.5 Template:E | 0-1 Template:E | ||
Ceruloplasmin | 1.5-6 Template:E | |||
Chloride, as NaCl | 4.5-5 Template:E | 3.5-3.8 Template:E | ||
Cholecalciferol (Vitamin D3) | 1, 25-dihydroxy | 2.5-4.5 Template:E | ||
24,25-dihydroxy | 1.5 Template:E | |||
25-hydroxy | 1.4-8 Template:E | |||
Cholecystokinin (pancreozymin) | Stimulates fat and protein digestion | 6.04 Template:E | ||
Cholesterol | Steroid lipid | |||
LDLC | 0.5-2.0 Template:E | |||
HDLC | 2.9-9.0 Template:E | |||
total | 1.15-2.25 Template:E | 1.2-2 Template:E | ||
Choline, total | 1.1-3.1 Template:E | 3.6-3.5 Template:E | ||
Chorionic gonadotropin | Progesterone secretion during pregnancy | |||
Menstrual | 0-3 Template:E | |||
Pregnancy, 1st trimester | 5-3300 Template:E | |||
Pregnancy, 2nd trimester | 20-1000 Template:E | |||
Pregnancy, 3rd trimester | 20-50 Template:E | |||
Menopausal | 3-30 Template:E | |||
Citric acid | 1.3-2.5 Template:E | 1.6-3.2 Template:E | ||
Citrulline | 2-10 Template:E | |||
Coagulation Factors | Fibrinogen | 1.2-1.6 Template:E | 2-4 Template:E | |
Prothrombin | 1 Template:E | |||
Tissue thromboplastin | 1 Template:E | |||
Proaccelerin | 5-12 Template:E | |||
Proconvertin | 1 Template:E | |||
Antihemophilic factor | 1 Template:E | |||
Christmas factor | 4 Template:E | |||
Stuart factor | 5 Template:E | |||
Plasma thrmb. anteced. | 4 Template:E | |||
Hageman factor | 2.9 Template:E | |||
Fibrin-stabilizing factor | 1 Template:E | |||
Fibrin split products | <1 Template:E | |||
Fletcher factor | 5 Template:E | |||
Fitzgerald factor | 7 Template:E | |||
von Willebrand factor | 7 Template:E | |||
Cobalamin (Vitamin B12) | Needed for nerve cells, red blood cells, and to make DNA | 6-14 Template:E | 1-10 Template:E | |
Cocarboxylase | 7-9 Template:E | |||
Complement system | C1q | 5.8-7.2 Template:E | ||
C1r | 2.5-3.8 Template:E | |||
C1s (C1 esterase) | 2.5-3.8 Template:E | |||
C2 | 2.2-3.4 Template:E | |||
C3( b1C-globulin) | 8-15.5 Template:E | |||
factor B (C3 proactivator) | 2-4.5 Template:E | |||
C4 (b1E-globulin) | 1.3-3.7 Template:E | |||
C4 binding protein | 1.8-3.2 Template:E | |||
C5 (b1F-globulin) | 5.1-7.7 Template:E | |||
C6 | 4.8-6.4 Template:E | |||
C7 | 4.9-7 Template:E | |||
C8 | 4.3-6.3 Template:E | |||
C9 | 4.7-6.9 Template:E | |||
Properdin | 2.4-3.2 Template:E | |||
Compound S | 1-3 Template:E | |||
Copper | 9-15 Template:E | |||
male | 7-14 Template:E | |||
female | 8-15.5 Template:E | |||
Corticosteroids | Steroid hormones | 1-4 Template:E | ||
Corticosterone | 4-20 Template:E | |||
Cortisol | Inhibits CRH secretion | 3-23 Template:E | ||
8 AM | 6-23 Template:E | |||
4 PM | 3-15 Template:E | |||
10 PM | ~50% of 8 AM value | |||
C-peptide | fasting | 0.5-2.0 Template:E | ||
maximum | 4 Template:E | |||
C-reactive protein | Plasma protein | 6.8-820 Template:E | ||
Creatine | Assists muscle cell energy supply | |||
male | 1.7-5.0 Template:E | |||
female | 3.5-9.3 Template:E | |||
Creatinine | male | 0.8-1.5 Template:E | ||
female | 0.7-1.2 Template:E | |||
Cyanide | nonsmokers | 4 Template:E | ||
smokers | 6 Template:E | |||
nitroprusside therapy | 10-60 Template:E | |||
toxic | >100 Template:E | |||
lethal | >1000 Template:E | |||
Cysteine | Amino acid | 6-12 Template:E | 1.8-5 Template:E | |
Dehydroepiandrosterone(DHEA) | Steroid hormone | |||
aged 1–4 yrs | 0.2-0.4 Template:E | |||
aged 4–8 yrs | 0.1-1.9 Template:E | |||
aged 8–10 yrs | 0.2-2.9 Template:E | |||
aged 10–12 yrs | 0.5-9.2 Template:E | |||
aged 12–14 yrs | 0.9-20 Template:E | |||
aged 14–16 yrs | 2.5-20 Template:E | |||
male | 0.8-10 Template:E | |||
female, premenopausal | 2.0-15 Template:E | |||
DHEA sulfate | male | 1.99-3.34 Template:E | ||
female | ||||
newborn | 1.67-3.64 Template:E | |||
pre-pubertal children | 1.0-6.0 Template:E | |||
premenopausal | 8.2-33.8 Template:E | |||
pregnancy | 2.3-11.7 Template:E | |||
postmenopausal | 1.1-6.1 Template:E | |||
11-Deoxycortisol | 1-7 Template:E | |||
Dihydrotestosterone (DHT) | male | 3-8 Template:E | ||
female | 1-10 Template:E | |||
Diphosphoglycerate (phosphate) | 8-16 Template:E | |||
DNA | The molecule of heredity | 0-1.6 Template:E | ||
Dopamine | Neurotransmitter | <1.36 Template:E | ||
Enzymes, total | <6 Template:E | |||
Epidermal growth factor (EGF) | <1 Template:E | |||
Epinephrine | Neurotransmitter of the sympathetic nervous system | |||
after 15 min rest | 3.1-9.5 Template:E | |||
when emitted | 3.8 Template:E | 2-2.5 Template:E | ||
Ergothioneine | 1-20 Template:E | |||
Erythrocytes (#/cm3) | adult male, avg. (range) | 5.2 (4.6-6.2) Template:E | ||
adult female, avg. (range) | 4.6 (4.2-5.4) Template:E | |||
children, varies with age | 4.5-5.1 Template:E | |||
reticulocytes | 25-75 Template:E | |||
Erythropoietin | adult, normal | 0.5-2.5 Template:E | ||
pregnant | 2.7-6.2 Template:E | |||
hypoxia or anemia | 0.8-8.0 Template:E | |||
Estradiol (E2) | male | 8-36 Template:E | ||
female, follicular(days 1-10) | 1-9 Template:E | |||
female, mean | 5 Template:E | |||
female, pre-fertile (days 10-12) | 10-15 Template:E | |||
female, fertile (days 12-14) | 35-60 Template:E | |||
female, luteal (days 15-28) | 20-40 Template:E | |||
female, pregnancy | 3-70 Template:E | |||
female, postmenopausal | 1-3 Template:E | |||
Estriol (E3) | nonpregnant | <2 Template:E | ||
pregnancy, weeks 22-30 | 3-5 Template:E | |||
pregnancy, weeks 32-37 | 6-11 Template:E | |||
pregnancy, weeks 38-41 | 25-170 Template:E | |||
Estrogen | male | 4-11.5 Template:E | ||
female, prepubertal | <4 Template:E | |||
female, 1–10 days | 6.1-39.4 Template:E | |||
female, 11–20 days | 12.2-43.7 Template:E | |||
female, 21–30 days | 15.6-35 Template:E | |||
female, postmenopausal | <4 Template:E | |||
Estrone (E1) | male | 2.9-17 Template:E | ||
female, follicular | 2-15 Template:E | |||
female, 1–10 days of cycle | 4.3-18 Template:E | |||
female, 11–20 days of cycle | 7.5-19.6 Template:E | |||
female, 20–29 days of cycle | 13.1-20.1 Template:E | |||
pregnancy, weeks 22-30 | 3-5 Template:E | |||
pregnancy, weeks 32-37 | 5-6 Template:E | |||
pregnancy, weeks 38-41 | 7-10 Template:E | |||
Ethanol | social high | 0.5 Template:E | ||
reduced coordination | 0.8 Template:E | |||
depression of CNS | >1 Template:E | |||
confusion, falling down | 2.0 Template:E | |||
loss of consciousness | 3.0 Template:E | |||
coma, death | >4 Template:E | |||
Fatty acids | nonesterified (free) | 8-25 Template:E | ||
esterified | 2.5-3.9 Template:E | 7-20 Template:E | ||
total | 1.9-4.5 Template:E | |||
Ferritin | male | 1.5-30 Template:E | ||
female | 0.9-18 Template:E | |||
alpha-1-Fetoprotein | 0-2 Template:E | |||
Flavin adenine dinucleotide | 8-12 Template:E | |||
Fluoride | 1-4.5 Template:E | 1-4.5 Template:E | ||
Folate | 2.2-17.3 Template:E | |||
in erythrocyte | 1.67-7.07 Template:E | |||
Folic acid | 2.3-5.2 Template:E | 1.6-2 Template:E | ||
Fructose | 0-5 Template:E | 7-8 Template:E | ||
Furosemide glucuronide | 1-400 Template:E | |||
Galactose | children | <2 Template:E | ||
Gastric inhibitory peptide (GIP) | <1.25-4.0 Template:E | |||
Gastrin | mean | 7 Template:E | ||
maximum | <20 Template:E | |||
Globulin | total 2.2-4 Template:E | |||
alpha-1-Globulin | 1-4 Template:E | |||
alpha-2-Globulin | 4-10 Template:E | |||
beta globulin | 5-12 Template:E | |||
gamma globulin | 6-17 Template:E | |||
Glucagon | range | 5-15 Template:E | ||
mean | 7.1-7.9 Template:E | |||
Glucosamine | fetus | 4-6 Template:E | 4.2-5.5 Template:E | |
child | 5-7 Template:E | 5.2-6.9 Template:E | ||
adult | 6-8 Template:E | 6.1-8.2 Template:E | ||
aged | 7-9 Template:E | 7.0-8.9 Template:E | ||
Glucose | newborn | 2-3 Template:E | ||
adult | 6.5-9.5 Template:E | 7-10.5 Template:E | ||
diabetic | 14-120 Template:E | |||
Glucuronic acid | 4.1-9.3 Template:E | 8-11 Template:E | ||
Glutamic acid | 2-28 Template:E | |||
Glutamine | 4.6-10.6 Template:E | |||
Glutathione | reduced | 2.5-4.1 Template:E | 0 | |
Glycerol | free | 2.9-17.2 Template:E<ref>Template:Cite journal</ref> | ||
Glycine | 1.7-2.3 Template:E | 8-54 Template:E | ||
Glycogen | 1.2-16.2 Template:E | 0 | ||
Glycoprotein, acid | 4-15 Template:E | |||
cGMP | 0.6-4.4 Template:E | |||
Gonadotropin-releasing hormone | 1-80 Template:E | |||
Guanidine | 1.8-2.3 Template:E | |||
Haptoglobin | 3-22 Template:E | |||
Hemoglobin | 1.2-1.75 Template:E | 1-4 Template:E | ||
newborn | 1.65-1.95 Template:E | |||
children, varies with age | 1.12-1.65 Template:E | |||
adult, male | 1.4-1.8 Template:E | |||
adult, female | 1.2-1.6 Template:E | |||
inside erythrocyte | ~3.3 Template:E | |||
per red blood cell | 27-32 picograms | |||
Hexosephosphate P | 1.4-5 Template:E | 0-2 Template:E | ||
Histamine | 6.7-8.6 Template:E | |||
Histidine | 9-17 Template:E | 1.1-3.8 Template:E | ||
Hydrogen ion(pH 7.4) | 4 Template:E | |||
beta-Hydroxybutyric acid | 1-6 Template:E | 1-9 Template:E | ||
17α-Hydroxycorticosteroids | 4-10 Template:E | |||
17α-Hydroxyprogesterone | male | 20-250 Template:E | ||
female, follicular | 20-80 Template:E | |||
female, luteal | 80-300 Template:E | |||
female, postmenopausal | 4-50 Template:E | |||
female, child | 20-140 Template:E | |||
Antibodies | Immunoglobulin A (IgA) | 5-39 Template:E | ||
Immunoglobulin D (IgD) | 0.5-8.0 Template:E | |||
Immunoglobulin G (IgG) | 5.0-19 Template:E | |||
Immunoglobulin M (IgM) | 3.0-30 Template:E | |||
Immunoglobulin E (IgE) | <5 Template:E | |||
Indican | 8-50 Template:E | |||
Inositol | 3-7 Template:E | |||
Insulin | 2.0-8.4 Template:E | |||
Insulin-like growth factor | 9.9-50 Template:E | |||
Iodine | total | 2.4-3.2 Template:E | 4.5-14.5 Template:E | |
Iron | adult | 4-6 Template:E | 6-18 Template:E | |
Isoleucine | 9-15 Template:E | 1.2-4.2 Template:E | ||
Ketone bodies | 2.3-10 Template:E | 1.5-30 Template:E | ||
alpha-Ketonic acids | adult | 1-30 Template:E | ||
L-Lactate | arterial | <11.3 Template:E | 4.5-14.4 Template:E | |
venous | 8.1-15.3 Template:E | 4.5-19.8 Template:E | ||
Lead | normal | 1-5 Template:E | 1-7.8 Template:E | |
toxic | >6-10 Template:E | |||
Lecithin | 1.1-1.2 Template:E | 1-2.25 Template:E | ||
Leptin | 1.2 Template:E | |||
Leucine | 1.4-2 Template:E | 1.2-5.2 Template:E | ||
Leukocytes (#/cm3) Total: | total, birth | 9.0-30.0 Template:E | ||
total, pediatric | 4.5-15.5 Template:E | |||
total, adult, range | 4.3-11.0 Template:E | |||
total, adult, median | 7.0 Template:E | |||
Neutrophil granulocytes, birth | 6.0-26.0 Template:E | |||
Neutrophils, pediatric | 1.5-8.5 Template:E | |||
Neutrophils, adult, range | 1.83-7.25 Template:E | |||
Neutrophils, adult, median | 3.65 Template:E | |||
Eosinophil granulocytes birth | 0.4 Template:E | |||
Eosinophils, pediatric | 0.2-0.3 Template:E | |||
Eosinophils, adult, range | 0.05-0.7 Template:E | |||
Eosinophils, adult, median | 0.15 Template:E | |||
Basophil granulocytes, adult, range | 0.015-0.15 Template:E | |||
Basophils, adult, median | 0.03 Template:E | |||
Lymphocytes, birth | 2-11 Template:E | |||
Lymphocyte, pediatric | 1.5-8.0 Template:E | |||
Lymphocyte, adult, range | 1.5-4.0 Template:E | |||
Lymphocyte, adult, median | 2.5 Template:E | |||
Monocytes, birth, range | 0.4-3.1 Template:E | |||
Monocytes, birth, median | 1.05 Template:E | |||
Monocytes, pediatric | 0.4 Template:E | |||
Monocytes, adult, range | 0.21-1.05 Template:E | |||
Monocytes, adult, median | 0.43 Template:E | |||
Phagocytes, birth, range | 6-26 Template:E | |||
Phagocytes, birth, median | 11 Template:E | |||
Phagocytes, pediatric, range | 1.5-8.5 Template:E | |||
Phagocytes, pediatric, median | 4.1 Template:E | |||
Phagocytes, adult, range | 3.5-9.2 Template:E | |||
Phagocytes, CD4 cell count | 0.5-1.5 Template:E | |||
Lipase P | 1.2-1.4 Template:E | |||
Lipids | total | 4.45-6.1 Template:E | 4-8.5 Template:E | |
Lipoprotein (Sr 12-20) | 1-10 Template:E | |||
Lithium | 1.5-2.5 Template:E | |||
Lysine | 1.3-3 Template:E | 2-5.8 Template:E | ||
Lysozyme (muramidase) | 1-15 Template:E | |||
alpha 2-macroglobulin | pediatric | 2-7 Template:E | ||
male, adult | 0.9-4.0 Template:E | |||
female, adult | 1.2-5.4 Template:E | |||
Magnesium | 3.2-5.5 Template:E | 1.8-3.6 Template:E | ||
Malic acid | 4.6 Template:E | 1-9 Template:E | ||
Manganese | 0-2.5 Template:E | 0-1.9 Template:E | ||
Melatonin | Day | 1.35-1.45 Template:E | ||
Night | 6.07-7.13 Template:E | |||
Mercury | normal | <1 Template:E | ||
chronic | >20 Template:E | |||
Methemoglobin | 4-6 Template:E | |||
Methionine | 4-6 Template:E | 1-15 Template:E | ||
Methyl guanidine | 2-3 Template:E | |||
beta-2-microglobulin | 8-24 Template:E | |||
MIP-1a | 2.3 Template:E | |||
MIP-1b | 9 Template:E | |||
Mucopolysaccharides | 1.75-2.25 Template:E | |||
Mucoproteins | 8.65-9.6 Template:E | |||
Nerve growth factor (NGF) | 6-10 Template:E | |||
Niacin | 5-8 Template:E | 2-15 Template:E | ||
Nitrogen | respiratory gas | 8.2 Template:E | 9.7 Template:E | |
total, nonrespiratory | 3-3.7 Template:E | |||
Norepinephrine | Neurotransmitter of the sympathetic nervous system | |||
after 15 min rest | 2.15-4.75 Template:E | |||
when emitted | 8.1 Template:E | 8.5 Template:E | ||
Nucleotide | total | 3.1-5.2 Template:E | ||
Ornithine | 4-14 Template:E | |||
Oxalate | 1-2.4 Template:E | |||
Oxygen (respiratory gas) | arterial | 2.4-3.2 Template:E | 3.9 Template:E | |
venous | 1.6-2.3 Template:E | 1.6 Template:E | ||
Oxytocin | male | 2 Template:E | ||
female, nonlactating | 2 Template:E | |||
female, pregnant 33-40 wks | 32-48 Template:E | |||
Pancreatic polypeptide | 5-20 Template:E | |||
Pantothenic acid (vitamin B5) | 1.5-4.5 Template:E | 6-35 Template:E | ||
Para-aminobenzoic acid | 3-4 Template:E | |||
Parathyroid hormone (PTH) | 2-4 Template:E | |||
Pentose | phosphorated | 2-2.3 Template:E | ||
Phenol | free | 7-10 Template:E | ||
Phenylalanine | 8-12 Template:E | 1.1-4 Template:E | ||
Phospholipid | 2.25-2.85 Template:E | 5-12 Template:E | ||
Phosphatase | acid, prostatic | <3 Template:E | ||
Phosphorus | inorganic, adult | 2-3.9 Template:E | 2.3-4.5 Template:E | |
inorganic, children | 4.0-7.0 Template:E | |||
total | 3.5-4.3 Template:E | 1-1.5 Template:E | ||
Phytanic acid | <3 Template:E | |||
Platelets (#/cm3): | range | 1.4-4.4 Template:E | ||
median | 2.5 Template:E | |||
Platelet-derived growth factor | 5.0 Template:E | |||
Polysaccharides | total | 7.3-13.1 Template:E | ||
Potassium | 1.6-2.4 Template:E | 1.4-2.2 Template:E | ||
Pregnenolone | 3-20 Template:E | |||
Progesterone (female) | female, follicular | 0.4-0.9 Template:E | ||
female, midluteal | 7.7-12.1 Template:E | |||
pregnancy, weeks 16-18 | 30-66 Template:E | |||
pregnancy, weeks 28-30 | 70-126 Template:E | |||
pregnancy, weeks 38-40 | 131-227 Template:E | |||
male | 12-20 Template:E | |||
Proinsulin | fasting | 0.5-5 Template:E | ||
mean | 1.42-1.70 Template:E | |||
Prolactin (male) <20 Template:E | while awake | 1-7 Template:E | ||
during sleep | 9-20 Template:E | |||
Prolactin (female) | follicular | <23 Template:E | ||
luteal | 5-40 Template:E | |||
Proline | 1.2-5.7 Template:E | |||
Prostaglandins | PGE | 3.55-4.15 Template:E | ||
PGF | 1.26-1.56 Template:E | |||
15-keto-PGF2a | 5 Template:E | |||
15-keto-PGE2 | <5 Template:E | |||
Protein | total | 1.9-2.1 Template:E | 6.0-8.3 Template:E | |
Protoporphyrin | 2.7-6.1 Template:E | |||
Prostate specific antigen | 0-5 Template:E | |||
Pseudoglobulin I | 8-19 Template:E | |||
Pseudoglobulin II | 2-8 Template:E | |||
Purine | total | 9.5-11.5 Template:E | ||
Pyrimidine nucleotides | 2.6-4.6 Template:E | 2-12 Template:E | ||
Pyridoxine (Vitamin B6) | 3.6-90 Template:E | |||
Pyruvic acid | 3-10 Template:E | 3-12 Template:E | ||
RANTES | 7 Template:E | |||
Relaxin | day <100 preparturition | <2 Template:E | ||
day 100 to 2 days preceding | 5-40 Template:E | |||
day preceding parturition | 100-200 Template:E | |||
day following parturition | <2 Template:E | |||
Retinol (Vitamin A) | 1-8 Template:E | |||
Riboflavin (Vitamin B2) | 1.5-6 Template:E | 2.6-3.7 Template:E | ||
RNA | 5-8 Template:E | 4-6 Template:E | ||
Secretin | 2.9-4.5 Template:E | |||
Serine | 3-20 Template:E | |||
Serotonin (5-hydroxytryptamine) | 1.55-1.81 Template:E | 0.8-2.1 Template:E | ||
Silicon | 1.4-2.95 Template:E | 2.2-5.7 Template:E | ||
Sodium | 3.1-3.4 Template:E | |||
Solids, total | 2-2.5 Template:E | 8-9 Template:E | ||
Somatotropin | growth hormone | 4-140 Template:E | ||
Sphingomyelin | 1.5-1.85 Template:E | 1-4 Template:E | ||
Succinic acid | 5 Template:E | |||
Sugar, total | 7-11 Template:E | |||
Sulfates | inorganic | 8-12 Template:E | ||
Sulfur | total | 3.8-5 Template:E | 3.1-3.8 Template:E | |
Taurine | 3-21 Template:E | |||
Testosterone (male) | free | 5.6-10.2 Template:E | ||
total | 275-875 Template:E | |||
Testosterone (female) | free | 0.24-0.38 Template:E | ||
total | 23-75 Template:E | |||
pregnant | 38-190 Template:E | |||
Thiamine (Vitamin B1) | 3-10 Template:E | 1-9 Template:E | ||
Thiocyanate | 5-14 Template:E | |||
nonsmoker | 1-4 Template:E | |||
smoker | 3-12 Template:E | |||
Threonine | 1.3-2 Template:E | 0.9-3.2 Template:E | ||
Thyroglobulin (Tg) | <5 Template:E | |||
Thyroid hormones | 4-8 Template:E | |||
Thyrotropin-releasing hormone | 5-60 Template:E | |||
Thyroxine (FT4) | free | 8-24 Template:E | ||
total | 4-12 Template:E | |||
Thyroxine-binding prealbumin | 2.8-3.5 Template:E | |||
Thyroxine-binding globulin | 1.0-3.4 Template:E | |||
Tin | 0-4 Template:E | 0-1 Template:E | ||
alpha-Tocopherol (Vitamin E) | 5-20 Template:E | |||
Transcortin | male | 1.5-2 Template:E | ||
female | 1.6-2.5 Template:E | |||
Transferrin | newborn | 1.3-2.75 Template:E | ||
adult | 2.2-4 Template:E | |||
age >60 yrs | 1.8-3.8 Template:E | |||
Triglycerides | 8.5-23.5 Template:E | 2.5-30 Template:E | ||
Triiodothyronine | free | 2.3-6.6 Template:E | ||
total (T3) | 0.75-2.50 Template:E | |||
Tryptophan | 5-10 Template:E | 9-30 Template:E | ||
Tyrosine | 8-14 Template:E | 4-25 Template:E | ||
Urea | 2-4 Template:E | 1.5-4.7 Template:E<ref name=Urateinadults /> | ||
Uric acid | child | 2.0-6.7 Template:E<ref>Template:Cite journal</ref> | ||
adult, male | 3.4-7.2 Template:E<ref name=Urateinadults /> | |||
adult, female | 2.4-6.1 Template:E<ref name=Urateinadults /> | |||
Valine | 2-2.9 Template:E | 1.7-4.2 Template:E | ||
Vasoactive intestinal peptide (VIP) | 6-16 Template:E | |||
Vasopressin | hydrated | 4.5 Template:E | ||
dehydrated | 3.7 Template:E | |||
Zinc | 5-13 Template:E | 7-15 Template:E |
In blood banking, the fractions of Whole Blood used for transfusion are also called components.