Template:Short description Template:More citations needed Template:Infobox boxer Marvin Hart (September 16, 1876 – September 17, 1931) was the World Heavyweight Boxing Champion from July 3, 1905, to February 23, 1906.

Boxing careerEdit

Hart, nicknamed "the Louisville Plumber" because of his former trade, gained considerable prominence after a 1905 win over future champion Jack Johnson. That year, the heavyweight title was left vacant as a result of the retirement of champion James J. Jeffries and Hart's record earned him a chance to fight for the championship against top-ranked Jack Root (1876–1963), a much more experienced boxer, who had already beaten Hart in November, 1902.

Jeffries, the retiring champ, refereed the championship fight on July 3, 1905, in Reno, Nevada. Hart knocked out Jack Root in the 12th round to win the vacant championship. After one successful exhibition match, Hart lost his championship to Canadian Tommy Burns on February 23, 1906, in Los Angeles. Burns won the 20-round fight by decision.

DeathEdit

Hart died the day after his 55th birthday of an enlarged liver and high blood pressure. He was interred in the Resthaven Memorial Park, in his hometown of Louisville, Kentucky.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Professional boxing recordEdit

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
39 Template:No2Loss 28–7–4 Carl Morris RTD 3 (12) Dec 20, 1910 Template:Small
38 Template:No2Loss 28–6–4 Mike Schreck TKO 4 (10) Jul 26, 1909 Template:Small
37 Template:Yes2Win 28–5–4 Tony Ross DQ 13 (20) Mar 12, 1909 Template:Small
36 Template:Yes2Win 27–5–4 Jack Twin Sullivan DQ 5 (12) Oct 20, 1908 Template:Small
35 Template:DrawDraw 26–5–4 Hugh McGann PTS 20 Oct 9, 1908 Template:Small
34 Template:Yes2Win 26–5–3 John Willie DQ 4 (20) Mar 17, 1908 Template:Small
33 Template:No2Loss 25–5–3 Mike Schreck TKO 21 (?) May 30, 1907 Template:Small
32 Template:Yes2Win 25–4–3 Peter Maher KO 2 (20) Apr 1, 1907 Template:Small
31 Template:Yes2Win 24–4–3 Harry Rogers KO 2 (20) Mar 15, 1907 Template:Small
30 Template:No2Loss 23–4–3 Tommy Burns PTS 20 Feb 23, 1906 Template:Small Template:Small
29 Template:Yes2Win 23–3–3 Jack Root KO 12 (?) Jul 3, 1905 Template:Small Template:Small
28 Template:Yes2Win 22–3–3 Jack Johnson PTS 20 Mar 28, 1905 Template:Small
27 Template:DrawDraw 21–3–3 Gus Ruhlin PTS 12 May 20, 1904 Template:Small
26 Template:Yes2Win 21–3–2 Sandy Ferguson PTS 20 Mar 15, 1904 Template:Small
25 Template:DrawDraw 20–3–2 John Willie PTS 6 Jan 15, 1904 Template:Small
24 Template:DrawDraw 20–3–1 George Gardner PTS 15 Jan 15, 1904 Template:Small
23 Template:Yes2Win 20–3 Kid Carter TKO 15 Dec 1, 1903 Template:Small
22 Template:No2Loss 19–3 George Gardner PTS 12 May 13, 1903 Template:Small
21 Template:Yes2Win 19–2 Jack Bonner DQ 4 (20) Apr 2, 1903 Template:Small
20 Template:No2Loss 18–2 Jack Root PTS 6 Nov 10, 1902 Template:Small Template:Small
19 Template:Yes2Win 18–1 Billy Stift PTS 6 Aug 18, 1902 Template:Small
18 Template:Yes2Win 17–1 Kid Carter KO 9 (20) May 3, 1902 Template:Small Template:Small
17 Template:Yes2Win 16–1 Dick O'Brien KO 3 (20) Apr 7, 1902 Template:Small
16 Template:Yes2Win 15–1 Billy Stift KO 3 (20) Jan 20, 1902 Template:Small
15 Template:No2Loss 14–1 Wild Bill Hanrahan KO 1 (25) Dec 17, 1901 Template:Small
14 Template:Yes2Win 14–0 Jack Beauscholte KO 10 (20) Nov 1, 1901 Template:Small
13 Template:Yes2Win 13–0 Dan Creedon KO 6 (20) May 24, 1901 Template:Small
12 Template:Yes2Win 12–0 Tommy West TKO 16 (20) Mar 29, 1901 Template:Small
11 Template:Yes2Win 11–0 Australian Jim Ryan KO 8 (20) Feb 25, 1901 Template:Small
10 Template:Yes2Win 10–0 Al Weining KO 11 (20) Jan 21, 1901 Template:Small
9 Template:Yes2Win 9–0 Peter Trainer KO 17 (20) Dec 12, 1900 Template:Small
8 Template:Yes2Win 8–0 Hugh McGann KO 6 (20) Aug 18, 1900 Template:Small
7 Template:Yes2Win 7–0 Hugh McGann DQ 6 (20) Aug 13, 1900 Template:Small
6 Template:Yes2Win 6–0 Harry Rogers KO 14 (20) Jun 26, 1900 Template:Small
5 Template:Yes2Win 5–0 Louis Seifker KO 2 (20) Jun 12, 1900 Template:Small
4 Template:Yes2Win 4–0 Tommy Williams KO 2 (20) May 10, 1900 Template:Small
3 Template:Yes2Win 3–0 Charles Meisner KO 1 (20) Apr 2, 1900 Template:Small
2 Template:Yes2Win 2–0 William Schiller KO 4 (?) Feb 12, 1900 Template:Small
1 Template:Yes2Win 1–0 William Schiller Template:Abbr 7 (?) Dec 12, 1899 Template:Small

See alsoEdit

ReferencesEdit

Template:Reflist

External linksEdit

Template:S-start Template:S-ach Template:Succession box Template:S-end

Template:Authority control