Template:Short description Template:Use Australian English Template:Use dmy dates Template:Infobox political post This is a list of mayors and lord mayors of the City of Melbourne, a local government area of Victoria, Australia.
<templatestyles src="Template:TOC_right/styles.css" />{{#if:|<templatestyles src="Template:TOC limit/styles.css" />}}
Mayors (1842–1902)Edit
No. | Mayor | Term |
---|---|---|
1 | Henry Condell<ref>Template:Cite NSW Parliament</ref> | 1842–1844 |
2 | Henry Moor<ref name=Moor>Template:Cite NSW Parliament</ref> | 1844–1845 |
3 | Sir James Frederick Palmer<ref>Template:Australian Dictionary of Biography</ref> | 1845–1846 |
4 | Henry Moor<ref name=Moor/> | 1846–1847 |
5 | Andrew Russell<ref>Template:Cite re-member</ref> | 1847–1848 |
6 | William Montgomerie Bell | 1848–1849 |
7 | Augustus Greeves | 1849–1850 |
8 | William Nicholson | 1850–1851 |
9 | John Thomas Smith | 1851–1853 |
10 | John Hodgson | 1853–1854 |
11 | John Thomas Smith | 1854–1856 |
12 | Peter Davis | 1856–1857 |
13 | John Thomas Smith | 1857–1858 |
14 | Henry Sallows Walsh | 1858–1859 |
15 | Richard Eades | 1859–1860 |
16 | John Thomas Smith | 1860–1861 |
17 | Robert Bennett | 1861–1862 |
18 | Edward Cohen | 1862–1863 |
19 | John Thomas Smith | 1863–1864 |
20 | George Wragg | 1864–1865 |
21 | William Bayles | 1865–1866 |
22 | William Williams | 1866–1867 |
23 | James Stewart Butters | 1867–1868 |
24 | Thomas Moubray | 1868–1869 |
25 | Samuel Amess | 1869–1870 |
26 | Thomas McPherson | 1870–1871 |
27 | Orlando Fenwick | 1871–1872 |
28 | Thomas O'Grady | 1872–1873 |
29 | John McIlwraith | 1873–1874 |
30 | James Gatehouse | 1874–1875 |
31 | Alexander Kennedy Smith | 1875–1876 |
32 | James Paterson | 1876–1877 |
33 | John Pigdon | 1877–1878 |
34 | Joseph Story | 1878–1879 |
35 | George Meares | 1879–1881 |
36 | Cornelius Job Ham | 1881–1882 |
37 | James Dodgshun | 1882–1883 |
38 | Charles Smith | 1883–1884 |
39 | Godfrey Downes Carter | 1884–1885 |
40 | James Cooper Stewart | 1885–1886 |
41 | William Cain | 1886–1887 |
42 | Sir Benjamin Benjamin<ref>Template:Australian Dictionary of Biography</ref> | 1887–1889 |
43 | Matthew Lang | 1889–1892 |
44 | Sir Arthur Snowden | 1892–1895 |
45 | William Strong | 1895–1897 |
46 | Sir Malcolm McEacharn | 1897–1900 |
47 | Sir Samuel Gillott | 1900–1902 |
Lord mayors (1902–1980)Edit
The title of "Lord Mayor" was conferred on the position of mayor by King Edward VII on 18 December 1902.
Commissioners (1981–1982)Edit
Commissioners | Term |
---|---|
Peter Francis Thorley (Chairman) | 1981–1982 |
Neil Smith | |
Richard Allston |
Lord mayors (1982–1993)Edit
No. | Lord mayor | Term |
---|---|---|
88 | John William Gardner | 1982–1983 |
89 | Kevin Chamberlin | 1983–1984 |
90 | Edwin John Beacham | 1984–1985 |
91 | Thomas Simon Lynch | 1985–1986 |
92 | Trevor Huggard | 1986–1987 |
93 | Alexis Ord | 1987–1988 |
94 | Winsome McCaughey Template:Post-nominals | 1988–1989 |
95 | William Deveney | 1989–1990 |
96 | Richard Wynne | 1990–1991 |
97 | Richard Meldrum | 1991–1992 |
98 | Desmond Clark | 1992–1993 |
99 | Alan Watson | 1993–1993 |
Commissioners (1993–1996)Edit
Commissioners | Term |
---|---|
Kevan Gosper Template:Post-nominals (Chief Commissioner) | 1993–1996 |
John Rose (Deputy Chief Commissioner) | |
Catherine Walter | |
Kevin Rose |
Lord mayors (1996−present)Edit
No. | Image | Lord Mayor | Party | Term start | Term end | Notes |
---|---|---|---|---|---|---|
style="background:Template:Australian politics/party colours; color:white" | 100 | File:3x4.svg | Ivan Deveson Template:Small |
Melbourne First | 26 March 1996 | May 1999 | Resigned |
101 | File:3x4.svg | Peter Costigan Template:Small |
Independent | May 1999 | 22 July 2001 | Council dismissed. Did not seek re-election |
102 | File:John So 2 - Sarah Ewart.jpg | John So Template:Small |
Melbourne Living | 22 July 2001 | 1 December 2008 | Retired |
103 | File:Robert Doyle 2013 b.jpg | Robert Doyle Template:Small |
Team Doyle | 1 December 2008 | 4 February 2018 | Resigned amid sexual harassment allegations |
104 | File:SallyCapp2021.png | Sally Capp | Independent | 26 May 2018 | 21 September 2020 | Resigned after choosing not to seek re-election |
Team Sally Capp | 21 September 2020 | 2 July 2024 | ||||
style="background:Template:Australian politics/party colours; color:white" | 105 | File:Nicholas Reece.jpg | Nicholas Reece Template:Small |
Template:Australian politics/name | 2 July 2024 | current | Incumbent |
Electoral resultsEdit
2024Edit
2020Edit
2018 by-electionEdit
2016Edit
See alsoEdit
ReferencesEdit
Template:Reflist Template:Notelist
External linksEdit
- List of Mayors at RULERS
- Melbourne City Council