Template:Short description Template:More citations needed {{ safesubst:#invoke:Unsubst||date=__DATE__ |$B=Template:AmboxTemplate:Main other
}}
File:Temperature in eV.svg
Temperature in °C compared to the thermodynamic scale in electron volts, which are also used as a unit of temperature
List of orders of magnitude for temperatureEdit
Factor | Multiple | Item |
---|---|---|
0 | 0 K | Template:Indented plainlist |
10−12 | 1 pK | Template:Indented plainlist |
10−9 | 1 nK | Template:Indented plainlist |
10−6 | 1 μK | Template:Indented plainlist |
10−3 | 1 mK | Template:Indented plainlist |
1 | 1 K | Template:Indented plainlist |
101 | 10 K | Template:Indented plainlist |
102 | 100 K | Template:Indented plainlist
See detailed list below |
103 | 1 kK | Template:Indented plainlist |
104 | 10 kK | Template:Indented plainlist |
106 | 1 MK | Template:Indented plainlist |
109 | 1 GK | Template:Indented plainlist |
1012 | 1 TK | Template:Indented plainlist |
1015 | 1 PK | Template:Indented plainlist |
1018 | 1 EK | |
1021 | 1 ZK | |
1024 | 1 YK | Template:Indented plainlist |
1027 | 1 RK | Template:Indented plainlist |
1030 | 1 QK | Template:Indented plainlist |
1032 | 100 QK | Template:Indented plainlist |
10290 | 10260 QK | Template:Indented plainlist |
Detailed list for 100 K to 1000 KEdit
Most ordinary human activity takes place at temperatures of this order of magnitude. Circumstances where water naturally occurs in liquid form are shown in light grey.
Kelvin | Degrees Celsius |
Degrees Fahrenheit |
Condition | |
---|---|---|---|---|
100 K | −173.15 °C | −279.67 °F | ||
133 K | −140 °C | −220 °F | Template:Indented plainlist | |
133 K to 163 K | −140 to −110 °C | −220 to −160 °F | Template:Indented plainlist | |
163 K | −110 °C | −166 °F | Template:Indented plainlist | |
165 K | −108 °C | −163 °F | Template:Indented plainlist | |
175.4 K | −97.8 °C | −144 °F | Template:Indented plainlist | |
183.7 K | −89.5 °C | −129.1 °F | Template:Indented plainlist | |
183.9 K | −89.2 °C | −128.6 °F | Template:Indented plainlist | |
192 K | −81 °C | −114 °F | Template:Indented plainlist | |
193 to 203 K | −80 to −70 °C | −112 to −94 °F | Template:Indented plainlist | |
194.6 K | −78.5 °C | −109.3 °F | Template:Indented plainlist | |
203.55 K | −69.6 °C | −93.3 °F | Coldest officially recorded air temperature in the Northern Hemisphere at Klinck AWS, Greenland (Denmark) on 1991-12-22<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
205.5 K | −67.7 °C | −89.9 °F | Coldest officially recorded air temperature on the Eurasian continent at Oymyakon, USSR on 6 February 1933<ref name="coldplaces">Weather Underground – Coldest Places on Earth</ref>Template:Full citation needed | |
210 K | −63 °C | −80 °F | Template:Indented plainlist | |
214.9 K | –58.3 °C | –72.9 °F | Template:Indented plainlist | |
223.15 K | −50 °C | −58 °F | Template:Indented plainlist | |
224.8 K | −48.4 °C | −55.0 °F | Template:Indented plainlist | |
225 K | −48 °C | −55 °F | Template:Indented plainlist | |
233.15 K | −40 °C | −40 °F | Template:Indented plainlist | |
234.3 K | −38.83 °C | −37.89 °F | Template:Indented plainlist | |
240.4 K | −32.8 °C | −27.0 °F | Template:Indented plainlist | |
246 K | −27 °C | −17 °F | Template:Indented plainlist | |
249 K | –24 °C | –11 °F | Template:Indented plainlist | |
249.3 K | –23.9 °C | –11.0 °F | Template:Indented plainlist | |
250 K | –23 °C | –9 °F | Template:Indented plainlist | |
255.37 K | –Template:Frac °C | 0 °F | Template:Indented plainlist | |
255 K | –18 °C | 0 °F | Template:Indented plainlist | |
256 K | –17 °C | 1 °F | Template:Indented plainlist | |
256 K | –17 °C | 2 °F | Template:Indented plainlist | |
257 K | –16 °C | 3 °F | Template:Indented plainlist | |
262 K | −11 °C | 12 °F | Template:Indented plainlist | |
263.15 K | –10 °C | 14 °F | Template:Indented plainlist | |
265 K | –8 °C | 18 °F | Template:Indented plainlist | |
265.8 K | –7.2 °C | 19 °F | Template:Indented plainlist | |
267 K | –6 °C | 21 °F | Template:Indented plainlist | |
271.15 K | −2 °C | 28.4 °F | Template:Indented plainlist | |
273.14 K | -0.01 °C | 31.98 °F | Template:Indented plainlist | |
273.15 K | 0.00 °C | 32.00 °F | Template:Indented plainlist | |
273.16 K | 0.01 °C | 32.02 °F | Template:Indented plainlist | |
276 K | 3 °C | 37 °F | Template:Indented plainlist | |
277 K | 3.85 °C | 39 °F | Template:Indented plainlist | |
277.13 K | 3.98 °C | 39.16 °F | Template:Indented plainlist | |
279.8 K | 6.67 °C | 44 °F | Template:Indented plainlist | |
283.2 K | 10 °C | 50 °F | Template:Indented plainlist | |
286.9 K | 12.7 °C | 54.9 °F | Template:Indented plainlist | |
287.6 K | 14.44 °C | 58 °F | Template:Indented plainlist | |
288 K | 15 °C | 59 °F | Template:Indented plainlist | |
291.6 K | 18.4 °C | 65.1 °F | Template:Indented plainlist | |
294 K | 21 °C | 70 °F | Template:Indented plainlist | |
296 K | 23 °C | 73 °F | Template:Indented plainlist | |
297 K | 24 °C | 75 °F | Template:Indented plainlist | |
298 K | 25 °C | 77 °F | Template:Indented plainlist | |
300 K | 27 °C | 81 °F | Template:Indented plainlist | |
302.9 K | 29.8 °C | 85.6 °F | Template:Indented plainlist | |
303.15 K | 30 °C | 86 °F | Template:Indented plainlist | |
304 K | 31 °C | 88 °F | Template:Indented plainlist | |
307 K | 34 °C | 93 °F | Template:Indented plainlist | |
307.6 K | 34.4 °C | 93.9 °F | Template:Indented plainlist | |
308 K | 35 °C | 95 °F | Template:Indented plainlist | |
309.5 K | 36.4 °C | 97.5 °F | Template:Indented plainlist | |
311.03 K | 37.87 °C | 100.2 °F | Template:Indented plainlist | |
311.8 K | 38.6 °C | 101.5 °F | Template:Indented plainlist | |
313.15 K | 40 °C | 104 °F | Template:Indented plainlist | |
315 K | 42 °C | 108 °F | Template:Indented plainlist | |
317.6 K | 44.44 °C | 112 °F | Template:Indented plainlist | |
319.7 K | 46.5 °C | 115.7 °F | Template:Indented plainlist | |
321.45 K | 48.3 °C | 119 °F | World's hottest air temperature recorded while raining, at Imperial, California, USA on July 24, 2018<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
322.1 K | 48.9 °C | 120.0 °F | Template:Indented plainlist | |
323.9 K | 50.7 °C | 123.3 °F | Template:Indented plainlist | |
329.87 K | 56.7 °C | 134.1 °F | Template:Indented plainlist | |
333.15 K | 60 °C | 140 °F | Template:Indented plainlist | |
336 K | 63 °C | 145.4 °F | Template:Indented plainlist | |
342 K | 69 °C | 157 °F | Template:Indented plainlist | |
343.15 K | 70 °C | 158 °F | Template:Indented plainlist | |
350 K | 77 °C | 170 °F | Template:Indented plainlist | |
351.52 K | 78.37 °C | 173.07 °F | Template:Indented plainlist | |
353.15 K | 80 °C | 176 °F | Template:Indented plainlist | |
355 K | 82 °C | 180 °F | Template:Indented plainlist | |
355.6 K | 82.4 °C | 180.3 °F | Template:Indented plainlist | |
366 K | 93 °C | 200 °F | Template:Indented plainlist | |
367 K | 94 °C | 201 °F | Template:Indented plainlist | |
371 K | 98 °C | 209 °F | Template:Indented plainlist | |
373.13 K | 99.98 °C | 211.97 °F | Template:Indented plainlist | |
380 K | 107 °C | 225 °F | Template:Indented plainlist | |
388 K | 115 °C | 239 °F | Template:Indented plainlist | |
400 K | 127 °C | 260 °F | Template:Indented plainlist | |
433.15 K | 160 °C | 320 °F | Template:Indented plainlist | |
450 K | 177 °C | 350 °F | Template:Indented plainlist | |
453.15 K | 180 °C | 356 °F | Template:Indented plainlist | |
483 K | 210 °C | 410 °F | Template:Indented plainlist | |
491 K | 218 °C | 425 °F | Template:Indented plainlist | |
519 K | 246 °C | 475 °F | Template:Indented plainlist | |
522 K | 249 °C | 480 °F | Template:Indented plainlist | |
525 K | 252 °C | 485 °F | Template:Indented plainlist | |
538 K | 265 °C | 510 °F | Template:Indented plainlist | |
574.5875 K | 301.4375 °C | 574.5875 °F | Template:Indented plainlist | |
600.65 K | 327.5 °C | 621.5 °F | Template:Indented plainlist | |
647 K | 374 °C | 705 °F | Template:Indented plainlist | |
693 K | 419 °C | 787 °F | Template:Indented plainlist | |
723.15 K | 450 °C | 842 °F | Template:Indented plainlist | |
738 K | 465 °C | 870 °F | Template:Indented plainlist | |
749 K | 476 °C | 889 °F | Template:Indented plainlist | |
773.15 K | 500 °C | 932 °F | Template:Indented plainlist | |
798 K | 525 °C | 977 °F | Template:Indented plainlist | |
858 K | 585 °C | 1085 °F | Kindling point of hydrogen<ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
933.47 K | 660.32 °C | 1220.58 °F | Template:Indented plainlist | |
1000 K | 726.85 °C | 1340.33 °F |