NAACP Image Award for Outstanding Motion Picture
Template:Short description Template:More citations needed Template:Infobox award This article lists the winners and nominees for the NAACP Image Award for Outstanding Motion Picture, awarded by the U.S.-based National Association for the Advancement of Colored People (NAACP). This award has been given since 1972 and as of 2017, only two of the winning films have also won the Academy Award for Best Picture: Crash and 12 Years a Slave.
To date, The Color Purple (2023) holds the record of the most nominations and wins for a Motion Picture, with 16 nominations and 11 wins.
Nominees and winnersEdit
Winners are listed first and highlighted in bold. Year refers to year of ceremony, not year of release.
1970sEdit
Year | Film | Ref |
---|---|---|
1972 | ||
Lady Sings the Blues | Template:Citation needed | |
1973 – 1975 | colspan="2" Template:N/a | |
1976 | ||
Let's Do It Again | <ref>IMDB.com</ref> | |
1977 | colspan="2" Template:N/a | |
1978 | ||
The Greatest | Template:N/a | |
1979 | colspan="2" Template:N/a |
1980sEdit
Year | Film | Ref |
---|---|---|
1980 | ||
Fame | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
1981 | ||
Bustin' Loose | Template:Citation needed | |
1982 | ||
An Officer and a Gentleman | Template:Citation needed | |
Diva | ||
Ragtime | ||
Rocky III | ||
1983 – 1984 | colspan="2" Template:N/a | |
1985 | ||
A Soldier's Story | Template:Citation needed | |
1986 | ||
The Color Purple | <ref>Template:Cite news</ref> | |
1987 | ||
Lethal Weapon | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Beverly Hills Cop II | ||
Hollywood Shuffle | ||
Round Midnight | ||
1988 | ||
Coming to America | Template:Citation needed | |
School Daze | ||
Cry Freedom | ||
Shoot to Kill | ||
1989 | ||
Lean on Me | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Do the Right Thing | ||
Tap | ||
Lethal Weapon 2 | ||
I'm Gonna Git You Sucka |
1990sEdit
Year | Film | Ref |
---|---|---|
1990 | ||
Glory | Template:Citation needed | |
1991 | colspan="2" Template:N/a | |
1992 | ||
Boyz n the Hood | Template:Citation needed | |
The Five Heartbeats | ||
Jungle Fever | ||
To Sleep with Anger | ||
New Jack City | ||
1993 | ||
Sister Act | Template:Citation needed | |
Mississippi Masala | ||
Boomerang | ||
Daughters of the Dust | ||
Grand Canyon | ||
1994 | ||
Malcolm X | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Bopha! | ||
Menace II Society | ||
Posse | ||
What's Love Got to Do with It | ||
1995 | colspan="2" Template:N/a | |
1996 | ||
Waiting to Exhale | Template:Citation needed | |
Crimson Tide | ||
Cry, the Beloved Country | ||
Devil in a Blue Dress | ||
Othello | ||
1997 | ||
A Time to Kill | Template:Citation needed | |
Courage Under Fire | ||
Get on the Bus | ||
Once Upon a Time...When We Were Colored | ||
The Preacher's Wife | ||
1998 | ||
Soul Food | Template:Citation needed | |
Amistad | ||
Eve's Bayou | ||
Love Jones | ||
Rosewood | ||
1999 | ||
How Stella Got Her Groove Back | Template:Citation needed | |
Beloved | ||
Down in the Delta | ||
Enemy of the State | ||
He Got Game |
2000sEdit
2010sEdit
2020sEdit
Year | Film | Ref |
---|---|---|
2020 | ||
Just Mercy | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Dolemite Is My Name | ||
Harriet | ||
Queen & Slim | ||
Us | ||
2021 | ||
Bad Boys for Life | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Da 5 Bloods | ||
Jingle Jangle: A Christmas Journey | ||
Ma Rainey's Black Bottom | ||
One Night in Miami... | ||
2022 | ||
The Harder They Fall | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
Judas and the Black Messiah | ||
King Richard | ||
Respect | ||
The United States vs. Billie Holiday | ||
2023 | ||
Black Panther: Wakanda Forever | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
A Jazzman's Blues | ||
Emancipation | ||
The Woman King | ||
Till | ||
2024 | ||
The Color Purple | <ref>{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref> |
American Fiction | ||
Origin | ||
Rustin | ||
They Cloned Tyrone | ||
2025 | ||
The Six Triple Eight | ||
Wicked | ||
The Piano Lesson | ||
Bob Marley: One Love | ||
Bad Boys: Ride or Die |
Stats and factsEdit
Below are the films that garnered multiple nominations and wins in the category of Outstanding Motion Picture.
Most winsEdit
Rank | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Film | Template:Smalldiv | Template:Smalldiv | |||
Total Wins | 11 wins | 6 wins | 5 wins | 4 wins | 3 wins |
Most nominationsEdit
Rank | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Film | Template:Smalldiv | Template:Smalldiv | Template:Smalldiv | Template:Smalldiv | |||
Total Nominations | 16 nominations | 13 nominations | 10 nominations | 9 nominations | 8 nominations | 7 nominations | 6 nominations |
ReferencesEdit
Template:NAACP Image Awards Template:NAACP Image Award for Outstanding Motion Picture