Template:Short description Template:Infobox person Template:Nihongo,<ref name="Doi (Hayashi Nobutoshi profile)">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> better known by the stage name Template:Nihongo,<ref name="Doi (Kanna Nobutoshi profile)">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> is a Japanese actor, voice actor, singer and narrator who is affiliated with Aoni Production. He first started acting as a child.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Canna is best known for his performances as Tasuki (Fushigi Yûgi), Ban Mido (GetBackers), Nnoitra Gilga (Bleach), Lancer (Fate/Stay Night), Basara Nekki (Macross 7), Kabuto Yakushi (Naruto), Cao Pi in Dynasty Warriors and Warriors Orochi series, Kai Kogashiwa in Initial D anime and mostly video game is Initial D Arcade Stage series from Arcade Stage 4 all the way to Arcade Stage 8 infinity, Guts (Berserk),<ref name="Endo 2006">Template:Cite news</ref> Knuckles the Echidna (Sonic the Hedgehog franchise, since 1998), Lee Pai-Long (Shaman King), Brian Stelbart (Feda: The Emblem of Justice) and Nowaki Kusama (Junjo Romantica: Pure Romance).
FilmographyEdit
AnimeEdit
Year | Title | Role | Notes | Sources | |
---|---|---|---|---|---|
1991 | Future GPX Cyber Formula | Template:Unbulleted list | |||
1991 | Kikou Keisatsu Metal Jack | Ken Kanzaki | |||
1991 | Dragon Quest | Prince Frank | Debut | <ref name="Doi (Hayashi Nobutoshi roles)" /> | |
1992 | Kiteretsu Daihyakka | Nojima | |||
1992 | Mama wa Shougaku Yonensei | Enemy | |||
1992 | Kinnikuman: Kinnikusei Ōi Sōdatsu-hen | Geronimo | |||
1992 | The Brave Fighter of Legend Da-Garn | Template:Unbulleted list | |||
1992 | Crayon Shin-chan | Template:Unbulleted list | |||
1992 | Super Bikkuriman | Template:Unbulleted list | |||
1992 | Thumbelina: A Magical Story | Prince of Shadows | |||
1993 | Wakakusa Monogatari Nan to Jou Sensei | Dan Keen | |||
1993 | Nintama Rantaro | Template:Unbulleted list | |||
1993 | Fatal Fury 2: The New Battle | Hopper | |||
1993 | Muka Muka Paradise | General Kayama | |||
1993 | Heisei Inu Monogatari Bow | Template:Unbulleted list | |||
1993 | Jungle no Ouja Taa-chan | Michael Kogan | |||
1993 | Slam Dunk | Template:Unbulleted list | |||
1993 | Dragon Ball Z |
Template:Unbulleted list || || | |||
1993 | Aoki Densetsu Shoot! | Kenji Shiraishi | |||
1994 | Brave Police J-Decker | Kohei | |||
1994 | Chō Kuseninarisou | Akira Nosaka | |||
1994 | Macross 7 | Basara Nekki | <ref name="Doi (Hayashi Nobutoshi roles)" /> | ||
1994 | Captain Tsubasa J | Template:Unbulleted list | |||
1995 | Azuki-chan | Katsuya Tojo | |||
1995 | Fushigi Yûgi | Tasuki | |||
1996 | Detective Conan | Jinpei Matsuda | |||
1996 | Brave Command Dagwon | Alien Kirado | |||
1996 | After War Gundam X | Pernod | |||
1996 | Those Who Hunt Elves | Yurii | |||
1997 | Kindaichi Shounen no Jikenbo | Template:Unbulleted list | |||
1997 | Cooking Master Boy | Leon | |||
1997 | Hare Tokidoki Buta | Kurobuta | |||
1997 | Chō Mashin Eiyūden Wataru | Donarukami Doran | |||
1997 | Berserk | Guts | |||
1997 | Fortune Quest L | Yuriano | |||
1998 | Bomberman B-Daman Bakugaiden V | Template:Unbulleted list | |||
1998 | Record of Lodoss War: Chronicles of the Heroic Knight | Paan | |||
1998 | DT Eightron | Rosso | |||
1998 | Jikū Tantei Genshi-kun | Damon | |||
1998 | Gasaraki | Takuro Suemi | |||
1998 | Generator Gawl | Gawl Kudo | |||
1999 | Gokudō-kun Man'yūki | Backer | |||
1999 | I'm Gonna Be An Angel | Gabriel | |||
1999 | Colorful | Hirokawa | |||
1999 | Jibaku-kun | Boyle | |||
1999 | Weekly Story Land | Template:Unbulleted list | |||
2000 | Hand Maid May | Yamazaki | <ref name="Doi (Kanna Nobutoshi roles)" /> | ||
2000 | Fighting Spirit | Yusuke Oda | |||
2000 | Gambler Densetsu Tetsuya | Tobi | |||
2000 | Inuyasha | Hiten | |||
2001 | Project ARMS | Ryo Takatsuki | |||
2001 | Galaxy Angel | Green | |||
2001 | Offside | Yoshihiko Hibino | |||
2001 | Shaman King | Lee Pai-Long | |||
2001 | Final Fantasy: Unlimited | Wind | |||
2001 | Kasumin | Jiro Yuki | |||
2001 | Rave Master | Jegan | |||
2001 | Cyborg 009: The Cyborg Soldier | Jean | |||
2002 | Daigunder | Template:Unbulleted list | |||
2002 | Tokyo Mew Mew | Pie | |||
2002 | Mahoromatic: Something More Beautiful | Yu Misato | |||
2002 | Naruto | Kabuto Yakushi | <ref name="Doi (Kanna Nobutoshi roles)" /> | ||
2002 | GetBackers | Ban Mido | |||
2003 | Bōken Yūki Pluster World | Zagarian | |||
2003 | Konjiki no Gash Bell!! | Genso | |||
2003 | Planetes | Leonov Norushutin | |||
2003-2004 | Sonic X | Knuckles the Echidna | |||
2004 | Transformers: Superlink | Template:Unbulleted list | |||
2004 | Sgt. Frog | Sato | |||
2004 | Samurai Champloo | Kinugasa | |||
2004 | Kurau: Phantom Memory | Dog | |||
2004 | Uta∽Kata | Kai Todo | |||
2004 | Tactics | Seiichi | |||
2004 | Yu-Gi-Oh! Duel Monsters GX | Kagemaru | |||
2004 | Meine Liebe | Torugura | |||
2004 | Beast Machines: Transformers | Nightscream | |||
2005 | AIR | Ryūya | <ref name="Yoshikatsu 2007">Template:Cite news</ref>Template:Rp | ||
2005 | Kaiketsu Zorori | Kachina | |||
2005 | Angel Heart | Yuji Fukudome | |||
2005 | Black Cat | River Zasutori | |||
2006 | Fate/Stay Night | Lancer/Cú Chulainn | |||
2006 | Inukami! | Daiyoko | |||
2006 | The Story of Saiunkoku | Yūshun Tei | |||
2006 | Koi suru Tenshi Angelique ~ Kokoro no Mezameru Toki ~ | Randy | |||
2006 | Shonen Onmyouji | Nonarichika Abe | |||
2006 | 009-1 | Norman | |||
2006 | Ryusei no Rockman | Cygnus | |||
2007-2016 | Naruto: Shippuden | Kabuto Yakushi | |||
2007 | Bleach | Nnoitra Gilga | |||
2007 | The Story of Saiunkoku | Yūshun Tei | |||
2007 | ZOMBIE-LOAN | Yurii | |||
2007 | Baccano! | Ronnie Sukiato | |||
2007 | Hatarakids My Ham Gumi | Rameda | |||
2008 | Itazura na Kiss | Keita Kamogari | |||
2008 | Soul Eater | Giriko | |||
2008 | Junjō Romantica | Nowaki Kusama | |||
2008 | Corpse Princess | Honda | |||
2008 | Hell Girl: Three Vessels | Yukihiko Kikuchi | |||
2008 | Junjō Romantica 2 | Nowaki Kusama | |||
2009 | Shikabane Hime: Kuro | Honda | |||
2010 | Giant Killing | Mochida | |||
2010 | Super Robot Wars Original Generation: The Inspector | Axel Almer | |||
2011 | Digimon Xros Wars | Examon | |||
2011 | Phi-Brain: Puzzle of God | Crash | |||
2011 | Guilty Crown | Makoto Waltz | |||
2012 | Smile Precure! | Genji Midorikawa | |||
2012 | Saint Seiya Omega | Argo | |||
2012 | Ginga e Kickoff!! | Money | |||
2012 | Rock Lee no Seishun Full Power Ninden | Kabuto Yakushi | |||
2012 | Campione! | Perseus | |||
2012 | Little Busters! | Masato Inohara | |||
2012 | Initial D: Fifth Stage | Kai Kogashiwa | |||
2013 | Gundam Build Fighters | Rainer Cziommer | |||
2014 | Fate/stay night: Unlimited Blade Works | Lancer/Cú Chulainn | citation | CitationClass=web
}}</ref> | |
2014 | Gonna be the Twin-Tail!! | Snail Guildy | |||
2015 | Fate/stay night: Unlimited Blade Works Season 2 | Lancer/Cú Chulainn | |||
2015 | Saint Seiya: Soul of Gold | Aquarius Camus | |||
2016 | Haven't You Heard? I'm Sakamoto | Ryou | |||
2016 | Kagewani Sho | Dr.Kai, Passerby, Researcher, Tribal soldier | |||
2017 | Boruto: Naruto Next Generations | Kabuto Yakushi | |||
2017 | Dragon Ball Super | Saonel | |||
2018 | Today's Menu for the Emiya Family | Lancer/Cú Chulainn | |||
2019 | The Price of Smiles | Harold Miller | citation | CitationClass=web
}}</ref> | |
2020 | Bofuri | Drag | citation | CitationClass=web
}}</ref> | |
2021 | Kaginado | Masato Inohara | citation | CitationClass=web
}}</ref> | |
2021 | Detective Conan: Police Academy Arc | Jinpei Matsuda | citation | CitationClass=web
}}</ref> | |
2023 | Am I Actually the Strongest? | Johnny | citation | CitationClass=web
}}</ref> | |
2023 | Ragna Crimson | Future Ragna | citation | CitationClass=web
}}</ref> | |
2023 | MF Ghost | Kai Kogashiwa | citation | CitationClass=web
}}</ref> | |
2025 | #Compass 2.0: Combat Providence Analysis System | Istaqa | citation | CitationClass=web
}}</ref> |
MoviesEdit
GamesEdit
TokusatsuEdit
Year | Title | Role | Notes | Sources |
---|---|---|---|---|
2005 | Kamen Rider Hibiki & The Seven Senki | Makamou Hitotsumi | Movie | |
2007 | Kamen Rider Den-O | Scorpion imagin | Ep. 23 - 24 | |
2010 | Kamen Rider OOO | Pteranodon Yummy (♂) | Ep. 32 - 33 | |
2014 | Ressha Sentai ToQger | Keeper Rook | Ep. 24 | |
2016 | Doubutsu Sentai Zyuohger | Bangray | Eps. 23 - 35 |
Drama CDsEdit
Title | Role | Notes | Sources |
---|---|---|---|
Amai Yūuten | Kyōji Hashizume | ||
Daisuki | Atsushi Tanaka | ||
Hanashizu no Utage | Akira Fujishiro | ||
Last Order | Akinori Takamiya | ||
Love Song ~Hanbun Tenshi~ | Shinichi Sakan | ||
Mizu no Kioku | Toshihiko Hoshino | ||
Ōrin Gakuen series 2: Ai no Sainō | Masayoshi Ozaki |
Dubbing rolesEdit
Live-actionEdit
Title | Role | Voice dub for | Notes | Source | |
---|---|---|---|---|---|
2 Days in the Valley | Alvin Strayer | Jeff Daniels | citation | CitationClass=web
}}</ref> | |
24 Hours to Live | Jim Morrow | Paul Anderson | citation | CitationClass=web
}}</ref> | |
9/11 | Jeffery Cage | Charlie Sheen | citation | CitationClass=web
}}</ref> | |
Aliens | Private Hudson | Bill Paxton | citation | CitationClass=web
}}</ref> | |
Ambulance | LAPD Captain Monroe | Garrett Hedlund | citation | CitationClass=web
}}</ref> | |
Amores perros | Octavio | Gael García Bernal | citation | CitationClass=web
}}</ref> | |
Angel-A | André Moussah | Jamel Debbouze | citation | CitationClass=web
}}</ref> | |
Bride of Chucky | Jesse | Nick Stabile | citation | CitationClass=web
}}</ref> | |
Cruel Intentions | Sebastian Valmont | Ryan Phillippe | citation | CitationClass=web
}}</ref> | |
The Deuce | C.C. | Gary Carr | citation | CitationClass=web
}}</ref> | |
Fantastic Four | Johnny Storm / Human Torch | Chris Evans | citation | CitationClass=web
}}</ref> | |
Fantastic Four: Rise of the Silver Surfer | citation | CitationClass=web
}}</ref> | |||
Gladiator | Commodus | Joaquin Phoenix | citation | CitationClass=web
}}</ref> | |
Hackers | Dade Murphy / Zero Cool / Crash Override | Jonny Lee Miller | citation | CitationClass=web
}}</ref> | |
I Know What You Did Last Summer | Barry Cox | Ryan Phillippe | citation | CitationClass=web
}}</ref> | |
I Love You Phillip Morris | Jimmy | Rodrigo Santoro | citation | CitationClass=web
}}</ref> | |
In a Valley of Violence | Deputy Gilly Martin | James Ransone | citation | CitationClass=web
}}</ref> | |
Jarhead | Chris Kruger | Lucas Black | citation | CitationClass=web
}}</ref> | |
Joshua | Brad Cairn | Sam Rockwell | citation | CitationClass=web
}}</ref> | |
The Last Days on Mars | Vincent Campbell | Liev Schreiber | |||
The League of Extraordinary Gentlemen | Tom Sawyer | Shane West | citation | CitationClass=web
}}</ref> | |
Lord of War | Vitaly Orlov | Jared Leto | citation | CitationClass=web
}}</ref> | |
Love, Honour and Obey | Jonny | Jonny Lee Miller | citation | CitationClass=web
}}</ref> | |
The Martian | Mark Watney | Matt Damon | citation | CitationClass=web
}}</ref> | |
Never Been Kissed | Rob Geller | David Arquette | citation | CitationClass=web
}}</ref> | |
Once Upon a Time | Baelfire / Neal Cassidy | Michael Raymond-James | |||
The Recruit | Zack | Gabriel Macht | citation | CitationClass=web
}}</ref> | |
Same Kind of Different as Me | Ron Hall | Greg Kinnear | citation | CitationClass=web
}}</ref> | |
School of Rock | Mr. Finn | Tony Cavalero | citation | CitationClass=web
}}</ref> | |
Scream | Randy Meeks | Jamie Kennedy | citation | CitationClass=web
}}</ref> | |
Scream 2 | citation | CitationClass=web
}}</ref> | |||
Seabiscuit | Red Pollard | Tobey Maguire | citation | CitationClass=web
}}</ref> | |
Somewhere | Johnny Marco | Stephen Dorff | citation | CitationClass=web
}}</ref> | |
Splendid Politics | Yi Hon/Prince Gwanghae | Cha Seung-won | |||
This Means War | Franklin "FDR" Foster | Chris Pine | citation | CitationClass=web
}}</ref> | |
Unaccompanied Minors | Zach Van Bourke | Wilmer Valderrama | citation | CitationClass=web
}}</ref> | |
Untraceable | Detective Eric Box | Billy Burke | citation | CitationClass=web
}}</ref> | |
Wayward Pines | Dr. Theodore Yedlin | Jason Patric | citation | CitationClass=web
}}</ref> | |
We Are Your Friends | James Reed | Wes Bentley |
AnimationEdit
Title | Role | Notes | Source | |
---|---|---|---|---|
Capture the Flag | Richard Carson III | citation | CitationClass=web
}}</ref> | |
Love, Death & Robots | XBOT 4000 | citation | CitationClass=web
}}</ref> | |
My Little Pony: Friendship Is Magic | Spot | |||
Rocko's Modern Life: Static Cling | Heffer | citation | CitationClass=web
}}</ref> | |
Thomas & Friends | Tom Tipper | Season 4 (Episode 104) |
ReferencesEdit
- Nakagami, Yoshikatsu. "The Official Art of AIR". (October 2007) Newtype USA. pp. 135–141.
- Endo, Akira et al. "Voice Actor Spotlight". (November 2006) Newtype USA. pp. 110–111.
External linksEdit
- Template:Official website Template:In lang
- Nobutoshi Hayashi and Nobutoshi Canna at the Seiyuu database
- Nobutushi Hayashi Template:Webarchive at Ryu's Seiyuu Info
- Template:Anime News Network
- [https://www.imdb.com/{{#if: 0370650
| name/{{#if:{{#invoke:ustring|match|1=0370650|2=^nm}} | Template:Trim/ | nm0370650/ }} | {{#if: {{#property:P345}} | name/Template:First word/ | find?q=%7B%7B%23if%3A+%0A++++++%7C+%7B%7B%7Bname%7D%7D%7D%0A++++++%7C+%5B%5B%3ATemplate%3APAGENAMEBASE%5D%5D%0A++++++%7D%7D&s=nm }} }}{{#if: 0370650 {{#property:P345}} | {{#switch: | award | awards = awards Awards for | biography | bio = bio Biography for }}}} {{#if: | {{{name}}} | Template:PAGENAMEBASE }}] at IMDb{{#if: 0370650{{#property:P345}} | Template:EditAtWikidata | Template:Main other
}}{{#switch:{{#invoke:string2|matchAny|^nm.........|^nm.......|nm|.........|source=0370650|plain=false}}
| 1 | 3 = Template:Main otherTemplate:Preview warning | 4 = Template:Main otherTemplate:Preview warning
}}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:IMDb name with unknown parameter "_VALUE_"|showblankpositional=1| 1 | 2 | id | name | section }}