Template:Short description Template:Use mdy dates Template:Infobox legislature

The North Dakota House of Representatives is the lower house of the North Dakota Legislative Assembly and is larger than the North Dakota Senate.

North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts. As each district elects two Representatives to the House, there are currently 94 representatives in the House.

Representatives serve four-year terms. Elections are staggered such that half the districts have elections every two years. Originally, the North Dakota Constitution limited members of the North Dakota House of Representatives to two-year terms, with all representatives standing for reelection at the same time. That practice continued until 1996, when the voters approved a constitutional amendment that changed the term for representatives to four-years with staggered terms. The amendment went into effect July 1, 1997, and was first applied in the 1998 elections.<ref>House Concurrent Resolution No. 3010 (North Dakota Session Laws 1995, ch. 649) approved November 5, 1996 (ND Session Laws 1997, ch. 570)</ref><ref>Template:Cite news</ref> Every two years half the districts elect both their representatives by block voting. In the 2022 North Dakota elections, a ballot measure passed with 63.4% of the vote creating term limits of eight years in the North Dakota House, which was put into effect starting January 2023.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The House Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.

Composition of the HouseEdit

File:Map of North Dakota's Legislative Districts.svg
North Dakota House Districts as of 2003. House district boundaries are identical to the North Dakota Senate's districts, with two representatives elected from each district.
File:North Dakota State House Partisan Map.png
The North Dakota State House by district (as of 2016). Red is 2 Republicans, blue is 2 Democrats/NPL, and purple is one of each
Affiliation Party
(Shading indicates majority caucus)
Total
style="background-color:Template:Party color" | style="background-color:Template:Party color" |
Republican Democratic-NPL Vacant
65th Legislative Assembly Template:Party shading/Republican | 81 13 94 0
66th Legislative Assembly Template:Party shading/Republican | 78 15 93 1
67th Legislative Assembly Template:Party shading/Republican | 80 14 94 0
68th Legislative Assembly Template:Party shading/Republican | 82 12 94 0
69th Legislative Assembly Template:Party shading/Republican | 82 11 94 0
Latest voting share Template:Party shading/Republican | Template:Percentage Template:Percentage

2024–2025 officersEdit

Position Name Party District
Speaker of the House Robin Weisz style="background:Template:Party color"| Republican 14
Majority Leader Mike Lefor style="background:Template:Party color"| Republican 37
Assistant Majority Leader Glenn Bosch style="background:Template:Party color"| Republican 30
Majority Caucus Chair Jeremy Olson style="background:Template:Party color"| Republican 26
Minority Leader Zachary Ista style="background:Template:Party color"| Democratic–NPL 43
Assistant Minority Leader Gretchen Dobervich style="background:Template:Party color"| Democratic–NPL 11
Minority Caucus Chair Jayme Davis style="background:Template:Party color"| Democratic–NPL 9

Members of the 69th HouseEdit

The below individuals are members of the North Dakota House of Representatives for the 69th Legislative Assembly (2025–2027).<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

District Representative Party Residence First elected
1 Patrick Hatlestad style="background:Template:Party color"| Republican Williston 2006
David Richter style="background:Template:Party color"| Republican Williston 2018
2 Bert Anderson style="background:Template:Party color"| Republican Crosby 2014†
Donald Longmuir style="background:Template:Party color"| Republican Stanley 2016
3 Jeff Hoverson style="background:Template:Party color"| Republican Minot 2018
Lori VanWinkle style="background:Template:Party color"| Republican Minot 2022
4A Lisa Finley-DeVille style="background:Template:Party color"| Democratic–NPL New Town 2022
4B Clayton Fegley style="background:Template:Party color"| Republican Berthold 2018†
5 Jay Fisher style="background:Template:Party color"| Republican Minot 2018
Scott Louser style="background:Template:Party color"| Republican Minot 2010
6 Dick Anderson style="background:Template:Party color"| Republican Willow City 2010
Daniel R. Vollmer style="background:Template:Party color"| Republican Willow City 2024
7 Jason Dockter style="background:Template:Party color"| Republican Bismarck 2012
Matt Heilman style="background:Template:Party color"| Republican Bismarck 2022
8 Mike Berg style="background:Template:Party color"| Republican Bismarck 2024
SuAnn Olson style="background:Template:Party color"| Republican Baldwin 2022
9 Collette Brown style="background:Template:Party color"| Democratic–NPL Warwick 2024
Jayme Davis style="background:Template:Party color"| Democratic–NPL Rolette 2022Template:Efn
10 Jared Hendrix style="background:Template:Party color"| Republican West Fargo 2024
Steve Swiontek style="background:Template:Party color"| Republican Fargo 2022
1976-1984
11 Liz Conmy style="background:Template:Party color"| Democratic–NPL Fargo 2022
Gretchen Dobervich style="background:Template:Party color"| Democratic–NPL Fargo 2016
12 Mitch Ostlie style="background:Template:Party color"| Republican Jamestown 2020
Bernie Satrom style="background:Template:Party color"| Republican Jamestown 2016
13 Jim Jonas style="background:Template:Party color"| Republican West Fargo 2022
Austen Schauer style="background:Template:Party color"| Republican West Fargo 2018
14 Jon Nelson style="background:Template:Party color"| Republican Rugby 1996
Robin Weisz style="background:Template:Party color"| Republican Hurdsfield 1996
15 Kathy Frelich style="background:Template:Party color"| Republican Devils Lake 2022
Donna Henderson style="background:Template:Party color"| Republican Calvin 2022Template:Efn
16 Ben Koppelman style="background:Template:Party color"| Republican West Fargo 2012
Andrew Marschall style="background:Template:Party color"| Republican Fargo 2016
17 Landon Bahl style="background:Template:Party color"| Republican Grand Forks 2022
Mark Sanford style="background:Template:Party color"| Republican Grand Forks 2010
18 Nels Christianson style="background:Template:Party color"| Republican Grand Forks 2024
Steve Vetter style="background:Template:Party color"| Republican Grand Forks 2016
19 Karen Anderson style="background:Template:Party color"| Republican Grafton 2022
David Monson style="background:Template:Party color"| Republican Osnabrock 1992Template:Efn
20 Jared Hagert style="background:Template:Party color"| Republican Emerado 2020
Mike Beltz style="background:Template:Party color"| Republican Hillsboro 2020
21 LaurieBeth Hager style="background:Template:Party color"| Democratic–NPL Fargo 2018
Mary Schneider style="background:Template:Party color"| Democratic–NPL Fargo 2014
22 Brandy Pyle style="background:Template:Party color"| Republican Casselton 2016
Jonathan Warrey style="background:Template:Party color"| Republican Casselton 2022†
23 Dennis Nehring style="background:Template:Party color"| Republican Williston 2024†
Nico Rios style="background:Template:Party color"| Republican Williston 2022
24 Daniel Johnston style="background:Template:Party color"| Republican Kathryn 2024,
2017-2020
Dwight Kiefert style="background:Template:Party color"| Republican Valley City 2012
25 Alisa Mitskog style="background:Template:Party color"| Democratic–NPL Wahpeton 2014
VacantTemplate:Efn style="background:Template:Party color"| Republican
26 Roger A. Maki style="background:Template:Party color"| Republican Watford City 2024
VacantTemplate:Efn style="background:Template:Party color"| Republican
27 Timothy Brown style="background:Template:Party color"| Republican Fargo 2025†
Greg Stemen style="background:Template:Party color"| Republican Fargo 2020†
28 Michael Don Brandenburg style="background:Template:Party color"| Republican Edgeley 2004
1998-2002
Jim Grueneich style="background:Template:Party color"| Republican Ellendale 2022
2016-2020
29 Craig Headland style="background:Template:Party color"| Republican Montpelier 2002
Don Vigesaa style="background:Template:Party color"| Republican Cooperstown 2002Template:Efn
30 Glenn Bosch style="background:Template:Party color"| Republican Bismarck 2016
Mike Nathe style="background:Template:Party color"| Republican Bismarck 2008
31 Dawson Holle style="background:Template:Party color"| Republican Mandan 2022
Karen Rohr style="background:Template:Party color"| Republican Mott 2010
32 Pat Heinert style="background:Template:Party color"| Republican Bismarck 2016
Lisa Meier style="background:Template:Party color"| Republican Bismarck 2008
33 Anna Novak style="background:Template:Party color"| Republican Hazen 2022
Bill Tveit style="background:Template:Party color"| Republican Hazen 2018
34 Todd Porter style="background:Template:Party color"| Republican Mandan 1998
Nathan Toman style="background:Template:Party color"| Republican Mandan 2012
35 Karen Karls style="background:Template:Party color"| Republican Bismarck 2006
Bob Martinson style="background:Template:Party color"| Republican Bismarck 2000
1972-1996
36 Ty Dressler style="background:Template:Party color"| Republican Richardton 2024
Dori Hauck style="background:Template:Party color"| Republican Hebron 2021†
37 Mike Lefor style="background:Template:Party color"| Republican Dickinson 2014
Vicky Steiner style="background:Template:Party color"| Republican Dickinson 2010
38 Dan Ruby style="background:Template:Party color"| Republican Minot 2000
Christina Wolff style="background:Template:Party color"| Republican Minot 2024
39 Keith Kempenich style="background:Template:Party color"| Republican Bowman 1992
Mike Schatz style="background:Template:Party color"| Republican New England 2008Template:Efn
40 Macy Bolinske style="background:Template:Party color"| Republican Minot 2024
Matthew Ruby style="background:Template:Party color"| Republican Minot 2016
41 Karen Grindberg style="background:Template:Party color"| Republican Fargo 2024†
Jorin Johnson style="background:Template:Party color"| Republican Fargo 2022
42 Emily O'Brien style="background:Template:Party color"| Republican Grand Forks 2016
Doug Osowski style="background:Template:Party color"| Republican Grand Forks 2024
43 Zachary Ista style="background:Template:Party color"| Democratic–NPL Grand Forks 2020†
Eric James Murphy style="background:Template:Party color"| Republican Grand Forks 2022
44 Austin Foss style="background:Template:Party color"| Democratic–NPL Fargo 2024
Karla Rose Hanson style="background:Template:Party color"| Democratic–NPL Fargo 2016
45 Carrie McLeod style="background:Template:Party color"| Republican Fargo 2022
Scott Wagner style="background:Template:Party color"| Republican Fargo 2022
46 Jim Kasper style="background:Template:Party color"| Republican Fargo 2000
Desiree Morton style="background:Template:Party color"| Republican Fargo 2024
47 Lawrence Klemin style="background:Template:Party color"| Republican Bismarck 1998
Mike Motschenbacher style="background:Template:Party color"| Republican Bismarck 2022
  • †Representative was appointed when they first joined the House

Past composition of the House of RepresentativesEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

See alsoEdit

NotesEdit

Template:Notelist

ReferencesEdit

Template:Reflist

External linksEdit

Template:North Dakota House of Representatives Template:North Dakota State Government Template:United States legislatures Template:Authority control Template:Coord