Template:Short description Template:For Template:Portuguese name Template:Use dmy dates Template:Infobox football biography

Nuno Jorge Pereira da Silva Valente Template:Post-nominals ({{#invoke:IPA|main}}; born 12 September 1974) is a former Portuguese professional footballer who played as a left-back or a winger. He later became a manager.

He played professionally in Portugal and England for Sporting, Portimonense, Marítimo, União Leiria, Porto and Everton.

Valente represented Portugal at international level, participating at Euro 2004 (where Portugal became runners-up) and the 2006 World Cup.

Playing careerEdit

ClubEdit

Born in Lisbon, Valente began his career at second division club Portimonense on loan from Sporting CP. However, he found first-team chances limited at the former side and despite success in helping win the Portuguese Cup in 1995, he was loaned again in the 1996–97 season to Marítimo, also in the Primeira Liga.

A young José Mourinho recognized Valente's talent and brought him to União Leiria in the summer of 1999, where he spent three years as an undisputed starter. In 2002, when Mourinho left to join Porto, he and teammate Derlei were the club's first signings. The former repaid the coach's faith with some good displays as Porto romped to victory in the national championship and defeated Celtic 3–2 in the UEFA Cup.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

The following campaign, Valente helped his club to Portuguese and Champions League wins,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> with the defender appearing in 11 games during the latter competition's run, ten of those complete. At the season's closure, he renewed his contract until 2007.<ref>Nuno Valente stays on; UEFA, 31 August 2004</ref>

After Mourinho signed for Chelsea, Valente picked up a succession of injuries.<ref>Porto lose Nuno Valente; UEFA, 8 September 2004</ref><ref>No easy fix for Nuno Valente; UEFA, 19 November 2004</ref> He only played eight matches in the entire domestic league, but returned in time to face Inter Milan in the Champions League round of 16, not being able to prevent his team losing 2–4 on aggregate.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

After another poor year, which included an ultimatum by Porto president Jorge Nuno Pinto da Costa that ordered him to choose between club or national team, eventually leading to a suspension,<ref>Template:Cite news</ref> on 28 August 2005 Valente moved to Everton on a three-year deal worth €2.2 million,<ref>Nuno Valente opts for Everton; UEFA, 28 August 2005</ref> under recommendation of mentor Mourinho,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> after the English had lost regular left-back Alessandro Pistone to injury. He took a while to adapt to the hectic pace of the Premier League, but became a regular from then on – in 2005–06 and 2006–07 he was considered first-choice, but faced stiff competition from Gary Naysmith; in February 2007, the Merseyside club took the option of a one-year extension to his contract, tying him until June of the following year.<ref>Blues trigger Nuno contract extension; Everton FC, 15 February 2007</ref>

In early May 2008, Valente signed another one-year link,<ref>Nuno Valente set to sign new Everton contract; Liverpool Daily Post, 6 May 2008</ref> but he eventually fell down the pecking order at the Toffees, usually backing Leighton Baines. Furthermore, with centre back Joleon Lescott also being able to play the position<ref>Template:Cite news</ref> and with Valente also suffering from injury problems, he received little playing time during 2008–09, being released on 12 June 2009<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> and choosing to retire from playing after appearing in 60 competitive games in four seasons.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

InternationalEdit

A full Portugal international since after the 2002 FIFA World Cup,<ref>Template:Cite news</ref> Valente was first-choice for the national side during the runner-up campaign at UEFA Euro 2004, played in home soil. During 2005 he suffered a thigh strain, but recovered in time to play in the 2006 World Cup,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> again playing a key part in their eventual fourth-place finish; in the quarter-final match against England he appeared to handball a David Beckham cross, but Horacio Elizondo did not award a penalty and his team eventually advanced after a shootout.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

After playing only once during the Euro 2008 qualifiers, Valente retired from international football in September 2008.<ref>Nuno Valente quits Portugal stage; UEFA, 22 September 2008</ref>

Coaching careerEdit

Upon his retirement, Valente was appointed Everton's official scout in Portugal.<ref>Everton’s Nuno Valente sends out warning to Benfica; PortuGOAL, 4 November 2009</ref> After one year, he returned to main club Sporting and joined Paulo Sérgio's coaching staff.<ref>Template:Cite news</ref>

Valente kickstarted his coaching career on 11 October 2017, replacing Fernando Mira at the helm of C.D. Trofense in the Portuguese third division.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Less than two months later, after six official matches and five losses, he was fired.<ref>Template:Cite news</ref>

Career statisticsEdit

ClubEdit

Appearances and goals by club, season and competition<ref>Template:ForaDeJogo</ref><ref>{{#invoke:citation/CS1|citation
CitationClass=web

}}</ref>

Club Season League National Cup League Cup Continental Total
Division Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Portimonense (loan) 1993–94 Segunda Liga 26 1
Sporting 1994–95 Primeira Liga 9 0
1995–96 9 0
1997–98 6 0
1998–99 12 1
Total 36 1
Marítimo (loan) 1996–97 Primeira Liga 30 0
União Leiria 1999–00 Primeira Liga 28 0
2000–01 31 2
2001–02 28 0
Total 87 2
Porto 2002–03 Primeira Liga 21 0
2003–04 27 0
2004–05 8 0
Total 56 0
Everton 2005–06 Premier League 20 0
2006–07 14 0
2007–08 9 0
2008–09 2 0
Total 45 0
Career total 280 4

International goalsEdit

Template:International goals header Template:Ig match |}

HonoursEdit

Sporting

Porto

Portugal

Orders

ReferencesEdit

Template:Reflist

External linksEdit

Template:Navboxes