Template:Short description Template:BLP sources Template:Infobox boxer

Pinklon Thomas (born February 10, 1958) is an American former professional boxer who competed from 1978 to 1993. He was boxing's first 'Centennial Champion' (1886-1986) and held the WBC heavyweight title from 1984 to 1986. He is considered one of the best boxers of his generation.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> He beat former heavyweight champions Mike Weaver, Tim Witherspoon, James Tillis and future cruiserweight champion Alfonso Ratliff. He also drew with future WBA Heavyweight Champion Gerrie Coetzee. Thomas was known for his pink boxing trunks and a powerful left jab.

Early lifeEdit

A native of Pontiac, Michigan, who also lived on military bases in South Carolina and Washington, Thomas eventually settled in Orlando, Florida.<ref>Template:Cite news</ref>

Professional careerEdit

Thomas turned professional after just three amateur fights.

Thomas took on a number of contenders and champions before his first championship; After a win over multiple time world title challenger James Tillis, in 1983, Thomas took Gerrie Coetzee to a draw, who later that year won the WBA heavyweight belt, and defeated the eventual WBC cruiserweight champion, Alfonso Ratliff By 1984, with a record of 24–0–1, he would get his first world title shot against reigning WBC heavyweight champion Tim Witherspoon in August 1984, in Las Vegas, Nevada. Thomas won the WBC Heavyweight Championship with a hard-fought 12-round battle over "Terrible" Witherspoon. Ten months later, he defended his title against ex-champion Mike Weaver, stopping Weaver with a single punch in the eighth round. Thomas lost the WBC title to Trevor Berbick in March 1986 by a decision.

Thomas vs. TysonEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}} Thomas came back and reeled off three ko wins before setting up a May 1987 challenge to WBC and WBA Heavyweight champion Mike Tyson. Although Thomas allegedly took the fight with a serious shoulder injury,<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> he enjoyed success outjabbing Tyson. After a long break for a torn glove, action resumed in the 6th round in which Tyson had regained his energy and Tyson knocked Thomas out with a brutal fifteen punch salvo, knocking the extremely durable Thomas down for the first and only time in his career. Although he got up inside the count, the fight was waved off.

Later careerEdit

{{#invoke:Labelled list hatnote|labelledList|Main article|Main articles|Main page|Main pages}}

Thomas went in and out of retirement over the following years, taking fights against top contenders.

In December 1988 he returned from a 19-month layoff to fight #1 heavyweight contender Evander Holyfield. Thomas looked rusty as he was outmatched over 7 rounds, and the fight was stopped. Long-time trainer Angelo Dundee advised Thomas to retire and stopped working with him.

Thomas returned in 1990 to outpoint Curtis Isaac over 10 rounds, before being outpointed himself by the erratic and unpredictable Mike "The Bounty" Hunter. A few months later he fought Riddick Bowe and pulled out after 8 rounds. Bowe would go on to defeat Holyfield and become undisputed world heavyweight champion.

In February 1991 he took on hard hitting heavyweight Tommy Morrison but was cut and shaken up in the opening round, and the fight was stopped in between rounds. Morrison went on to win the WBO belt.

Thomas attempted one final comeback in 1992, winning twelve fights before outpointing Craig Payne. In his final fight in January 1993 he was upset by journeyman "Poncho" Carter.

A comeback fight in 1999 with old foe Tim Witherspoon was not to be, because a fight with Larry Holmes for the winner could not be confirmed.

RetirementEdit

Thomas now has a foundation, Project P.I.N.K. (Pride in Neighborhood Kids), and is a motivational speaker.

Professional boxing recordEdit

Template:BoxingRecordSummary

Template:Abbr Result Record Opponent Type Round, time Date Location Notes
51 Template:No2Loss Template:Nowrap Lawrence Carter TKO 7 (12), Template:Small Jan 29, 1993 Template:Small Template:Small
50 Template:Yes2Win 43–6–1 Craig Payne SD 12 Nov 14, 1992 Template:Small Template:Small
49 Template:Yes2Win 42–6–1 Mike Owens TKO 3 (10) Oct 22, 1992 Template:Small
48 Template:Yes2Win 41–6–1 Dion Burgess TKO 5 (10), Template:Small Oct 2, 1992 Template:Small
47 Template:Yes2Win 40–6–1 Kevin Nesbitt KO 1 (10) Sep 25, 1992 Template:Small
46 Template:Yes2Win 39–6–1 Frankie Hines KO 1 Sep 19, 1992 Template:Small
45 Template:Yes2Win 38–6–1 Larry Beilfuss KO 1 (10) Sep 5, 1992 Template:Small
44 Template:Yes2Win 37–6–1 Adolph Davis KO 1 (10) Aug 22, 1992 Template:Small
43 Template:Yes2Win 36–6–1 Danny Wofford UD 10 Aug 14, 1992 Template:Small
42 Template:Yes2Win 35–6–1 James Smith KO 1 (10) Aug 8, 1992 Template:Small
41 Template:Yes2Win 34–6–1 Bobby Jones TKO 1 (10) Aug 1, 1992 Template:Small
40 Template:Yes2Win 33–6–1 Terry Miller KO 2 (10) Jul 31, 1992 Template:Small
39 Template:Yes2Win 32–6–1 Danny Sutton UD 10 Jun 27, 1992 Template:Small
38 Template:Yes2Win 31–6–1 Herman Jackson KO 3 (10), Template:Small May 29, 1992 Template:Small
37 Template:No2Loss 30–6–1 Tommy Morrison RTD 1 (10), Template:Small Feb 19, 1991 Template:Small
36 Template:No2Loss 30–5–1 Riddick Bowe RTD 8 (10), Template:Small Sep 7, 1990 Template:Small
35 Template:No2Loss 30–4–1 Mike Hunter UD 10 Jun 12, 1990 Template:Small
34 Template:Yes2Win 30–3–1 Curtis Isaac UD 10 May 23, 1990 Template:Small
33 Template:No2Loss 29–3–1 Evander Holyfield RTD 7 (10), Template:Small Dec 9, 1988 Template:Small
32 Template:No2Loss 29–2–1 Mike Tyson TKO 6 (12), Template:Small May 30, 1987 Template:Small Template:Small
31 Template:Yes2Win 29–1–1 Danny Sutton TKO 7 (10), Template:Small Mar 7, 1987 Template:Small
30 Template:Yes2Win 28–1–1 William Hosea TKO 7 (10), Template:Small Nov 22, 1986 Template:Small
29 Template:Yes2Win 27–1–1 Narcisco Maldonado KO 5 (10) Oct 16, 1986 Template:Small
28 Template:No2Loss 26–1–1 Trevor Berbick UD 12 Mar 22, 1986 Template:Small Template:Small
27 Template:Yes2Win 26–0–1 Mike Weaver KO 8 (12), Template:Small Jun 15, 1985 Template:Small Template:Small
26 Template:Yes2Win 25–0–1 Tim Witherspoon Template:Abbr 12 Aug 31, 1984 Template:Small Template:Small
25 Template:Yes2Win 24–0–1 Bruce Grandham RTD 5 (10), Template:Small Jun 20, 1984 Template:Small
24 Template:Yes2Win 23–0–1 Leroy Boone UD 10 Oct 27, 1983 Template:Small
23 Template:Yes2Win 22–0–1 Michael Greer TKO 5 (10), Template:Small Sep 24, 1983 Template:Small
22 Template:Yes2Win 21–0–1 Alfonso Ratliff TKO 10 (10), Template:Small Mar 26, 1983 Template:Small
21 Template:DrawDraw 20–0–1 Gerrie Coetzee Template:Abbr 10 Jan 22, 1983 Template:Small
20 Template:Yes2Win 20–0 James Tillis TKO 8 (10), Template:Small Aug 14, 1982 Template:Small
19 Template:Yes2Win 19–0 Jerry Williams KO 2 (10), Template:Small Jul 3, 1982 Template:Small
18 Template:Yes2Win 18–0 Luis Acosta RTD 2 (10), Template:Small May 23, 1982 Template:Small
17 Template:Yes2Win 17–0 Johnny Warr Template:Abbr 8 Jan 23, 1982 Template:Small
16 Template:Yes2Win 16–0 Curtis Whitner KO 2 (10) Nov 25, 1981 Template:Small
15 Template:Yes2Win 15–0 Lee Mitchell KO 1 (10) Apr 16, 1981 Template:Small
14 Template:Yes2Win 14–0 Jerry Williams Template:Abbr 10 Aug 28, 1980 Template:Small
13 Template:Yes2Win 13–0 Frank Brown KO 4 (10) Jun 15, 1980 Template:Small
12 Template:Yes2Win 12–0 Jerry Williams Template:Abbr 5 (10), Template:Small Feb 10, 1980 Template:Small
11 Template:Yes2Win 11–0 Bobby Jordan TKO 5 (10), Template:Small Dec 14, 1979 Template:Small
10 Template:Yes2Win 10–0 Leroy Caldwell KO 10 (10), Template:Small Jul 18, 1979 Template:Small
9 Template:Yes2Win 9–0 Willie Stoglin TKO 2 (10), Template:Small Jul 2, 1979 Template:Small
8 Template:Yes2Win 8–0 George Jerome TKO 2 (8), Template:Small Jun 7, 1979 Template:Small
7 Template:Yes2Win 7–0 Lee Holloman KO 2 (10), Template:Small May 23, 1979 Template:Small
6 Template:Yes2Win 6–0 Foma Leota Template:Abbr 2 (10) Apr 26, 1979 Template:Small
5 Template:Yes2Win 5–0 Elmo Tex Henderson TKO 5 (10) Apr 4, 1979 Template:Small
4 Template:Yes2Win 4–0 Lew Lockwood TKO 4 (8) Feb 20, 1979 Template:Small
3 Template:Yes2Win 3–0 Roger Braxton TKO 7 (8) Jan 8, 1979 Template:Small
2 Template:Yes2Win 2–0 Mustafa El Amin Template:Abbr 3 (6) Oct 31, 1978 Template:Small
1 Template:Yes2Win 1–0 Ken Arlt Template:Abbr 6 Aug 29, 1978 Template:Small

ReferencesEdit

Template:Reflist

External linksEdit

Template:S-start Template:S-sports Template:S-text Template:S-break Template:S-non Template:S-ttl Template:S-aft Template:S-break Template:S-ttl Template:S-vac Template:S-text Template:S-bef Template:S-ttl Template:S-aft Template:S-end Template:Authority control