President of the Treasury Board
Template:Short description Template:For Template:Infobox official post
The president of the Treasury Board (Template:Langx) is a minister of the Crown in the Canadian Cabinet. The president is the chair of the Treasury Board of Canada (a committee of Cabinet in the Privy Council) and is the minister responsible for the Treasury Board Secretariat, the central agency which is responsible for accounting for the Government of Canada's fiscal operations.
The president of the Treasury Board has been Shafqat Ali since May 13, 2025.
History and overviewEdit
As a ministerial position, the office of Treasury Board president was created in the Cabinet in 1966 when the Treasury Board Secretariat became a full-fledged department of the federal government. Prior to 1966, the minister of finance was ex officio the chairman of the Treasury Board, as the Secretariat was part of the Department of Finance since Confederation (1867).<ref name=":2">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name=":3">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The Secretariat is a central agency and the administrative arm of the Treasury Board. Technically, the board is a Cabinet committee of the Privy Council, and is responsible for managing the government's fiscal and administrative responsibilities, including management of the civil service and oversight of expenditures.<ref name=":2" /><ref name=":0">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>
The formal role of the president is to chair the Treasury Board. The officeholder is responsible for carrying out the management of the government through operationalizing the policies and programs approved by Cabinet and through providing federal departments with the necessary resources, among other things.<ref name=":2" />
List of presidents of the Treasury BoardEdit
This is a list of presidents of the Treasury Board since 1966, when the office became a full ministerial position in Cabinet.<ref name=":2" /><ref name=":3" /> Prior to 1966, the Treasury Board Secretariat belonged to the Department of Finance and, as such, the minister of finance was ex officio the chairman of the Treasury Board.<ref name=":2" />
Key: Template:Legend Template:Legend Template:Legend
No. | Portrait | Name | Term of office<ref name=":1">{{#invoke:citation/CS1|citation | CitationClass=web
}}</ref><ref name=":3" /> |
Political party | Ministry | |
---|---|---|---|---|---|---|---|
rowspan=2 style="background:Template:Canadian party colour; color:white"| 1 | File:Edgar John Benson.jpg | Edgar Benson | October 1, 1966 | April 20, 1968 | Liberal | 19 (Pearson) | |
April 20, 1968 | July 5, 1968 | 20 (P. E. Trudeau) | |||||
style="background:Template:Canadian party colour; color:white"| 2 | File:No image.svg | Charles Mills Drury | July 5, 1968 | August 7, 1974 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 3 | File:Jean Chrétien1.jpg | Jean Chrétien | August 8, 1974 | September 13, 1976 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 4 | File:No image.svg | Robert Knight Andras | September 14, 1976 | November 23, 1978 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 5 | File:No image.svg | Judd Buchanan | November 24, 1978 | June 3, 1979 | Liberal | ||
style="background:Template:Canadian party colour;"| 6 | File:No image.svg | Sinclair Stevens | June 4, 1979 | March 2, 1980 | Progressive Conservative | 21 (Clark) | |
style="background:Template:Canadian party colour; color:white"| 7 | File:DonaldJohnston.jpg | Donald Johnston | March 3, 1980 | September 29, 1982 | Liberal | 22 (P. E. Trudeau) | |
rowspan=2 style="background:Template:Canadian party colour; color:white"| 8 | File:Herb Gray 1980 (cropped).jpg | Herb Gray | September 30, 1982 | June 29, 1984 | Liberal | ||
June 30, 1984 | September 16, 1984 | 23 (Turner) | |||||
style="background:Template:Canadian party colour;"| 9 | File:No image.svg | Robert de Cotret | September 17, 1984 | August 26, 1987 | Progressive Conservative | 24 (Mulroney) | |
style="background:Template:Canadian party colour;"| 10 | File:No image.svg | Don Mazankowski | August 27, 1987 | March 30, 1988 | Progressive Conservative | ||
style="background:Template:Canadian party colour;"| 11 | File:Pat Carney.jpg | Pat Carney | March 31, 1988 | December 7, 1988 | Progressive Conservative | ||
style="background:Template:Canadian party colour;"| – | File:No image.svg | Doug Lewis (Acting) | December 8, 1988 | January 29, 1989 | Progressive Conservative | ||
style="background:Template:Canadian party colour;"| (9) | File:No image.svg | Robert de Cotret (2nd time) | January 30, 1989 | September 19, 1990 | Progressive Conservative | ||
style="background:Template:Canadian party colour;"| 12 | File:No image.svg | Gilles Loiselle | September 20, 1990 | June 24, 1993 | Progressive Conservative | ||
style="background:Template:Canadian party colour;"| 13 | File:No image.svg | Jim Edwards | June 25, 1993 | November 3, 1993 | Progressive Conservative | 25 (Campbell) | |
style="background:Template:Canadian party colour; color:white"| 14 | Art Eggleton | November 4, 1993 | January 24, 1996 | Liberal | 26 (Chrétien) | ||
style="background:Template:Canadian party colour; color:white"| 15 | File:No image.svg | Marcel Massé | January 25, 1996 | August 2, 1999 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 16 | File:No image.svg | Lucienne Robillard | August 3, 1999 | December 11, 2003 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 17 | File:No image.svg | Reg Alcock | December 12, 2003 | February 5, 2006 | Liberal | 27 (Martin) | |
style="background:Template:Canadian party colour;"| 18 | File:John Baird Minister of Foreign Affairs.jpg | John Baird | February 6, 2006 | January 3, 2007 | Conservative | 28 (Harper) | |
style="background:Template:Canadian party colour;"| 19 | File:Vic Toews.jpg | Vic Toews | January 4, 2007 | January 19, 2010 | Conservative | ||
style="background:Template:Canadian party colour;"| 20 | File:Stockwell Day - July 2010.jpg | Stockwell Day | January 19, 2010 | May 18, 2011 | Conservative | ||
style="background:Template:Canadian party colour;"| 21 | File:Tony Clement 2012 B.jpg | Tony Clement | May 18, 2011 | November 4, 2015 | Conservative | ||
style="background:Template:Canadian party colour; color:white"| 22 | File:Scott Brison 2010.jpg | Scott Brison | November 4, 2015 | January 14, 2019 | Liberal | 29 (J. Trudeau) | |
style="background:Template:Canadian party colour; color:white"| 23 | File:Jane Philpott (cropped).jpg | Jane Philpott | January 14, 2019 | March 4, 2019 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| – | File:Carla Qualtrough MP.jpg | Carla Qualtrough (Acting) | March 4, 2019 | March 18, 2019 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 24 | Joyce Murray | March 18, 2019 | November 20, 2019 | Liberal | |||
style="background:Template:Canadian party colour; color:white"| 25 | File:Jean-Yves Duclos (cropped).jpg | Jean-Yves Duclos | November 20, 2019 | October 26, 2021 | Liberal | ||
style="background:Template:Canadian party colour; color:white"| 26 | Mona Fortier | October 26, 2021 | July 26, 2023 | Liberal | |||
style="background:Template:Canadian party colour; color:white"| 27 | Anita Anand | July 26, 2023 | December 20, 2024 | Liberal | |||
style="background:Template:Canadian party colour; color:white"| 28 | Ginette Petitpas Taylor | December 20, 2024 | May 13, 2025 | Liberal | |||
style="background:Template:Canadian party colour; color:white"| 29 | Shafqat Ali | May 13, 2025 | Incumbent | Liberal | 30 (Carney) |
ReferencesEdit
<references />
{{#invoke:Navbox|navbox}} Template:More cats Template:Asbox