Template:Short description Template:Use mdy dates {{#invoke:Infobox|infobox}}Template:Template otherTemplate:Main other{{#invoke:Check for clobbered parameters|check|nested=1|template=Infobox company|cat=Template:Main other|name; company_name|logo; company_logo|logo_alt; alt|trade_name; trading_name|former_names; former_name|type; company_type|predecessors; predecessor|successors; successor|foundation; founded|founders; founder|defunct; dissolved|hq_location; location|hq_location_city; location_city|hq_location_country; location_country|num_locations; locations|areas_served; area_served|net_income; profit|net_income_year; profit_year|owners; owner |homepage; website }}{{#invoke:Check for unknown parameters|check|unknown=Template:Main other|preview=Page using Template:Infobox company with unknown parameter "_VALUE_" | ignoreblank=y | alt | area_served | areas_served | assets | assets_year | aum | brands | company_logo | company_name | company_type | defunct | dissolved | divisions | embed | equity | equity_year | fate | footnotes | former_name | former_names | foundation | founded | founder | founders | genre | homepage | hq_location | hq_location_city | hq_location_country | incorporated | image | image_alt | image_caption | image_size | image_upright | income_year | industry | ISIN | key_people | location | location_city | location_country | locations | logo | logo_alt | logo_caption | logo_class | logo_size | logo_upright | members | members_year | module | name | native_name | native_name_lang | net_income | net_income_year | num_employees | num_employees_year | num_locations | num_locations_year | operating_income | owner | owners | parent | predecessor | predecessors | production | production_year | products | profit | profit_year | rating | ratio | revenue | revenue_year | romanized_name | services | subsid | successor | successors | traded_as | trade_name | trading_name | type | website| qid | fetchwikidata | suppressfields | noicon | nocat | demo | categories }} Providence Equity Partners L.L.C. is a specialist private equity investment firm focused on media, communications, education, and technology investments across North America and Europe. The firm specializes in growth-oriented private equity investments and has invested in more than 170 companies globally since its inception in 1989.<ref name="BW">Template:Cite magazine</ref><ref>Template:Cite news</ref>

The firm manages funds with over $31 billion in aggregate private equity capital commitments, making it a large global player in the private equity industry. Providence was one of the principal pioneers of a sector-based approach to private equity investing. The firm's eighth fund, Providence Equity Partners VIII, closed on $6 billion in 2019, above its $5 billion target. The prior fund, Providence VII, closed with $5 billion in 2013.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref name="NYTimes">Template:Cite news</ref><ref>Template:Cite news</ref>

Providence is headquartered in Providence, Rhode Island with additional offices in New York, Boston, London and Atlanta.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

OperationsEdit

The firm raises investment funds from a broad array of institutional investors, including pension funds, endowments, sovereign wealth funds, financial institutions, insurance companies, fund of funds, and high-net-worth individuals.

Providence partners with companies at various stages of development, from growth capital and complex recapitalizations of family-owned businesses to large buyouts and take-privates. The firm targets equity investments of $150 million to $500 million and can employ a variety of financing structures.<ref name="BW" /> Providence prefers to lead its investments, serve on company boards, and work collaboratively with company management.<ref>Template:Cite news</ref>

HistoryEdit

In 2008, Providence hired Thomas Gahan as president of the firm's new capital markets group and its affiliate, Benefit Street Partners.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Template:Cite news</ref> Prior to joining Providence, Gahan was head of Deutsche Bank's corporate and investment banking in the Americas and chief executive officer of Deutsche Bank Securities. Benefit Street Partners closed on a $1.75 billion middle market direct lending fund in April 2014.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref> The credit platform was sold to Franklin Templeton Investments in October 2018.<ref name="BSP">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In 2014, Providence established Providence Strategic Growth (PSG), its growth equity affiliate focused on investments in lower middle market software and technology-enabled service companies. PSG is headquartered in Boston, Massachusetts, with offices in London and Kansas City.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Providence's investments have included AutoTrader.com Group, Blackboard Inc., Conversica, eircom, Hulu, Kabel Deutschland, MLS Media, NEW Asurion, Bluestone Television, Newport Television, Univision, VoiceStream (now T-Mobile US), Warner Music Group, Western Wireless, and World Triathlon Corporation (Ironman), YES Network and TopGolf.<ref>Template:Cite magazine</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Since 2013, significant investments by the firm include 365 Retail Markets, Ambassador Theatre Group, DoubleVerify, Learfield Communications, GlobalTranz, Groupe La Centrale, MásMóvil Group, n2y, Node4, Smartly.io, TAIT, Tenstreet, and TCP.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref>

Providence's recent exits include TES, Galileo Global Education, EdgeConneX, OEConnection, PADI, Ascend Learning, Vector Solutions and ZeniMax Media.<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In March 2013, Providence and the National Football League formed a global partnership to invest primarily in sports and entertainment related media assets.<ref>Template:Cite news</ref>

In September 2012, Providence sold a less than 10% stake in the firm to Florida's state pension system and a sovereign wealth fund.<ref>Template:Cite magazine</ref>

In February 2015, Providence's $800 million stake in security screener Altegrity was wiped out when the security company was accused of fraud and filed for bankruptcy. This followed a series of other expensive losses that Providence blamed on investments outside of its expertise made during the peak of the 2007 and 2008 private equity boom.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In February 2017, Providence expanded its education business by buying NACE Schools, a Spain-based operator of for-profit schools.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> Template:As of, the schools portfolio branded as Globeducate<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> has 55 schools in nine countries.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In October 2017, Modern Times Group sold its telecommunication businesses in the Baltic states to Providence Equity Partners.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref> The newly acquired companies were united and operate under the All Media Baltics company name (currently TV3 Group).<ref>Template:Cite news</ref><ref>Template:Cite news</ref><ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In April 2019, MasMovil agreed to repurchase its convertible bond from Providence Equity. Providence remains a shareholder in the company.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In September 2019, Providence Strategic Growth collected $2 billion for its fourth fund.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In August 2021, it was announced that Providence Equity had purchased a majority share of Sweetwater Sound, a major musical equipment retailer based in Fort Wayne, Indiana.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

In April 2022, it was announced Providence had acquired the cloud-based managed Wi-Fi solutions provider, Airties.<ref>{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

Key peopleEdit

In September 2020, Providence announced a leadership transition plan, under which founder and CEO Jonathan M. Nelson would become Executive Chairman in January 2021. As part of this planned transition, Providence appointed Davis Noell and David Phillips senior managing directors and co-heads of North America, and Karim Tabet and Andrew Tisdale senior managing directors and co-heads of Europe. Managing Director Michael Dominguez was appointed Chief Investment Officer.<ref name="penp">{{#invoke:citation/CS1|citation |CitationClass=web }}</ref>

ReferencesEdit

Template:Reflist

External linksEdit

Template:Commons category-inline

Template:Private equity and venture capital